Richmond Routes / 2015 UCI Worlds Course


We've modeled the 2015 UCI Worlds Course route using the typical standard bike characteristics from Zwift along with rolling resistance data supplied by (Zwift Insider ). For the rider, we modeled a lighter athlete holding roughly 2.5 to 2.7 Watts/Kg.

Use the Time Analysis Tool to adjust Drag (CdA), Average Power, Rider Weight and Rolling Resistance (Crr) to your own specific numbers. For detailed information on specific sections of the route, simply drag over that section on the Time Analysis chart to zoom in (note the data under Route Overview updates to Zoomed Area). For a more customized model tailored specifically to your data and inputs Sign Up For Free and create your own power plan with the 2015 UCI Worlds Course route!

0
0
0
0

Total :

Adjusted Time:

Adjusted 0° Yaw CdA:

(racing)

(climbing)

LARGER MAP
Interval Int. Time Total Time Int. Dist. Total Dist. Grade Speed Power
#1 00:02:34 00:02:34 0.87 mi 0.87 mi -0.19 % 20.43 mph 161 watts
#2 00:02:24 00:04:58 0.74 mi 1.61 mi +0.98 % 18.38 mph 175 watts
#3 00:01:46 00:06:44 0.58 mi 2.19 mi +0.13 % 19.60 mph 165 watts
#4 00:03:07 00:09:51 1.08 mi 3.27 mi -0.21 % 20.70 mph 161 watts
#5 00:01:24 00:11:16 0.50 mi 3.77 mi -0.35 % 21.30 mph 159 watts
#6 00:00:26 00:11:42 0.18 mi 3.95 mi -2.34 % 23.83 mph 135 watts
#7 00:00:39 00:12:22 0.23 mi 4.18 mi +0.27 % 20.55 mph 167 watts
#8 00:01:19 00:13:41 0.44 mi 4.62 mi +0.14 % 20.14 mph 166 watts
#9 00:00:47 00:14:29 0.27 mi 4.89 mi +0.09 % 20.20 mph 163 watts
#10 00:00:16 00:14:46 0.09 mi 4.98 mi +0.26 % 20.00 mph 168 watts
#11 00:00:30 00:15:17 0.24 mi 5.22 mi -4.71 % 27.72 mph 110 watts
#12 00:00:26 00:15:43 0.21 mi 5.43 mi -2.32 % 28.90 mph 135 watts
#13 00:00:34 00:16:18 0.27 mi 5.70 mi -4.29 % 28.19 mph 116 watts
#14 00:00:24 00:16:43 0.15 mi 5.85 mi -1.23 % 22.06 mph 146 watts
#15 00:01:13 00:17:56 0.43 mi 6.28 mi -0.23 % 21.00 mph 161 watts
#16 00:00:31 00:18:28 0.16 mi 6.44 mi +1.88 % 17.94 mph 186 watts
#17 00:00:19 00:18:47 0.11 mi 6.55 mi -2.94 % 21.46 mph 129 watts
#18 00:01:02 00:19:49 0.37 mi 6.92 mi -0.03 % 21.61 mph 164 watts
#19 00:00:35 00:20:25 0.19 mi 7.11 mi +0.60 % 19.15 mph 171 watts
#20 00:00:17 00:20:42 0.08 mi 7.19 mi +1.75 % 15.99 mph 185 watts
#21 00:00:43 00:21:25 0.24 mi 7.43 mi -0.42 % 19.92 mph 159 watts
#22 00:01:14 00:22:40 0.23 mi 7.66 mi +5.52 % 11.07 mph 207 watts
#23 00:01:07 00:23:47 0.15 mi 7.81 mi +7.60 % 8.03 mph 215 watts
#24 00:01:01 00:24:49 0.32 mi 8.13 mi -0.31 % 18.41 mph 159 watts
#25 00:00:15 00:25:05 0.14 mi 8.27 mi -9.73 % 31.41 mph 77 watts
#26 00:00:13 00:25:18 0.12 mi 8.39 mi -2.16 % 31.05 mph 136 watts
#27 00:01:12 00:26:31 0.13 mi 8.52 mi +10.88 % 6.48 mph 216 watts
#28 00:00:29 00:27:00 0.10 mi 8.62 mi +2.02 % 12.76 mph 187 watts
#29 00:00:30 00:27:30 0.25 mi 8.87 mi -7.18 % 29.63 mph 97 watts
#30 00:00:07 00:27:38 0.07 mi 8.94 mi -3.01 % 30.99 mph 129 watts
#31 00:00:46 00:28:25 0.30 mi 9.24 mi -1.11 % 23.33 mph 150 watts
#32 00:00:33 00:28:59 0.18 mi 9.42 mi +1.69 % 18.65 mph 184 watts
#33 00:00:36 00:29:35 0.11 mi 9.53 mi +5.61 % 11.08 mph 207 watts
#34 00:01:32 00:31:07 0.23 mi 9.76 mi +6.51 % 8.85 mph 211 watts
#35 00:01:17 00:32:25 0.34 mi 10.10 mi +1.50 % 15.71 mph 181 watts
Totals 00:32:25 00:32:25 10.08 mi 10.08 mi NA 18.65 mph 168.96 watts
Normalized Power®, Training Stress Score® and Intensity Factor® are registered trademarks of TrainingPeaks, LLC.

Route Overview

Distance 10.08 mi
Time 00:32:25
Lead-In
Avg. Speed 18.65 mph
Avg. Power 168.96 w
Normalized Power 176.04 w
Variability Index 1.04
Intensity Factor 0.80
Training Stress Score 35
Watts/Kg 2.57
Work 329 kJ
Weighted Grade 0.99%
Effective Elevation +447 / -447 ft
Avg. Yaw 0.00 °
Avg. CdA 0.3007
Avg. Crr 0.00400
Route 2015 UCI Worlds Course
Bike Zwift Road Bike
Cheat Sheets bestbikesplit.com/hints/157930
Additional Info. Zwift Insider

File Downloads

Note: All ERG and MRC files are compatible with Zwift, TrainerRoad, RGT and Rouvy. For more information on all downloadable file types please see the File Downloads & Device Settings FAQs.