Power Plan

HIDE MAP
LARGER MAP
Interval Int. Time Total Time Int. Dist. Total Dist. Grade Speed Power
#1 00:01:48 00:01:48 0.71 mi 0.71 mi 0.00 % 23.56 mph 276 watts
#2 00:01:44 00:03:33 0.63 mi 1.34 mi 0.00 % 21.61 mph 310 watts
#3 00:00:36 00:04:09 0.33 mi 1.67 mi 0.00 % 32.27 mph 198 watts
#4 00:00:42 00:04:52 0.25 mi 1.92 mi 0.00 % 21.35 mph 341 watts
#5 00:02:16 00:07:09 0.98 mi 2.90 mi 0.00 % 25.76 mph 271 watts
#6 00:01:22 00:08:31 0.79 mi 3.69 mi 0.00 % 34.61 mph 217 watts
#7 00:04:21 00:12:53 1.74 mi 5.43 mi 0.00 % 23.90 mph 297 watts
#8 00:01:23 00:14:17 0.69 mi 6.12 mi 0.00 % 29.70 mph 236 watts
#9 00:04:02 00:18:19 1.24 mi 7.36 mi 0.00 % 18.49 mph 322 watts
#10 00:01:11 00:19:30 0.49 mi 7.85 mi 0.00 % 24.92 mph 269 watts
#11 00:01:25 00:20:56 0.66 mi 8.51 mi 0.00 % 27.86 mph 259 watts
#12 00:02:29 00:23:25 0.78 mi 9.29 mi 0.00 % 18.89 mph 326 watts
#13 00:00:24 00:23:50 0.17 mi 9.46 mi 0.00 % 23.91 mph 248 watts
#14 00:02:24 00:26:15 1.48 mi 10.94 mi 0.00 % 36.87 mph 207 watts
#15 00:00:27 00:26:43 0.25 mi 11.19 mi 0.00 % 31.95 mph 274 watts
#16 00:05:31 00:32:14 2.37 mi 13.56 mi 0.00 % 25.73 mph 278 watts
#17 00:05:50 00:38:04 2.42 mi 15.98 mi 0.00 % 24.84 mph 282 watts
#18 00:03:14 00:41:19 1.37 mi 17.35 mi 0.00 % 25.35 mph 278 watts
#19 00:00:53 00:42:13 0.45 mi 17.80 mi 0.00 % 30.01 mph 236 watts
#20 00:00:09 00:42:22 0.07 mi 17.87 mi 0.00 % 28.30 mph 317 watts
#21 00:05:30 00:47:52 1.99 mi 19.86 mi 0.00 % 21.69 mph 303 watts
#22 00:01:31 00:49:23 0.75 mi 20.61 mi 0.00 % 29.62 mph 232 watts
#23 00:02:28 00:51:52 0.82 mi 21.43 mi 0.00 % 19.91 mph 310 watts
#24 00:04:02 00:55:54 2.03 mi 23.46 mi 0.00 % 30.19 mph 246 watts
#25 00:00:11 00:56:06 0.10 mi 23.56 mi 0.00 % 31.19 mph 238 watts
#26 00:03:51 00:59:58 1.66 mi 25.22 mi 0.00 % 25.82 mph 282 watts
#27 00:04:17 01:04:15 1.94 mi 27.16 mi 0.00 % 27.17 mph 270 watts
#28 00:02:26 01:06:42 1.11 mi 28.27 mi 0.00 % 27.30 mph 268 watts
#29 00:04:05 01:10:47 1.81 mi 30.08 mi 0.00 % 26.56 mph 273 watts
#30 00:01:11 01:11:59 0.52 mi 30.60 mi 0.00 % 26.40 mph 274 watts
#31 00:02:06 01:14:05 0.57 mi 31.17 mi 0.00 % 16.29 mph 338 watts
#32 00:01:36 01:15:41 0.38 mi 31.55 mi 0.00 % 14.20 mph 367 watts
#33 00:00:50 01:16:32 0.26 mi 31.81 mi 0.00 % 18.29 mph 316 watts
#34 00:00:42 01:17:15 0.25 mi 32.06 mi 0.00 % 20.93 mph 304 watts
#35 00:01:17 01:18:33 0.72 mi 32.78 mi 0.00 % 33.38 mph 214 watts
#36 00:01:20 01:19:54 0.59 mi 33.37 mi 0.00 % 26.44 mph 289 watts
#37 00:01:13 01:21:07 0.50 mi 33.87 mi 0.00 % 24.85 mph 281 watts
#38 00:02:25 01:23:33 1.31 mi 35.18 mi 0.00 % 32.34 mph 231 watts
#39 00:01:41 01:25:14 0.90 mi 36.08 mi 0.00 % 31.81 mph 241 watts
#40 00:00:43 01:25:58 0.33 mi 36.41 mi 0.00 % 27.10 mph 278 watts
#41 00:02:39 01:28:37 1.04 mi 37.45 mi 0.00 % 23.39 mph 287 watts
#42 00:00:20 01:28:58 0.10 mi 37.55 mi 0.00 % 17.28 mph 282 watts
#43 00:01:38 01:30:36 0.76 mi 38.31 mi 0.00 % 28.02 mph 253 watts
#44 00:00:08 01:30:44 0.07 mi 38.38 mi 0.00 % 29.94 mph 244 watts
#45 00:02:40 01:33:24 1.03 mi 39.41 mi 0.00 % 23.24 mph 298 watts
#46 00:01:57 01:35:22 0.69 mi 40.10 mi 0.00 % 21.18 mph 307 watts
#47 00:03:40 01:39:03 1.76 mi 41.86 mi 0.00 % 28.77 mph 252 watts
#48 00:02:54 01:41:57 0.95 mi 42.81 mi 0.00 % 19.53 mph 321 watts
#49 00:02:03 01:44:01 0.84 mi 43.65 mi 0.00 % 24.38 mph 280 watts
#50 00:00:30 01:44:31 0.28 mi 43.93 mi 0.00 % 33.01 mph 197 watts
#51 00:00:57 01:45:29 0.31 mi 44.24 mi 0.00 % 19.44 mph 340 watts
#52 00:01:17 01:46:46 0.58 mi 44.82 mi 0.00 % 27.22 mph 242 watts
#53 00:01:10 01:47:57 0.51 mi 45.33 mi 0.00 % 26.06 mph 262 watts
#54 00:01:50 01:49:47 0.64 mi 45.97 mi 0.00 % 21.00 mph 316 watts
#55 00:01:26 01:51:14 0.71 mi 46.68 mi 0.00 % 29.70 mph 238 watts
#56 00:00:33 01:51:47 0.25 mi 46.93 mi 0.00 % 27.09 mph 289 watts
#57 00:01:39 01:53:27 0.60 mi 47.53 mi 0.00 % 21.92 mph 304 watts
#58 00:01:24 01:54:52 0.30 mi 47.83 mi 0.00 % 12.66 mph 349 watts
#59 00:00:25 01:55:18 0.08 mi 47.91 mi 0.00 % 10.74 mph 353 watts
#60 00:01:03 01:56:21 0.44 mi 48.35 mi 0.00 % 25.30 mph 251 watts
#61 00:01:02 01:57:23 0.19 mi 48.54 mi 0.00 % 11.04 mph 360 watts
#62 00:00:58 01:58:22 0.44 mi 48.98 mi 0.00 % 26.78 mph 224 watts
#63 00:00:47 01:59:09 0.32 mi 49.30 mi 0.00 % 24.54 mph 277 watts
#64 00:03:02 02:02:11 1.12 mi 50.42 mi 0.00 % 22.06 mph 301 watts
#65 00:00:36 02:02:48 0.15 mi 50.57 mi 0.00 % 14.86 mph 333 watts
#66 00:02:31 02:05:19 1.28 mi 51.85 mi 0.00 % 30.50 mph 237 watts
#67 00:01:35 02:06:55 0.46 mi 52.31 mi 0.00 % 17.40 mph 331 watts
#68 00:00:27 02:07:23 0.27 mi 52.58 mi 0.00 % 34.39 mph 166 watts
#69 00:00:49 02:08:12 0.39 mi 52.97 mi 0.00 % 28.71 mph 301 watts
#70 00:00:36 02:08:49 0.37 mi 53.34 mi 0.00 % 36.71 mph 175 watts
#71 00:01:03 02:09:52 0.61 mi 53.95 mi 0.00 % 34.43 mph 242 watts
#72 00:00:25 02:10:18 0.20 mi 54.15 mi 0.00 % 28.93 mph 274 watts
#73 00:02:02 02:12:20 0.77 mi 54.92 mi 0.00 % 22.81 mph 299 watts
#74 00:01:14 02:13:35 0.64 mi 55.56 mi 0.00 % 30.67 mph 228 watts
#75 00:00:35 02:14:11 0.22 mi 55.78 mi 0.00 % 21.98 mph 288 watts
#76 00:01:39 02:15:51 0.64 mi 56.42 mi 0.00 % 22.92 mph 286 watts
#77 00:01:41 02:17:32 0.64 mi 57.06 mi 0.00 % 22.79 mph 301 watts
#78 00:00:35 02:18:07 0.32 mi 57.38 mi 0.00 % 33.14 mph 198 watts
#79 00:02:12 02:20:20 0.92 mi 58.30 mi 0.00 % 24.85 mph 297 watts
#80 00:02:20 02:22:40 1.26 mi 59.56 mi 0.00 % 32.31 mph 229 watts
#81 00:03:59 02:26:40 1.60 mi 61.16 mi 0.00 % 23.99 mph 294 watts
#82 00:01:25 02:28:05 0.69 mi 61.85 mi 0.00 % 29.30 mph 242 watts
#83 00:00:16 02:28:22 0.10 mi 61.95 mi 0.00 % 21.45 mph 282 watts
#84 00:03:39 02:32:01 1.14 mi 63.09 mi 0.00 % 18.67 mph 324 watts
#85 00:01:06 02:33:07 0.47 mi 63.56 mi 0.00 % 25.16 mph 266 watts
#86 00:01:30 02:34:38 0.70 mi 64.26 mi 0.00 % 27.81 mph 263 watts
#87 00:02:22 02:37:00 0.72 mi 64.98 mi 0.00 % 18.05 mph 331 watts
#88 00:00:30 02:37:31 0.20 mi 65.18 mi 0.00 % 23.71 mph 257 watts
#89 00:00:56 02:38:27 0.52 mi 65.70 mi 0.00 % 33.20 mph 217 watts
#90 00:01:08 02:39:36 0.78 mi 66.48 mi 0.00 % 40.80 mph 189 watts
#91 00:00:55 02:40:31 0.47 mi 66.95 mi 0.00 % 30.67 mph 275 watts
#92 00:04:12 02:44:44 1.80 mi 68.75 mi 0.00 % 25.64 mph 277 watts
#93 00:02:38 02:47:23 1.09 mi 69.84 mi 0.00 % 24.70 mph 284 watts
#94 00:04:36 02:51:59 1.92 mi 71.76 mi 0.00 % 24.98 mph 281 watts
#95 00:00:58 02:52:57 0.40 mi 72.16 mi 0.00 % 24.84 mph 283 watts
#96 00:03:01 02:55:59 1.38 mi 73.54 mi 0.00 % 27.25 mph 264 watts
#97 00:03:49 02:59:48 1.51 mi 75.05 mi 0.00 % 23.77 mph 292 watts
#98 00:01:47 03:01:35 0.54 mi 75.59 mi 0.00 % 18.19 mph 327 watts
#99 00:01:29 03:03:05 0.73 mi 76.32 mi 0.00 % 29.33 mph 227 watts
#100 00:02:32 03:05:38 0.83 mi 77.15 mi 0.00 % 19.57 mph 314 watts
#101 00:04:06 03:09:44 2.05 mi 79.20 mi 0.00 % 29.99 mph 249 watts
#102 00:04:05 03:13:50 1.77 mi 80.97 mi 0.00 % 25.95 mph 279 watts
#103 00:04:14 03:18:04 1.92 mi 82.89 mi 0.00 % 27.19 mph 269 watts
#104 00:02:29 03:20:34 1.13 mi 84.02 mi 0.00 % 27.20 mph 268 watts
#105 00:04:03 03:24:37 1.79 mi 85.81 mi 0.00 % 26.55 mph 275 watts
#106 00:01:13 03:25:50 0.53 mi 86.34 mi 0.00 % 26.26 mph 273 watts
#107 00:04:30 03:30:21 1.19 mi 87.53 mi 0.00 % 15.85 mph 341 watts
#108 00:00:35 03:30:56 0.19 mi 87.72 mi 0.00 % 19.09 mph 310 watts
#109 00:01:28 03:32:25 0.80 mi 88.52 mi 0.00 % 32.60 mph 219 watts
#110 00:01:18 03:33:43 0.57 mi 89.09 mi 0.00 % 26.12 mph 293 watts
#111 00:01:15 03:34:59 0.53 mi 89.62 mi 0.00 % 24.90 mph 280 watts
#112 00:02:24 03:37:24 1.30 mi 90.92 mi 0.00 % 32.34 mph 231 watts
#113 00:01:36 03:39:01 0.86 mi 91.78 mi 0.00 % 31.90 mph 242 watts
#114 00:00:48 03:39:49 0.37 mi 92.15 mi 0.00 % 27.14 mph 277 watts
#115 00:02:38 03:42:28 1.03 mi 93.18 mi 0.00 % 23.39 mph 288 watts
#116 00:00:24 03:42:53 0.13 mi 93.31 mi 0.00 % 18.11 mph 284 watts
#117 00:01:34 03:44:27 0.73 mi 94.04 mi 0.00 % 27.78 mph 253 watts
#118 00:02:50 03:47:18 1.11 mi 95.15 mi 0.00 % 23.33 mph 291 watts
#119 00:01:39 03:48:57 0.55 mi 95.70 mi 0.00 % 20.05 mph 315 watts
#120 00:03:55 03:52:53 1.87 mi 97.57 mi 0.00 % 28.52 mph 253 watts
#121 00:03:04 03:55:58 1.01 mi 98.58 mi 0.00 % 19.66 mph 321 watts
#122 00:02:25 03:58:24 1.11 mi 99.69 mi 0.00 % 27.43 mph 259 watts
#123 00:01:00 03:59:25 0.29 mi 99.98 mi 0.00 % 17.36 mph 342 watts
#124 00:01:18 04:00:43 0.59 mi 100.57 mi 0.00 % 27.27 mph 240 watts
#125 00:01:01 04:01:44 0.44 mi 101.01 mi 0.00 % 26.22 mph 258 watts
#126 00:02:03 04:03:48 0.71 mi 101.72 mi 0.00 % 20.58 mph 318 watts
#127 00:01:21 04:05:09 0.67 mi 102.39 mi 0.00 % 29.79 mph 236 watts
#128 00:02:15 04:07:25 0.90 mi 103.29 mi 0.00 % 23.80 mph 297 watts
#129 00:01:35 04:09:00 0.30 mi 103.59 mi 0.00 % 11.22 mph 353 watts
#130 00:00:22 04:09:23 0.08 mi 103.67 mi 0.00 % 12.71 mph 362 watts
#131 00:01:03 04:10:26 0.45 mi 104.12 mi 0.00 % 25.57 mph 253 watts
#132 00:01:02 04:11:28 0.19 mi 104.31 mi 0.00 % 11.11 mph 359 watts
#133 00:00:57 04:12:25 0.44 mi 104.75 mi 0.00 % 27.63 mph 212 watts
#134 00:03:55 04:16:20 1.32 mi 106.07 mi 0.00 % 20.13 mph 313 watts
#135 00:00:19 04:16:40 0.12 mi 106.19 mi 0.00 % 22.24 mph 228 watts
#136 00:02:16 04:18:57 1.15 mi 107.34 mi 0.00 % 30.24 mph 238 watts
#137 00:00:30 04:19:27 0.27 mi 107.61 mi 0.00 % 31.60 mph 245 watts
#138 00:01:27 04:20:55 0.48 mi 108.09 mi 0.00 % 19.88 mph 328 watts
#139 00:00:27 04:21:23 0.27 mi 108.36 mi 0.00 % 34.81 mph 165 watts
#140 00:00:48 04:22:11 0.38 mi 108.74 mi 0.00 % 28.23 mph 306 watts
#141 00:00:37 04:22:48 0.38 mi 109.12 mi 0.00 % 36.56 mph 173 watts
#142 00:00:59 04:23:47 0.57 mi 109.69 mi 0.00 % 34.80 mph 242 watts
#143 00:00:29 04:24:16 0.25 mi 109.94 mi 0.00 % 30.23 mph 257 watts
#144 00:02:02 04:26:19 0.78 mi 110.72 mi 0.00 % 22.87 mph 301 watts
#145 00:01:56 04:28:15 0.95 mi 111.67 mi 0.00 % 29.62 mph 244 watts
Totals 04:28:15 04:28:15 111.73 mi 111.73 mi NA 24.98 mph 279.86 watts

No Categorized Climbs Found

To determine the category of a climb, we check if the grade is greater than or equal to 3.0% and if the climb distance is greater than or equal to 300 meters. If these conditions are met, the climb is considered significant, and its score is calculated.

Normalized Power®, Training Stress Score® and Intensity Factor® are registered trademarks of TrainingPeaks, LLC.

Race Overview

Distance 111.73 mi
Time 04:28:15
Avg. Speed 24.98 mph
Avg. Power 279.86 watts
Watts/Kg 3.78
Normalized Power® 286.07 watts
Variability Index 1.02
Intensity Factor® 0.79
Training Stress Score® 281
Work 4505 kJ
Weighted Grade 0%
Effective Elevation +4,820 / -4,760 ft
Avg. Yaw 0.84 °
Avg. CdA 0
Avg. Crr 0.00000
Course IM Mont Tremblant (2013 course)
Classification Flat
Bike DImond