Power Plan

HIDE MAP
LARGER MAP
Interval Int. Time Total Time Int. Dist. Total Dist. Grade Speed Power
#1 00:01:22 00:01:22 1.07 km 1.07 km +0.57 % 46.56 km/h 373 watts
#2 00:00:15 00:01:38 0.21 km 1.28 km +0.02 % 50.43 km/h 363 watts
#3 00:00:34 00:02:12 0.47 km 1.75 km +0.53 % 49.63 km/h 372 watts
#4 00:00:08 00:02:21 0.12 km 1.87 km +0.12 % 49.44 km/h 366 watts
#5 00:00:31 00:02:52 0.43 km 2.30 km -0.54 % 49.01 km/h 354 watts
#6 00:00:25 00:03:18 0.34 km 2.64 km -0.08 % 47.83 km/h 362 watts
#7 00:01:14 00:04:33 1.08 km 3.72 km -0.32 % 52.01 km/h 358 watts
#8 00:01:23 00:05:57 1.20 km 4.92 km -0.53 % 51.42 km/h 353 watts
#9 00:00:19 00:06:17 0.26 km 5.18 km +0.21 % 46.99 km/h 364 watts
#10 00:00:26 00:06:43 0.38 km 5.56 km +0.53 % 50.26 km/h 371 watts
#11 00:00:27 00:07:11 0.36 km 5.92 km +0.01 % 47.62 km/h 363 watts
#12 00:00:47 00:07:58 0.69 km 6.61 km -1.16 % 52.44 km/h 343 watts
#13 00:01:01 00:08:59 0.87 km 7.48 km +0.02 % 51.46 km/h 365 watts
#14 00:00:21 00:09:21 0.31 km 7.79 km -0.76 % 51.96 km/h 350 watts
#15 00:01:09 00:10:31 0.96 km 8.75 km +0.71 % 49.52 km/h 374 watts
#16 00:00:42 00:11:13 0.60 km 9.35 km -0.26 % 50.50 km/h 359 watts
#17 00:00:07 00:11:21 0.10 km 9.45 km -0.35 % 51.07 km/h 357 watts
#18 00:00:15 00:11:36 0.23 km 9.68 km -1.66 % 53.29 km/h 336 watts
#19 00:00:07 00:11:44 0.11 km 9.79 km +0.86 % 52.60 km/h 381 watts
#20 00:00:41 00:12:26 0.59 km 10.38 km -0.40 % 50.94 km/h 355 watts
#21 00:00:47 00:13:13 0.70 km 11.08 km -0.84 % 53.06 km/h 349 watts
#22 00:02:59 00:16:12 2.63 km 13.71 km -0.52 % 52.83 km/h 356 watts
#23 00:01:43 00:17:56 1.51 km 15.22 km -0.39 % 52.22 km/h 355 watts
#24 00:01:30 00:19:27 1.30 km 16.52 km -0.26 % 51.72 km/h 359 watts
#25 00:01:50 00:21:17 1.59 km 18.11 km -0.30 % 51.68 km/h 358 watts
#26 00:00:42 00:22:00 0.62 km 18.73 km -0.43 % 52.43 km/h 356 watts
#27 00:00:19 00:22:19 0.28 km 19.01 km -0.13 % 51.95 km/h 362 watts
#28 00:00:25 00:22:45 0.36 km 19.37 km +0.32 % 50.54 km/h 366 watts
#29 00:00:10 00:22:55 0.14 km 19.51 km +0.68 % 49.44 km/h 375 watts
#30 00:00:08 00:23:03 0.11 km 19.62 km +0.99 % 48.37 km/h 379 watts
#31 00:04:16 00:27:20 3.65 km 23.27 km -0.22 % 51.14 km/h 360 watts
#32 00:00:53 00:28:14 0.76 km 24.03 km -0.41 % 50.89 km/h 354 watts
#33 00:00:14 00:28:28 0.18 km 24.21 km +0.10 % 45.77 km/h 362 watts
#34 00:00:20 00:28:49 0.27 km 24.48 km -0.18 % 47.39 km/h 360 watts
#35 00:00:17 00:29:06 0.22 km 24.70 km +0.57 % 45.66 km/h 370 watts
#36 00:01:28 00:30:35 1.26 km 25.96 km -0.20 % 51.18 km/h 358 watts
#37 00:00:09 00:30:45 0.14 km 26.10 km +1.79 % 49.23 km/h 392 watts
#38 00:00:23 00:31:09 0.33 km 26.43 km -1.24 % 50.65 km/h 339 watts
#39 00:00:17 00:31:26 0.26 km 26.69 km -0.62 % 54.07 km/h 351 watts
#40 00:00:24 00:31:50 0.33 km 27.02 km +1.64 % 49.03 km/h 391 watts
#41 00:00:11 00:32:02 0.15 km 27.17 km -0.06 % 47.13 km/h 362 watts
#42 00:00:22 00:32:24 0.30 km 27.47 km -2.16 % 48.51 km/h 323 watts
#43 00:00:15 00:32:40 0.20 km 27.67 km -0.41 % 46.84 km/h 355 watts
#44 00:00:55 00:33:35 0.78 km 28.45 km 0.00 % 51.05 km/h 364 watts
#45 00:00:27 00:34:02 0.36 km 28.81 km +0.29 % 47.51 km/h 368 watts
#46 00:00:20 00:34:23 0.25 km 29.06 km -0.35 % 43.90 km/h 357 watts
#47 00:00:22 00:34:45 0.28 km 29.34 km +0.49 % 46.08 km/h 371 watts
Totals 00:34:45 00:34:45 29.37 km 29.37 km NA 50.70 km/h 359.48 watts

No Categorized Climbs Found

To determine the category of a climb, we check if the grade is greater than or equal to 3.0% and if the climb distance is greater than or equal to 300 meters. If these conditions are met, the climb is considered significant, and its score is calculated.

Normalized Power®, Training Stress Score® and Intensity Factor® are registered trademarks of TrainingPeaks, LLC.

Race Overview

Distance 29.37 km
Time 00:34:45
Avg. Speed 50.7 km/h
Avg. Power 359.48 watts
Watts/Kg 6.03
Normalized Power® 360.24 watts
Variability Index 1
Intensity Factor® 1.00
Training Stress Score® 58
Work 750 kJ
Weighted Grade -0.2%
Effective Elevation +34 / -96 m
Avg. Yaw 0.91 °
Avg. CdA 0.2035
Avg. Crr 0.00232
Course Test Giro Course
Classification Flat
Bike PRO TT