Power Plan

HIDE MAP
LARGER MAP
Interval Int. Time Total Time Int. Dist. Total Dist. Grade Speed Power
#1 00:00:45 00:00:45 0.15 mi 0.15 mi +4.69 % 11.54 mph 246 watts
#2 00:00:13 00:00:59 0.07 mi 0.22 mi -2.94 % 18.40 mph 149 watts
#3 00:00:48 00:01:47 0.32 mi 0.54 mi -0.64 % 23.58 mph 188 watts
#4 00:00:38 00:02:26 0.25 mi 0.79 mi 0.00 % 23.36 mph 196 watts
#5 00:01:05 00:03:31 0.39 mi 1.18 mi +1.31 % 21.37 mph 212 watts
#6 00:00:10 00:03:42 0.06 mi 1.24 mi +0.49 % 21.31 mph 200 watts
#7 00:00:26 00:04:08 0.14 mi 1.38 mi +3.29 % 18.55 mph 250 watts
#8 00:01:47 00:05:56 0.48 mi 1.86 mi +3.10 % 16.05 mph 253 watts
#9 00:00:17 00:06:14 0.09 mi 1.95 mi +0.80 % 18.03 mph 207 watts
#10 00:00:11 00:06:25 0.07 mi 2.02 mi -2.16 % 20.28 mph 160 watts
#11 00:00:38 00:07:04 0.31 mi 2.33 mi -5.71 % 29.30 mph 124 watts
#12 00:00:57 00:08:02 0.39 mi 2.72 mi -0.59 % 24.07 mph 183 watts
#13 00:00:19 00:08:21 0.13 mi 2.85 mi -0.83 % 25.20 mph 184 watts
#14 00:02:21 00:10:43 0.74 mi 3.59 mi +1.67 % 18.78 mph 219 watts
#15 00:02:06 00:12:50 0.58 mi 4.17 mi +2.66 % 16.40 mph 233 watts
#16 00:01:23 00:14:13 0.32 mi 4.49 mi +3.41 % 13.70 mph 234 watts
#17 00:00:39 00:14:52 0.18 mi 4.67 mi +1.58 % 16.30 mph 218 watts
#18 00:00:30 00:15:23 0.18 mi 4.85 mi -1.55 % 21.05 mph 169 watts
#19 00:00:36 00:15:59 0.32 mi 5.17 mi -3.41 % 31.60 mph 143 watts
#20 00:01:03 00:17:02 0.58 mi 5.75 mi -2.66 % 32.88 mph 152 watts
#21 00:01:21 00:18:23 0.69 mi 6.44 mi -1.69 % 30.40 mph 163 watts
#22 00:00:22 00:18:45 0.17 mi 6.61 mi +0.34 % 26.97 mph 197 watts
#23 00:00:56 00:19:42 0.36 mi 6.97 mi -0.05 % 22.94 mph 194 watts
#24 00:01:56 00:21:39 0.37 mi 7.34 mi +5.71 % 11.31 mph 251 watts
#25 00:00:23 00:22:02 0.10 mi 7.44 mi +1.53 % 15.00 mph 217 watts
#26 00:01:09 00:23:11 0.54 mi 7.98 mi -2.64 % 28.03 mph 154 watts
#27 00:00:15 00:23:27 0.13 mi 8.11 mi -2.19 % 30.90 mph 160 watts
#28 00:00:30 00:23:57 0.22 mi 8.33 mi +0.85 % 25.81 mph 206 watts
#29 00:01:31 00:25:28 0.55 mi 8.88 mi +0.79 % 21.67 mph 204 watts
#30 00:02:43 00:28:12 1.20 mi 10.08 mi -0.89 % 26.39 mph 176 watts
#31 00:00:55 00:29:07 0.31 mi 10.39 mi +2.48 % 19.96 mph 231 watts
#32 00:01:31 00:30:39 0.62 mi 11.01 mi -0.12 % 24.44 mph 185 watts
#33 00:02:06 00:32:45 0.95 mi 11.96 mi -0.42 % 27.01 mph 181 watts
#34 00:00:50 00:33:35 0.31 mi 12.27 mi +1.95 % 21.98 mph 224 watts
#35 00:00:55 00:34:31 0.31 mi 12.58 mi +1.66 % 20.10 mph 220 watts
#36 00:02:06 00:36:37 0.81 mi 13.39 mi +0.78 % 23.14 mph 203 watts
#37 00:07:51 00:44:28 3.44 mi 16.83 mi -0.01 % 26.28 mph 186 watts
#38 00:00:18 00:44:47 0.13 mi 16.96 mi +1.03 % 25.16 mph 206 watts
#39 00:01:23 00:46:10 0.40 mi 17.36 mi +3.59 % 17.26 mph 256 watts
#40 00:03:04 00:49:14 1.17 mi 18.53 mi +0.79 % 22.88 mph 203 watts
#41 00:00:39 00:49:54 0.29 mi 18.82 mi -0.31 % 25.83 mph 184 watts
#42 00:00:47 00:50:41 0.38 mi 19.20 mi -1.10 % 29.00 mph 168 watts
#43 00:00:28 00:51:10 0.30 mi 19.50 mi -5.13 % 37.35 mph 117 watts
#44 00:01:46 00:52:56 0.80 mi 20.30 mi +0.66 % 27.21 mph 201 watts
#45 00:01:54 00:54:51 0.52 mi 20.82 mi +1.92 % 16.37 mph 227 watts
#46 00:00:51 00:55:43 0.32 mi 21.14 mi -1.69 % 22.18 mph 175 watts
#47 00:02:48 00:58:31 0.77 mi 21.91 mi +1.93 % 16.43 mph 225 watts
#48 00:01:40 01:00:12 0.43 mi 22.34 mi +2.05 % 15.21 mph 228 watts
#49 00:01:27 01:01:39 0.55 mi 22.89 mi -1.76 % 22.59 mph 178 watts
#50 00:06:27 01:08:07 2.07 mi 24.96 mi +0.20 % 19.24 mph 205 watts
#51 00:00:13 01:08:20 0.08 mi 25.04 mi -2.11 % 21.06 mph 174 watts
#52 00:00:59 01:09:20 0.47 mi 25.51 mi -3.93 % 27.95 mph 151 watts
#53 00:00:51 01:10:12 0.43 mi 25.94 mi -4.19 % 29.99 mph 153 watts
#54 00:00:49 01:11:01 0.27 mi 26.21 mi +1.21 % 19.73 mph 219 watts
#55 00:04:03 01:15:05 1.39 mi 27.60 mi -0.79 % 20.58 mph 193 watts
#56 00:00:39 01:15:45 0.19 mi 27.79 mi +1.69 % 16.88 mph 223 watts
#57 00:02:13 01:17:58 0.84 mi 28.63 mi -1.74 % 22.52 mph 182 watts
#58 00:03:15 01:21:13 0.89 mi 29.52 mi +1.40 % 16.37 mph 222 watts
#59 00:00:46 01:21:59 0.21 mi 29.73 mi +0.81 % 16.78 mph 216 watts
#60 00:01:15 01:23:14 0.44 mi 30.17 mi -1.31 % 21.34 mph 189 watts
#61 00:03:14 01:26:29 1.07 mi 31.24 mi -0.11 % 19.71 mph 202 watts
#62 00:03:30 01:30:00 1.31 mi 32.55 mi +1.27 % 22.33 mph 215 watts
#63 00:00:22 01:30:22 0.13 mi 32.68 mi +2.34 % 21.12 mph 232 watts
#64 00:02:59 01:33:22 1.29 mi 33.97 mi +0.04 % 25.89 mph 188 watts
#65 00:01:08 01:34:30 0.30 mi 34.27 mi +4.37 % 16.03 mph 248 watts
#66 00:01:17 01:35:48 0.69 mi 34.96 mi -3.36 % 32.09 mph 137 watts
#67 00:01:21 01:37:09 0.48 mi 35.44 mi +2.93 % 21.27 mph 241 watts
#68 00:00:18 01:37:27 0.08 mi 35.52 mi +3.93 % 15.42 mph 244 watts
#69 00:00:50 01:38:18 0.38 mi 35.90 mi -2.36 % 26.78 mph 151 watts
#70 00:00:52 01:39:10 0.36 mi 36.26 mi +1.23 % 24.95 mph 216 watts
#71 00:01:33 01:40:44 0.46 mi 36.72 mi +2.48 % 17.61 mph 233 watts
#72 00:00:52 01:41:36 0.46 mi 37.18 mi -4.59 % 32.00 mph 127 watts
#73 00:01:23 01:43:00 0.55 mi 37.73 mi +1.55 % 23.43 mph 221 watts
#74 00:00:33 01:43:34 0.13 mi 37.86 mi +5.05 % 13.75 mph 251 watts
#75 00:00:55 01:44:29 0.36 mi 38.22 mi -1.44 % 23.43 mph 170 watts
#76 00:01:25 01:45:55 0.36 mi 38.58 mi +4.21 % 15.02 mph 244 watts
#77 00:02:01 01:47:56 0.66 mi 39.24 mi +1.18 % 19.46 mph 214 watts
#78 00:00:48 01:48:44 0.35 mi 39.59 mi -1.46 % 26.09 mph 169 watts
#79 00:00:23 01:49:07 0.20 mi 39.79 mi -2.45 % 29.97 mph 156 watts
#80 00:00:20 01:49:28 0.19 mi 39.98 mi -3.76 % 32.93 mph 140 watts
#81 00:00:45 01:50:13 0.27 mi 40.25 mi +3.43 % 21.46 mph 279 watts
#82 00:01:32 01:51:45 0.79 mi 41.04 mi -4.49 % 30.76 mph 138 watts
#83 00:01:14 01:53:00 0.64 mi 41.68 mi -1.71 % 30.82 mph 175 watts
#84 00:02:17 01:55:18 0.80 mi 42.48 mi +1.43 % 20.81 mph 225 watts
#85 00:00:37 01:55:56 0.21 mi 42.69 mi +0.74 % 19.81 mph 216 watts
#86 00:00:33 01:56:29 0.25 mi 42.94 mi -3.04 % 26.69 mph 152 watts
#87 00:00:30 01:57:00 0.10 mi 43.04 mi +9.33 % 12.13 mph 256 watts
#88 00:02:15 01:59:16 0.68 mi 43.72 mi +0.98 % 18.12 mph 221 watts
#89 00:00:11 01:59:27 0.08 mi 43.80 mi -4.05 % 23.67 mph 136 watts
#90 00:01:00 02:00:27 0.20 mi 44.00 mi +6.31 % 11.96 mph 247 watts
#91 00:02:18 02:02:46 0.95 mi 44.95 mi -1.05 % 24.70 mph 185 watts
#92 00:01:36 02:04:23 0.43 mi 45.38 mi +3.15 % 15.85 mph 236 watts
#93 00:02:41 02:07:04 1.04 mi 46.42 mi -0.53 % 23.18 mph 197 watts
#94 00:00:39 02:07:43 0.25 mi 46.67 mi -0.13 % 22.85 mph 207 watts
#95 00:03:01 02:10:45 0.83 mi 47.50 mi +2.04 % 16.36 mph 233 watts
#96 00:01:17 02:12:03 0.55 mi 48.05 mi -2.35 % 25.58 mph 165 watts
#97 00:03:30 02:15:33 1.12 mi 49.17 mi +1.11 % 19.09 mph 224 watts
#98 00:00:49 02:16:22 0.31 mi 49.48 mi -1.24 % 22.55 mph 189 watts
#99 00:00:29 02:16:52 0.13 mi 49.61 mi +4.30 % 15.37 mph 245 watts
#100 00:02:33 02:19:25 1.08 mi 50.69 mi -2.00 % 25.28 mph 175 watts
#101 00:03:06 02:22:32 1.02 mi 51.71 mi +0.72 % 19.64 mph 220 watts
#102 00:03:31 02:26:03 1.26 mi 52.97 mi -0.82 % 21.52 mph 202 watts
#103 00:00:50 02:26:54 0.28 mi 53.25 mi +0.41 % 19.52 mph 218 watts
#104 00:01:56 02:28:50 0.33 mi 53.58 mi +4.46 % 10.32 mph 247 watts
#105 00:05:18 02:34:08 1.17 mi 54.75 mi +2.11 % 13.25 mph 233 watts
#106 00:00:33 02:34:42 0.10 mi 54.85 mi +4.30 % 10.27 mph 244 watts
#107 00:01:14 02:35:56 0.35 mi 55.20 mi -0.53 % 17.05 mph 205 watts
#108 00:05:55 02:41:52 1.36 mi 56.56 mi +1.65 % 13.79 mph 228 watts
#109 00:01:57 02:43:50 0.46 mi 57.02 mi +1.23 % 14.07 mph 225 watts
#110 00:02:07 02:45:57 0.42 mi 57.44 mi +2.24 % 11.99 mph 232 watts
#111 00:07:21 02:53:18 1.78 mi 59.22 mi +0.71 % 14.49 mph 221 watts
#112 00:00:45 02:54:04 0.29 mi 59.51 mi -4.33 % 23.31 mph 162 watts
#113 00:00:27 02:54:31 0.11 mi 59.62 mi +3.87 % 14.46 mph 240 watts
#114 00:01:09 02:55:41 0.35 mi 59.97 mi +2.39 % 17.98 mph 236 watts
#115 00:03:04 02:58:45 1.74 mi 61.71 mi -0.63 % 33.80 mph 166 watts
#116 00:00:09 02:58:55 0.10 mi 61.81 mi -3.04 % 37.77 mph 130 watts
#117 00:00:39 02:59:34 0.43 mi 62.24 mi -2.21 % 39.48 mph 137 watts
#118 00:02:13 03:01:48 1.40 mi 63.64 mi -1.53 % 37.75 mph 149 watts
#119 00:00:39 03:02:27 0.41 mi 64.05 mi -1.56 % 37.20 mph 148 watts
#120 00:00:33 03:03:01 0.30 mi 64.35 mi +0.91 % 32.05 mph 205 watts
#121 00:02:09 03:05:10 1.32 mi 65.67 mi -2.25 % 36.87 mph 142 watts
#122 00:00:28 03:05:38 0.33 mi 66.00 mi -4.46 % 41.86 mph 67 watts
#123 00:00:16 03:05:55 0.18 mi 66.18 mi -1.01 % 39.12 mph 173 watts
#124 00:03:09 03:09:05 1.31 mi 67.49 mi +0.70 % 24.77 mph 210 watts
#125 00:02:06 03:11:11 0.97 mi 68.46 mi -0.85 % 27.67 mph 179 watts
#126 00:03:42 03:14:54 1.18 mi 69.64 mi +2.08 % 19.02 mph 231 watts
#127 00:01:05 03:15:59 0.43 mi 70.07 mi -0.39 % 23.99 mph 192 watts
#128 00:02:17 03:18:17 1.09 mi 71.16 mi -1.21 % 28.51 mph 175 watts
#129 00:01:38 03:19:55 0.51 mi 71.67 mi +2.64 % 18.50 mph 238 watts
#130 00:01:30 03:21:25 0.79 mi 72.46 mi -2.20 % 31.43 mph 148 watts
#131 00:00:08 03:21:33 0.08 mi 72.54 mi -1.20 % 34.96 mph 163 watts
#132 00:00:34 03:22:08 0.28 mi 72.82 mi +0.71 % 28.77 mph 203 watts
#133 00:02:17 03:24:26 0.93 mi 73.75 mi +0.75 % 24.29 mph 206 watts
#134 00:00:46 03:25:13 0.42 mi 74.17 mi -3.01 % 32.53 mph 141 watts
#135 00:00:07 03:25:20 0.07 mi 74.24 mi -4.22 % 37.38 mph 127 watts
#136 00:02:19 03:27:40 0.93 mi 75.17 mi +1.28 % 24.10 mph 214 watts
#137 00:00:25 03:28:05 0.23 mi 75.40 mi -6.28 % 32.30 mph 0 watts
#138 00:00:07 03:28:13 0.07 mi 75.47 mi +4.80 % 34.40 mph 250 watts
#139 00:01:39 03:29:52 0.75 mi 76.22 mi -1.14 % 27.11 mph 168 watts
#140 00:01:05 03:30:58 0.52 mi 76.74 mi -0.23 % 28.87 mph 188 watts
#141 00:01:31 03:32:30 0.78 mi 77.52 mi -1.48 % 30.60 mph 167 watts
#142 00:01:23 03:33:53 0.57 mi 78.09 mi +1.05 % 24.61 mph 211 watts
#143 00:00:19 03:34:12 0.08 mi 78.17 mi +6.12 % 15.76 mph 253 watts
#144 00:03:50 03:38:03 0.75 mi 78.92 mi +4.98 % 11.65 mph 250 watts
#145 00:00:35 03:38:38 0.26 mi 79.18 mi -3.27 % 26.29 mph 131 watts
#146 00:01:01 03:39:40 0.44 mi 79.62 mi +2.07 % 25.38 mph 225 watts
#147 00:00:56 03:40:36 0.34 mi 79.96 mi +1.51 % 21.98 mph 216 watts
#148 00:01:14 03:41:50 0.57 mi 80.53 mi -0.37 % 27.68 mph 178 watts
#149 00:00:35 03:42:25 0.38 mi 80.91 mi -5.83 % 39.25 mph 0 watts
#150 00:00:48 03:43:14 0.42 mi 81.33 mi +1.52 % 31.19 mph 214 watts
#151 00:01:07 03:44:21 0.60 mi 81.93 mi -2.01 % 32.15 mph 149 watts
#152 00:00:07 03:44:29 0.08 mi 82.01 mi -3.23 % 36.57 mph 132 watts
#153 00:01:31 03:46:00 0.42 mi 82.43 mi +5.04 % 16.63 mph 253 watts
#154 00:01:02 03:47:02 0.50 mi 82.93 mi -2.26 % 28.93 mph 147 watts
#155 00:00:32 03:47:35 0.31 mi 83.24 mi -1.25 % 34.30 mph 160 watts
#156 00:00:50 03:48:26 0.35 mi 83.59 mi +2.10 % 24.86 mph 226 watts
#157 00:01:02 03:49:28 0.56 mi 84.15 mi -2.64 % 32.07 mph 140 watts
#158 00:02:04 03:51:33 0.68 mi 84.83 mi +3.19 % 19.72 mph 244 watts
#159 00:00:14 03:51:47 0.07 mi 84.90 mi +2.28 % 17.53 mph 231 watts
#160 00:00:30 03:52:18 0.26 mi 85.16 mi -5.15 % 30.76 mph 66 watts
#161 00:02:29 03:54:48 1.19 mi 86.35 mi -0.13 % 28.71 mph 189 watts
#162 00:00:15 03:55:04 0.11 mi 86.46 mi +0.72 % 25.97 mph 206 watts
#163 00:02:42 03:57:46 1.36 mi 87.82 mi -1.24 % 30.06 mph 168 watts
#164 00:02:27 04:00:13 1.13 mi 88.95 mi -0.23 % 27.74 mph 187 watts
#165 00:01:02 04:01:16 0.40 mi 89.35 mi +1.64 % 22.74 mph 221 watts
#166 00:01:44 04:03:00 0.83 mi 90.18 mi -0.93 % 28.83 mph 170 watts
#167 00:00:36 04:03:36 0.33 mi 90.51 mi -1.60 % 32.50 mph 153 watts
#168 00:02:12 04:05:49 0.88 mi 91.39 mi +1.57 % 24.00 mph 218 watts
#169 00:01:42 04:07:31 0.84 mi 92.23 mi -0.96 % 29.68 mph 167 watts
#170 00:02:12 04:09:43 0.65 mi 92.88 mi +2.61 % 17.69 mph 249 watts
#171 00:00:15 04:09:59 0.08 mi 92.96 mi -1.19 % 19.30 mph 180 watts
#172 00:00:25 04:10:24 0.18 mi 93.14 mi -3.00 % 25.95 mph 157 watts
#173 00:01:51 04:12:15 0.40 mi 93.54 mi +4.44 % 13.07 mph 246 watts
#174 00:02:43 04:14:59 0.56 mi 94.10 mi +3.43 % 12.26 mph 234 watts
#175 00:07:59 04:22:59 2.61 mi 96.71 mi +0.14 % 19.59 mph 203 watts
#176 00:00:29 04:23:28 0.11 mi 96.82 mi +4.13 % 13.91 mph 241 watts
#177 00:01:03 04:24:32 0.40 mi 97.22 mi -2.19 % 22.66 mph 170 watts
#178 00:01:44 04:26:16 0.72 mi 97.94 mi -1.91 % 24.91 mph 179 watts
#179 00:01:16 04:27:33 0.39 mi 98.33 mi +1.16 % 18.17 mph 216 watts
#180 00:01:20 04:28:54 0.53 mi 98.86 mi -1.99 % 23.78 mph 175 watts
#181 00:01:49 04:30:44 0.70 mi 99.56 mi -0.63 % 22.89 mph 193 watts
#182 00:01:19 04:32:03 0.27 mi 99.83 mi +4.77 % 12.03 mph 243 watts
#183 00:00:19 04:32:23 0.07 mi 99.90 mi +2.65 % 13.35 mph 265 watts
#184 00:02:17 04:34:40 0.70 mi 100.60 mi +0.81 % 18.44 mph 211 watts
#185 00:02:53 04:37:34 1.12 mi 101.72 mi -0.72 % 23.10 mph 191 watts
#186 00:01:05 04:38:39 0.52 mi 102.24 mi -3.07 % 29.05 mph 153 watts
#187 00:00:11 04:38:51 0.09 mi 102.33 mi -0.99 % 28.67 mph 184 watts
#188 00:02:41 04:41:32 1.00 mi 103.33 mi -0.12 % 22.42 mph 198 watts
#189 00:03:53 04:45:26 1.40 mi 104.73 mi +0.31 % 21.50 mph 204 watts
#190 00:04:37 04:50:03 1.84 mi 106.57 mi -0.50 % 23.81 mph 191 watts
#191 00:00:40 04:50:44 0.31 mi 106.88 mi -1.66 % 27.26 mph 167 watts
#192 00:00:32 04:51:17 0.28 mi 107.16 mi -2.13 % 30.55 mph 158 watts
#193 00:02:24 04:53:41 0.98 mi 108.14 mi +0.42 % 24.47 mph 203 watts
#194 00:01:57 04:55:38 0.82 mi 108.96 mi -0.57 % 25.15 mph 184 watts
#195 00:00:15 04:55:54 0.12 mi 109.08 mi -2.01 % 27.30 mph 160 watts
#196 00:03:06 04:59:01 1.17 mi 110.25 mi +0.92 % 22.44 mph 211 watts
#197 00:01:17 05:00:19 0.56 mi 110.81 mi -0.82 % 25.76 mph 179 watts
#198 00:00:44 05:01:04 0.33 mi 111.14 mi -0.45 % 26.85 mph 182 watts
#199 00:00:38 05:01:42 0.28 mi 111.42 mi -1.98 % 26.70 mph 170 watts
#200 00:00:42 05:02:24 0.31 mi 111.73 mi -1.27 % 26.21 mph 178 watts
#201 00:00:35 05:03:00 0.26 mi 111.99 mi 0.00 % 25.85 mph 189 watts
#202 00:00:42 05:03:43 0.31 mi 112.30 mi +0.41 % 25.84 mph 195 watts
#203 00:00:12 05:03:55 0.08 mi 112.38 mi +3.73 % 22.53 mph 269 watts
#204 00:00:15 05:04:11 0.10 mi 112.48 mi -5.31 % 23.58 mph 133 watts
Totals 05:04:11 05:04:11 112.40 mi 112.40 mi NA 22.17 mph 201.26 watts

Climb Summary by Category

Category Climb Count Total Time Total Dist. Avg. Time Avg. Dist. Avg. Grade Avg. Speed Avg. Power
Cat4 15 00:29:27 6.99 mi 00:01:57 0.47 mi 4.15 % 14.87 mph 248 watts
All Cats 15 00:29:27 6.99 mi 00:01:57 0.47 mi 4.15 % 14.87 mph 248 watts
Climb Start Time Start Dist. Duration Distance Speed Power Grade Elevation Gain Category
#1 00:03:42 1.23 mi 00:02:14 0.62 mi 16.55 mph 252 watts 3.14 % 103 ft Cat4
#2 00:12:50 4.16 mi 00:01:23 0.32 mi 13.70 mph 234 watts 3.41 % 57 ft Cat4
#3 00:19:42 6.94 mi 00:02:20 0.46 mi 11.92 mph 234 watts 4.83 % 118 ft Cat4
#4 00:44:47 16.91 mi 00:01:23 0.40 mi 17.26 mph 256 watts 3.59 % 75 ft Cat4
#5 01:33:22 33.91 mi 00:01:08 0.30 mi 16.03 mph 248 watts 4.37 % 70 ft Cat4
#6 01:44:29 38.16 mi 00:01:25 0.36 mi 15.02 mph 244 watts 4.21 % 79 ft Cat4
#7 01:49:28 39.90 mi 00:00:45 0.27 mi 21.46 mph 279 watts 3.43 % 49 ft Cat4
#8 01:59:27 43.71 mi 00:01:00 0.20 mi 11.96 mph 247 watts 6.31 % 67 ft Cat4
#9 02:02:46 44.86 mi 00:01:36 0.43 mi 15.85 mph 236 watts 3.15 % 71 ft Cat4
#10 02:26:54 53.14 mi 00:01:56 0.33 mi 10.32 mph 247 watts 4.46 % 78 ft Cat4
#11 03:33:53 77.99 mi 00:04:09 0.83 mi 11.97 mph 252 watts 5.10 % 223 ft Cat4
#12 03:44:29 81.91 mi 00:01:31 0.42 mi 16.63 mph 253 watts 5.04 % 112 ft Cat4
#13 03:49:28 84.05 mi 00:02:18 0.75 mi 19.49 mph 238 watts 3.10 % 123 ft Cat4
#14 04:10:24 93.06 mi 00:04:34 0.96 mi 12.59 mph 240 watts 3.86 % 196 ft Cat4
#15 04:30:44 99.49 mi 00:01:39 0.34 mi 12.29 mph 254 watts 4.31 % 77 ft Cat4
Normalized Power®, Training Stress Score® and Intensity Factor® are registered trademarks of TrainingPeaks, LLC.

Race Overview

Distance 112.4 mi
Time 05:04:11
Avg. Speed 22.17 mph
Avg. Power 248 watts
Watts/Kg 3.42
Normalized Power® 208.48 watts
Variability Index 0.84
Intensity Factor® 0.74
Training Stress Score® 279
Work 3673 kJ
Weighted Grade 0.44%
Effective Elevation +4,546 / -4,542 ft
Avg. Yaw 15.44 °
Avg. CdA 0.2672
Avg. Crr 0.00360
Course Ironman World Championship
Classification Rolling
Bike Tri Bike