Power Plan

HIDE MAP
LARGER MAP
Interval Int. Time Total Time Int. Dist. Total Dist. Grade Speed Power
#1 00:01:26 00:01:26 0.56 mi 0.56 mi 0.00 % 23.52 mph 302 watts
#2 00:00:28 00:01:54 0.19 mi 0.75 mi 0.00 % 24.67 mph 301 watts
#3 00:03:49 00:05:44 1.76 mi 2.51 mi 0.00 % 27.50 mph 300 watts
#4 00:07:33 00:13:18 3.21 mi 5.72 mi 0.00 % 25.46 mph 301 watts
#5 00:05:24 00:18:42 2.23 mi 7.95 mi 0.00 % 24.70 mph 302 watts
#6 00:03:39 00:22:22 1.48 mi 9.43 mi 0.00 % 24.17 mph 300 watts
#7 00:02:17 00:24:40 1.00 mi 10.43 mi 0.00 % 26.20 mph 302 watts
#8 00:04:24 00:29:04 1.99 mi 12.42 mi 0.00 % 27.11 mph 301 watts
#9 00:02:44 00:31:49 1.17 mi 13.59 mi 0.00 % 25.60 mph 300 watts
#10 00:04:04 00:35:54 1.82 mi 15.41 mi 0.00 % 26.73 mph 302 watts
#11 00:02:50 00:38:45 1.25 mi 16.66 mi 0.00 % 26.32 mph 301 watts
#12 00:03:51 00:42:36 1.94 mi 18.60 mi 0.00 % 30.15 mph 299 watts
#13 00:01:12 00:43:49 0.48 mi 19.08 mi 0.00 % 23.90 mph 353 watts
#14 00:00:19 00:44:08 0.13 mi 19.21 mi 0.00 % 24.66 mph 302 watts
#15 00:01:08 00:45:17 0.52 mi 19.73 mi 0.00 % 27.31 mph 300 watts
#16 00:05:47 00:51:04 2.58 mi 22.31 mi 0.00 % 26.71 mph 301 watts
#17 00:00:53 00:51:58 0.36 mi 22.67 mi 0.00 % 23.90 mph 342 watts
#18 00:04:31 00:56:30 2.05 mi 24.72 mi 0.00 % 27.17 mph 300 watts
#19 00:01:14 00:57:45 0.54 mi 25.26 mi 0.00 % 25.97 mph 299 watts
#20 00:01:10 00:58:55 0.46 mi 25.72 mi 0.00 % 23.71 mph 307 watts
#21 00:02:24 01:01:19 1.09 mi 26.81 mi 0.00 % 27.15 mph 302 watts
#22 00:02:19 01:03:38 0.98 mi 27.79 mi 0.00 % 25.33 mph 300 watts
#23 00:00:49 01:04:28 0.35 mi 28.14 mi 0.00 % 25.08 mph 301 watts
#24 00:00:55 01:05:24 0.36 mi 28.50 mi 0.00 % 23.35 mph 306 watts
#25 00:03:00 01:08:24 1.34 mi 29.84 mi 0.00 % 26.69 mph 300 watts
#26 00:00:47 01:09:11 0.37 mi 30.21 mi 0.00 % 28.24 mph 302 watts
#27 00:00:51 01:10:02 0.34 mi 30.55 mi 0.00 % 24.10 mph 300 watts
#28 00:01:28 01:11:31 0.67 mi 31.22 mi 0.00 % 27.10 mph 301 watts
#29 00:02:02 01:13:34 0.82 mi 32.04 mi 0.00 % 23.95 mph 300 watts
#30 00:00:56 01:14:30 0.43 mi 32.47 mi 0.00 % 27.47 mph 301 watts
#31 00:00:12 01:14:42 0.07 mi 32.54 mi 0.00 % 20.35 mph 306 watts
#32 00:04:49 01:19:32 1.99 mi 34.53 mi 0.00 % 24.68 mph 301 watts
#33 00:01:04 01:20:36 0.42 mi 34.95 mi 0.00 % 23.80 mph 324 watts
#34 00:04:17 01:24:53 1.80 mi 36.75 mi 0.00 % 25.22 mph 300 watts
#35 00:01:33 01:26:26 0.63 mi 37.38 mi 0.00 % 24.08 mph 302 watts
#36 00:09:04 01:35:31 4.10 mi 41.48 mi 0.00 % 27.06 mph 299 watts
#37 00:12:08 01:47:40 5.70 mi 47.18 mi 0.00 % 28.18 mph 300 watts
#38 00:10:50 01:58:31 4.84 mi 52.02 mi 0.00 % 26.78 mph 301 watts
#39 00:00:56 01:59:27 0.43 mi 52.45 mi 0.00 % 27.20 mph 300 watts
#40 00:07:25 02:06:53 3.30 mi 55.75 mi 0.00 % 26.69 mph 302 watts
#41 00:01:16 02:08:09 0.58 mi 56.33 mi 0.00 % 27.22 mph 301 watts
Totals 02:08:09 02:08:09 56.31 mi 56.31 mi NA 26.36 mph 301.76 watts

No Categorized Climbs Found

To determine the category of a climb, we check if the grade is greater than or equal to 3.0% and if the climb distance is greater than or equal to 300 meters. If these conditions are met, the climb is considered significant, and its score is calculated.

Normalized Power®, Training Stress Score® and Intensity Factor® are registered trademarks of TrainingPeaks, LLC.

Race Overview

Distance 56.31 mi
Time 02:08:09
Avg. Speed 26.36 mph
Avg. Power 301.76 watts
Watts/Kg 3.5
Normalized Power® 301.68 watts
Variability Index 1
Intensity Factor® 0.90
Training Stress Score® 173
Work 2320 kJ
Weighted Grade 0%
Effective Elevation +492 / -492 ft
Avg. Yaw 4.76 °
Avg. CdA 0
Avg. Crr 0.00000
Course
Classification Flat
Bike Felt Pro