Power Plan

HIDE MAP
LARGER MAP
Interval Int. Time Total Time Int. Dist. Total Dist. Grade Speed Power
#1 00:00:35 00:00:35 0.15 mi 0.15 mi +4.69 % 14.86 mph 373 watts
#2 00:00:11 00:00:46 0.07 mi 0.22 mi -2.94 % 22.09 mph 243 watts
#3 00:00:40 00:01:27 0.32 mi 0.54 mi -0.64 % 28.34 mph 286 watts
#4 00:00:31 00:01:58 0.25 mi 0.79 mi 0.00 % 28.51 mph 298 watts
#5 00:00:55 00:02:54 0.39 mi 1.18 mi +1.31 % 25.22 mph 323 watts
#6 00:00:09 00:03:03 0.06 mi 1.24 mi +0.49 % 24.67 mph 311 watts
#7 00:00:22 00:03:25 0.14 mi 1.38 mi +3.29 % 21.91 mph 357 watts
#8 00:01:30 00:04:56 0.48 mi 1.86 mi +3.10 % 19.12 mph 354 watts
#9 00:00:14 00:05:11 0.09 mi 1.95 mi +0.80 % 21.12 mph 317 watts
#10 00:00:10 00:05:21 0.07 mi 2.02 mi -2.16 % 22.68 mph 261 watts
#11 00:00:34 00:05:56 0.31 mi 2.33 mi -5.71 % 32.13 mph 207 watts
#12 00:00:52 00:06:48 0.39 mi 2.72 mi -0.59 % 26.80 mph 291 watts
#13 00:00:17 00:07:05 0.13 mi 2.85 mi -0.83 % 28.10 mph 286 watts
#14 00:01:56 00:09:02 0.74 mi 3.59 mi +1.67 % 22.92 mph 332 watts
#15 00:01:42 00:10:44 0.58 mi 4.17 mi +2.66 % 20.27 mph 348 watts
#16 00:01:00 00:11:45 0.32 mi 4.49 mi +3.41 % 18.79 mph 359 watts
#17 00:00:31 00:12:17 0.18 mi 4.67 mi +1.58 % 19.95 mph 332 watts
#18 00:00:26 00:12:44 0.18 mi 4.85 mi -1.55 % 24.37 mph 267 watts
#19 00:00:32 00:13:17 0.32 mi 5.17 mi -3.41 % 34.61 mph 234 watts
#20 00:00:57 00:14:14 0.58 mi 5.75 mi -2.66 % 36.29 mph 247 watts
#21 00:01:13 00:15:27 0.69 mi 6.44 mi -1.69 % 33.76 mph 266 watts
#22 00:00:19 00:15:46 0.17 mi 6.61 mi +0.34 % 30.49 mph 305 watts
#23 00:00:47 00:16:34 0.36 mi 6.97 mi -0.05 % 27.18 mph 298 watts
#24 00:01:25 00:18:00 0.37 mi 7.34 mi +5.71 % 15.46 mph 380 watts
#25 00:00:18 00:18:18 0.10 mi 7.44 mi +1.53 % 19.00 mph 329 watts
#26 00:01:00 00:19:19 0.54 mi 7.98 mi -2.64 % 32.02 mph 248 watts
#27 00:00:13 00:19:32 0.13 mi 8.11 mi -2.19 % 35.12 mph 256 watts
#28 00:00:26 00:19:59 0.22 mi 8.33 mi +0.85 % 29.98 mph 314 watts
#29 00:01:16 00:21:15 0.55 mi 8.88 mi +0.79 % 25.80 mph 312 watts
#30 00:02:23 00:23:38 1.20 mi 10.08 mi -0.89 % 30.13 mph 281 watts
#31 00:00:45 00:24:24 0.31 mi 10.39 mi +2.48 % 24.30 mph 344 watts
#32 00:01:27 00:25:51 0.62 mi 11.01 mi -0.12 % 25.49 mph 301 watts
#33 00:02:05 00:27:57 0.95 mi 11.96 mi -0.42 % 27.18 mph 296 watts
#34 00:00:47 00:28:45 0.31 mi 12.27 mi +1.95 % 23.04 mph 337 watts
#35 00:00:51 00:29:36 0.31 mi 12.58 mi +1.66 % 21.84 mph 334 watts
#36 00:02:03 00:31:39 0.81 mi 13.39 mi +0.78 % 23.77 mph 318 watts
#37 00:07:57 00:39:36 3.44 mi 16.83 mi -0.01 % 25.94 mph 303 watts
#38 00:00:18 00:39:55 0.13 mi 16.96 mi +1.03 % 24.84 mph 321 watts
#39 00:01:16 00:41:11 0.40 mi 17.36 mi +3.59 % 18.84 mph 361 watts
#40 00:02:57 00:44:09 1.17 mi 18.53 mi +0.79 % 23.71 mph 317 watts
#41 00:00:39 00:44:48 0.29 mi 18.82 mi -0.31 % 26.04 mph 297 watts
#42 00:00:47 00:45:36 0.38 mi 19.20 mi -1.10 % 28.46 mph 282 watts
#43 00:00:30 00:46:07 0.30 mi 19.50 mi -5.13 % 35.73 mph 215 watts
#44 00:01:48 00:47:55 0.80 mi 20.30 mi +0.66 % 26.67 mph 314 watts
#45 00:01:23 00:49:19 0.52 mi 20.82 mi +1.92 % 22.37 mph 337 watts
#46 00:00:40 00:50:00 0.32 mi 21.14 mi -1.69 % 28.31 mph 269 watts
#47 00:01:58 00:51:58 0.77 mi 21.91 mi +1.93 % 23.27 mph 337 watts
#48 00:01:10 00:53:09 0.43 mi 22.34 mi +2.05 % 21.71 mph 340 watts
#49 00:01:07 00:54:16 0.55 mi 22.89 mi -1.76 % 29.26 mph 269 watts
#50 00:04:41 00:58:58 2.07 mi 24.96 mi +0.20 % 26.48 mph 308 watts
#51 00:00:09 00:59:08 0.08 mi 25.04 mi -2.11 % 27.83 mph 261 watts
#52 00:00:47 00:59:56 0.47 mi 25.51 mi -3.93 % 34.96 mph 235 watts
#53 00:00:41 01:00:37 0.43 mi 25.94 mi -4.19 % 37.52 mph 229 watts
#54 00:00:34 01:01:12 0.27 mi 26.21 mi +1.21 % 28.41 mph 325 watts
#55 00:03:02 01:04:14 1.39 mi 27.60 mi -0.79 % 27.49 mph 291 watts
#56 00:00:27 01:04:42 0.19 mi 27.79 mi +1.69 % 24.29 mph 334 watts
#57 00:01:43 01:06:25 0.84 mi 28.63 mi -1.74 % 29.20 mph 275 watts
#58 00:02:17 01:08:43 0.89 mi 29.52 mi +1.40 % 23.22 mph 330 watts
#59 00:00:33 01:09:16 0.21 mi 29.73 mi +0.81 % 23.36 mph 318 watts
#60 00:00:56 01:10:12 0.44 mi 30.17 mi -1.31 % 28.17 mph 279 watts
#61 00:02:22 01:12:34 1.07 mi 31.24 mi -0.11 % 27.01 mph 300 watts
#62 00:03:15 01:15:50 1.31 mi 32.55 mi +1.27 % 24.12 mph 323 watts
#63 00:00:20 01:16:10 0.13 mi 32.68 mi +2.34 % 22.59 mph 342 watts
#64 00:02:54 01:19:05 1.29 mi 33.97 mi +0.04 % 26.67 mph 302 watts
#65 00:00:57 01:20:02 0.30 mi 34.27 mi +4.37 % 19.04 mph 370 watts
#66 00:01:16 01:21:19 0.69 mi 34.96 mi -3.36 % 32.46 mph 239 watts
#67 00:01:16 01:22:36 0.48 mi 35.44 mi +2.93 % 22.60 mph 352 watts
#68 00:00:14 01:22:50 0.08 mi 35.52 mi +3.93 % 18.77 mph 365 watts
#69 00:00:47 01:23:38 0.38 mi 35.90 mi -2.36 % 28.51 mph 260 watts
#70 00:00:50 01:24:29 0.36 mi 36.26 mi +1.23 % 25.89 mph 324 watts
#71 00:01:19 01:25:48 0.46 mi 36.72 mi +2.48 % 20.79 mph 346 watts
#72 00:00:49 01:26:38 0.46 mi 37.18 mi -4.59 % 33.48 mph 226 watts
#73 00:01:17 01:27:56 0.55 mi 37.73 mi +1.55 % 25.29 mph 331 watts
#74 00:00:25 01:28:22 0.13 mi 37.86 mi +5.05 % 17.89 mph 373 watts
#75 00:00:49 01:29:11 0.36 mi 38.22 mi -1.44 % 25.86 mph 275 watts
#76 00:01:07 01:30:19 0.36 mi 38.58 mi +4.21 % 19.04 mph 367 watts
#77 00:01:44 01:32:04 0.66 mi 39.24 mi +1.18 % 22.47 mph 324 watts
#78 00:00:44 01:32:49 0.35 mi 39.59 mi -1.46 % 27.99 mph 276 watts
#79 00:00:22 01:33:12 0.20 mi 39.79 mi -2.45 % 31.15 mph 258 watts
#80 00:00:19 01:33:31 0.19 mi 39.98 mi -3.76 % 33.92 mph 239 watts
#81 00:00:42 01:34:14 0.27 mi 40.25 mi +3.43 % 23.04 mph 358 watts
#82 00:01:22 01:35:36 0.79 mi 41.04 mi -4.49 % 34.45 mph 231 watts
#83 00:01:12 01:36:48 0.64 mi 41.68 mi -1.71 % 31.94 mph 273 watts
#84 00:02:03 01:38:52 0.80 mi 42.48 mi +1.43 % 23.21 mph 330 watts
#85 00:00:31 01:39:24 0.21 mi 42.69 mi +0.74 % 23.36 mph 319 watts
#86 00:00:30 01:39:54 0.25 mi 42.94 mi -3.04 % 29.70 mph 250 watts
#87 00:00:20 01:40:15 0.10 mi 43.04 mi +9.33 % 17.91 mph 391 watts
#88 00:01:51 01:42:06 0.68 mi 43.72 mi +0.98 % 22.02 mph 322 watts
#89 00:00:10 01:42:16 0.08 mi 43.80 mi -4.05 % 27.15 mph 235 watts
#90 00:00:40 01:42:57 0.20 mi 44.00 mi +6.31 % 17.71 mph 404 watts
#91 00:02:06 01:45:03 0.95 mi 44.95 mi -1.05 % 27.02 mph 287 watts
#92 00:01:15 01:46:19 0.43 mi 45.38 mi +3.15 % 20.23 mph 354 watts
#93 00:02:21 01:48:41 1.04 mi 46.42 mi -0.53 % 26.48 mph 296 watts
#94 00:00:33 01:49:14 0.25 mi 46.67 mi -0.13 % 26.85 mph 302 watts
#95 00:02:17 01:51:31 0.83 mi 47.50 mi +2.04 % 21.72 mph 340 watts
#96 00:01:05 01:52:37 0.55 mi 48.05 mi -2.35 % 30.01 mph 262 watts
#97 00:02:46 01:55:24 1.12 mi 49.17 mi +1.11 % 24.09 mph 323 watts
#98 00:00:40 01:56:04 0.31 mi 49.48 mi -1.24 % 27.36 mph 280 watts
#99 00:00:20 01:56:24 0.13 mi 49.61 mi +4.30 % 22.48 mph 368 watts
#100 00:02:09 01:58:34 1.08 mi 50.69 mi -2.00 % 30.00 mph 268 watts
#101 00:02:25 02:01:00 1.02 mi 51.71 mi +0.72 % 25.15 mph 317 watts
#102 00:02:40 02:03:40 1.26 mi 52.97 mi -0.82 % 28.37 mph 288 watts
#103 00:00:37 02:04:17 0.28 mi 53.25 mi +0.41 % 26.63 mph 310 watts
#104 00:01:06 02:05:23 0.33 mi 53.58 mi +4.46 % 18.17 mph 370 watts
#105 00:03:17 02:08:40 1.17 mi 54.75 mi +2.11 % 21.37 mph 339 watts
#106 00:00:18 02:08:59 0.10 mi 54.85 mi +4.30 % 19.33 mph 368 watts
#107 00:00:50 02:09:49 0.35 mi 55.20 mi -0.53 % 25.18 mph 289 watts
#108 00:03:30 02:13:19 1.36 mi 56.56 mi +1.65 % 23.35 mph 330 watts
#109 00:01:08 02:14:28 0.46 mi 57.02 mi +1.23 % 24.01 mph 323 watts
#110 00:01:07 02:15:35 0.42 mi 57.44 mi +2.24 % 22.58 mph 341 watts
#111 00:04:04 02:19:40 1.78 mi 59.22 mi +0.71 % 26.11 mph 310 watts
#112 00:00:30 02:20:10 0.29 mi 59.51 mi -4.33 % 34.84 mph 221 watts
#113 00:00:12 02:20:22 0.11 mi 59.62 mi +3.87 % 32.64 mph 363 watts
#114 00:01:02 02:21:25 0.35 mi 59.97 mi +2.39 % 20.04 mph 344 watts
#115 00:03:47 02:25:12 1.74 mi 61.71 mi -0.63 % 27.49 mph 291 watts
#116 00:00:11 02:25:24 0.10 mi 61.81 mi -3.04 % 30.13 mph 249 watts
#117 00:00:47 02:26:11 0.43 mi 62.24 mi -2.21 % 32.82 mph 261 watts
#118 00:02:37 02:28:48 1.40 mi 63.64 mi -1.53 % 32.13 mph 268 watts
#119 00:00:45 02:29:34 0.41 mi 64.05 mi -1.56 % 32.20 mph 269 watts
#120 00:00:37 02:30:12 0.30 mi 64.35 mi +0.91 % 28.01 mph 315 watts
#121 00:02:22 02:32:34 1.32 mi 65.67 mi -2.25 % 33.52 mph 253 watts
#122 00:00:31 02:33:05 0.33 mi 66.00 mi -4.46 % 38.56 mph 219 watts
#123 00:00:17 02:33:23 0.18 mi 66.18 mi -1.01 % 36.92 mph 276 watts
#124 00:02:54 02:36:17 1.31 mi 67.49 mi +0.70 % 26.97 mph 312 watts
#125 00:01:54 02:38:12 0.97 mi 68.46 mi -0.85 % 30.50 mph 281 watts
#126 00:02:59 02:41:12 1.18 mi 69.64 mi +2.08 % 23.61 mph 337 watts
#127 00:00:56 02:42:08 0.43 mi 70.07 mi -0.39 % 27.79 mph 289 watts
#128 00:02:02 02:44:10 1.09 mi 71.16 mi -1.21 % 31.98 mph 273 watts
#129 00:01:17 02:45:27 0.51 mi 71.67 mi +2.64 % 23.61 mph 346 watts
#130 00:01:26 02:46:54 0.79 mi 72.46 mi -2.20 % 32.86 mph 252 watts
#131 00:00:08 02:47:02 0.08 mi 72.54 mi -1.20 % 34.82 mph 271 watts
#132 00:02:39 02:49:41 1.21 mi 73.75 mi +0.74 % 27.32 mph 310 watts
#133 00:00:44 02:50:26 0.42 mi 74.17 mi -3.01 % 34.22 mph 235 watts
#134 00:00:06 02:50:33 0.07 mi 74.24 mi -4.22 % 38.23 mph 225 watts
#135 00:02:03 02:52:36 0.93 mi 75.17 mi +1.28 % 27.18 mph 323 watts
#136 00:00:22 02:52:59 0.23 mi 75.40 mi -6.28 % 36.08 mph 193 watts
#137 00:00:06 02:53:06 0.07 mi 75.47 mi +4.80 % 37.46 mph 374 watts
#138 00:01:31 02:54:37 0.75 mi 76.22 mi -1.14 % 29.59 mph 273 watts
#139 00:01:02 02:55:39 0.52 mi 76.74 mi -0.23 % 30.39 mph 292 watts
#140 00:01:26 02:57:05 0.78 mi 77.52 mi -1.48 % 32.69 mph 264 watts
#141 00:01:14 02:58:20 0.57 mi 78.09 mi +1.05 % 27.59 mph 318 watts
#142 00:00:14 02:58:34 0.08 mi 78.17 mi +6.12 % 20.95 mph 385 watts
#143 00:02:42 03:01:16 0.75 mi 78.92 mi +4.98 % 16.58 mph 377 watts
#144 00:00:32 03:01:48 0.26 mi 79.18 mi -3.27 % 28.75 mph 236 watts
#145 00:01:00 03:02:49 0.44 mi 79.62 mi +2.07 % 25.99 mph 337 watts
#146 00:00:51 03:03:41 0.34 mi 79.96 mi +1.51 % 23.71 mph 326 watts
#147 00:01:13 03:04:54 0.57 mi 80.53 mi -0.37 % 28.13 mph 289 watts
#148 00:00:35 03:05:29 0.38 mi 80.91 mi -5.83 % 39.27 mph 203 watts
#149 00:00:50 03:06:19 0.42 mi 81.33 mi +1.52 % 30.04 mph 327 watts
#150 00:01:07 03:07:27 0.60 mi 81.93 mi -2.01 % 31.80 mph 257 watts
#151 00:00:08 03:07:35 0.08 mi 82.01 mi -3.23 % 34.89 mph 238 watts
#152 00:01:18 03:08:54 0.42 mi 82.43 mi +5.04 % 19.41 mph 377 watts
#153 00:00:59 03:09:54 0.50 mi 82.93 mi -2.26 % 30.09 mph 252 watts
#154 00:00:33 03:10:27 0.31 mi 83.24 mi -1.25 % 33.07 mph 273 watts
#155 00:00:50 03:11:18 0.35 mi 83.59 mi +2.10 % 25.02 mph 337 watts
#156 00:01:02 03:12:20 0.56 mi 84.15 mi -2.64 % 32.23 mph 250 watts
#157 00:01:53 03:14:14 0.68 mi 84.83 mi +3.19 % 21.60 mph 355 watts
#158 00:00:12 03:14:26 0.07 mi 84.90 mi +2.28 % 20.38 mph 342 watts
#159 00:00:29 03:14:55 0.26 mi 85.16 mi -5.15 % 32.68 mph 212 watts
#160 00:02:28 03:17:24 1.19 mi 86.35 mi -0.13 % 28.93 mph 298 watts
#161 00:00:15 03:17:39 0.11 mi 86.46 mi +0.72 % 26.76 mph 314 watts
#162 00:02:41 03:20:20 1.36 mi 87.82 mi -1.24 % 30.24 mph 277 watts
#163 00:02:24 03:22:45 1.13 mi 88.95 mi -0.23 % 28.22 mph 297 watts
#164 00:00:58 03:23:44 0.40 mi 89.35 mi +1.64 % 24.27 mph 332 watts
#165 00:01:42 03:25:27 0.83 mi 90.18 mi -0.93 % 29.23 mph 281 watts
#166 00:00:36 03:26:04 0.33 mi 90.51 mi -1.60 % 31.81 mph 266 watts
#167 00:02:08 03:28:12 0.88 mi 91.39 mi +1.57 % 24.84 mph 329 watts
#168 00:01:42 03:29:54 0.84 mi 92.23 mi -0.96 % 29.73 mph 279 watts
#169 00:01:45 03:31:39 0.65 mi 92.88 mi +2.61 % 22.15 mph 346 watts
#170 00:00:12 03:31:52 0.08 mi 92.96 mi -1.19 % 23.90 mph 279 watts
#171 00:00:21 03:32:13 0.18 mi 93.14 mi -3.00 % 30.53 mph 246 watts
#172 00:01:14 03:33:28 0.40 mi 93.54 mi +4.44 % 19.45 mph 368 watts
#173 00:01:48 03:35:17 0.56 mi 94.10 mi +3.43 % 18.41 mph 358 watts
#174 00:06:03 03:41:20 2.61 mi 96.71 mi +0.14 % 25.89 mph 306 watts
#175 00:00:18 03:41:39 0.11 mi 96.82 mi +4.13 % 21.62 mph 365 watts
#176 00:00:51 03:42:30 0.40 mi 97.22 mi -2.19 % 28.10 mph 261 watts
#177 00:01:22 03:43:53 0.72 mi 97.94 mi -1.91 % 31.57 mph 270 watts
#178 00:00:55 03:44:48 0.39 mi 98.33 mi +1.16 % 25.30 mph 324 watts
#179 00:01:04 03:45:52 0.53 mi 98.86 mi -1.99 % 29.86 mph 266 watts
#180 00:01:26 03:47:18 0.70 mi 99.56 mi -0.63 % 29.18 mph 291 watts
#181 00:00:50 03:48:09 0.27 mi 99.83 mi +4.77 % 18.90 mph 374 watts
#182 00:00:14 03:48:23 0.07 mi 99.90 mi +2.65 % 17.98 mph 349 watts
#183 00:01:45 03:50:09 0.70 mi 100.60 mi +0.81 % 24.07 mph 318 watts
#184 00:02:19 03:52:29 1.12 mi 101.72 mi -0.72 % 28.70 mph 286 watts
#185 00:00:55 03:53:24 0.52 mi 102.24 mi -3.07 % 34.21 mph 242 watts
#186 00:00:09 03:53:34 0.09 mi 102.33 mi -0.99 % 33.96 mph 286 watts
#187 00:02:12 03:55:46 1.00 mi 103.33 mi -0.12 % 27.26 mph 302 watts
#188 00:03:12 03:58:59 1.40 mi 104.73 mi +0.31 % 26.08 mph 307 watts
#189 00:03:18 04:02:17 1.55 mi 106.28 mi -0.54 % 28.21 mph 293 watts
#190 00:00:36 04:02:53 0.28 mi 106.56 mi -0.31 % 28.17 mph 295 watts
#191 00:00:36 04:03:30 0.31 mi 106.87 mi -1.66 % 30.66 mph 267 watts
#192 00:00:30 04:04:00 0.28 mi 107.15 mi -2.13 % 33.13 mph 258 watts
#193 00:02:07 04:06:08 0.98 mi 108.13 mi +0.42 % 27.68 mph 308 watts
#194 00:01:42 04:07:50 0.82 mi 108.95 mi -0.57 % 28.73 mph 288 watts
#195 00:00:14 04:08:04 0.12 mi 109.07 mi -2.01 % 30.61 mph 261 watts
#196 00:02:41 04:10:46 1.17 mi 110.24 mi +0.92 % 26.01 mph 317 watts
#197 00:01:08 04:11:55 0.56 mi 110.80 mi -0.82 % 29.04 mph 284 watts
#198 00:00:40 04:12:35 0.33 mi 111.13 mi -0.45 % 29.71 mph 288 watts
#199 00:00:33 04:13:08 0.28 mi 111.41 mi -1.98 % 30.77 mph 268 watts
#200 00:00:37 04:13:45 0.31 mi 111.72 mi -1.27 % 30.18 mph 276 watts
#201 00:00:32 04:14:18 0.26 mi 111.98 mi 0.00 % 28.33 mph 298 watts
#202 00:00:39 04:14:57 0.31 mi 112.29 mi +0.41 % 28.18 mph 304 watts
#203 00:00:11 04:15:08 0.08 mi 112.37 mi +3.73 % 24.94 mph 362 watts
#204 00:00:13 04:15:22 0.10 mi 112.47 mi -5.31 % 26.56 mph 216 watts
Totals 04:15:22 04:15:22 112.40 mi 112.40 mi NA 26.41 mph 305.23 watts

Climb Summary by Category

Category Climb Count Total Time Total Dist. Avg. Time Avg. Dist. Avg. Grade Avg. Speed Avg. Power
Cat4 15 00:22:13 6.99 mi 00:01:28 0.47 mi 4.15 % 19.07 mph 366 watts
All Cats 15 00:22:13 6.99 mi 00:01:28 0.47 mi 4.15 % 19.07 mph 366 watts
Climb Start Time Start Dist. Duration Distance Speed Power Grade Elevation Gain Category
#1 00:03:03 1.23 mi 00:01:53 0.62 mi 19.68 mph 356 watts 3.14 % 103 ft Cat4
#2 00:10:44 4.16 mi 00:01:00 0.32 mi 18.79 mph 359 watts 3.41 % 57 ft Cat4
#3 00:16:34 6.94 mi 00:01:43 0.46 mi 16.09 mph 355 watts 4.83 % 118 ft Cat4
#4 00:39:55 16.91 mi 00:01:16 0.40 mi 18.84 mph 361 watts 3.59 % 75 ft Cat4
#5 01:19:05 33.91 mi 00:00:57 0.30 mi 19.04 mph 370 watts 4.37 % 70 ft Cat4
#6 01:29:11 38.16 mi 00:01:07 0.36 mi 19.04 mph 367 watts 4.21 % 79 ft Cat4
#7 01:33:31 39.90 mi 00:00:42 0.27 mi 23.04 mph 358 watts 3.43 % 49 ft Cat4
#8 01:42:16 43.71 mi 00:00:40 0.20 mi 17.71 mph 404 watts 6.31 % 67 ft Cat4
#9 01:45:03 44.86 mi 00:01:15 0.43 mi 20.23 mph 354 watts 3.15 % 71 ft Cat4
#10 02:04:17 53.14 mi 00:01:06 0.33 mi 18.17 mph 370 watts 4.46 % 78 ft Cat4
#11 02:58:20 77.99 mi 00:02:56 0.83 mi 16.93 mph 381 watts 5.10 % 223 ft Cat4
#12 03:07:35 81.91 mi 00:01:18 0.42 mi 19.41 mph 377 watts 5.04 % 112 ft Cat4
#13 03:12:20 84.05 mi 00:02:05 0.75 mi 21.48 mph 349 watts 3.10 % 123 ft Cat4
#14 03:32:13 93.06 mi 00:03:03 0.96 mi 18.83 mph 363 watts 3.86 % 196 ft Cat4
#15 03:47:18 99.49 mi 00:01:05 0.34 mi 18.70 mph 362 watts 4.31 % 77 ft Cat4
Normalized Power®, Training Stress Score® and Intensity Factor® are registered trademarks of TrainingPeaks, LLC.

Race Overview

Distance 112.4 mi
Time 04:15:22
Avg. Speed 26.41 mph
Avg. Power 366 watts
Watts/Kg 5.04
Normalized Power® 310.71 watts
Variability Index 0.85
Intensity Factor® 0.76
Training Stress Score® 245
Work 4677 kJ
Weighted Grade 0.3%
Effective Elevation +4,546 / -4,542 ft
Avg. Yaw 3.95 °
Avg. CdA 0.2407
Avg. Crr 0.00387
Course 2018 Ironman World Championship
Classification Rolling
Bike LG - Alpha (New Position)