Blagnac to Rodez

Stage 14 / Saturday, July 15th


Stage 13 did not disappoint with a long range attack from Contador and Mikel Landa pulling himself into the top 5. The top GC riders tried various attacks against Aru but none stuck so they remain unchanged time wise going into the hilly Stage 14. Starting in Blagnac just outside the city of Toulouse the course heads northeast and features rolling terrain with Category 3 climbs on the way to a 7% finish into Rodez.

Weather Forecast

The course is fairly exposed and with a 16-18 km/h cross wind there should be a lot of potential break points throughout the stage. Temperatures will also start creeping back up towards 30 celsius.

Stage Analysis

Several teams have earmarked 14 as a potential stage win for their classics style riders. Sagan would have been an obvious pick though Van Avermaet out sprinted Sagan into Rodez in 2015. BMC will be looking for a win to help salvage the tour after Porte's big crash, but Michael Mathews, Philippe Gilbert and others will have marked this stage as well. Teams will need to control any breaks and if the crosswind picks up that could prove interesting.

wind direction arrow
0
0
0
0

Total :

Adjusted Time:

wind direction arrow

Adjusted 0° Yaw CdA:

(racing)

(climbing)

Interval Int. Time Total Time Int. Dist. Total Dist. Grade Speed Power
#1 00:09:19 00:09:19 6.38 km 6.38 km -0.09 % 41.11 km/h 345 w
#2 00:04:36 00:13:56 3.25 km 9.63 km -0.24 % 42.29 km/h 342 w
#3 00:00:24 00:14:20 0.35 km 9.98 km -3.74 % 51.96 km/h 274 w
#4 00:00:47 00:15:07 0.64 km 10.62 km -0.08 % 49.03 km/h 336 w
#5 00:00:24 00:15:31 0.32 km 10.94 km -1.26 % 47.05 km/h 321 w
#6 00:00:35 00:16:07 0.40 km 11.34 km +1.74 % 40.63 km/h 371 w
#7 00:04:26 00:20:33 3.32 km 14.66 km +0.35 % 44.83 km/h 343 w
#8 00:01:05 00:21:39 0.92 km 15.58 km -0.85 % 50.34 km/h 315 w
#9 00:01:22 00:23:02 1.00 km 16.58 km +1.71 % 43.45 km/h 366 w
#10 00:02:06 00:25:08 1.70 km 18.28 km -0.09 % 48.40 km/h 331 w
#11 00:00:08 00:25:17 0.11 km 18.39 km +1.22 % 47.90 km/h 355 w
#12 00:01:30 00:26:48 1.08 km 19.47 km +1.47 % 42.71 km/h 361 w
#13 00:01:24 00:28:12 1.21 km 20.68 km -1.24 % 51.93 km/h 306 w
#14 00:00:35 00:28:47 0.53 km 21.21 km -1.30 % 53.51 km/h 309 w
#15 00:06:49 00:35:36 5.42 km 26.63 km +0.26 % 47.68 km/h 338 w
#16 00:01:44 00:37:21 1.43 km 28.06 km -0.15 % 49.13 km/h 327 w
#17 00:00:27 00:37:49 0.34 km 28.40 km +1.21 % 43.80 km/h 354 w
#18 00:01:49 00:39:39 1.00 km 29.40 km +2.65 % 32.87 km/h 387 w
#19 00:01:50 00:41:29 1.09 km 30.49 km +2.25 % 35.47 km/h 380 w
#20 00:01:00 00:42:30 0.62 km 31.11 km +2.48 % 37.26 km/h 381 w
#21 00:02:07 00:44:38 1.66 km 32.77 km +0.06 % 46.67 km/h 333 w
#22 00:00:37 00:45:15 0.46 km 33.23 km +0.95 % 43.77 km/h 355 w
#23 00:00:49 00:46:05 0.74 km 33.97 km -3.48 % 53.66 km/h 283 w
#24 00:00:18 00:46:24 0.26 km 34.23 km +0.70 % 49.52 km/h 354 w
#25 00:00:31 00:46:55 0.36 km 34.59 km +1.75 % 41.22 km/h 366 w
#26 00:00:53 00:47:48 0.84 km 35.43 km -4.35 % 56.75 km/h 260 w
#27 00:00:25 00:48:14 0.40 km 35.83 km -4.92 % 56.01 km/h 263 w
#28 00:01:45 00:49:59 1.40 km 37.23 km -0.63 % 47.79 km/h 330 w
#29 00:01:57 00:51:57 1.56 km 38.79 km -0.38 % 47.59 km/h 331 w
#30 00:00:32 00:52:30 0.49 km 39.28 km -3.23 % 53.12 km/h 288 w
#31 00:01:37 00:54:07 1.20 km 40.48 km +0.08 % 44.38 km/h 346 w
#32 00:03:04 00:57:12 2.43 km 42.91 km +0.06 % 47.41 km/h 334 w
#33 00:01:36 00:58:48 1.31 km 44.22 km -0.04 % 49.02 km/h 331 w
#34 00:01:04 00:59:52 0.85 km 45.07 km +0.03 % 48.00 km/h 335 w
#35 00:00:43 01:00:35 0.57 km 45.64 km +0.36 % 47.64 km/h 339 w
#36 00:03:17 01:03:53 2.65 km 48.29 km +0.05 % 48.38 km/h 331 w
#37 00:02:38 01:06:31 1.99 km 50.28 km +0.12 % 45.20 km/h 339 w
#38 00:00:36 01:07:08 0.51 km 50.79 km -2.28 % 50.11 km/h 301 w
#39 00:00:34 01:07:43 0.34 km 51.13 km +4.80 % 35.11 km/h 413 w
#40 00:00:48 01:08:32 0.61 km 51.74 km -1.17 % 44.78 km/h 314 w
#41 00:01:09 01:09:41 0.87 km 52.61 km -0.12 % 45.16 km/h 339 w
#42 00:01:25 01:11:07 0.90 km 53.51 km +2.00 % 37.70 km/h 376 w
#43 00:00:23 01:11:30 0.30 km 53.81 km -3.47 % 47.68 km/h 282 w
#44 00:00:32 01:12:03 0.32 km 54.13 km +5.34 % 35.27 km/h 420 w
#45 00:00:28 01:12:31 0.39 km 54.52 km -5.20 % 50.07 km/h 250 w
#46 00:01:57 01:14:29 1.39 km 55.91 km +1.13 % 42.62 km/h 359 w
#47 00:02:16 01:16:45 1.69 km 57.60 km -0.06 % 44.61 km/h 337 w
#48 00:01:02 01:17:48 0.85 km 58.45 km -0.89 % 48.77 km/h 319 w
#49 00:03:14 01:21:02 2.43 km 60.88 km +0.14 % 45.07 km/h 340 w
#50 00:03:55 01:24:58 3.04 km 63.92 km +0.06 % 46.40 km/h 336 w
#51 00:01:50 01:26:48 1.34 km 65.26 km +0.16 % 43.66 km/h 345 w
#52 00:08:08 01:34:57 6.06 km 71.32 km +0.18 % 44.70 km/h 341 w
#53 00:02:46 01:37:43 2.02 km 73.34 km +0.19 % 43.55 km/h 343 w
#54 00:00:14 01:37:58 0.19 km 73.53 km -2.28 % 48.36 km/h 289 w
#55 00:01:05 01:39:03 0.86 km 74.39 km +0.31 % 47.28 km/h 339 w
#56 00:04:56 01:43:59 3.42 km 77.81 km +0.36 % 41.56 km/h 352 w
#57 00:03:19 01:47:18 2.51 km 80.32 km +0.09 % 45.43 km/h 340 w
#58 00:00:08 01:47:27 0.10 km 80.42 km +2.58 % 43.25 km/h 379 w
#59 00:01:54 01:49:21 0.91 km 81.33 km +4.66 % 28.73 km/h 411 w
#60 00:00:46 01:50:08 0.41 km 81.74 km +4.24 % 31.08 km/h 405 w
#61 00:01:38 01:51:46 1.15 km 82.89 km -0.31 % 42.01 km/h 339 w
#62 00:00:48 01:52:35 0.70 km 83.59 km -2.44 % 51.77 km/h 293 w
#63 00:02:16 01:54:52 1.46 km 85.05 km +2.64 % 38.29 km/h 384 w
#64 00:00:12 01:55:04 0.14 km 85.19 km -0.38 % 40.36 km/h 331 w
#65 00:00:32 01:55:37 0.41 km 85.60 km -1.12 % 44.85 km/h 325 w
#66 00:00:34 01:56:12 0.49 km 86.09 km -4.69 % 50.22 km/h 273 w
#67 00:00:56 01:57:08 0.58 km 86.67 km +2.88 % 37.06 km/h 385 w
#68 00:00:35 01:57:44 0.32 km 86.99 km +3.38 % 32.86 km/h 397 w
#69 00:00:25 01:58:09 0.27 km 87.26 km -0.77 % 38.97 km/h 335 w
#70 00:00:14 01:58:23 0.18 km 87.44 km -1.98 % 45.84 km/h 306 w
#71 00:00:41 01:59:04 0.40 km 87.84 km +4.10 % 34.93 km/h 406 w
#72 00:00:59 02:00:04 0.64 km 88.48 km +1.14 % 38.66 km/h 360 w
#73 00:01:11 02:01:15 0.78 km 89.26 km +2.17 % 39.61 km/h 376 w
#74 00:00:40 02:01:56 0.54 km 89.80 km -1.38 % 47.35 km/h 313 w
#75 00:00:28 02:02:24 0.33 km 90.13 km +2.75 % 41.75 km/h 384 w
#76 00:01:29 02:03:54 0.99 km 91.12 km +1.27 % 39.97 km/h 364 w
#77 00:00:41 02:04:35 0.54 km 91.66 km -1.39 % 46.38 km/h 319 w
#78 00:00:31 02:05:07 0.37 km 92.03 km +2.15 % 41.66 km/h 374 w
#79 00:00:27 02:05:35 0.38 km 92.41 km -5.58 % 49.10 km/h 240 w
#80 00:00:51 02:06:26 0.45 km 92.86 km +3.52 % 31.40 km/h 399 w
#81 00:00:13 02:06:40 0.12 km 92.98 km +3.68 % 32.63 km/h 401 w
#82 00:00:52 02:07:32 0.83 km 93.81 km -4.30 % 56.75 km/h 258 w
#83 00:00:15 02:07:48 0.26 km 94.07 km -3.47 % 61.01 km/h 281 w
#84 00:01:36 02:09:24 0.85 km 94.92 km +5.29 % 31.73 km/h 420 w
#85 00:00:25 02:09:49 0.22 km 95.14 km +3.62 % 31.26 km/h 397 w
#86 00:00:36 02:10:26 0.37 km 95.51 km +2.53 % 36.03 km/h 382 w
#87 00:03:36 02:14:03 2.50 km 98.01 km +1.15 % 41.57 km/h 358 w
#88 00:01:05 02:15:09 0.79 km 98.80 km +1.05 % 43.36 km/h 355 w
#89 00:00:22 02:15:32 0.32 km 99.12 km -2.00 % 50.41 km/h 294 w
#90 00:01:00 02:16:33 0.88 km 100.00 km -1.27 % 52.13 km/h 311 w
#91 00:02:16 02:18:49 1.66 km 101.66 km +1.01 % 43.97 km/h 354 w
#92 00:00:30 02:19:19 0.44 km 102.10 km -3.04 % 51.96 km/h 286 w
#93 00:00:36 02:19:56 0.39 km 102.49 km +3.90 % 38.23 km/h 403 w
#94 00:00:20 02:20:17 0.24 km 102.73 km -5.91 % 41.89 km/h 247 w
#95 00:00:30 02:20:48 0.51 km 103.24 km -5.45 % 59.58 km/h 241 w
#96 00:00:05 02:20:54 0.10 km 103.34 km -1.99 % 66.61 km/h 294 w
#97 00:00:16 02:21:10 0.25 km 103.59 km +0.04 % 53.09 km/h 336 w
#98 00:00:47 02:21:58 0.77 km 104.36 km -3.70 % 58.50 km/h 268 w
#99 00:00:13 02:22:11 0.23 km 104.59 km -4.09 % 63.76 km/h 261 w
#100 00:00:23 02:22:34 0.35 km 104.94 km -0.54 % 52.63 km/h 320 w
#101 00:02:35 02:25:09 1.89 km 106.83 km -0.72 % 43.82 km/h 334 w
#102 00:00:42 02:25:52 0.43 km 107.26 km +2.62 % 36.65 km/h 387 w
#103 00:00:49 02:26:42 0.66 km 107.92 km -2.73 % 47.52 km/h 300 w
#104 00:00:13 02:26:56 0.20 km 108.12 km -2.83 % 52.97 km/h 289 w
#105 00:00:29 02:27:25 0.37 km 108.49 km +1.24 % 45.69 km/h 362 w
#106 00:01:09 02:28:35 0.69 km 109.18 km +3.70 % 35.50 km/h 401 w
#107 00:00:26 02:29:02 0.21 km 109.39 km +6.85 % 28.12 km/h 436 w
#108 00:01:37 02:30:40 0.73 km 110.12 km +5.05 % 27.05 km/h 417 w
#109 00:01:07 02:31:47 0.70 km 110.82 km +0.75 % 37.29 km/h 359 w
#110 00:01:27 02:33:15 0.97 km 111.79 km +1.64 % 39.69 km/h 367 w
#111 00:00:51 02:34:07 0.64 km 112.43 km -0.04 % 44.15 km/h 336 w
#112 00:00:43 02:34:50 0.56 km 112.99 km +0.03 % 46.78 km/h 335 w
#113 00:01:28 02:36:19 1.00 km 113.99 km +2.10 % 40.73 km/h 374 w
#114 00:02:53 02:39:12 2.10 km 116.09 km +0.98 % 43.73 km/h 353 w
#115 00:01:06 02:40:18 0.74 km 116.83 km +1.76 % 40.07 km/h 369 w
#116 00:02:21 02:42:40 1.35 km 118.18 km +3.77 % 34.23 km/h 402 w
#117 00:00:23 02:43:04 0.32 km 118.50 km -3.63 % 48.59 km/h 270 w
#118 00:00:52 02:43:56 0.74 km 119.24 km +0.03 % 50.25 km/h 334 w
#119 00:00:11 02:44:08 0.16 km 119.40 km +0.12 % 47.03 km/h 340 w
#120 00:00:50 02:44:58 0.78 km 120.18 km -3.36 % 56.29 km/h 275 w
#121 00:02:25 02:47:24 1.81 km 121.99 km +0.70 % 44.92 km/h 352 w
#122 00:01:29 02:48:53 0.78 km 122.77 km +4.18 % 31.59 km/h 409 w
#123 00:00:41 02:49:35 0.57 km 123.34 km -3.70 % 49.36 km/h 262 w
#124 00:00:47 02:50:23 0.46 km 123.80 km +3.30 % 34.51 km/h 393 w
#125 00:01:06 02:51:29 0.80 km 124.60 km +0.15 % 43.33 km/h 342 w
#126 00:00:15 02:51:45 0.19 km 124.79 km -0.47 % 45.10 km/h 337 w
#127 00:00:39 02:52:25 0.55 km 125.34 km -2.35 % 49.95 km/h 301 w
#128 00:00:20 02:52:45 0.33 km 125.67 km -6.39 % 59.29 km/h 244 w
#129 00:00:50 02:53:35 0.80 km 126.47 km -3.88 % 57.15 km/h 286 w
#130 00:00:10 02:53:45 0.18 km 126.65 km -8.31 % 60.75 km/h 233 w
#131 00:00:09 02:53:55 0.19 km 126.84 km -10.30 % 69.52 km/h 208 w
#132 00:00:31 02:54:26 0.47 km 127.31 km -3.37 % 55.08 km/h 286 w
#133 00:00:38 02:55:04 0.51 km 127.82 km -3.19 % 48.59 km/h 279 w
#134 00:01:11 02:56:16 0.82 km 128.64 km +1.88 % 41.28 km/h 373 w
#135 00:01:37 02:57:54 0.53 km 129.17 km +9.87 % 19.37 km/h 444 w
#136 00:00:19 02:58:13 0.16 km 129.33 km +0.05 % 30.91 km/h 349 w
#137 00:00:15 02:58:28 0.13 km 129.46 km +7.63 % 28.60 km/h 454 w
#138 00:00:51 02:59:20 0.33 km 129.79 km +8.49 % 22.69 km/h 483 w
#139 00:00:59 03:00:19 0.44 km 130.23 km +5.38 % 26.88 km/h 421 w
#140 00:01:28 03:01:47 0.62 km 130.85 km +6.15 % 25.16 km/h 428 w
#141 00:00:50 03:02:38 0.57 km 131.42 km -0.66 % 40.34 km/h 333 w
#142 00:00:11 03:02:50 0.15 km 131.57 km -3.27 % 48.67 km/h 282 w
#143 00:00:40 03:03:30 0.43 km 132.00 km +3.69 % 38.25 km/h 398 w
#144 00:02:00 03:05:30 1.65 km 133.65 km -1.50 % 49.55 km/h 310 w
#145 00:01:02 03:06:33 0.75 km 134.40 km +1.38 % 43.28 km/h 365 w
#146 00:00:14 03:06:47 0.17 km 134.57 km +0.69 % 40.72 km/h 358 w
#147 00:01:57 03:08:45 1.14 km 135.71 km +2.86 % 34.88 km/h 389 w
#148 00:01:39 03:10:25 1.23 km 136.94 km -0.53 % 44.36 km/h 332 w
#149 00:01:17 03:11:43 0.86 km 137.80 km +1.23 % 39.98 km/h 363 w
#150 00:00:24 03:12:07 0.27 km 138.07 km +0.42 % 40.00 km/h 339 w
#151 00:01:45 03:13:52 1.50 km 139.57 km -0.70 % 51.40 km/h 317 w
#152 00:00:30 03:14:23 0.44 km 140.01 km -0.48 % 51.53 km/h 323 w
#153 00:00:27 03:14:51 0.42 km 140.43 km -5.76 % 53.96 km/h 243 w
#154 00:01:07 03:15:58 1.18 km 141.61 km -4.66 % 62.69 km/h 250 w
#155 00:00:10 03:16:09 0.22 km 141.83 km -10.66 % 76.06 km/h 189 w
#156 00:00:27 03:16:36 0.56 km 142.39 km -4.90 % 73.11 km/h 251 w
#157 00:00:08 03:16:44 0.17 km 142.56 km -11.80 % 74.93 km/h 182 w
#158 00:00:06 03:16:51 0.13 km 142.69 km +2.37 % 70.34 km/h 381 w
#159 00:00:11 03:17:02 0.18 km 142.87 km -13.38 % 57.00 km/h 0 w
#160 00:00:42 03:17:45 0.31 km 143.18 km +12.05 % 26.17 km/h 455 w
#161 00:00:46 03:18:31 0.31 km 143.49 km +6.97 % 24.37 km/h 438 w
#162 00:02:59 03:21:30 0.94 km 144.43 km +10.17 % 18.97 km/h 447 w
#163 00:01:08 03:22:39 0.45 km 144.88 km +6.98 % 23.64 km/h 433 w
#164 00:01:14 03:23:53 0.60 km 145.48 km +4.91 % 29.11 km/h 415 w
#165 00:01:06 03:25:00 1.01 km 146.49 km -2.99 % 54.13 km/h 276 w
#166 00:00:35 03:25:35 0.43 km 146.92 km +2.87 % 44.13 km/h 386 w
#167 00:00:41 03:26:17 0.56 km 147.48 km -2.13 % 48.57 km/h 302 w
#168 00:01:14 03:27:31 0.84 km 148.32 km +1.75 % 40.94 km/h 373 w
#169 00:00:16 03:27:47 0.18 km 148.50 km +0.95 % 40.34 km/h 355 w
#170 00:00:52 03:28:40 0.44 km 148.94 km +5.70 % 30.35 km/h 422 w
#171 00:01:14 03:29:54 0.78 km 149.72 km +1.89 % 37.42 km/h 372 w
#172 00:00:27 03:30:22 0.28 km 150.00 km +2.97 % 36.34 km/h 392 w
#173 00:01:34 03:31:57 1.13 km 151.13 km +0.13 % 42.94 km/h 345 w
#174 00:00:46 03:32:44 0.61 km 151.74 km +0.07 % 47.01 km/h 333 w
#175 00:00:34 03:33:19 0.55 km 152.29 km -3.05 % 56.43 km/h 278 w
#176 00:00:54 03:34:14 0.75 km 153.04 km +0.92 % 49.16 km/h 349 w
#177 00:01:27 03:35:42 0.93 km 153.97 km +3.24 % 37.99 km/h 392 w
#178 00:00:21 03:36:03 0.26 km 154.23 km +0.10 % 42.47 km/h 334 w
#179 00:00:28 03:36:32 0.38 km 154.61 km -0.77 % 47.98 km/h 321 w
#180 00:00:55 03:37:28 0.60 km 155.21 km +2.59 % 38.94 km/h 382 w
#181 00:01:36 03:39:04 1.18 km 156.39 km +0.97 % 43.88 km/h 353 w
#182 00:00:23 03:39:28 0.28 km 156.67 km +1.46 % 42.25 km/h 367 w
#183 00:01:14 03:40:42 1.11 km 157.78 km -3.84 % 53.97 km/h 281 w
#184 00:00:07 03:40:50 0.11 km 157.89 km -1.21 % 54.13 km/h 323 w
#185 00:00:35 03:41:26 0.44 km 158.33 km +0.49 % 43.86 km/h 350 w
#186 00:00:35 03:42:02 0.50 km 158.83 km -3.58 % 50.01 km/h 287 w
#187 00:00:34 03:42:36 0.51 km 159.34 km -4.65 % 53.91 km/h 268 w
#188 00:00:19 03:42:56 0.21 km 159.55 km +2.65 % 37.26 km/h 383 w
#189 00:00:16 03:43:12 0.21 km 159.76 km -8.58 % 45.16 km/h 226 w
#190 00:00:20 03:43:32 0.25 km 160.01 km +0.37 % 44.27 km/h 346 w
#191 00:00:29 03:44:02 0.44 km 160.45 km -8.25 % 53.07 km/h 226 w
#192 00:00:28 03:44:30 0.24 km 160.69 km +5.15 % 30.54 km/h 418 w
#193 00:00:36 03:45:07 0.58 km 161.27 km -6.90 % 56.95 km/h 237 w
#194 00:00:41 03:45:49 0.52 km 161.79 km +2.28 % 44.60 km/h 382 w
#195 00:00:16 03:46:05 0.20 km 161.99 km -2.25 % 42.71 km/h 305 w
#196 00:00:44 03:46:50 0.55 km 162.54 km +0.38 % 44.53 km/h 345 w
#197 00:00:33 03:47:24 0.37 km 162.91 km +0.29 % 39.94 km/h 351 w
#198 00:01:33 03:48:57 1.02 km 163.93 km +1.35 % 39.48 km/h 365 w
#199 00:01:32 03:50:30 0.95 km 164.88 km +1.88 % 36.73 km/h 378 w
#200 00:00:32 03:51:02 0.42 km 165.30 km -2.79 % 46.17 km/h 287 w
#201 00:00:37 03:51:40 0.23 km 165.53 km +8.71 % 21.98 km/h 439 w
#202 00:00:15 03:51:56 0.19 km 165.72 km -7.44 % 42.13 km/h 230 w
#203 00:00:21 03:52:18 0.22 km 165.94 km +6.54 % 36.55 km/h 428 w
#204 00:00:30 03:52:49 0.37 km 166.31 km -3.18 % 43.21 km/h 290 w
#205 00:00:16 03:53:05 0.18 km 166.49 km +5.39 % 38.47 km/h 419 w
#206 00:00:52 03:53:57 0.21 km 166.70 km +14.90 % 14.20 km/h 455 w
#207 00:00:30 03:54:28 0.28 km 166.98 km +0.15 % 33.15 km/h 346 w
#208 00:00:22 03:54:50 0.18 km 167.16 km +8.31 % 28.03 km/h 481 w
#209 00:00:38 03:55:29 0.35 km 167.51 km +2.30 % 32.93 km/h 381 w
#210 00:00:52 03:56:21 0.41 km 167.92 km +6.14 % 27.86 km/h 427 w
#211 00:01:44 03:58:06 0.70 km 168.62 km +6.71 % 24.13 km/h 430 w
#212 00:02:24 04:00:30 1.31 km 169.93 km +3.02 % 32.68 km/h 394 w
#213 00:00:53 04:01:24 0.53 km 170.46 km +2.04 % 35.23 km/h 381 w
#214 00:01:28 04:02:52 1.09 km 171.55 km -0.96 % 44.56 km/h 330 w
#215 00:01:10 04:04:03 0.77 km 172.32 km +2.07 % 39.56 km/h 376 w
#216 00:00:11 04:04:14 0.12 km 172.44 km +0.89 % 38.51 km/h 360 w
#217 00:01:00 04:05:15 0.77 km 173.21 km -1.27 % 45.34 km/h 325 w
#218 00:00:51 04:06:06 0.75 km 173.96 km -3.16 % 52.84 km/h 292 w
#219 00:02:26 04:08:32 2.04 km 176.00 km -1.91 % 50.16 km/h 313 w
#220 00:00:25 04:08:57 0.33 km 176.33 km -2.62 % 47.91 km/h 301 w
#221 00:01:23 04:10:21 1.14 km 177.47 km -1.92 % 49.28 km/h 313 w
#222 00:00:14 04:10:36 0.20 km 177.67 km -0.10 % 48.04 km/h 338 w
#223 00:00:33 04:11:09 0.50 km 178.17 km -4.27 % 54.09 km/h 260 w
#224 00:00:18 04:11:28 0.28 km 178.45 km -4.29 % 53.59 km/h 271 w
#225 00:00:28 04:11:56 0.53 km 178.98 km -7.86 % 67.86 km/h 228 w
#226 00:00:05 04:12:02 0.10 km 179.08 km +2.53 % 63.96 km/h 389 w
#227 00:01:14 04:13:16 0.79 km 179.87 km +1.03 % 38.07 km/h 363 w
#228 00:01:02 04:14:18 0.81 km 180.68 km -2.19 % 47.05 km/h 309 w
#229 00:01:55 04:16:14 0.77 km 181.45 km +7.61 % 23.84 km/h 437 w
Totals/Avg 04:16:14 04:16:14 181.47 km 181.47 km +0.18% 42.49 km/h 349.58 w

Climb Summary by Category

Category Climb Count Total Time Total Dist. Avg. Time Avg. Dist. Avg. Grade Avg. Speed Avg. Power
Cat3 1 00:06:50 2.62 km 00:06:50 2.62 km 8.23 % 22.93 km/h 439 w
Cat4 19 00:38:43 19.71 km 00:02:02 1.04 km 4.63 % 32.18 km/h 408 w
All Cats 20 00:45:34 22.33 km 00:02:16 1.12 km 4.81 % 31.71 km/h 410 w
Climb Start Time Start Dist. Duration Distance Speed Power Grade Elevation Gain Category
#1 01:07:08 50.80 km 00:00:34 0.34 km 35.11 km/h 413 w 4.80 % 16.31 m Cat4
#2 01:11:30 53.82 km 00:00:32 0.32 km 35.27 km/h 420 w 5.34 % 17.03 m Cat4
#3 01:47:27 80.44 km 00:02:41 1.32 km 29.42 km/h 408 w 4.53 % 59.63 m Cat4
#4 01:57:08 86.68 km 00:00:35 0.32 km 32.86 km/h 397 w 3.38 % 10.97 m Cat4
#5 01:58:23 87.46 km 00:00:41 0.40 km 34.93 km/h 406 w 4.10 % 16.42 m Cat4
#6 02:05:35 92.42 km 00:01:04 0.57 km 31.65 km/h 400 w 3.55 % 20.24 m Cat4
#7 02:07:48 94.08 km 00:02:38 1.44 km 32.65 km/h 400 w 4.32 % 62.36 m Cat4
#8 02:19:19 102.12 km 00:00:36 0.39 km 38.23 km/h 403 w 3.90 % 15.32 m Cat4
#9 02:27:25 108.52 km 00:04:21 2.33 km 32.05 km/h 403 w 3.52 % 82.14 m Cat4
#10 02:40:18 116.86 km 00:02:21 1.35 km 34.23 km/h 402 w 3.77 % 50.87 m Cat4
#11 02:47:24 122.02 km 00:01:29 0.78 km 31.59 km/h 409 w 4.18 % 32.80 m Cat4
#12 02:49:35 123.38 km 00:00:47 0.46 km 34.52 km/h 393 w 3.30 % 15.07 m Cat4
#13 02:56:16 128.68 km 00:05:31 2.20 km 23.87 km/h 430 w 6.86 % 150.85 m Cat4
#14 03:02:50 131.61 km 00:00:40 0.43 km 38.25 km/h 398 w 3.69 % 15.96 m Cat4
#15 03:17:02 142.91 km 00:06:50 2.62 km 22.93 km/h 439 w 8.23 % 215.37 m Cat3
#16 03:27:47 148.54 km 00:02:35 1.50 km 34.83 km/h 395 w 3.22 % 48.32 m Cat4
#17 03:34:14 153.08 km 00:01:27 0.93 km 37.99 km/h 392 w 3.24 % 30.06 m Cat4
#18 03:52:49 166.33 km 00:01:08 0.38 km 20.00 km/h 437 w 10.53 % 40.28 m Cat4
#19 03:54:28 166.99 km 00:06:56 3.47 km 30.03 km/h 416 w 4.17 % 145.01 m Cat4
#20 04:14:18 180.70 km 00:01:55 0.77 km 23.84 km/h 437 w 7.61 % 58.44 m Cat4

Race Overview

Distance 181.47 km
Time 04:16:14
Avg. Speed 42.49 km/h
Avg. Power 410 w
Normalized Power® 357.59 w
Variability Index 0.87
Intensity Factor® 0.85
Training Stress Score® 309
Watts/Kg 5.69
Work 5375 kJ
Weighted Grade 0.8%
Effective Elevation +1,876 / -1,436 m
Avg. Yaw 6.77 °
Avg. CdA 0.2802
Avg. Crr 0.0023
Course 2017 TDF Stage 14
Classification Hilly
Bike Pro Peloton
Public Link bestbikesplit.com/public/72524
Cheat Sheets bestbikesplit.com/hints/72524

File Downloads