Saint-Girons to Foix
Stage 13 / Friday, July 14th
After a thrilling finish on Stage 12 that saw Froome give up the Yellow Jersey to Aru in the final extremely steep 300 meters, Stage 13 again heads through the Pyrenees. At only 101 km Stage 13 is the shortest (non TT) in the Tour, but with 3 major Category 1 climbs it will feel much longer for the riders. The course starts in Saint-Girons and heads southeast towards the first climb up Col de Latrape before heading north up the Col d'Agnes and finally the very steep Mur de Péguére at just over 74 km into the race. The final descent is not overly technical but there could be some cross winds and riders will be hitting very high speeds often over 70km/h all the way to the finish in Foix.
Stage Analysis
We have been saying all tour that Froome can be vulnerable in sections where the road gradient gets over 14%. The very steep finish to Stage 12 (and Stage 5) showed that attacks at very steep sections could open up gaps. With the downhill finish it will take a strong sustained attack at the steepest sections of the final climb around the 3.5 km to go mark and a good push to the top to open a gap. The last 26 km is a descent to the finish so any any GC move on the climb will require full gas on the descent as well.
Alert!
To view Advanced Surface Conditions please update this race and use the Advanced Surface Conditions feature under Course Surface Conditions.
Read more about the Advanced Surface Conditions chart on the FAQs page.
| Interval | Int. Time | Total Time | Int. Dist. | Total Dist. | Grade | Speed | Power |
|---|---|---|---|---|---|---|---|
| #1 | 00:01:15 | 00:01:15 | 0.88 km | 0.88 km | -0.44 % | 42.24 km/h | 301 w |
| #2 | 00:00:40 | 00:01:55 | 0.31 km | 1.19 km | +7.08 % | 28.16 km/h | 400 w |
| #3 | 00:00:37 | 00:02:32 | 0.45 km | 1.64 km | -2.10 % | 43.17 km/h | 267 w |
| #4 | 00:01:51 | 00:04:23 | 1.23 km | 2.87 km | +1.87 % | 39.93 km/h | 341 w |
| #5 | 00:00:15 | 00:04:39 | 0.18 km | 3.05 km | +0.04 % | 41.19 km/h | 308 w |
| #6 | 00:00:23 | 00:05:03 | 0.34 km | 3.39 km | -3.52 % | 51.92 km/h | 247 w |
| #7 | 00:00:26 | 00:05:30 | 0.34 km | 3.73 km | +2.34 % | 45.30 km/h | 348 w |
| #8 | 00:00:59 | 00:06:29 | 0.56 km | 4.29 km | +3.46 % | 33.61 km/h | 364 w |
| #9 | 00:01:28 | 00:07:58 | 1.12 km | 5.41 km | -0.67 % | 45.88 km/h | 293 w |
| #10 | 00:00:44 | 00:08:42 | 0.47 km | 5.88 km | +3.12 % | 37.99 km/h | 359 w |
| #11 | 00:01:19 | 00:10:02 | 0.93 km | 6.81 km | +0.25 % | 41.83 km/h | 313 w |
| #12 | 00:00:22 | 00:10:24 | 0.25 km | 7.06 km | +2.42 % | 39.77 km/h | 348 w |
| #13 | 00:01:10 | 00:11:34 | 0.92 km | 7.98 km | -1.47 % | 47.33 km/h | 280 w |
| #14 | 00:01:04 | 00:12:39 | 0.62 km | 8.60 km | +2.81 % | 34.70 km/h | 357 w |
| #15 | 00:00:10 | 00:12:50 | 0.12 km | 8.72 km | -1.65 % | 39.90 km/h | 279 w |
| #16 | 00:00:22 | 00:13:12 | 0.34 km | 9.06 km | -4.52 % | 54.13 km/h | 229 w |
| #17 | 00:03:19 | 00:16:31 | 2.37 km | 11.43 km | +1.07 % | 42.82 km/h | 327 w |
| #18 | 00:03:34 | 00:20:06 | 2.54 km | 13.97 km | +0.59 % | 42.57 km/h | 320 w |
| #19 | 00:01:46 | 00:21:52 | 0.97 km | 14.94 km | +3.83 % | 32.77 km/h | 370 w |
| #20 | 00:00:57 | 00:22:50 | 0.71 km | 15.65 km | -0.76 % | 44.12 km/h | 295 w |
| #21 | 00:00:50 | 00:23:41 | 0.63 km | 16.28 km | +0.47 % | 44.81 km/h | 313 w |
| #22 | 00:00:10 | 00:23:51 | 0.12 km | 16.40 km | +2.46 % | 41.23 km/h | 351 w |
| #23 | 00:01:13 | 00:25:05 | 0.78 km | 17.18 km | +1.92 % | 37.89 km/h | 341 w |
| #24 | 00:00:40 | 00:25:46 | 0.29 km | 17.47 km | +7.36 % | 25.90 km/h | 404 w |
| #25 | 00:00:19 | 00:26:06 | 0.21 km | 17.68 km | -6.44 % | 37.83 km/h | 216 w |
| #26 | 00:00:34 | 00:26:40 | 0.39 km | 18.07 km | +0.80 % | 41.56 km/h | 322 w |
| #27 | 00:00:39 | 00:27:19 | 0.27 km | 18.34 km | +8.20 % | 24.76 km/h | 401 w |
| #28 | 00:01:06 | 00:28:26 | 0.70 km | 19.04 km | +0.47 % | 38.24 km/h | 317 w |
| #29 | 00:00:29 | 00:28:55 | 0.37 km | 19.41 km | -0.85 % | 46.09 km/h | 292 w |
| #30 | 00:01:29 | 00:30:24 | 0.77 km | 20.18 km | +4.87 % | 30.90 km/h | 381 w |
| #31 | 00:00:14 | 00:30:39 | 0.18 km | 20.36 km | -5.34 % | 43.14 km/h | 226 w |
| #32 | 00:00:31 | 00:31:10 | 0.35 km | 20.71 km | +3.15 % | 40.88 km/h | 360 w |
| #33 | 00:05:08 | 00:36:18 | 3.47 km | 24.18 km | +1.27 % | 40.55 km/h | 330 w |
| #34 | 00:01:01 | 00:37:19 | 0.54 km | 24.72 km | +4.55 % | 31.81 km/h | 380 w |
| #35 | 00:00:53 | 00:38:13 | 0.73 km | 25.45 km | -2.26 % | 48.54 km/h | 266 w |
| #36 | 00:00:15 | 00:38:29 | 0.20 km | 25.65 km | +3.05 % | 46.05 km/h | 359 w |
| #37 | 00:00:52 | 00:39:21 | 0.29 km | 25.94 km | +9.97 % | 19.82 km/h | 412 w |
| #38 | 00:01:52 | 00:41:14 | 0.70 km | 26.64 km | +6.72 % | 22.45 km/h | 397 w |
| #39 | 00:01:35 | 00:42:50 | 0.60 km | 27.24 km | +7.34 % | 22.69 km/h | 402 w |
| #40 | 00:00:33 | 00:43:23 | 0.16 km | 27.40 km | +10.82 % | 17.55 km/h | 414 w |
| #41 | 00:03:15 | 00:46:38 | 1.04 km | 28.44 km | +8.94 % | 19.25 km/h | 408 w |
| #42 | 00:01:30 | 00:48:09 | 0.65 km | 29.09 km | +5.80 % | 25.62 km/h | 393 w |
| #43 | 00:01:49 | 00:49:58 | 0.50 km | 29.59 km | +11.31 % | 16.53 km/h | 415 w |
| #44 | 00:00:58 | 00:50:57 | 0.41 km | 30.00 km | +5.49 % | 25.55 km/h | 390 w |
| #45 | 00:02:04 | 00:53:01 | 0.70 km | 30.70 km | +8.69 % | 20.33 km/h | 407 w |
| #46 | 00:00:49 | 00:53:50 | 0.43 km | 31.13 km | +3.00 % | 31.58 km/h | 360 w |
| #47 | 00:00:53 | 00:54:43 | 0.84 km | 31.97 km | -5.88 % | 56.40 km/h | 213 w |
| #48 | 00:00:34 | 00:55:18 | 0.46 km | 32.43 km | -5.61 % | 47.78 km/h | 228 w |
| #49 | 00:01:03 | 00:56:21 | 1.14 km | 33.57 km | -6.07 % | 64.90 km/h | 210 w |
| #50 | 00:00:16 | 00:56:38 | 0.20 km | 33.77 km | -12.52 % | 42.24 km/h | 119 w |
| #51 | 00:00:42 | 00:57:20 | 0.58 km | 34.35 km | -6.32 % | 49.78 km/h | 217 w |
| #52 | 00:00:18 | 00:57:38 | 0.30 km | 34.65 km | -9.63 % | 58.45 km/h | 178 w |
| #53 | 00:00:11 | 00:57:50 | 0.18 km | 34.83 km | -0.62 % | 59.56 km/h | 293 w |
| #54 | 00:00:17 | 00:58:07 | 0.32 km | 35.15 km | -13.21 % | 66.67 km/h | 157 w |
| #55 | 00:00:08 | 00:58:16 | 0.19 km | 35.34 km | -2.82 % | 76.86 km/h | 256 w |
| #56 | 00:00:41 | 00:58:57 | 0.87 km | 36.21 km | -9.67 % | 76.57 km/h | 179 w |
| #57 | 00:00:13 | 00:59:11 | 0.27 km | 36.48 km | -0.24 % | 68.85 km/h | 301 w |
| #58 | 00:00:38 | 00:59:49 | 0.34 km | 36.82 km | +5.29 % | 32.08 km/h | 385 w |
| #59 | 00:00:20 | 01:00:10 | 0.14 km | 36.96 km | +6.99 % | 24.66 km/h | 404 w |
| #60 | 00:08:18 | 01:08:29 | 2.33 km | 39.29 km | +10.67 % | 16.80 km/h | 410 w |
| #61 | 00:01:20 | 01:09:50 | 0.56 km | 39.85 km | +5.95 % | 25.04 km/h | 394 w |
| #62 | 00:03:06 | 01:12:56 | 0.95 km | 40.80 km | +9.84 % | 18.42 km/h | 413 w |
| #63 | 00:00:53 | 01:13:50 | 0.42 km | 41.22 km | +3.93 % | 27.93 km/h | 374 w |
| #64 | 00:04:02 | 01:17:52 | 1.33 km | 42.55 km | +8.39 % | 19.74 km/h | 402 w |
| #65 | 00:01:38 | 01:19:31 | 0.42 km | 42.97 km | +12.30 % | 15.29 km/h | 418 w |
| #66 | 00:01:25 | 01:20:56 | 0.45 km | 43.42 km | +8.71 % | 18.93 km/h | 405 w |
| #67 | 00:02:04 | 01:23:01 | 0.76 km | 44.18 km | +7.68 % | 22.08 km/h | 429 w |
| #68 | 00:00:40 | 01:23:42 | 0.41 km | 44.59 km | +0.41 % | 36.45 km/h | 319 w |
| #69 | 00:04:36 | 01:28:18 | 1.78 km | 46.37 km | +7.54 % | 23.23 km/h | 428 w |
| #70 | 00:00:49 | 01:29:08 | 0.59 km | 46.96 km | -1.35 % | 42.78 km/h | 288 w |
| #71 | 00:00:09 | 01:29:17 | 0.18 km | 47.14 km | -17.37 % | 67.95 km/h | 0 w |
| #72 | 00:00:08 | 01:29:26 | 0.14 km | 47.28 km | -1.10 % | 62.27 km/h | 294 w |
| #73 | 00:00:58 | 01:30:25 | 1.23 km | 48.51 km | -9.59 % | 75.34 km/h | 182 w |
| #74 | 00:00:15 | 01:30:40 | 0.25 km | 48.76 km | -4.72 % | 57.93 km/h | 235 w |
| #75 | 00:00:40 | 01:31:20 | 0.57 km | 49.33 km | -4.80 % | 50.88 km/h | 230 w |
| #76 | 00:00:40 | 01:32:01 | 0.67 km | 50.00 km | -9.24 % | 59.34 km/h | 187 w |
| #77 | 00:00:20 | 01:32:21 | 0.35 km | 50.35 km | -9.08 % | 61.86 km/h | 185 w |
| #78 | 00:01:09 | 01:33:31 | 0.78 km | 51.13 km | +3.59 % | 40.32 km/h | 369 w |
| #79 | 00:00:10 | 01:33:41 | 0.11 km | 51.24 km | -1.12 % | 37.75 km/h | 290 w |
| #80 | 00:00:34 | 01:34:16 | 0.55 km | 51.79 km | -5.33 % | 57.32 km/h | 226 w |
| #81 | 00:00:48 | 01:35:04 | 0.88 km | 52.67 km | -7.63 % | 65.51 km/h | 203 w |
| #82 | 00:01:09 | 01:36:14 | 1.36 km | 54.03 km | -7.84 % | 69.99 km/h | 202 w |
| #83 | 00:00:32 | 01:36:46 | 0.70 km | 54.73 km | -8.80 % | 77.18 km/h | 192 w |
| #84 | 00:02:26 | 01:39:13 | 2.88 km | 57.61 km | -6.93 % | 70.62 km/h | 212 w |
| #85 | 00:00:08 | 01:39:22 | 0.17 km | 57.78 km | -6.10 % | 68.93 km/h | 222 w |
| #86 | 00:00:48 | 01:40:10 | 0.85 km | 58.63 km | -5.00 % | 63.09 km/h | 234 w |
| #87 | 00:00:46 | 01:40:57 | 0.76 km | 59.39 km | -3.85 % | 58.78 km/h | 249 w |
| #88 | 00:00:43 | 01:41:40 | 0.64 km | 60.03 km | -2.23 % | 52.95 km/h | 272 w |
| #89 | 00:00:32 | 01:42:13 | 0.52 km | 60.55 km | -5.03 % | 57.01 km/h | 237 w |
| #90 | 00:00:10 | 01:42:23 | 0.16 km | 60.71 km | -1.46 % | 56.75 km/h | 288 w |
| #91 | 00:01:28 | 01:43:52 | 1.08 km | 61.79 km | -0.37 % | 44.00 km/h | 307 w |
| #92 | 00:00:34 | 01:44:26 | 0.53 km | 62.32 km | -5.19 % | 55.73 km/h | 234 w |
| #93 | 00:00:32 | 01:44:59 | 0.52 km | 62.84 km | -5.06 % | 57.79 km/h | 237 w |
| #94 | 00:01:30 | 01:46:30 | 0.99 km | 63.83 km | +0.82 % | 39.40 km/h | 326 w |
| #95 | 00:00:13 | 01:46:43 | 0.17 km | 64.00 km | -3.37 % | 45.01 km/h | 259 w |
| #96 | 00:00:24 | 01:47:07 | 0.41 km | 64.41 km | -6.37 % | 59.64 km/h | 219 w |
| #97 | 00:00:44 | 01:47:52 | 0.35 km | 64.76 km | +8.20 % | 28.69 km/h | 401 w |
| #98 | 00:02:07 | 01:49:59 | 0.94 km | 65.70 km | +5.26 % | 26.56 km/h | 385 w |
| #99 | 00:00:39 | 01:50:38 | 0.17 km | 65.87 km | +13.03 % | 15.12 km/h | 413 w |
| #100 | 00:04:21 | 01:55:00 | 1.96 km | 67.83 km | +4.86 % | 26.97 km/h | 382 w |
| #101 | 00:02:05 | 01:57:06 | 1.11 km | 68.94 km | +3.65 % | 31.62 km/h | 369 w |
| #102 | 00:03:27 | 02:00:33 | 1.38 km | 70.32 km | +6.89 % | 23.83 km/h | 401 w |
| #103 | 00:03:27 | 02:04:01 | 0.72 km | 71.04 km | +15.32 % | 12.40 km/h | 416 w |
| #104 | 00:07:38 | 02:11:39 | 1.92 km | 72.96 km | +11.84 % | 15.13 km/h | 413 w |
| #105 | 00:01:02 | 02:12:42 | 0.35 km | 73.31 km | +8.08 % | 19.87 km/h | 404 w |
| #106 | 00:01:34 | 02:14:17 | 0.59 km | 73.90 km | +7.62 % | 22.46 km/h | 415 w |
| #107 | 00:00:41 | 02:14:58 | 0.43 km | 74.33 km | +0.73 % | 37.33 km/h | 321 w |
| #108 | 00:00:55 | 02:15:54 | 0.78 km | 75.11 km | -2.45 % | 50.71 km/h | 264 w |
| #109 | 00:00:21 | 02:16:15 | 0.27 km | 75.38 km | -8.84 % | 46.17 km/h | 195 w |
| #110 | 00:00:43 | 02:16:58 | 0.50 km | 75.88 km | +0.77 % | 41.01 km/h | 325 w |
| #111 | 00:02:41 | 02:19:40 | 2.49 km | 78.37 km | -3.40 % | 55.40 km/h | 258 w |
| #112 | 00:00:12 | 02:19:52 | 0.12 km | 78.49 km | +3.97 % | 36.88 km/h | 378 w |
| #113 | 00:01:37 | 02:21:30 | 1.82 km | 80.31 km | -6.64 % | 66.93 km/h | 211 w |
| #114 | 00:00:32 | 02:22:02 | 0.68 km | 80.99 km | -8.62 % | 75.79 km/h | 196 w |
| #115 | 00:00:08 | 02:22:11 | 0.18 km | 81.17 km | -7.90 % | 76.93 km/h | 195 w |
| #116 | 00:00:11 | 02:22:22 | 0.22 km | 81.39 km | -0.98 % | 68.71 km/h | 288 w |
| #117 | 00:00:42 | 02:23:04 | 0.88 km | 82.27 km | -9.13 % | 74.80 km/h | 184 w |
| #118 | 00:00:41 | 02:23:46 | 0.80 km | 83.07 km | -3.80 % | 69.33 km/h | 241 w |
| #119 | 00:01:01 | 02:24:48 | 1.14 km | 84.21 km | -4.52 % | 66.33 km/h | 226 w |
| #120 | 00:00:29 | 02:25:18 | 0.52 km | 84.73 km | -7.25 % | 64.16 km/h | 200 w |
| #121 | 00:00:54 | 02:26:12 | 0.94 km | 85.67 km | -5.96 % | 62.45 km/h | 212 w |
| #122 | 00:00:16 | 02:26:28 | 0.19 km | 85.86 km | +0.64 % | 41.31 km/h | 321 w |
| #123 | 00:00:18 | 02:26:47 | 0.34 km | 86.20 km | -11.77 % | 66.41 km/h | 167 w |
| #124 | 00:00:33 | 02:27:21 | 0.70 km | 86.90 km | -6.85 % | 74.88 km/h | 212 w |
| #125 | 00:00:39 | 02:28:00 | 0.73 km | 87.63 km | -7.93 % | 67.02 km/h | 197 w |
| #126 | 00:00:51 | 02:28:51 | 0.67 km | 88.30 km | -2.70 % | 46.94 km/h | 272 w |
| #127 | 00:00:42 | 02:29:33 | 0.65 km | 88.95 km | -5.97 % | 55.53 km/h | 212 w |
| #128 | 00:00:50 | 02:30:23 | 0.71 km | 89.66 km | -2.01 % | 50.83 km/h | 277 w |
| #129 | 00:00:11 | 02:30:35 | 0.18 km | 89.84 km | -5.43 % | 56.30 km/h | 225 w |
| #130 | 00:00:56 | 02:31:32 | 1.03 km | 90.87 km | -5.03 % | 64.92 km/h | 226 w |
| #131 | 00:00:33 | 02:32:05 | 0.56 km | 91.43 km | -2.55 % | 60.18 km/h | 260 w |
| #132 | 00:01:16 | 02:33:22 | 1.09 km | 92.52 km | -1.56 % | 51.43 km/h | 280 w |
| #133 | 00:00:54 | 02:34:16 | 0.80 km | 93.32 km | -1.81 % | 53.07 km/h | 271 w |
| #134 | 00:02:41 | 02:36:57 | 2.36 km | 95.68 km | -1.36 % | 52.51 km/h | 281 w |
| #135 | 00:03:18 | 02:40:16 | 2.66 km | 98.34 km | -0.35 % | 48.13 km/h | 300 w |
| #136 | 00:00:24 | 02:40:40 | 0.32 km | 98.66 km | -2.74 % | 48.36 km/h | 256 w |
| #137 | 00:00:51 | 02:41:32 | 0.76 km | 99.42 km | -3.53 % | 52.83 km/h | 255 w |
| #138 | 00:00:11 | 02:41:43 | 0.16 km | 99.58 km | -0.75 % | 52.98 km/h | 296 w |
| #139 | 00:01:43 | 02:43:27 | 1.40 km | 100.98 km | -0.67 % | 48.58 km/h | 294 w |
| Totals/Avg | 02:43:27 | 02:43:27 | 101.00 km | 101.00 km | -0.33% | 37.07 km/h | 335.88 w |
Climb Summary by Category
| Category | Climb Count | Total Time | Total Dist. | Avg. Time | Avg. Dist. | Avg. Grade | Avg. Speed | Avg. Power |
|---|---|---|---|---|---|---|---|---|
| Cat1 | 2 | 00:51:40 | 17.61 km | 00:25:50 | 8.80 km | 8.17 % | 20.37 km/h | 399 w |
| Cat2 | 1 | 00:15:36 | 5.70 km | 00:15:36 | 5.70 km | 7.51 % | 21.90 km/h | 396 w |
| Cat4 | 11 | 00:14:17 | 7.09 km | 00:01:17 | 0.64 km | 5.16 % | 31.85 km/h | 383 w |
| All Cats | 14 | 01:21:35 | 30.40 km | 00:05:49 | 2.17 km | 5.76 % | 29.50 km/h | 386 w |
| Climb | Start Time | Start Dist. | Duration | Distance | Speed | Power | Grade | Elevation Gain | Category |
|---|---|---|---|---|---|---|---|---|---|
| #1 | 00:01:15 | 0.88 km | 00:00:40 | 0.31 km | 28.16 km/h | 400 w | 7.08 % | 22.16 m | Cat4 |
| #2 | 00:05:30 | 3.74 km | 00:00:59 | 0.56 km | 33.61 km/h | 364 w | 3.46 % | 19.27 m | Cat4 |
| #3 | 00:07:58 | 5.42 km | 00:00:44 | 0.47 km | 37.99 km/h | 359 w | 3.12 % | 14.55 m | Cat4 |
| #4 | 00:20:06 | 13.97 km | 00:01:46 | 0.97 km | 32.77 km/h | 370 w | 3.83 % | 36.99 m | Cat4 |
| #5 | 00:25:05 | 17.18 km | 00:00:40 | 0.29 km | 25.90 km/h | 404 w | 7.36 % | 21.48 m | Cat4 |
| #6 | 00:26:40 | 18.07 km | 00:00:39 | 0.27 km | 24.76 km/h | 401 w | 8.20 % | 22.51 m | Cat4 |
| #7 | 00:28:55 | 19.42 km | 00:01:29 | 0.77 km | 30.90 km/h | 381 w | 4.87 % | 37.43 m | Cat4 |
| #8 | 00:30:39 | 20.37 km | 00:00:31 | 0.35 km | 40.88 km/h | 360 w | 3.15 % | 11.14 m | Cat4 |
| #9 | 00:36:18 | 24.19 km | 00:01:01 | 0.54 km | 31.81 km/h | 380 w | 4.55 % | 24.58 m | Cat4 |
| #10 | 00:38:13 | 25.45 km | 00:15:36 | 5.70 km | 21.90 km/h | 396 w | 7.51 % | 428.07 m | Cat2 |
| #11 | 00:59:11 | 36.50 km | 00:23:49 | 7.70 km | 19.40 km/h | 403 w | 8.84 % | 680.62 m | Cat1 |
| #12 | 01:23:42 | 44.62 km | 00:04:36 | 1.78 km | 23.23 km/h | 428 w | 7.54 % | 134.37 m | Cat4 |
| #13 | 01:32:21 | 50.39 km | 00:01:09 | 0.78 km | 40.32 km/h | 369 w | 3.59 % | 28.02 m | Cat4 |
| #14 | 01:47:07 | 64.44 km | 00:27:50 | 9.90 km | 21.34 km/h | 394 w | 7.51 % | 743.74 m | Cat1 |
Race Overview
| Distance | 101 km |
|---|---|
| Time | 02:43:27 |
| Avg. Speed | 37.07 km/h |
| Avg. Power | 386 w |
| Normalized Power® | 356.72 w |
| Variability Index | 0.92 |
| Intensity Factor® | 0.85 |
| Training Stress Score® | 197 |
| Watts/Kg | 5.36 |
| Work | 3294 kJ |
|---|---|
| Weighted Grade | 2.8% |
| Effective Elevation | +2,413 / -2,443 m |
| Avg. Yaw | 4.86 ° |
| Avg. CdA | 0.2918 |
| Avg. Crr | 0.0023 |
| Course | 2017 TDF Stage 13 |
|---|---|
| Classification | Mountainous |
| Bike | Pro Peloton |
| Public Link | bestbikesplit.com/public/72415 |
| Cheat Sheets | bestbikesplit.com/hints/72415 |
File Downloads
ERG and MRC files are compatible with TrainerRoad, TP Virtual and Rouvy. Questions about File Downloads & Device Settings?.