Power Plan

HIDE MAP
LARGER MAP
Interval Int. Time Total Time Int. Dist. Total Dist. Grade Speed Power
#1 00:04:59 00:04:59 1.68 mi 1.68 mi 0.00 % 20.17 mph 189 watts
#2 00:03:58 00:08:57 1.26 mi 2.94 mi -0.02 % 19.00 mph 192 watts
#3 00:01:34 00:10:31 0.55 mi 3.49 mi +0.05 % 21.11 mph 188 watts
#4 00:01:26 00:11:57 0.47 mi 3.96 mi 0.00 % 19.86 mph 193 watts
#5 00:01:09 00:13:07 0.38 mi 4.34 mi +0.33 % 19.40 mph 197 watts
#6 00:00:52 00:13:59 0.29 mi 4.63 mi +0.22 % 19.62 mph 195 watts
#7 00:01:29 00:15:28 0.51 mi 5.14 mi -0.37 % 20.53 mph 187 watts
#8 00:00:48 00:16:17 0.27 mi 5.41 mi 0.00 % 20.49 mph 190 watts
#9 00:00:10 00:16:28 0.06 mi 5.47 mi -0.88 % 21.30 mph 177 watts
#10 00:03:06 00:19:34 1.07 mi 6.54 mi +0.40 % 20.63 mph 195 watts
#11 00:04:08 00:23:43 1.48 mi 8.02 mi 0.00 % 21.34 mph 188 watts
#12 00:00:11 00:23:54 0.06 mi 8.08 mi 0.00 % 20.99 mph 191 watts
#13 00:00:59 00:24:54 0.29 mi 8.37 mi +1.08 % 17.35 mph 210 watts
#14 00:00:40 00:25:34 0.19 mi 8.56 mi +0.61 % 17.25 mph 204 watts
#15 00:00:35 00:26:09 0.19 mi 8.75 mi -0.69 % 19.39 mph 185 watts
#16 00:01:21 00:27:31 0.44 mi 9.19 mi -0.11 % 19.29 mph 192 watts
#17 00:00:37 00:28:09 0.21 mi 9.40 mi -0.60 % 19.84 mph 185 watts
#18 00:00:21 00:28:30 0.13 mi 9.53 mi -2.67 % 22.79 mph 157 watts
#19 00:00:25 00:28:55 0.14 mi 9.67 mi -0.09 % 20.16 mph 194 watts
#20 00:00:46 00:29:42 0.23 mi 9.90 mi +0.99 % 17.39 mph 204 watts
#21 00:00:33 00:30:16 0.18 mi 10.08 mi +0.85 % 18.86 mph 203 watts
#22 00:00:52 00:31:08 0.32 mi 10.40 mi -0.55 % 21.73 mph 178 watts
#23 00:01:07 00:32:16 0.35 mi 10.75 mi +1.38 % 18.85 mph 211 watts
#24 00:00:30 00:32:46 0.17 mi 10.92 mi -0.36 % 20.14 mph 182 watts
#25 00:00:51 00:33:38 0.34 mi 11.26 mi -1.09 % 23.48 mph 170 watts
#26 00:00:16 00:33:54 0.10 mi 11.36 mi -0.06 % 22.69 mph 191 watts
#27 00:04:18 00:38:13 1.36 mi 12.72 mi +0.01 % 18.89 mph 193 watts
#28 00:01:56 00:40:09 0.64 mi 13.36 mi -0.42 % 19.62 mph 188 watts
#29 00:00:32 00:40:42 0.20 mi 13.56 mi -0.31 % 22.25 mph 183 watts
#30 00:01:59 00:42:41 0.75 mi 14.31 mi -0.12 % 22.50 mph 184 watts
#31 00:03:33 00:46:14 1.31 mi 15.62 mi +0.02 % 22.11 mph 186 watts
#32 00:07:02 00:53:17 2.08 mi 17.70 mi +0.03 % 17.73 mph 198 watts
#33 00:00:38 00:53:55 0.19 mi 17.89 mi +0.33 % 17.63 mph 201 watts
#34 00:00:24 00:54:20 0.13 mi 18.02 mi 0.00 % 18.56 mph 193 watts
#35 00:00:16 00:54:36 0.09 mi 18.11 mi -0.71 % 19.32 mph 185 watts
#36 00:00:53 00:55:29 0.28 mi 18.39 mi -0.28 % 19.26 mph 191 watts
#37 00:00:13 00:55:43 0.07 mi 18.46 mi +0.26 % 18.73 mph 200 watts
#38 00:00:42 00:56:25 0.23 mi 18.69 mi 0.00 % 19.26 mph 191 watts
#39 00:02:24 00:58:50 0.79 mi 19.48 mi +0.24 % 19.70 mph 194 watts
#40 00:01:09 00:59:59 0.40 mi 19.88 mi -0.48 % 20.97 mph 185 watts
#41 00:01:29 01:01:29 0.52 mi 20.40 mi +0.01 % 20.82 mph 191 watts
#42 00:01:41 01:03:11 0.54 mi 20.94 mi -0.11 % 18.95 mph 194 watts
#43 00:03:07 01:06:18 1.10 mi 22.04 mi +0.05 % 21.24 mph 188 watts
#44 00:05:44 01:12:02 1.90 mi 23.94 mi 0.00 % 19.87 mph 193 watts
Totals 01:12:02 01:12:02 23.92 mi 23.92 mi NA 19.92 mph 191.57 watts

No Categorized Climbs Found

To determine the category of a climb, we check if the grade is greater than or equal to 3.0% and if the climb distance is greater than or equal to 300 meters. If these conditions are met, the climb is considered significant, and its score is calculated.

Normalized Power®, Training Stress Score® and Intensity Factor® are registered trademarks of TrainingPeaks, LLC.

Race Overview

Distance 23.92 mi
Time 01:12:02
Avg. Speed 19.92 mph
Avg. Power 191.57 watts
Watts/Kg 2.41
Normalized Power® 191.96 watts
Variability Index 1
Intensity Factor® 0.76
Training Stress Score® 70
Work 828 kJ
Weighted Grade 0.01%
Effective Elevation +125 / -125 ft
Avg. Yaw 9.17 °
Avg. CdA 0.3387
Avg. Crr 0.00538
Course Honolulu Triathlon
Classification Flat
Bike Merlin