Megève to Morzine-Avoriaz
Stage 20 / Saturday, July 23rd
The final day in the Alps is also the last place for any GC contenders to make moves before heading into the finish in Paris. Stage 20 is a shorter but intense stage at only 146.5 km it features four categorized climbs. Starting out in Megève, riders will head southwest through rolling terrain till the course turns north at Flumet. From there riders will face the Category 2 Col des Aravis before the easier of the two category 1 climbs, the Col de la Colombière which features an average grade of 5.8% for 11.7 km. After a long descent into Marignier, the riders will turn east and start the 13.9 km, 7.1% climb up Col de la Ramaz. The final test for climbers and GC riders will be the Hors Categorie Col de Joux Plane with an average grade of 8.5% for 11.6 km. Cresting over the top, there is a steep descent into the finish in Morzine-Avoriaz, not unlike stage 8 where Froome attacked into Bagnères-de-Luchon.
Weather Forecast
Weather will be similar to Stage 19 so riders should be prepared for potentially wet roads that caused havoc on today's stage. The descents could be treacherous if the rain comes through. The wind will remain low and will not have a significant impact and the temperatures will also be lower in the upper teens and lower 20s. The real impact will be the potential rain throughout the day.
Stage Analysis
The French got their first win in this year's tour in Stage 19 and a great show of climbing and bike handling from Romain Bardet who also moved up to 2nd in the GC. These skills will be imperative in Stage 20 as well so it could be another great day for the Frenchman if he has anything left in the tank. The best area on stage 20 to try to put in gains for a break or a rider trying to go off the front will come on the steep sections of the 2nd category 1 climb up the Col de la Ramaz. It's doubtful any of the GC groups would let someone with podium aspirations go, so it's likely any major moves will have to wait for the final HC climb on Col de Joux Plane. If the rain comes through, the final descent into Morzine-Avoriaz will favor the strong bike handlers. Riders with any gap over the top of the final climb will be unlikely to be caught if they can handle the descent to the finish. And if Bardet can ride like Stage 19 he will solidify his 2nd position overall going into Paris.
Alert!
To view Advanced Surface Conditions please update this race and use the Advanced Surface Conditions feature under Course Surface Conditions.
Read more about the Advanced Surface Conditions chart on the FAQs page.
| Interval | Int. Time | Total Time | Int. Dist. | Total Dist. | Grade | Speed | Power |
|---|---|---|---|---|---|---|---|
| #1 | 00:04:08 | 00:04:08 | 3.30 km | 3.30 km | -1.63 % | 47.91 km/h | 290 w |
| #2 | 00:02:14 | 00:06:22 | 1.51 km | 4.81 km | +0.92 % | 40.50 km/h | 331 w |
| #3 | 00:01:07 | 00:07:30 | 1.09 km | 5.90 km | -4.90 % | 57.65 km/h | 239 w |
| #4 | 00:02:55 | 00:10:25 | 1.12 km | 7.02 km | +7.89 % | 23.08 km/h | 403 w |
| #5 | 00:00:18 | 00:10:43 | 0.13 km | 7.15 km | +5.51 % | 24.90 km/h | 418 w |
| #6 | 00:00:29 | 00:11:13 | 0.36 km | 7.51 km | -3.41 % | 43.90 km/h | 260 w |
| #7 | 00:00:36 | 00:11:49 | 0.58 km | 8.09 km | -8.31 % | 57.34 km/h | 203 w |
| #8 | 00:00:36 | 00:12:26 | 0.58 km | 8.67 km | -9.34 % | 56.81 km/h | 196 w |
| #9 | 00:00:32 | 00:12:58 | 0.53 km | 9.20 km | -6.04 % | 59.21 km/h | 228 w |
| #10 | 00:03:58 | 00:16:56 | 1.46 km | 10.66 km | +8.10 % | 21.95 km/h | 404 w |
| #11 | 00:01:47 | 00:18:44 | 1.46 km | 12.12 km | -2.81 % | 48.90 km/h | 270 w |
| #12 | 00:02:51 | 00:21:35 | 1.83 km | 13.95 km | +1.37 % | 38.59 km/h | 340 w |
| #13 | 00:02:36 | 00:24:11 | 0.74 km | 14.69 km | +11.20 % | 16.98 km/h | 415 w |
| #14 | 00:02:54 | 00:27:06 | 1.31 km | 16.00 km | +5.09 % | 26.97 km/h | 399 w |
| #15 | 00:12:58 | 00:40:04 | 5.26 km | 21.26 km | +6.02 % | 24.33 km/h | 393 w |
| #16 | 00:03:36 | 00:43:40 | 3.87 km | 25.13 km | -6.34 % | 64.53 km/h | 225 w |
| #17 | 00:01:46 | 00:45:27 | 1.93 km | 27.06 km | -5.95 % | 65.26 km/h | 227 w |
| #18 | 00:00:13 | 00:45:40 | 0.26 km | 27.32 km | -8.14 % | 68.62 km/h | 203 w |
| #19 | 00:00:37 | 00:46:18 | 0.61 km | 27.93 km | -4.10 % | 57.92 km/h | 248 w |
| #20 | 00:01:09 | 00:47:27 | 0.98 km | 28.91 km | -3.69 % | 50.59 km/h | 260 w |
| #21 | 00:01:15 | 00:48:43 | 1.09 km | 30.00 km | -2.95 % | 51.60 km/h | 270 w |
| #22 | 00:00:48 | 00:49:32 | 0.69 km | 30.69 km | -2.12 % | 50.76 km/h | 285 w |
| #23 | 00:00:51 | 00:50:24 | 0.78 km | 31.47 km | -4.49 % | 54.53 km/h | 248 w |
| #24 | 00:01:11 | 00:51:35 | 1.20 km | 32.67 km | -5.31 % | 60.68 km/h | 233 w |
| #25 | 00:02:54 | 00:54:29 | 1.68 km | 34.35 km | +3.10 % | 34.70 km/h | 363 w |
| #26 | 00:06:11 | 01:00:40 | 2.85 km | 37.20 km | +5.62 % | 27.64 km/h | 419 w |
| #27 | 00:04:11 | 01:04:52 | 1.60 km | 38.80 km | +6.76 % | 22.82 km/h | 396 w |
| #28 | 00:00:36 | 01:05:28 | 0.34 km | 39.14 km | +1.10 % | 34.29 km/h | 335 w |
| #29 | 00:06:02 | 01:11:31 | 3.07 km | 42.21 km | +4.12 % | 30.49 km/h | 378 w |
| #30 | 00:01:44 | 01:13:16 | 0.66 km | 42.87 km | +7.63 % | 22.61 km/h | 403 w |
| #31 | 00:05:23 | 01:18:39 | 1.92 km | 44.79 km | +7.57 % | 21.42 km/h | 401 w |
| #32 | 00:02:33 | 01:21:12 | 0.89 km | 45.68 km | +8.13 % | 20.94 km/h | 405 w |
| #33 | 00:01:10 | 01:22:23 | 1.34 km | 47.02 km | -9.58 % | 68.47 km/h | 73 w |
| #34 | 00:00:22 | 01:22:46 | 0.45 km | 47.47 km | -5.12 % | 71.76 km/h | 236 w |
| #35 | 00:00:07 | 01:22:53 | 0.18 km | 47.65 km | -26.61 % | 85.28 km/h | 0 w |
| #36 | 00:01:45 | 01:24:39 | 2.30 km | 49.95 km | -8.05 % | 78.21 km/h | 199 w |
| #37 | 00:00:23 | 01:25:03 | 0.41 km | 50.36 km | -1.95 % | 62.73 km/h | 284 w |
| #38 | 00:01:53 | 01:26:57 | 2.35 km | 52.71 km | -9.35 % | 74.21 km/h | 191 w |
| #39 | 00:00:33 | 01:27:30 | 0.50 km | 53.21 km | -4.88 % | 53.39 km/h | 234 w |
| #40 | 00:00:26 | 01:27:57 | 0.34 km | 53.55 km | -1.67 % | 45.56 km/h | 291 w |
| #41 | 00:00:58 | 01:28:55 | 0.65 km | 54.20 km | +1.42 % | 40.36 km/h | 339 w |
| #42 | 00:00:28 | 01:29:23 | 0.46 km | 54.66 km | -7.12 % | 58.23 km/h | 211 w |
| #43 | 00:00:06 | 01:29:30 | 0.13 km | 54.79 km | -7.82 % | 69.52 km/h | 205 w |
| #44 | 00:01:02 | 01:30:32 | 0.92 km | 55.71 km | -1.72 % | 53.19 km/h | 287 w |
| #45 | 00:00:17 | 01:30:50 | 0.23 km | 55.94 km | -2.14 % | 47.67 km/h | 284 w |
| #46 | 00:00:26 | 01:31:16 | 0.49 km | 56.43 km | -10.37 % | 68.09 km/h | 189 w |
| #47 | 00:00:21 | 01:31:37 | 0.36 km | 56.79 km | -1.44 % | 60.76 km/h | 296 w |
| #48 | 00:00:11 | 01:31:49 | 0.23 km | 57.02 km | -18.84 % | 69.60 km/h | 33 w |
| #49 | 00:00:43 | 01:32:32 | 0.80 km | 57.82 km | -5.08 % | 66.32 km/h | 241 w |
| #50 | 00:00:24 | 01:32:57 | 0.49 km | 58.31 km | -11.57 % | 72.27 km/h | 51 w |
| #51 | 00:00:46 | 01:33:44 | 0.85 km | 59.16 km | -5.27 % | 64.91 km/h | 239 w |
| #52 | 00:00:47 | 01:34:32 | 0.86 km | 60.02 km | -10.31 % | 64.51 km/h | 192 w |
| #53 | 00:02:00 | 01:36:32 | 1.87 km | 61.89 km | -4.13 % | 55.98 km/h | 247 w |
| #54 | 00:00:53 | 01:37:25 | 0.68 km | 62.57 km | -2.11 % | 46.19 km/h | 283 w |
| #55 | 00:02:53 | 01:40:19 | 1.89 km | 64.46 km | +0.61 % | 39.16 km/h | 330 w |
| #56 | 00:01:52 | 01:42:11 | 1.53 km | 65.99 km | -2.46 % | 48.98 km/h | 278 w |
| #57 | 00:00:25 | 01:42:37 | 0.34 km | 66.33 km | -1.29 % | 47.43 km/h | 296 w |
| #58 | 00:02:02 | 01:44:40 | 1.33 km | 67.66 km | +0.88 % | 38.99 km/h | 331 w |
| #59 | 00:01:29 | 01:46:09 | 1.03 km | 68.69 km | -0.20 % | 41.49 km/h | 315 w |
| #60 | 00:00:38 | 01:46:47 | 0.41 km | 69.10 km | +0.97 % | 39.17 km/h | 334 w |
| #61 | 00:02:27 | 01:49:14 | 1.48 km | 70.58 km | +1.70 % | 36.20 km/h | 344 w |
| #62 | 00:05:13 | 01:54:28 | 3.43 km | 74.01 km | +0.43 % | 39.45 km/h | 325 w |
| #63 | 00:02:07 | 01:56:36 | 1.26 km | 75.27 km | +1.68 % | 35.51 km/h | 344 w |
| #64 | 00:00:45 | 01:57:21 | 0.47 km | 75.74 km | +0.94 % | 37.38 km/h | 329 w |
| #65 | 00:01:09 | 01:58:31 | 0.56 km | 76.30 km | +5.99 % | 29.18 km/h | 431 w |
| #66 | 00:00:21 | 01:58:52 | 0.12 km | 76.42 km | +9.58 % | 20.88 km/h | 410 w |
| #67 | 00:01:06 | 01:59:59 | 0.72 km | 77.14 km | +0.17 % | 39.02 km/h | 316 w |
| #68 | 00:00:59 | 02:00:58 | 0.34 km | 77.48 km | +10.19 % | 20.42 km/h | 412 w |
| #69 | 00:03:29 | 02:04:28 | 2.33 km | 79.81 km | +0.56 % | 40.05 km/h | 323 w |
| #70 | 00:02:49 | 02:07:17 | 1.12 km | 80.93 km | +6.53 % | 23.90 km/h | 396 w |
| #71 | 00:03:21 | 02:10:39 | 1.09 km | 82.02 km | +8.82 % | 19.41 km/h | 406 w |
| #72 | 00:00:21 | 02:11:00 | 0.19 km | 82.21 km | -1.11 % | 32.18 km/h | 299 w |
| #73 | 00:01:08 | 02:12:08 | 0.71 km | 82.92 km | +1.31 % | 37.47 km/h | 339 w |
| #74 | 00:02:56 | 02:15:04 | 1.12 km | 84.04 km | +7.01 % | 22.88 km/h | 399 w |
| #75 | 00:02:32 | 02:17:37 | 0.97 km | 85.01 km | +6.66 % | 22.98 km/h | 395 w |
| #76 | 00:03:15 | 02:20:53 | 1.30 km | 86.31 km | +6.55 % | 23.95 km/h | 398 w |
| #77 | 00:03:12 | 02:24:05 | 0.95 km | 87.26 km | +10.13 % | 17.86 km/h | 413 w |
| #78 | 00:00:28 | 02:24:34 | 0.25 km | 87.51 km | +0.63 % | 31.56 km/h | 325 w |
| #79 | 00:01:27 | 02:26:02 | 0.27 km | 87.78 km | +19.06 % | 11.15 km/h | 439 w |
| #80 | 00:00:18 | 02:26:20 | 0.14 km | 87.92 km | -10.89 % | 26.60 km/h | 39 w |
| #81 | 00:01:21 | 02:27:41 | 0.25 km | 88.17 km | +18.60 % | 10.91 km/h | 426 w |
| #82 | 00:00:43 | 02:28:25 | 0.32 km | 88.49 km | +4.37 % | 26.59 km/h | 379 w |
| #83 | 00:05:44 | 02:34:10 | 1.48 km | 89.97 km | +12.33 % | 15.47 km/h | 416 w |
| #84 | 00:00:37 | 02:34:47 | 0.36 km | 90.33 km | +0.42 % | 34.75 km/h | 323 w |
| #85 | 00:01:04 | 02:35:51 | 0.68 km | 91.01 km | +1.77 % | 38.03 km/h | 347 w |
| #86 | 00:01:50 | 02:37:41 | 0.79 km | 91.80 km | +6.15 % | 25.81 km/h | 395 w |
| #87 | 00:04:57 | 02:42:38 | 2.04 km | 93.84 km | +6.39 % | 24.78 km/h | 399 w |
| #88 | 00:01:28 | 02:44:07 | 1.55 km | 95.39 km | -6.79 % | 62.71 km/h | 214 w |
| #89 | 00:00:39 | 02:44:47 | 0.72 km | 96.11 km | -7.51 % | 64.98 km/h | 204 w |
| #90 | 00:00:25 | 02:45:12 | 0.40 km | 96.51 km | +0.55 % | 56.84 km/h | 323 w |
| #91 | 00:01:40 | 02:46:53 | 1.43 km | 97.94 km | -1.94 % | 51.11 km/h | 278 w |
| #92 | 00:00:23 | 02:47:17 | 0.30 km | 98.24 km | -8.94 % | 46.07 km/h | 200 w |
| #93 | 00:00:32 | 02:47:50 | 0.47 km | 98.71 km | -9.13 % | 51.39 km/h | 108 w |
| #94 | 00:01:34 | 02:49:24 | 1.82 km | 100.53 km | -10.04 % | 69.38 km/h | 141 w |
| #95 | 00:00:14 | 02:49:38 | 0.22 km | 100.75 km | -11.15 % | 55.76 km/h | 178 w |
| #96 | 00:00:53 | 02:50:31 | 1.14 km | 101.89 km | -8.38 % | 77.24 km/h | 196 w |
| #97 | 00:00:23 | 02:50:55 | 0.58 km | 102.47 km | -14.88 % | 88.29 km/h | 158 w |
| #98 | 00:00:50 | 02:51:46 | 0.73 km | 103.20 km | +1.37 % | 52.06 km/h | 337 w |
| #99 | 00:01:18 | 02:53:04 | 1.07 km | 104.27 km | -1.79 % | 48.89 km/h | 285 w |
| #100 | 00:00:31 | 02:53:36 | 0.53 km | 104.80 km | -5.70 % | 60.49 km/h | 229 w |
| #101 | 00:00:21 | 02:53:57 | 0.33 km | 105.13 km | -0.86 % | 55.20 km/h | 302 w |
| #102 | 00:01:07 | 02:55:05 | 1.17 km | 106.30 km | -7.80 % | 62.37 km/h | 211 w |
| #103 | 00:01:38 | 02:56:43 | 1.62 km | 107.92 km | -5.44 % | 59.32 km/h | 227 w |
| #104 | 00:02:00 | 02:58:44 | 1.94 km | 109.86 km | -4.99 % | 58.09 km/h | 243 w |
| #105 | 00:00:13 | 02:58:57 | 0.19 km | 110.05 km | -1.93 % | 50.28 km/h | 285 w |
| #106 | 00:00:55 | 02:59:52 | 0.76 km | 110.81 km | -2.32 % | 50.04 km/h | 273 w |
| #107 | 00:00:31 | 03:00:23 | 0.40 km | 111.21 km | -0.59 % | 46.70 km/h | 303 w |
| #108 | 00:01:53 | 03:02:17 | 0.78 km | 111.99 km | +6.47 % | 24.73 km/h | 396 w |
| #109 | 00:02:50 | 03:05:07 | 2.26 km | 114.25 km | -1.54 % | 47.74 km/h | 286 w |
| #110 | 00:00:24 | 03:05:32 | 0.32 km | 114.57 km | -0.28 % | 47.19 km/h | 308 w |
| #111 | 00:01:43 | 03:07:15 | 1.21 km | 115.78 km | +0.60 % | 42.26 km/h | 324 w |
| #112 | 00:05:27 | 03:12:42 | 3.58 km | 119.36 km | +1.37 % | 39.37 km/h | 337 w |
| #113 | 00:00:47 | 03:13:29 | 0.63 km | 119.99 km | -2.07 % | 48.51 km/h | 277 w |
| #114 | 00:02:00 | 03:15:30 | 1.22 km | 121.21 km | +2.70 % | 36.45 km/h | 357 w |
| #115 | 00:00:53 | 03:16:23 | 0.47 km | 121.68 km | +3.88 % | 31.93 km/h | 375 w |
| #116 | 00:00:11 | 03:16:35 | 0.19 km | 121.87 km | -19.40 % | 59.71 km/h | 0 w |
| #117 | 00:01:16 | 03:17:51 | 0.96 km | 122.83 km | +1.02 % | 45.43 km/h | 333 w |
| #118 | 00:04:45 | 03:22:37 | 1.61 km | 124.44 km | +8.43 % | 20.24 km/h | 406 w |
| #119 | 00:03:38 | 03:26:15 | 1.13 km | 125.57 km | +9.26 % | 18.69 km/h | 407 w |
| #120 | 00:03:18 | 03:29:33 | 1.23 km | 126.80 km | +6.80 % | 22.42 km/h | 396 w |
| #121 | 00:01:56 | 03:31:30 | 0.66 km | 127.46 km | +8.63 % | 20.23 km/h | 409 w |
| #122 | 00:01:29 | 03:32:59 | 0.74 km | 128.20 km | +4.07 % | 29.73 km/h | 376 w |
| #123 | 00:05:53 | 03:38:53 | 1.73 km | 129.93 km | +10.33 % | 17.58 km/h | 414 w |
| #124 | 00:01:30 | 03:40:24 | 0.46 km | 130.39 km | +9.51 % | 18.30 km/h | 410 w |
| #125 | 00:01:06 | 03:41:31 | 0.49 km | 130.88 km | +4.77 % | 26.48 km/h | 385 w |
| #126 | 00:00:41 | 03:42:12 | 0.25 km | 131.13 km | +8.30 % | 21.66 km/h | 407 w |
| #127 | 00:02:45 | 03:44:57 | 0.73 km | 131.86 km | +11.82 % | 15.88 km/h | 417 w |
| #128 | 00:00:18 | 03:45:16 | 0.17 km | 132.03 km | -7.73 % | 32.53 km/h | 203 w |
| #129 | 00:01:55 | 03:47:12 | 0.37 km | 132.40 km | +17.60 % | 11.56 km/h | 424 w |
| #130 | 00:01:01 | 03:48:13 | 0.36 km | 132.76 km | +7.40 % | 21.19 km/h | 402 w |
| #131 | 00:04:53 | 03:53:07 | 1.61 km | 134.37 km | +8.71 % | 19.68 km/h | 407 w |
| #132 | 00:01:09 | 03:54:16 | 0.91 km | 135.28 km | -2.48 % | 47.09 km/h | 276 w |
| #133 | 00:00:22 | 03:54:39 | 0.24 km | 135.52 km | +5.21 % | 38.27 km/h | 395 w |
| #134 | 00:00:43 | 03:55:22 | 0.74 km | 136.26 km | -8.13 % | 61.39 km/h | 204 w |
| #135 | 00:01:02 | 03:56:24 | 0.61 km | 136.87 km | +5.05 % | 35.54 km/h | 390 w |
| #136 | 00:00:47 | 03:57:11 | 0.48 km | 137.35 km | +0.38 % | 36.34 km/h | 326 w |
| #137 | 00:00:15 | 03:57:27 | 0.19 km | 137.54 km | -5.36 % | 43.72 km/h | 226 w |
| #138 | 00:01:17 | 03:58:44 | 1.53 km | 139.07 km | -10.06 % | 71.40 km/h | 0 w |
| #139 | 00:01:14 | 03:59:58 | 1.42 km | 140.49 km | -8.01 % | 68.79 km/h | 205 w |
| #140 | 00:00:32 | 04:00:31 | 0.62 km | 141.11 km | -5.69 % | 68.12 km/h | 233 w |
| #141 | 00:00:49 | 04:01:20 | 0.94 km | 142.05 km | -10.22 % | 68.14 km/h | 140 w |
| #142 | 00:00:21 | 04:01:42 | 0.13 km | 142.18 km | +9.59 % | 22.09 km/h | 411 w |
| #143 | 00:00:46 | 04:02:29 | 0.62 km | 142.80 km | -4.14 % | 48.04 km/h | 251 w |
| #144 | 00:01:35 | 04:04:05 | 2.06 km | 144.86 km | -10.99 % | 77.53 km/h | 15 w |
| #145 | 00:00:13 | 04:04:18 | 0.15 km | 145.01 km | -10.52 % | 41.28 km/h | 155 w |
| #146 | 00:00:44 | 04:05:03 | 0.54 km | 145.55 km | -1.32 % | 43.14 km/h | 290 w |
| #147 | 00:01:18 | 04:06:21 | 0.91 km | 146.46 km | -0.45 % | 42.06 km/h | 311 w |
| Totals/Avg | 04:06:21 | 04:06:21 | 146.49 km | 146.49 km | -0.50% | 35.68 km/h | 339.44 w |
Climb Summary by Category
| Category | Climb Count | Total Time | Total Dist. | Avg. Time | Avg. Dist. | Avg. Grade | Avg. Speed | Avg. Power |
|---|---|---|---|---|---|---|---|---|
| HC | 1 | 00:35:15 | 11.53 km | 00:35:15 | 11.53 km | 8.52 % | 19.62 km/h | 390 w |
| Cat1 | 2 | 00:59:19 | 23.19 km | 00:29:39 | 11.59 km | 6.61 % | 23.45 km/h | 375 w |
| Cat2 | 1 | 00:18:29 | 7.30 km | 00:18:29 | 7.30 km | 6.38 % | 23.71 km/h | 402 w |
| Cat3 | 1 | 00:06:47 | 2.83 km | 00:06:47 | 2.83 km | 6.32 % | 25.06 km/h | 397 w |
| Cat4 | 7 | 00:13:32 | 5.60 km | 00:01:56 | 0.80 km | 6.85 % | 26.44 km/h | 401 w |
| All Cats | 12 | 02:13:23 | 50.46 km | 00:11:06 | 4.20 km | 6.87 % | 25.03 km/h | 396 w |
| Climb | Start Time | Start Dist. | Duration | Distance | Speed | Power | Grade | Elevation Gain | Category |
|---|---|---|---|---|---|---|---|---|---|
| #1 | 00:07:30 | 5.90 km | 00:03:13 | 1.25 km | 23.26 km/h | 411 w | 7.64 % | 95.70 m | Cat4 |
| #2 | 00:12:58 | 9.19 km | 00:03:58 | 1.46 km | 21.95 km/h | 404 w | 8.10 % | 117.90 m | Cat4 |
| #3 | 00:21:35 | 13.94 km | 00:18:29 | 7.30 km | 23.71 km/h | 402 w | 6.38 % | 465.50 m | Cat2 |
| #4 | 00:51:35 | 32.65 km | 00:29:37 | 13.01 km | 26.36 km/h | 388 w | 5.52 % | 718.50 m | Cat1 |
| #5 | 01:57:21 | 75.73 km | 00:01:31 | 0.69 km | 27.22 km/h | 421 w | 6.64 % | 45.70 m | Cat4 |
| #6 | 01:59:59 | 77.14 km | 00:00:59 | 0.34 km | 20.43 km/h | 412 w | 10.19 % | 34.50 m | Cat4 |
| #7 | 02:04:28 | 79.81 km | 00:29:42 | 10.17 km | 20.55 km/h | 362 w | 7.70 % | 783.38 m | Cat1 |
| #8 | 02:35:51 | 91.02 km | 00:06:47 | 2.83 km | 25.06 km/h | 397 w | 6.32 % | 179.30 m | Cat3 |
| #9 | 03:00:23 | 111.23 km | 00:01:53 | 0.78 km | 24.73 km/h | 396 w | 6.47 % | 50.40 m | Cat4 |
| #10 | 03:15:30 | 121.24 km | 00:00:53 | 0.47 km | 31.93 km/h | 375 w | 3.88 % | 18.40 m | Cat4 |
| #11 | 03:17:51 | 122.87 km | 00:35:15 | 11.53 km | 19.62 km/h | 390 w | 8.52 % | 982.60 m | HC |
| #12 | 03:55:22 | 136.29 km | 00:01:02 | 0.61 km | 35.54 km/h | 390 w | 5.05 % | 31.00 m | Cat4 |
Race Overview
| Distance | 146.49 km |
|---|---|
| Time | 04:06:21 |
| Avg. Speed | 35.68 km/h |
| Avg. Power | 396 w |
| Normalized Power® | 363.50 w |
| Variability Index | 0.92 |
| Intensity Factor® | 0.91 |
| Training Stress Score® | 340 |
| Watts/Kg | 5.74 |
| Work | 5017 kJ |
|---|---|
| Weighted Grade | 2.84% |
| Effective Elevation | +3,860 / -3,939 m |
| Avg. Yaw | 3.11 ° |
| Avg. CdA | 0.3061 |
| Avg. Crr | 0.0047 |
| Course | 2016 Tour de France Stage 20 |
|---|---|
| Classification | Mountainous |
| Bike | Pro Bike |
| Public Link | bestbikesplit.com/public/45164 |
| Cheat Sheets | bestbikesplit.com/hints/45164 |
File Downloads
ERG and MRC files are compatible with TrainerRoad, TP Virtual and Rouvy. Questions about File Downloads & Device Settings?.