Dreux to Amiens Métropole
Stage 8 / Saturday, July 14th
While the wind can be quite strong and variable here it is most likely another day for the sprinters before heading to the cobbles in Stage 9. The final 2 km to the finish has two sharp left hand turns, the last being just 600 meters from the finish line. Teams that can keep a couple of lead out riders with big acceleration power at the front will be in good position to take the sprint. Get additional Data-Driven Coverage of the Tour on TrainingPeaks.
Stage Analysis
The peloton was modeled as a single entity using the typical pulling power exhibited by riders at the front of the main group. See what you would ride this stage in on a solo ride by setting the power to 85% of your FTP on the Time Analysis Tool.
Alert!
To view Advanced Surface Conditions please update this race and use the Advanced Surface Conditions feature under Course Surface Conditions.
Read more about the Advanced Surface Conditions chart on the FAQs page.
| Interval | Int. Time | Total Time | Int. Dist. | Total Dist. | Grade | Speed | Power |
|---|---|---|---|---|---|---|---|
| #1 | 00:00:27 | 00:00:27 | 0.22 km | 0.22 km | +2.88 % | 28.90 km/h | 394 w |
| #2 | 00:01:21 | 00:01:49 | 0.69 km | 0.91 km | +4.79 % | 30.45 km/h | 418 w |
| #3 | 00:00:23 | 00:02:13 | 0.20 km | 1.11 km | +3.68 % | 31.23 km/h | 404 w |
| #4 | 00:00:22 | 00:02:36 | 0.26 km | 1.37 km | -1.61 % | 41.14 km/h | 321 w |
| #5 | 00:01:05 | 00:03:41 | 0.71 km | 2.08 km | +1.63 % | 39.39 km/h | 374 w |
| #6 | 00:00:51 | 00:04:32 | 0.64 km | 2.72 km | -0.95 % | 44.48 km/h | 331 w |
| #7 | 00:00:22 | 00:04:54 | 0.24 km | 2.96 km | +2.40 % | 39.93 km/h | 385 w |
| #8 | 00:00:15 | 00:05:10 | 0.20 km | 3.16 km | -5.26 % | 46.70 km/h | 265 w |
| #9 | 00:01:38 | 00:06:48 | 1.15 km | 4.31 km | +0.68 % | 42.16 km/h | 360 w |
| #10 | 00:00:16 | 00:07:05 | 0.23 km | 4.54 km | -4.60 % | 49.07 km/h | 277 w |
| #11 | 00:00:22 | 00:07:27 | 0.29 km | 4.83 km | +0.65 % | 46.55 km/h | 357 w |
| #12 | 00:00:28 | 00:07:56 | 0.30 km | 5.13 km | +2.11 % | 37.61 km/h | 381 w |
| #13 | 00:00:56 | 00:08:53 | 0.68 km | 5.81 km | -0.85 % | 43.64 km/h | 335 w |
| #14 | 00:04:19 | 00:13:12 | 3.08 km | 8.89 km | +0.05 % | 42.77 km/h | 350 w |
| #15 | 00:00:13 | 00:13:25 | 0.18 km | 9.07 km | -3.91 % | 47.99 km/h | 283 w |
| #16 | 00:00:50 | 00:14:16 | 0.76 km | 9.83 km | -3.56 % | 54.01 km/h | 288 w |
| #17 | 00:00:13 | 00:14:30 | 0.22 km | 10.05 km | -5.55 % | 57.76 km/h | 263 w |
| #18 | 00:00:54 | 00:15:24 | 0.80 km | 10.85 km | -2.48 % | 53.19 km/h | 306 w |
| #19 | 00:00:20 | 00:15:44 | 0.26 km | 11.11 km | -0.13 % | 46.92 km/h | 345 w |
| #20 | 00:03:51 | 00:19:35 | 2.74 km | 13.85 km | +0.01 % | 42.66 km/h | 350 w |
| #21 | 00:02:35 | 00:22:10 | 1.87 km | 15.72 km | -0.23 % | 43.24 km/h | 343 w |
| #22 | 00:01:05 | 00:23:16 | 0.59 km | 16.31 km | +4.06 % | 32.47 km/h | 408 w |
| #23 | 00:00:34 | 00:23:51 | 0.45 km | 16.76 km | -3.15 % | 46.60 km/h | 294 w |
| #24 | 00:01:05 | 00:24:57 | 0.88 km | 17.64 km | -0.93 % | 48.12 km/h | 328 w |
| #25 | 00:02:24 | 00:27:21 | 1.76 km | 19.40 km | +0.03 % | 43.75 km/h | 346 w |
| #26 | 00:03:28 | 00:30:49 | 2.60 km | 22.00 km | -0.26 % | 44.96 km/h | 340 w |
| #27 | 00:01:31 | 00:32:21 | 1.03 km | 23.03 km | +1.04 % | 40.43 km/h | 363 w |
| #28 | 00:04:18 | 00:36:39 | 3.23 km | 26.26 km | -0.56 % | 44.96 km/h | 337 w |
| #29 | 00:00:11 | 00:36:51 | 0.13 km | 26.39 km | +2.21 % | 41.93 km/h | 381 w |
| #30 | 00:01:10 | 00:38:01 | 0.72 km | 27.11 km | +1.90 % | 36.85 km/h | 377 w |
| #31 | 00:00:16 | 00:38:18 | 0.18 km | 27.29 km | +0.68 % | 38.73 km/h | 359 w |
| #32 | 00:01:13 | 00:39:32 | 0.97 km | 28.26 km | -1.61 % | 47.52 km/h | 320 w |
| #33 | 00:00:56 | 00:40:28 | 0.64 km | 28.90 km | +1.29 % | 41.16 km/h | 370 w |
| #34 | 00:00:53 | 00:41:22 | 0.66 km | 29.56 km | -0.68 % | 44.18 km/h | 333 w |
| #35 | 00:01:13 | 00:42:35 | 0.89 km | 30.45 km | +0.20 % | 43.51 km/h | 350 w |
| #36 | 00:01:29 | 00:44:05 | 1.02 km | 31.47 km | +1.17 % | 40.77 km/h | 363 w |
| #37 | 00:00:35 | 00:44:41 | 0.45 km | 31.92 km | -1.07 % | 45.53 km/h | 327 w |
| #38 | 00:00:34 | 00:45:16 | 0.48 km | 32.40 km | -2.42 % | 49.16 km/h | 305 w |
| #39 | 00:00:47 | 00:46:03 | 0.39 km | 32.79 km | +5.50 % | 29.54 km/h | 424 w |
| #40 | 00:00:51 | 00:46:54 | 0.69 km | 33.48 km | -3.83 % | 48.73 km/h | 280 w |
| #41 | 00:04:05 | 00:50:59 | 2.08 km | 35.56 km | +4.15 % | 30.48 km/h | 411 w |
| #42 | 00:02:18 | 00:53:18 | 1.67 km | 37.23 km | -0.56 % | 43.38 km/h | 341 w |
| #43 | 00:04:00 | 00:57:19 | 2.72 km | 39.95 km | +0.68 % | 40.60 km/h | 359 w |
| #44 | 00:00:39 | 00:57:59 | 0.52 km | 40.47 km | -1.93 % | 46.73 km/h | 318 w |
| #45 | 00:00:36 | 00:58:35 | 0.47 km | 40.94 km | -0.90 % | 46.54 km/h | 334 w |
| #46 | 00:02:18 | 01:00:54 | 1.59 km | 42.53 km | +0.53 % | 41.27 km/h | 358 w |
| #47 | 00:00:20 | 01:01:15 | 0.24 km | 42.77 km | -0.31 % | 42.53 km/h | 342 w |
| #48 | 00:00:57 | 01:02:12 | 0.83 km | 43.60 km | -4.03 % | 52.63 km/h | 278 w |
| #49 | 00:01:04 | 01:03:16 | 1.03 km | 44.63 km | -4.92 % | 57.00 km/h | 268 w |
| #50 | 00:00:22 | 01:03:39 | 0.36 km | 44.99 km | -3.70 % | 57.49 km/h | 289 w |
| #51 | 00:00:09 | 01:03:48 | 0.14 km | 45.13 km | -2.11 % | 53.43 km/h | 315 w |
| #52 | 00:01:28 | 01:05:17 | 1.13 km | 46.26 km | -0.81 % | 46.24 km/h | 336 w |
| #53 | 00:00:44 | 01:06:01 | 0.57 km | 46.83 km | -1.88 % | 46.38 km/h | 319 w |
| #54 | 00:00:27 | 01:06:29 | 0.31 km | 47.14 km | +0.43 % | 40.83 km/h | 351 w |
| #55 | 00:00:29 | 01:06:58 | 0.35 km | 47.49 km | +0.13 % | 42.01 km/h | 350 w |
| #56 | 00:00:37 | 01:07:35 | 0.47 km | 47.96 km | -1.04 % | 45.54 km/h | 326 w |
| #57 | 00:00:24 | 01:08:00 | 0.25 km | 48.21 km | +4.32 % | 36.71 km/h | 410 w |
| #58 | 00:03:15 | 01:11:15 | 2.43 km | 50.64 km | -0.23 % | 44.75 km/h | 340 w |
| #59 | 00:00:41 | 01:11:56 | 0.42 km | 51.06 km | +3.31 % | 36.76 km/h | 397 w |
| #60 | 00:01:10 | 01:13:07 | 0.80 km | 51.86 km | +0.47 % | 40.86 km/h | 353 w |
| #61 | 00:00:23 | 01:13:31 | 0.30 km | 52.16 km | -2.42 % | 45.84 km/h | 305 w |
| #62 | 00:00:33 | 01:14:04 | 0.41 km | 52.57 km | +0.41 % | 44.38 km/h | 347 w |
| #63 | 00:01:09 | 01:15:13 | 0.91 km | 53.48 km | -1.06 % | 47.24 km/h | 328 w |
| #64 | 00:01:48 | 01:17:02 | 1.41 km | 54.89 km | -0.60 % | 46.94 km/h | 335 w |
| #65 | 00:00:13 | 01:17:15 | 0.17 km | 55.06 km | +0.32 % | 45.57 km/h | 351 w |
| #66 | 00:02:25 | 01:19:41 | 1.77 km | 56.83 km | +0.06 % | 43.77 km/h | 348 w |
| #67 | 00:02:28 | 01:22:09 | 1.85 km | 58.68 km | -0.01 % | 44.80 km/h | 341 w |
| #68 | 00:00:42 | 01:22:51 | 0.43 km | 59.11 km | +3.22 % | 36.57 km/h | 398 w |
| #69 | 00:01:11 | 01:24:03 | 0.62 km | 59.73 km | +4.72 % | 31.16 km/h | 415 w |
| #70 | 00:01:03 | 01:25:07 | 0.56 km | 60.29 km | +3.90 % | 31.43 km/h | 406 w |
| #71 | 00:01:00 | 01:26:07 | 0.89 km | 61.18 km | -4.23 % | 53.29 km/h | 277 w |
| #72 | 00:00:35 | 01:26:42 | 0.49 km | 61.67 km | -0.86 % | 50.24 km/h | 332 w |
| #73 | 00:00:52 | 01:27:35 | 0.62 km | 62.29 km | +0.57 % | 42.10 km/h | 357 w |
| #74 | 00:01:00 | 01:28:35 | 0.79 km | 63.08 km | -1.74 % | 47.13 km/h | 318 w |
| #75 | 00:01:12 | 01:29:48 | 0.82 km | 63.90 km | +0.92 % | 40.86 km/h | 363 w |
| #76 | 00:01:04 | 01:30:52 | 0.88 km | 64.78 km | -2.66 % | 49.31 km/h | 304 w |
| #77 | 00:02:00 | 01:32:52 | 1.46 km | 66.24 km | -0.02 % | 43.50 km/h | 349 w |
| #78 | 00:01:29 | 01:34:22 | 1.06 km | 67.30 km | +0.11 % | 42.49 km/h | 351 w |
| #79 | 00:00:30 | 01:34:53 | 0.37 km | 67.67 km | -0.30 % | 42.72 km/h | 345 w |
| #80 | 00:03:00 | 01:37:53 | 2.01 km | 69.68 km | +0.67 % | 40.10 km/h | 362 w |
| #81 | 00:04:10 | 01:42:04 | 1.98 km | 71.66 km | +5.03 % | 28.42 km/h | 420 w |
| #82 | 00:00:18 | 01:42:22 | 0.15 km | 71.81 km | +4.28 % | 29.08 km/h | 411 w |
| #83 | 00:00:33 | 01:42:55 | 0.34 km | 72.15 km | +0.80 % | 36.74 km/h | 364 w |
| #84 | 00:01:03 | 01:43:58 | 0.75 km | 72.90 km | +0.24 % | 42.50 km/h | 350 w |
| #85 | 00:00:26 | 01:44:25 | 0.32 km | 73.22 km | -0.72 % | 44.38 km/h | 336 w |
| #86 | 00:02:44 | 01:47:09 | 1.90 km | 75.12 km | +0.26 % | 41.60 km/h | 355 w |
| #87 | 00:01:51 | 01:49:00 | 1.20 km | 76.32 km | +1.08 % | 38.90 km/h | 369 w |
| #88 | 00:01:39 | 01:50:40 | 1.17 km | 77.49 km | -0.16 % | 42.03 km/h | 347 w |
| #89 | 00:00:35 | 01:51:15 | 0.45 km | 77.94 km | -1.68 % | 45.93 km/h | 322 w |
| #90 | 00:00:51 | 01:52:07 | 0.68 km | 78.62 km | -1.77 % | 47.77 km/h | 319 w |
| #91 | 00:01:31 | 01:53:38 | 1.13 km | 79.75 km | -0.50 % | 44.32 km/h | 341 w |
| #92 | 00:01:41 | 01:55:20 | 1.25 km | 81.00 km | -0.76 % | 44.35 km/h | 338 w |
| #93 | 00:01:38 | 01:56:58 | 1.22 km | 82.22 km | -0.67 % | 44.42 km/h | 340 w |
| #94 | 00:02:08 | 01:59:07 | 1.49 km | 83.71 km | +0.16 % | 41.93 km/h | 353 w |
| #95 | 00:00:43 | 01:59:50 | 0.47 km | 84.18 km | +1.57 % | 38.84 km/h | 373 w |
| #96 | 00:00:35 | 02:00:25 | 0.42 km | 84.60 km | -1.07 % | 43.07 km/h | 332 w |
| #97 | 00:02:11 | 02:02:36 | 1.32 km | 85.92 km | +2.19 % | 36.18 km/h | 385 w |
| #98 | 00:00:10 | 02:02:46 | 0.11 km | 86.03 km | +0.57 % | 37.07 km/h | 359 w |
| #99 | 00:03:24 | 02:06:11 | 2.40 km | 88.43 km | -0.18 % | 42.39 km/h | 347 w |
| #100 | 00:01:14 | 02:07:25 | 0.97 km | 89.40 km | -1.67 % | 46.83 km/h | 322 w |
| #101 | 00:00:47 | 02:08:13 | 0.54 km | 89.94 km | +0.90 % | 41.09 km/h | 364 w |
| #102 | 00:01:20 | 02:09:33 | 0.79 km | 90.73 km | +2.38 % | 35.47 km/h | 388 w |
| #103 | 00:01:11 | 02:10:45 | 0.89 km | 91.62 km | -1.21 % | 44.34 km/h | 332 w |
| #104 | 00:01:07 | 02:11:53 | 0.70 km | 92.32 km | +2.06 % | 37.40 km/h | 383 w |
| #105 | 00:00:53 | 02:12:46 | 0.61 km | 92.93 km | -0.33 % | 41.49 km/h | 344 w |
| #106 | 00:00:24 | 02:13:11 | 0.32 km | 93.25 km | -1.87 % | 46.04 km/h | 320 w |
| #107 | 00:01:01 | 02:14:12 | 0.88 km | 94.13 km | -2.78 % | 51.09 km/h | 304 w |
| #108 | 00:00:15 | 02:14:28 | 0.19 km | 94.32 km | -0.87 % | 45.64 km/h | 336 w |
| #109 | 00:00:39 | 02:15:07 | 0.49 km | 94.81 km | -1.00 % | 44.52 km/h | 329 w |
| #110 | 00:01:05 | 02:16:12 | 0.66 km | 95.47 km | +2.69 % | 36.54 km/h | 390 w |
| #111 | 00:03:21 | 02:19:34 | 1.94 km | 97.41 km | +2.46 % | 34.60 km/h | 388 w |
| #112 | 00:00:42 | 02:20:17 | 0.39 km | 97.80 km | +3.31 % | 33.12 km/h | 399 w |
| #113 | 00:00:50 | 02:21:08 | 0.58 km | 98.38 km | -0.51 % | 41.58 km/h | 340 w |
| #114 | 00:02:34 | 02:23:42 | 1.64 km | 100.02 km | +1.31 % | 38.42 km/h | 369 w |
| #115 | 00:01:36 | 02:25:19 | 1.06 km | 101.08 km | +0.76 % | 39.40 km/h | 361 w |
| #116 | 00:00:39 | 02:25:58 | 0.54 km | 101.62 km | -3.84 % | 48.94 km/h | 287 w |
| #117 | 00:00:24 | 02:26:22 | 0.32 km | 101.94 km | -5.57 % | 47.47 km/h | 258 w |
| #118 | 00:00:26 | 02:26:49 | 0.35 km | 102.29 km | -6.05 % | 47.77 km/h | 251 w |
| #119 | 00:00:46 | 02:27:35 | 0.70 km | 102.99 km | -4.21 % | 54.39 km/h | 283 w |
| #120 | 00:00:17 | 02:27:52 | 0.24 km | 103.23 km | -0.12 % | 49.81 km/h | 347 w |
| #121 | 00:00:15 | 02:28:08 | 0.18 km | 103.41 km | +0.47 % | 41.79 km/h | 357 w |
| #122 | 00:00:39 | 02:28:47 | 0.56 km | 103.97 km | -4.06 % | 51.50 km/h | 287 w |
| #123 | 00:01:52 | 02:30:39 | 1.31 km | 105.28 km | +0.43 % | 42.05 km/h | 356 w |
| #124 | 00:01:11 | 02:31:51 | 0.90 km | 106.18 km | -1.44 % | 45.64 km/h | 325 w |
| #125 | 00:00:26 | 02:32:17 | 0.36 km | 106.54 km | -2.27 % | 48.44 km/h | 311 w |
| #126 | 00:00:57 | 02:33:15 | 0.67 km | 107.21 km | +0.52 % | 42.13 km/h | 358 w |
| #127 | 00:00:27 | 02:33:42 | 0.32 km | 107.53 km | +0.61 % | 41.80 km/h | 356 w |
| #128 | 00:01:40 | 02:35:23 | 0.96 km | 108.49 km | +2.81 % | 34.38 km/h | 393 w |
| #129 | 00:00:27 | 02:35:50 | 0.30 km | 108.79 km | -0.80 % | 40.27 km/h | 336 w |
| #130 | 00:00:09 | 02:35:59 | 0.13 km | 108.92 km | -4.34 % | 47.57 km/h | 282 w |
| #131 | 00:01:14 | 02:37:13 | 0.71 km | 109.63 km | +3.31 % | 34.72 km/h | 401 w |
| #132 | 00:01:02 | 02:38:16 | 0.73 km | 110.36 km | -0.62 % | 41.87 km/h | 341 w |
| #133 | 00:01:45 | 02:40:02 | 0.98 km | 111.34 km | +3.26 % | 33.43 km/h | 400 w |
| #134 | 00:01:05 | 02:41:07 | 0.85 km | 112.19 km | -2.42 % | 46.92 km/h | 310 w |
| #135 | 00:01:25 | 02:42:33 | 0.76 km | 112.95 km | +4.38 % | 31.88 km/h | 413 w |
| #136 | 00:00:12 | 02:42:46 | 0.12 km | 113.07 km | +1.59 % | 32.79 km/h | 374 w |
| #137 | 00:01:10 | 02:43:56 | 0.81 km | 113.88 km | -0.27 % | 41.59 km/h | 347 w |
| #138 | 00:01:17 | 02:45:14 | 0.73 km | 114.61 km | +3.22 % | 33.72 km/h | 397 w |
| #139 | 00:00:39 | 02:45:54 | 0.50 km | 115.11 km | -2.54 % | 45.75 km/h | 308 w |
| #140 | 00:00:55 | 02:46:49 | 0.82 km | 115.93 km | -3.49 % | 53.14 km/h | 293 w |
| #141 | 00:00:49 | 02:47:38 | 0.58 km | 116.51 km | +0.78 % | 42.72 km/h | 363 w |
| #142 | 00:00:45 | 02:48:24 | 0.58 km | 117.09 km | -1.78 % | 45.73 km/h | 321 w |
| #143 | 00:00:25 | 02:48:50 | 0.34 km | 117.43 km | -1.66 % | 47.69 km/h | 323 w |
| #144 | 00:00:59 | 02:49:49 | 0.60 km | 118.03 km | +3.23 % | 36.34 km/h | 398 w |
| #145 | 00:00:47 | 02:50:36 | 0.63 km | 118.66 km | -3.20 % | 48.16 km/h | 301 w |
| #146 | 00:00:48 | 02:51:25 | 0.78 km | 119.44 km | -5.06 % | 57.78 km/h | 272 w |
| #147 | 00:00:30 | 02:51:55 | 0.36 km | 119.80 km | +2.62 % | 42.66 km/h | 391 w |
| #148 | 00:00:28 | 02:52:24 | 0.27 km | 120.07 km | +2.99 % | 34.02 km/h | 397 w |
| #149 | 00:01:29 | 02:53:53 | 0.80 km | 120.87 km | +3.96 % | 32.23 km/h | 406 w |
| #150 | 00:00:16 | 02:54:10 | 0.14 km | 121.01 km | +3.93 % | 31.60 km/h | 408 w |
| #151 | 00:00:12 | 02:54:22 | 0.11 km | 121.12 km | +2.73 % | 32.39 km/h | 394 w |
| #152 | 00:03:23 | 02:57:45 | 2.23 km | 123.35 km | +0.60 % | 39.52 km/h | 359 w |
| #153 | 00:01:22 | 02:59:08 | 1.03 km | 124.38 km | -1.20 % | 45.00 km/h | 330 w |
| #154 | 00:01:27 | 03:00:35 | 0.95 km | 125.33 km | +1.24 % | 38.99 km/h | 371 w |
| #155 | 00:02:00 | 03:02:35 | 1.45 km | 126.78 km | -0.69 % | 43.50 km/h | 338 w |
| #156 | 00:00:21 | 03:02:56 | 0.28 km | 127.06 km | -2.31 % | 47.05 km/h | 313 w |
| #157 | 00:00:53 | 03:03:50 | 0.79 km | 127.85 km | -4.03 % | 53.13 km/h | 286 w |
| #158 | 00:00:33 | 03:04:23 | 0.49 km | 128.34 km | -3.87 % | 53.24 km/h | 285 w |
| #159 | 00:00:17 | 03:04:40 | 0.22 km | 128.56 km | +0.39 % | 46.64 km/h | 356 w |
| #160 | 00:00:59 | 03:05:39 | 0.55 km | 129.11 km | +3.37 % | 33.30 km/h | 400 w |
| #161 | 00:00:47 | 03:06:26 | 0.40 km | 129.51 km | +4.62 % | 30.74 km/h | 416 w |
| #162 | 00:00:45 | 03:07:12 | 0.37 km | 129.88 km | +4.32 % | 29.82 km/h | 410 w |
| #163 | 00:00:33 | 03:07:45 | 0.31 km | 130.19 km | +2.56 % | 32.85 km/h | 390 w |
| #164 | 00:02:42 | 03:10:28 | 1.75 km | 131.94 km | +0.88 % | 38.74 km/h | 364 w |
| #165 | 00:01:41 | 03:12:09 | 1.17 km | 133.11 km | +0.01 % | 41.67 km/h | 352 w |
| #166 | 00:01:32 | 03:13:42 | 1.17 km | 134.28 km | -1.23 % | 45.50 km/h | 329 w |
| #167 | 00:00:17 | 03:13:59 | 0.25 km | 134.53 km | -4.64 % | 51.77 km/h | 279 w |
| #168 | 00:00:41 | 03:14:41 | 0.48 km | 135.01 km | +1.61 % | 41.59 km/h | 375 w |
| #169 | 00:00:41 | 03:15:22 | 0.51 km | 135.52 km | -1.70 % | 44.58 km/h | 322 w |
| #170 | 00:01:47 | 03:17:09 | 1.13 km | 136.65 km | +1.69 % | 37.74 km/h | 378 w |
| #171 | 00:02:11 | 03:19:21 | 1.57 km | 138.22 km | -0.42 % | 42.85 km/h | 344 w |
| #172 | 00:00:57 | 03:20:18 | 0.65 km | 138.87 km | +0.53 % | 40.89 km/h | 357 w |
| #173 | 00:00:20 | 03:20:39 | 0.24 km | 139.11 km | +0.04 % | 41.54 km/h | 349 w |
| #174 | 00:01:44 | 03:22:23 | 1.36 km | 140.47 km | -1.35 % | 46.71 km/h | 325 w |
| #175 | 00:01:03 | 03:23:27 | 0.96 km | 141.43 km | -3.98 % | 54.81 km/h | 287 w |
| #176 | 00:00:14 | 03:23:41 | 0.21 km | 141.64 km | -1.11 % | 52.59 km/h | 327 w |
| #177 | 00:00:50 | 03:24:31 | 0.60 km | 142.24 km | +0.38 % | 42.21 km/h | 358 w |
| #178 | 00:01:29 | 03:26:01 | 1.15 km | 143.39 km | -1.41 % | 46.41 km/h | 326 w |
| #179 | 00:00:33 | 03:26:34 | 0.42 km | 143.81 km | -0.68 % | 45.16 km/h | 339 w |
| #180 | 00:02:05 | 03:28:40 | 1.50 km | 145.31 km | 0.00 % | 42.93 km/h | 350 w |
| #181 | 00:01:08 | 03:29:48 | 0.84 km | 146.15 km | -0.70 % | 43.87 km/h | 338 w |
| #182 | 00:00:14 | 03:30:03 | 0.17 km | 146.32 km | +1.38 % | 41.12 km/h | 371 w |
| #183 | 00:00:30 | 03:30:34 | 0.17 km | 146.49 km | +11.30 % | 20.56 km/h | 451 w |
| #184 | 00:00:10 | 03:30:45 | 0.13 km | 146.62 km | -18.06 % | 44.68 km/h | 0 w |
| #185 | 00:00:28 | 03:31:13 | 0.37 km | 146.99 km | +2.08 % | 46.67 km/h | 384 w |
| #186 | 00:01:04 | 03:32:17 | 0.81 km | 147.80 km | -1.63 % | 45.36 km/h | 324 w |
| #187 | 00:00:29 | 03:32:46 | 0.38 km | 148.18 km | -0.79 % | 46.38 km/h | 336 w |
| #188 | 00:03:43 | 03:36:30 | 2.70 km | 150.88 km | -0.19 % | 43.47 km/h | 345 w |
| #189 | 00:00:35 | 03:37:06 | 0.38 km | 151.26 km | +2.14 % | 38.28 km/h | 384 w |
| #190 | 00:01:44 | 03:38:51 | 1.34 km | 152.60 km | -1.18 % | 45.99 km/h | 326 w |
| #191 | 00:00:10 | 03:39:01 | 0.13 km | 152.73 km | +0.03 % | 45.53 km/h | 351 w |
| #192 | 00:00:24 | 03:39:26 | 0.23 km | 152.96 km | +5.02 % | 32.77 km/h | 417 w |
| #193 | 00:00:36 | 03:40:03 | 0.28 km | 153.24 km | +5.39 % | 27.84 km/h | 426 w |
| #194 | 00:01:23 | 03:41:26 | 0.99 km | 154.23 km | -0.58 % | 42.76 km/h | 339 w |
| #195 | 00:02:20 | 03:43:47 | 1.51 km | 155.74 km | +1.63 % | 38.72 km/h | 373 w |
| #196 | 00:00:46 | 03:44:33 | 0.61 km | 156.35 km | -1.92 % | 46.94 km/h | 315 w |
| #197 | 00:01:41 | 03:46:15 | 1.31 km | 157.66 km | -0.77 % | 46.46 km/h | 334 w |
| #198 | 00:00:55 | 03:47:10 | 0.64 km | 158.30 km | +0.90 % | 41.73 km/h | 364 w |
| #199 | 00:00:30 | 03:47:40 | 0.34 km | 158.64 km | +0.86 % | 40.32 km/h | 363 w |
| #200 | 00:00:52 | 03:48:33 | 0.81 km | 159.45 km | -4.76 % | 55.37 km/h | 270 w |
| #201 | 00:00:25 | 03:48:59 | 0.31 km | 159.76 km | +3.47 % | 42.56 km/h | 402 w |
| #202 | 00:00:52 | 03:49:51 | 0.48 km | 160.24 km | +3.19 % | 32.91 km/h | 399 w |
| #203 | 00:01:18 | 03:51:09 | 0.79 km | 161.03 km | +1.82 % | 36.32 km/h | 376 w |
| #204 | 00:00:43 | 03:51:53 | 0.61 km | 161.64 km | -3.49 % | 50.10 km/h | 291 w |
| #205 | 00:00:40 | 03:52:34 | 0.42 km | 162.06 km | +3.81 % | 37.25 km/h | 406 w |
| #206 | 00:00:17 | 03:52:51 | 0.18 km | 162.24 km | +0.36 % | 36.57 km/h | 355 w |
| #207 | 00:02:39 | 03:55:31 | 2.00 km | 164.24 km | -0.90 % | 45.07 km/h | 333 w |
| #208 | 00:01:17 | 03:56:48 | 1.01 km | 165.25 km | -1.19 % | 46.90 km/h | 329 w |
| #209 | 00:00:47 | 03:57:36 | 0.58 km | 165.83 km | +0.14 % | 43.80 km/h | 350 w |
| #210 | 00:03:52 | 04:01:28 | 2.73 km | 168.56 km | +0.14 % | 42.34 km/h | 349 w |
| #211 | 00:00:27 | 04:01:56 | 0.34 km | 168.90 km | -1.26 % | 45.19 km/h | 329 w |
| #212 | 00:00:39 | 04:02:35 | 0.59 km | 169.49 km | -4.10 % | 54.16 km/h | 283 w |
| #213 | 00:01:05 | 04:03:41 | 0.68 km | 170.17 km | +3.01 % | 37.39 km/h | 397 w |
| #214 | 00:01:03 | 04:04:45 | 0.79 km | 170.96 km | -1.14 % | 44.32 km/h | 330 w |
| #215 | 00:01:07 | 04:05:52 | 0.75 km | 171.71 km | +1.24 % | 40.38 km/h | 369 w |
| #216 | 00:02:31 | 04:08:23 | 1.67 km | 173.38 km | +0.96 % | 39.70 km/h | 365 w |
| #217 | 00:01:47 | 04:10:11 | 1.41 km | 174.79 km | -1.59 % | 47.17 km/h | 324 w |
| #218 | 00:00:30 | 04:10:41 | 0.39 km | 175.18 km | -1.05 % | 46.12 km/h | 332 w |
| #219 | 00:01:18 | 04:11:59 | 0.87 km | 176.05 km | +1.11 % | 40.07 km/h | 363 w |
| #220 | 00:01:19 | 04:13:18 | 0.95 km | 177.00 km | -0.34 % | 43.06 km/h | 343 w |
| #221 | 00:01:14 | 04:14:33 | 1.03 km | 178.03 km | -2.20 % | 49.63 km/h | 308 w |
| #222 | 00:01:09 | 04:15:42 | 0.93 km | 178.96 km | -1.77 % | 48.26 km/h | 319 w |
| #223 | 00:01:38 | 04:17:20 | 1.24 km | 180.20 km | -0.14 % | 45.31 km/h | 338 w |
| #224 | 00:00:10 | 04:17:30 | 0.13 km | 180.33 km | +0.33 % | 45.61 km/h | 347 w |
| #225 | 00:00:51 | 04:18:22 | 0.60 km | 180.93 km | +1.35 % | 42.33 km/h | 363 w |
| Totals/Avg | 04:18:22 | 04:18:22 | 180.92 km | 180.92 km | -0.08% | 42.01 km/h | 351.25 w |
Climb Summary by Category
| Category | Climb Count | Total Time | Total Dist. | Avg. Time | Avg. Dist. | Avg. Grade | Avg. Speed | Avg. Power |
|---|---|---|---|---|---|---|---|---|
| Cat4 | 19 | 00:33:13 | 17.83 km | 00:01:44 | 0.94 km | 3.85 % | 33.14 km/h | 404 w |
| All Cats | 19 | 00:33:13 | 17.83 km | 00:01:44 | 0.94 km | 3.85 % | 33.14 km/h | 404 w |
| Climb | Start Time | Start Dist. | Duration | Distance | Speed | Power | Grade | Elevation Gain | Category |
|---|---|---|---|---|---|---|---|---|---|
| #1 | 00:00:27 | 0.22 km | 00:01:45 | 0.89 km | 30.62 km/h | 411 w | 4.54 % | 40.60 m | Cat4 |
| #2 | 00:22:10 | 15.74 km | 00:01:05 | 0.59 km | 32.47 km/h | 408 w | 4.06 % | 23.87 m | Cat4 |
| #3 | 00:45:16 | 32.42 km | 00:00:47 | 0.39 km | 29.54 km/h | 424 w | 5.50 % | 21.61 m | Cat4 |
| #4 | 00:46:54 | 33.50 km | 00:04:05 | 2.08 km | 30.48 km/h | 411 w | 4.15 % | 86.12 m | Cat4 |
| #5 | 01:11:15 | 50.66 km | 00:00:41 | 0.42 km | 36.76 km/h | 397 w | 3.31 % | 13.86 m | Cat4 |
| #6 | 01:22:09 | 58.70 km | 00:02:57 | 1.61 km | 32.54 km/h | 406 w | 4.04 % | 64.90 m | Cat4 |
