Montélimar to Villars-les-Dombes Parc des Oiseaux
Stage 14 / Saturday, July 16th
Stage 14 is a relatively flat course but at 208.5 km it will be another long day in the saddle. Starting in Montelimar the course features 3 category 4 climbs in the first half of the day on the way north to Villars-les-Dombes Parc des Oiseaux. The first climb will be up the Côte de Puy-Saint-Martin at 20.5 km. The next two categorized climbs are back to back with the Côte du Four-à-Chaux at 93.5 km and the Côte d'Hauterives at 101.5 km. The remainder of the course features some rolling hills before the gradient levels out over the final 50 km. The flat and straight 3 km run to the finish finally sets up nicely for the sprint teams trying to form leadout trains.
Weather Forecast
Riders have been battling cross winds for the past week so even the flat stages have required maximal effort. While the wind will still be high at over 22 km/h, it will be primarily a direct headwind. So sitting in the peloton will give riders quite a reprieve. Temperatures will however remain high in the mid to upper 20s.
Stage Analysis
The early hills could lead to some early breakaways. With the headwind and the ideal finishing sprint setup, it would take a significant group to stay away. That being said, this tour has been full of great breakaways so it's not out of the question; however, with the conditions it would take a monumental break effort or a complete disinterest from the peloton for a break to stay clear. After several days of hard racing, occasional mountain wind sprints, and a tough time trial, GC riders will want to take it easy. With no real reason to attack on a stage like this, we expect stage 14 to be one for the sprint teams to finally get organized with some leadout trains over the final 3 km into Villars-les-Dombes Parc des Oiseaux. Using the Time Analysis tool, increase drag by 10% to amplify the impact of the headwind which shows that the only real places to make significant time will be the 3 category climbs and some of the smaller uncategorized hills.
Alert!
To view Advanced Surface Conditions please update this race and use the Advanced Surface Conditions feature under Course Surface Conditions.
Read more about the Advanced Surface Conditions chart on the FAQs page.
| Interval | Int. Time | Total Time | Int. Dist. | Total Dist. | Grade | Speed | Power |
|---|---|---|---|---|---|---|---|
| #1 | 00:01:19 | 00:01:19 | 0.87 km | 0.87 km | -0.51 % | 39.48 km/h | 311 w |
| #2 | 00:05:43 | 00:07:02 | 3.68 km | 4.55 km | +0.66 % | 38.61 km/h | 327 w |
| #3 | 00:01:38 | 00:08:40 | 1.06 km | 5.61 km | +0.13 % | 38.76 km/h | 322 w |
| #4 | 00:04:34 | 00:13:14 | 2.75 km | 8.36 km | +1.25 % | 36.00 km/h | 340 w |
| #5 | 00:00:12 | 00:13:27 | 0.12 km | 8.48 km | +2.28 % | 34.92 km/h | 351 w |
| #6 | 00:00:11 | 00:13:39 | 0.15 km | 8.63 km | -7.00 % | 46.03 km/h | 215 w |
| #7 | 00:00:52 | 00:14:31 | 0.61 km | 9.24 km | +0.56 % | 41.97 km/h | 327 w |
| #8 | 00:07:42 | 00:22:14 | 4.86 km | 14.10 km | +0.76 % | 37.83 km/h | 331 w |
| #9 | 00:00:44 | 00:22:59 | 0.52 km | 14.62 km | -1.23 % | 41.86 km/h | 302 w |
| #10 | 00:04:30 | 00:27:29 | 2.84 km | 17.46 km | +0.59 % | 37.88 km/h | 329 w |
| #11 | 00:00:46 | 00:28:15 | 0.38 km | 17.84 km | +4.69 % | 29.41 km/h | 394 w |
| #12 | 00:02:17 | 00:30:33 | 1.13 km | 18.97 km | +4.95 % | 29.46 km/h | 385 w |
| #13 | 00:05:43 | 00:36:17 | 2.32 km | 21.29 km | +5.03 % | 24.26 km/h | 383 w |
| #14 | 00:02:56 | 00:39:13 | 2.20 km | 23.49 km | -2.76 % | 44.96 km/h | 287 w |
| #15 | 00:00:36 | 00:39:50 | 0.53 km | 24.02 km | -4.17 % | 51.99 km/h | 256 w |
| #16 | 00:00:18 | 00:40:08 | 0.26 km | 24.28 km | -2.56 % | 51.16 km/h | 281 w |
| #17 | 00:01:23 | 00:41:32 | 0.78 km | 25.06 km | +2.46 % | 33.73 km/h | 356 w |
| #18 | 00:00:45 | 00:42:17 | 0.50 km | 25.56 km | -0.46 % | 39.31 km/h | 314 w |
| #19 | 00:00:45 | 00:43:03 | 0.60 km | 26.16 km | -3.53 % | 47.95 km/h | 269 w |
| #20 | 00:00:30 | 00:43:33 | 0.42 km | 26.58 km | -3.61 % | 49.50 km/h | 273 w |
| #21 | 00:01:24 | 00:44:57 | 1.04 km | 27.62 km | -1.92 % | 44.53 km/h | 296 w |
| #22 | 00:00:13 | 00:45:11 | 0.18 km | 27.80 km | -2.74 % | 45.99 km/h | 279 w |
| #23 | 00:01:53 | 00:47:05 | 1.29 km | 29.09 km | -0.74 % | 40.93 km/h | 313 w |
| #24 | 00:00:27 | 00:47:33 | 0.28 km | 29.37 km | +0.96 % | 36.53 km/h | 340 w |
| #25 | 00:04:05 | 00:51:38 | 2.83 km | 32.20 km | -1.45 % | 41.52 km/h | 304 w |
| #26 | 00:00:14 | 00:51:52 | 0.15 km | 32.35 km | -6.34 % | 38.55 km/h | 238 w |
| #27 | 00:01:46 | 00:53:39 | 1.21 km | 33.56 km | +0.50 % | 40.74 km/h | 320 w |
| #28 | 00:00:10 | 00:53:49 | 0.12 km | 33.68 km | -1.62 % | 42.24 km/h | 283 w |
| #29 | 00:00:49 | 00:54:39 | 0.65 km | 34.33 km | -3.14 % | 47.31 km/h | 280 w |
| #30 | 00:00:20 | 00:55:00 | 0.28 km | 34.61 km | -3.34 % | 47.80 km/h | 279 w |
| #31 | 00:01:24 | 00:56:25 | 0.88 km | 35.49 km | +0.65 % | 37.22 km/h | 334 w |
| #32 | 00:00:29 | 00:56:54 | 0.30 km | 35.79 km | +0.30 % | 36.28 km/h | 329 w |
| #33 | 00:03:58 | 01:00:53 | 2.13 km | 37.92 km | +2.01 % | 32.20 km/h | 352 w |
| #34 | 00:00:16 | 01:01:09 | 0.13 km | 38.05 km | +5.41 % | 26.79 km/h | 385 w |
| #35 | 00:00:38 | 01:01:48 | 0.41 km | 38.46 km | -1.75 % | 37.70 km/h | 299 w |
| #36 | 00:01:07 | 01:02:56 | 0.57 km | 39.03 km | +3.26 % | 30.61 km/h | 367 w |
| #37 | 00:00:19 | 01:03:15 | 0.19 km | 39.22 km | -0.64 % | 34.70 km/h | 316 w |
| #38 | 00:03:51 | 01:07:07 | 2.14 km | 41.36 km | +1.47 % | 33.35 km/h | 346 w |
| #39 | 00:00:14 | 01:07:21 | 0.13 km | 41.49 km | +1.58 % | 32.99 km/h | 347 w |
| #40 | 00:00:35 | 01:07:57 | 0.28 km | 41.77 km | +4.89 % | 28.66 km/h | 436 w |
| #41 | 00:00:44 | 01:08:41 | 0.51 km | 42.28 km | -2.48 % | 41.31 km/h | 289 w |
| #42 | 00:05:27 | 01:14:09 | 3.82 km | 46.10 km | -1.31 % | 41.96 km/h | 307 w |
| #43 | 00:00:22 | 01:14:31 | 0.27 km | 46.37 km | -2.92 % | 44.44 km/h | 283 w |
| #44 | 00:06:16 | 01:20:48 | 4.09 km | 50.46 km | -0.54 % | 39.14 km/h | 318 w |
| #45 | 00:00:09 | 01:20:57 | 0.11 km | 50.57 km | -3.59 % | 42.09 km/h | 274 w |
| #46 | 00:02:41 | 01:23:39 | 1.73 km | 52.30 km | -0.22 % | 38.40 km/h | 323 w |
| #47 | 00:00:58 | 01:24:38 | 0.62 km | 52.92 km | -0.16 % | 37.82 km/h | 324 w |
| #48 | 00:01:24 | 01:26:02 | 0.80 km | 53.72 km | +1.29 % | 34.13 km/h | 344 w |
| #49 | 00:02:22 | 01:28:24 | 1.48 km | 55.20 km | +0.22 % | 37.35 km/h | 327 w |
| #50 | 00:01:51 | 01:30:16 | 1.08 km | 56.28 km | +1.41 % | 34.89 km/h | 342 w |
| #51 | 00:00:26 | 01:30:42 | 0.26 km | 56.54 km | +0.46 % | 35.67 km/h | 333 w |
| #52 | 00:05:40 | 01:36:23 | 3.53 km | 60.07 km | -0.09 % | 37.30 km/h | 325 w |
| #53 | 00:02:45 | 01:39:08 | 1.89 km | 61.96 km | -1.24 % | 41.09 km/h | 308 w |
| #54 | 00:01:18 | 01:40:26 | 0.86 km | 62.82 km | -0.68 % | 39.42 km/h | 317 w |
| #55 | 00:11:01 | 01:51:28 | 6.81 km | 69.63 km | -0.01 % | 37.04 km/h | 326 w |
| #56 | 00:01:06 | 01:52:35 | 0.87 km | 70.50 km | -3.37 % | 46.77 km/h | 275 w |
| #57 | 00:01:52 | 01:54:28 | 1.16 km | 71.66 km | +0.55 % | 37.09 km/h | 332 w |
| #58 | 00:00:28 | 01:54:56 | 0.33 km | 71.99 km | -2.99 % | 42.56 km/h | 283 w |
| #59 | 00:00:11 | 01:55:07 | 0.14 km | 72.13 km | -3.96 % | 46.80 km/h | 271 w |
| #60 | 00:00:38 | 01:55:45 | 0.35 km | 72.48 km | +3.51 % | 32.78 km/h | 369 w |
| #61 | 00:00:41 | 01:56:27 | 0.35 km | 72.83 km | +3.17 % | 30.03 km/h | 364 w |
| #62 | 00:01:16 | 01:57:44 | 0.84 km | 73.67 km | -0.06 % | 39.33 km/h | 317 w |
| #63 | 00:02:57 | 02:00:41 | 1.82 km | 75.49 km | +0.17 % | 36.79 km/h | 329 w |
| #64 | 00:00:21 | 02:01:02 | 0.22 km | 75.71 km | -0.18 % | 37.28 km/h | 324 w |
| #65 | 00:01:22 | 02:02:25 | 0.69 km | 76.40 km | +3.00 % | 30.19 km/h | 364 w |
| #66 | 00:02:10 | 02:04:36 | 1.33 km | 77.73 km | +0.04 % | 36.56 km/h | 326 w |
| #67 | 00:03:09 | 02:07:45 | 1.78 km | 79.51 km | +1.29 % | 33.82 km/h | 343 w |
| #68 | 00:00:30 | 02:08:16 | 0.29 km | 79.80 km | +1.49 % | 33.64 km/h | 344 w |
| #69 | 00:04:15 | 02:12:31 | 1.99 km | 81.79 km | +3.54 % | 28.03 km/h | 371 w |
| #70 | 00:03:08 | 02:15:40 | 2.04 km | 83.83 km | -0.67 % | 38.78 km/h | 315 w |
| #71 | 00:00:18 | 02:15:59 | 0.22 km | 84.05 km | -1.52 % | 41.30 km/h | 300 w |
| #72 | 00:01:27 | 02:17:27 | 0.81 km | 84.86 km | +2.15 % | 33.32 km/h | 355 w |
| #73 | 00:00:36 | 02:18:04 | 0.40 km | 85.26 km | -1.27 % | 39.16 km/h | 307 w |
| #74 | 00:01:17 | 02:19:22 | 0.96 km | 86.22 km | -2.44 % | 44.38 km/h | 292 w |
| #75 | 00:00:33 | 02:19:55 | 0.36 km | 86.58 km | +0.11 % | 39.30 km/h | 327 w |
| #76 | 00:03:32 | 02:23:28 | 1.92 km | 88.50 km | +1.73 % | 32.55 km/h | 350 w |
| #77 | 00:02:46 | 02:26:14 | 1.60 km | 90.10 km | +0.87 % | 34.62 km/h | 340 w |
| #78 | 00:00:32 | 02:26:47 | 0.28 km | 90.38 km | +3.07 % | 30.98 km/h | 365 w |
| #79 | 00:03:40 | 02:30:28 | 1.69 km | 92.07 km | +4.94 % | 27.59 km/h | 420 w |
| #80 | 00:03:12 | 02:33:40 | 1.52 km | 93.59 km | +3.69 % | 28.44 km/h | 370 w |
| #81 | 00:01:25 | 02:35:06 | 0.66 km | 94.25 km | +3.58 % | 28.04 km/h | 373 w |
| #82 | 00:02:07 | 02:37:13 | 1.50 km | 95.75 km | -1.81 % | 42.53 km/h | 296 w |
| #83 | 00:02:01 | 02:39:14 | 1.76 km | 97.51 km | -4.78 % | 52.25 km/h | 256 w |
| #84 | 00:01:26 | 02:40:40 | 1.33 km | 98.84 km | -5.36 % | 55.62 km/h | 247 w |
| #85 | 00:00:47 | 02:41:28 | 0.54 km | 99.38 km | +0.91 % | 40.55 km/h | 334 w |
| #86 | 00:00:18 | 02:41:47 | 0.18 km | 99.56 km | +1.79 % | 34.76 km/h | 347 w |
| #87 | 00:05:45 | 02:47:32 | 2.29 km | 101.85 km | +5.25 % | 23.88 km/h | 384 w |
| #88 | 00:00:19 | 02:47:51 | 0.17 km | 102.02 km | +0.06 % | 31.31 km/h | 325 w |
| #89 | 00:01:40 | 02:49:31 | 1.18 km | 103.20 km | -2.07 % | 42.50 km/h | 296 w |
| #90 | 00:00:27 | 02:49:58 | 0.30 km | 103.50 km | -0.13 % | 39.71 km/h | 308 w |
| #91 | 00:00:31 | 02:50:30 | 0.44 km | 103.94 km | -9.24 % | 49.62 km/h | 208 w |
| #92 | 00:00:49 | 02:51:20 | 0.66 km | 104.60 km | -2.44 % | 47.56 km/h | 271 w |
| #93 | 00:00:52 | 02:52:13 | 0.81 km | 105.41 km | -6.49 % | 55.20 km/h | 237 w |
| #94 | 00:01:01 | 02:53:14 | 0.78 km | 106.19 km | -1.79 % | 45.75 km/h | 298 w |
| #95 | 00:00:20 | 02:53:35 | 0.27 km | 106.46 km | -3.20 % | 47.78 km/h | 276 w |
| #96 | 00:01:21 | 02:54:56 | 0.84 km | 107.30 km | +0.67 % | 37.21 km/h | 334 w |
| #97 | 00:02:29 | 02:57:25 | 1.54 km | 108.84 km | -0.06 % | 37.20 km/h | 324 w |
| #98 | 00:00:54 | 02:58:20 | 0.65 km | 109.49 km | -2.34 % | 43.05 km/h | 289 w |
| #99 | 00:00:16 | 02:58:36 | 0.19 km | 109.68 km | -1.09 % | 42.36 km/h | 309 w |
| #100 | 00:00:23 | 02:59:00 | 0.25 km | 109.93 km | +0.20 % | 38.06 km/h | 328 w |
| #101 | 00:01:17 | 03:00:18 | 0.80 km | 110.73 km | +0.26 % | 37.23 km/h | 329 w |
| #102 | 00:01:20 | 03:01:38 | 0.58 km | 111.31 km | +5.56 % | 25.67 km/h | 388 w |
| #103 | 00:03:13 | 03:04:52 | 2.12 km | 113.43 km | -0.36 % | 39.35 km/h | 316 w |
| #104 | 00:00:17 | 03:05:10 | 0.19 km | 113.62 km | -0.16 % | 40.03 km/h | 321 w |
| #105 | 00:00:33 | 03:05:43 | 0.32 km | 113.94 km | +2.11 % | 34.75 km/h | 353 w |
| #106 | 00:01:01 | 03:06:44 | 0.48 km | 114.42 km | +3.87 % | 28.22 km/h | 380 w |
| #107 | 00:04:30 | 03:11:15 | 2.67 km | 117.09 km | +0.58 % | 35.58 km/h | 334 w |
| #108 | 00:02:39 | 03:13:55 | 1.24 km | 118.33 km | +3.77 % | 27.97 km/h | 374 w |
| #109 | 00:00:14 | 03:14:09 | 0.12 km | 118.45 km | +2.71 % | 28.89 km/h | 364 w |
| #110 | 00:03:06 | 03:17:16 | 1.17 km | 119.62 km | +6.26 % | 22.62 km/h | 393 w |
| #111 | 00:00:14 | 03:17:31 | 0.10 km | 119.72 km | +4.36 % | 24.89 km/h | 396 w |
| #112 | 00:02:08 | 03:19:39 | 1.23 km | 120.95 km | +0.89 % | 34.38 km/h | 339 w |
| #113 | 00:00:47 | 03:20:27 | 0.58 km | 121.53 km | -2.81 % | 44.13 km/h | 283 w |
| #114 | 00:02:23 | 03:22:50 | 2.15 km | 123.68 km | -4.94 % | 54.00 km/h | 252 w |
| #115 | 00:00:09 | 03:23:00 | 0.15 km | 123.83 km | -4.37 % | 54.40 km/h | 254 w |
| #116 | 00:01:49 | 03:24:49 | 0.93 km | 124.76 km | +4.20 % | 30.67 km/h | 376 w |
| #117 | 00:02:21 | 03:27:10 | 0.93 km | 125.69 km | +5.41 % | 23.58 km/h | 384 w |
| #118 | 00:00:19 | 03:27:29 | 0.10 km | 125.79 km | +9.06 % | 19.31 km/h | 406 w |
| #119 | 00:00:33 | 03:28:03 | 0.29 km | 126.08 km | +0.87 % | 30.87 km/h | 335 w |
| #120 | 00:00:15 | 03:28:19 | 0.21 km | 126.29 km | -8.11 % | 48.56 km/h | 219 w |
| #121 | 00:00:49 | 03:29:08 | 0.77 km | 127.06 km | -6.40 % | 56.21 km/h | 235 w |
| #122 | 00:00:31 | 03:29:40 | 0.55 km | 127.61 km | -8.28 % | 62.32 km/h | 208 w |
| #123 | 00:01:24 | 03:31:04 | 1.28 km | 128.89 km | -4.84 % | 54.87 km/h | 256 w |
| #124 | 00:00:59 | 03:32:04 | 0.66 km | 129.55 km | +0.09 % | 39.85 km/h | 326 w |
| #125 | 00:00:41 | 03:32:45 | 0.45 km | 130.00 km | -1.02 % | 39.70 km/h | 310 w |
| #126 | 00:00:41 | 03:33:27 | 0.37 km | 130.37 km | +3.07 % | 31.72 km/h | 366 w |
| #127 | 00:00:39 | 03:34:06 | 0.42 km | 130.79 km | -1.43 % | 38.57 km/h | 305 w |
| #128 | 00:00:22 | 03:34:29 | 0.28 km | 131.07 km | -2.61 % | 44.07 km/h | 287 w |
| #129 | 00:05:03 | 03:39:33 | 3.13 km | 134.20 km | +0.34 % | 37.15 km/h | 331 w |
| #130 | 00:03:08 | 03:42:41 | 1.46 km | 135.66 km | +4.42 % | 27.93 km/h | 398 w |
| #131 | 00:00:32 | 03:43:14 | 0.21 km | 135.87 km | +6.51 % | 22.80 km/h | 394 w |
| #132 | 00:00:20 | 03:43:35 | 0.12 km | 135.99 km | +7.50 % | 20.89 km/h | 398 w |
| #133 | 00:01:07 | 03:44:43 | 0.61 km | 136.60 km | +1.03 % | 32.80 km/h | 340 w |
| #134 | 00:00:38 | 03:45:21 | 0.38 km | 136.98 km | +0.88 % | 35.69 km/h | 335 w |
| #135 | 00:00:11 | 03:45:32 | 0.11 km | 137.09 km | +2.43 % | 33.80 km/h | 357 w |
| #136 | 00:00:34 | 03:46:07 | 0.36 km | 137.45 km | -0.56 % | 37.82 km/h | 314 w |
| #137 | 00:01:10 | 03:47:17 | 0.99 km | 138.44 km | -4.32 % | 50.76 km/h | 261 w |
| #138 | 00:00:18 | 03:47:36 | 0.29 km | 138.73 km | -6.84 % | 56.18 km/h | 231 w |
| #139 | 00:00:10 | 03:47:46 | 0.19 km | 138.92 km | -10.01 % | 62.77 km/h | 204 w |
| #140 | 00:00:54 | 03:48:40 | 0.86 km | 139.78 km | -5.12 % | 57.32 km/h | 250 w |
| #141 | 00:00:23 | 03:49:04 | 0.31 km | 140.09 km | -1.31 % | 47.27 km/h | 305 w |
| #142 | 00:01:19 | 03:50:24 | 0.81 km | 140.90 km | +0.55 % | 36.82 km/h | 332 w |
| #143 | 00:05:43 | 03:56:07 | 3.59 km | 144.49 km | +0.71 % | 37.61 km/h | 330 w |
| #144 | 00:02:55 | 03:59:03 | 1.75 km | 146.24 km | +1.39 % | 35.70 km/h | 340 w |
| #145 | 00:06:49 | 04:05:53 | 3.78 km | 150.02 km | +1.60 % | 33.21 km/h | 349 w |
| #146 | 00:01:09 | 04:07:03 | 0.75 km | 150.77 km | -0.77 % | 38.85 km/h | 314 w |
| #147 | 00:00:40 | 04:07:43 | 0.55 km | 151.32 km | -4.33 % | 48.36 km/h | 265 w |
| #148 | 00:00:44 | 04:08:28 | 0.52 km | 151.84 km | +0.04 % | 41.92 km/h | 322 w |
| #149 | 00:01:49 | 04:10:18 | 1.49 km | 153.33 km | -4.10 % | 48.91 km/h | 269 w |
| #150 | 00:05:15 | 04:15:33 | 3.89 km | 157.22 km | -1.14 % | 44.50 km/h | 302 w |
| #151 | 00:08:12 | 04:23:46 | 5.09 km | 162.31 km | +0.07 % | 37.24 km/h | 328 w |
| #152 | 00:03:12 | 04:26:58 | 2.12 km | 164.43 km | -0.17 % | 39.60 km/h | 319 w |
| #153 | 00:05:33 | 04:32:32 | 3.47 km | 167.90 km | -0.07 % | 37.41 km/h | 325 w |
| #154 | 00:03:25 | 04:35:58 | 2.17 km | 170.07 km | -0.22 % | 38.01 km/h | 321 w |
| #155 | 00:01:43 | 04:37:42 | 1.03 km | 171.10 km | +1.87 % | 35.81 km/h | 344 w |
| #156 | 00:02:39 | 04:40:21 | 1.86 km | 172.96 km | -0.21 % | 42.13 km/h | 312 w |
| #157 | 00:00:21 | 04:40:42 | 0.24 km | 173.20 km | +0.54 % | 40.04 km/h | 328 w |
| #158 | 00:01:15 | 04:41:57 | 0.66 km | 173.86 km | +3.03 % | 31.69 km/h | 362 w |
| #159 | 00:01:44 | 04:43:42 | 1.15 km | 175.01 km | -0.51 % | 39.51 km/h | 314 w |
| #160 | 00:01:46 | 04:45:28 | 1.11 km | 176.12 km | -0.05 % | 37.66 km/h | 324 w |
| #161 | 00:03:08 | 04:48:36 | 2.15 km | 178.27 km | -1.23 % | 41.10 km/h | 309 w |
| #162 | 00:00:38 | 04:49:14 | 0.47 km | 178.74 km | -0.40 % | 44.59 km/h | 305 w |
| #163 | 00:02:31 | 04:51:46 | 1.78 km | 180.52 km | -0.28 % | 42.39 km/h | 311 w |
| #164 | 00:01:22 | 04:53:08 | 0.81 km | 181.33 km | +1.20 % | 35.26 km/h | 342 w |
| #165 | 00:00:14 | 04:53:23 | 0.15 km | 181.48 km | -2.17 % | 36.56 km/h | 292 w |
| #166 | 00:00:38 | 04:54:01 | 0.46 km | 181.94 km | -1.38 % | 43.73 km/h | 296 w |
| #167 | 00:00:10 | 04:54:12 | 0.17 km | 182.11 km | -10.09 % | 54.68 km/h | 202 w |
| #168 | 00:00:21 | 04:54:34 | 0.28 km | 182.39 km | +0.36 % | 46.77 km/h | 331 w |
| #169 | 00:01:59 | 04:56:33 | 1.38 km | 183.77 km | -0.31 % | 41.57 km/h | 313 w |
| #170 | 00:02:33 | 04:59:07 | 1.62 km | 185.39 km | +0.05 % | 37.83 km/h | 324 w |
| #171 | 00:03:12 | 05:02:20 | 1.89 km | 187.28 km | +0.71 % | 35.21 km/h | 335 w |
| #172 | 00:03:29 | 05:05:50 | 2.06 km | 189.34 km | +1.04 % | 35.39 km/h | 339 w |
| #173 | 00:00:16 | 05:06:06 | 0.16 km | 189.50 km | +0.74 % | 35.45 km/h | 335 w |
| #174 | 00:00:14 | 05:06:21 | 0.13 km | 189.63 km | +2.68 % | 32.87 km/h | 361 w |
| #175 | 00:01:55 | 05:08:17 | 0.97 km | 190.60 km | +2.65 % | 30.11 km/h | 363 w |
| #176 | 00:03:29 | 05:11:46 | 2.10 km | 192.70 km | +0.31 % | 36.07 km/h | 331 w |
| #177 | 00:00:25 | 05:12:12 | 0.30 km | 193.00 km | -2.70 % | 42.43 km/h | 286 w |
| #178 | 00:01:39 | 05:13:51 | 0.91 km | 193.91 km | +3.27 % | 32.84 km/h | 366 w |
| #179 | 00:01:00 | 05:14:51 | 0.67 km | 194.58 km | +0.31 % | 40.12 km/h | 318 w |
| #180 | 00:02:21 | 05:17:13 | 1.43 km | 196.01 km | +0.36 % | 36.31 km/h | 333 w |
| #181 | 00:00:21 | 05:17:35 | 0.29 km | 196.30 km | -5.47 % | 47.09 km/h | 249 w |
| #182 | 00:01:19 | 05:18:54 | 0.81 km | 197.11 km | +1.12 % | 36.68 km/h | 342 w |
| #183 | 00:00:12 | 05:19:07 | 0.13 km | 197.24 km | +0.48 % | 35.07 km/h | 333 w |
| #184 | 00:00:35 | 05:19:42 | 0.36 km | 197.60 km | +0.48 % | 36.20 km/h | 332 w |
| #185 | 00:00:40 | 05:20:23 | 0.29 km | 197.89 km | +5.87 % | 26.24 km/h | 388 w |
| #186 | 00:01:59 | 05:22:23 | 1.29 km | 199.18 km | -0.91 % | 38.65 km/h | 313 w |
| #187 | 00:00:20 | 05:22:43 | 0.24 km | 199.42 km | -1.68 % | 41.35 km/h | 302 w |
| #188 | 00:04:51 | 05:27:34 | 3.06 km | 202.48 km | -0.09 % | 37.81 km/h | 326 w |
| #189 | 00:03:51 | 05:31:26 | 2.68 km | 205.16 km | +0.08 % | 41.77 km/h | 317 w |
| #190 | 00:05:07 | 05:36:33 | 3.24 km | 208.40 km | -0.05 % | 37.93 km/h | 325 w |
| Totals/Avg | 05:36:33 | 05:36:33 | 208.43 km | 208.43 km | -0.16% | 37.16 km/h | 329.68 w |
Climb Summary by Category
| Category | Climb Count | Total Time | Total Dist. | Avg. Time | Avg. Dist. | Avg. Grade | Avg. Speed | Avg. Power |
|---|---|---|---|---|---|---|---|---|
| Cat3 | 2 | 00:17:39 | 7.98 km | 00:08:49 | 3.99 km | 4.56 % | 27.13 km/h | 385 w |
| Cat4 | 15 | 00:40:31 | 18.81 km | 00:02:42 | 1.25 km | 3.97 % | 28.82 km/h | 377 w |
| All Cats | 17 | 00:58:10 | 26.79 km | 00:03:25 | 1.58 km | 4.03 % | 28.62 km/h | 378 w |
| Climb | Start Time | Start Dist. | Duration | Distance | Speed | Power | Grade | Elevation Gain | Category |
|---|---|---|---|---|---|---|---|---|---|
| #1 | 00:27:29 | 17.46 km | 00:08:48 | 3.82 km | 26.07 km/h | 387 w | 4.97 % | 190.10 m | Cat3 |
| #2 | 01:01:48 | 38.45 km | 00:01:07 | 0.57 km | 30.61 km/h | 367 w | 3.26 % | 18.70 m | Cat4 |
| #3 | 01:07:21 | 41.49 km | 00:00:35 | 0.28 km | 28.66 km/h | 436 w | 4.89 % | 13.80 m | Cat4 |
| #4 | 01:55:07 | 72.13 km | 00:01:19 | 0.69 km | 31.35 km/h | 367 w | 3.34 % | 23.20 m | Cat4 |
| #5 | 02:01:02 | 75.70 km | 00:01:22 | 0.69 km | 30.19 km/h | 364 w | 3.00 % | 20.80 m | Cat4 |
| #6 | 02:08:16 | 79.79 km | 00:04:15 | 1.99 km | 28.03 km/h | 371 w | 3.54 % | 70.30 m | Cat4 |
| #7 | 02:26:14 | 90.09 km | 00:08:51 | 4.16 km | 28.18 km/h | 382 w | 4.14 % | 172.20 m | Cat3 |
| #8 | 02:41:47 | 99.56 km | 00:05:45 | 2.29 km | 23.88 km/h | 384 w | 5.25 % | 120.20 m | Cat4 |
| #9 | 03:00:18 | 110.74 km | 00:01:20 | 0.58 km | 25.67 km/h | 388 w | 5.56 % | 32.00 m | Cat4 |
| #10 | 03:05:43 | 113.95 km | 00:01:01 | 0.48 km | 28.21 km/h | 380 w | 3.87 % | 18.60 m | Cat4 |
| #11 | 03:11:15 | 117.11 km | 00:08:24 | 3.86 km | 27.56 km/h | 373 w | 3.59 % | 138.60 m | Cat4 |
| #12 | 03:23:00 | 123.85 km | 00:05:03 | 2.25 km | 26.67 km/h | 375 w | 4.49 % | 100.80 m | Cat4 |
| #13 | 03:32:45 | 130.03 km | 00:00:41 | 0.37 km | 31.72 km/h | 366 w | 3.07 % | 11.30 m | Cat4 |
| #14 | 03:39:33 | 134.23 km | 00:05:59 | 2.90 km | 28.98 km/h | 370 w | 3.44 % | 99.60 m | Cat4 |
| #15 | 04:40:42 | 173.25 km | 00:01:15 | 0.66 km | 31.69 km/h | 362 w | 3.03 % | 20.00 m | Cat4 |
| #16 | 05:12:12 | 193.05 km | 00:01:39 | 0.91 km | 32.84 km/h | 366 w | 3.27 % | 29.60 m | Cat4 |
| #17 | 05:19:42 | 197.63 km | 00:00:40 | 0.29 km | 26.24 km/h | 388 w | 5.87 % | 17.30 m | Cat4 |
Race Overview
| Distance | 208.43 km |
|---|---|
| Time | 05:36:33 |
| Avg. Speed | 37.16 km/h |
| Avg. Power | 378 w |
| Normalized Power® | 334.10 w |
| Variability Index | 0.88 |
| Intensity Factor® | 0.84 |
| Training Stress Score® | 394 |
| Watts/Kg | 5.48 |
| Work | 6657 kJ |
|---|---|
| Weighted Grade | 0.48% |
| Effective Elevation | +1,761 / -1,583 m |
| Avg. Yaw | 5.13 ° |
| Avg. CdA | 0.2889 |
| Avg. Crr | 0.0039 |
| Course | 2016 Tour de France Stage 14 |
|---|---|
| Classification | Hilly |
| Bike | Pro Bike |
| Public Link | bestbikesplit.com/public/44527 |
| Cheat Sheets | bestbikesplit.com/hints/44527 |
File Downloads
ERG and MRC files are compatible with TrainerRoad, TP Virtual and Rouvy. Questions about File Downloads & Device Settings?.