Nantua to Pontarlier
Stage 20 / Saturday, July 26th
| Interval | Int. Time | Total Time | Int. Dist. | Total Dist. | Grade | Speed | Power | 
|---|---|---|---|---|---|---|---|
| #1 | 00:00:38 | 00:00:38 | 0.41 km | 0.41 km | -0.02 % | 38.65 km/h | 316 w | 
| #2 | 00:00:44 | 00:01:22 | 0.54 km | 0.95 km | +0.50 % | 43.49 km/h | 325 w | 
| #3 | 00:00:16 | 00:01:39 | 0.20 km | 1.15 km | +0.59 % | 43.05 km/h | 336 w | 
| #4 | 00:00:16 | 00:01:56 | 0.21 km | 1.36 km | -0.19 % | 44.46 km/h | 310 w | 
| #5 | 00:01:43 | 00:03:40 | 1.26 km | 2.62 km | +1.19 % | 43.57 km/h | 337 w | 
| #6 | 00:00:32 | 00:04:12 | 0.38 km | 3.00 km | +1.07 % | 42.86 km/h | 341 w | 
| #7 | 00:00:45 | 00:04:58 | 0.48 km | 3.48 km | +2.99 % | 38.19 km/h | 370 w | 
| #8 | 00:00:46 | 00:05:45 | 0.42 km | 3.90 km | +4.62 % | 31.82 km/h | 391 w | 
| #9 | 00:00:53 | 00:06:38 | 0.60 km | 4.50 km | +0.12 % | 40.53 km/h | 326 w | 
| #10 | 00:00:29 | 00:07:07 | 0.31 km | 4.81 km | +2.69 % | 38.02 km/h | 368 w | 
| #11 | 00:02:44 | 00:09:52 | 1.43 km | 6.24 km | +4.51 % | 31.16 km/h | 394 w | 
| #12 | 00:00:34 | 00:10:27 | 0.42 km | 6.66 km | -1.71 % | 43.12 km/h | 294 w | 
| #13 | 00:00:15 | 00:10:42 | 0.19 km | 6.85 km | +0.21 % | 45.34 km/h | 330 w | 
| #14 | 00:00:31 | 00:11:14 | 0.38 km | 7.23 km | +0.37 % | 43.19 km/h | 328 w | 
| #15 | 00:01:27 | 00:12:42 | 1.12 km | 8.35 km | -0.77 % | 46.11 km/h | 307 w | 
| #16 | 00:01:01 | 00:13:43 | 0.78 km | 9.13 km | -0.52 % | 45.61 km/h | 317 w | 
| #17 | 00:00:08 | 00:13:52 | 0.11 km | 9.24 km | -0.75 % | 45.95 km/h | 310 w | 
| #18 | 00:01:00 | 00:14:52 | 0.74 km | 9.98 km | +0.31 % | 44.39 km/h | 329 w | 
| #19 | 00:00:32 | 00:15:24 | 0.42 km | 10.40 km | -0.34 % | 46.61 km/h | 309 w | 
| #20 | 00:00:13 | 00:15:38 | 0.20 km | 10.60 km | -3.15 % | 51.53 km/h | 253 w | 
| #21 | 00:00:14 | 00:15:53 | 0.24 km | 10.84 km | -5.69 % | 58.48 km/h | 216 w | 
| #22 | 00:00:10 | 00:16:03 | 0.17 km | 11.01 km | -2.36 % | 58.06 km/h | 276 w | 
| #23 | 00:00:22 | 00:16:25 | 0.31 km | 11.32 km | -1.67 % | 50.89 km/h | 290 w | 
| #24 | 00:00:45 | 00:17:11 | 0.70 km | 12.02 km | -3.85 % | 54.94 km/h | 251 w | 
| #25 | 00:00:44 | 00:17:56 | 0.64 km | 12.66 km | -1.96 % | 51.83 km/h | 286 w | 
| #26 | 00:00:14 | 00:18:10 | 0.19 km | 12.85 km | -0.53 % | 48.13 km/h | 315 w | 
| #27 | 00:00:12 | 00:18:23 | 0.15 km | 13.00 km | +0.65 % | 43.68 km/h | 338 w | 
| #28 | 00:00:56 | 00:19:19 | 0.76 km | 13.76 km | -2.26 % | 48.80 km/h | 285 w | 
| #29 | 00:00:44 | 00:20:03 | 0.48 km | 14.24 km | +2.52 % | 39.35 km/h | 366 w | 
| #30 | 00:00:13 | 00:20:16 | 0.14 km | 14.38 km | -2.43 % | 38.21 km/h | 277 w | 
| #31 | 00:00:44 | 00:21:01 | 0.57 km | 14.95 km | -1.48 % | 46.29 km/h | 301 w | 
| #32 | 00:02:01 | 00:23:02 | 0.96 km | 15.91 km | +6.23 % | 28.49 km/h | 410 w | 
| #33 | 00:00:32 | 00:23:34 | 0.27 km | 16.18 km | +4.21 % | 30.35 km/h | 389 w | 
| #34 | 00:01:04 | 00:24:38 | 0.93 km | 17.11 km | -4.22 % | 52.06 km/h | 247 w | 
| #35 | 00:01:39 | 00:26:18 | 0.91 km | 18.02 km | +4.92 % | 32.94 km/h | 395 w | 
| #36 | 00:01:12 | 00:27:31 | 0.64 km | 18.66 km | +4.39 % | 31.69 km/h | 389 w | 
| #37 | 00:01:56 | 00:29:27 | 0.97 km | 19.63 km | +5.24 % | 29.85 km/h | 398 w | 
| #38 | 00:00:51 | 00:30:19 | 0.42 km | 20.05 km | +5.78 % | 29.07 km/h | 406 w | 
| #39 | 00:00:41 | 00:31:00 | 0.34 km | 20.39 km | +5.20 % | 29.75 km/h | 401 w | 
| #40 | 00:00:48 | 00:31:49 | 0.39 km | 20.78 km | +5.75 % | 29.12 km/h | 405 w | 
| #41 | 00:00:22 | 00:32:12 | 0.18 km | 20.96 km | +5.63 % | 28.97 km/h | 402 w | 
| #42 | 00:01:26 | 00:33:38 | 0.81 km | 21.77 km | +3.43 % | 33.89 km/h | 380 w | 
| #43 | 00:00:49 | 00:34:27 | 0.46 km | 22.23 km | +3.90 % | 33.74 km/h | 385 w | 
| #44 | 00:00:14 | 00:34:42 | 0.14 km | 22.37 km | +3.70 % | 33.80 km/h | 383 w | 
| #45 | 00:02:10 | 00:36:53 | 1.32 km | 23.69 km | +2.63 % | 36.46 km/h | 366 w | 
| #46 | 00:00:55 | 00:37:49 | 0.57 km | 24.26 km | +2.42 % | 37.11 km/h | 362 w | 
| #47 | 00:02:14 | 00:40:03 | 1.07 km | 25.33 km | +6.01 % | 28.81 km/h | 409 w | 
| #48 | 00:01:24 | 00:41:27 | 0.66 km | 25.99 km | +6.04 % | 28.24 km/h | 410 w | 
| #49 | 00:01:03 | 00:42:30 | 0.67 km | 26.66 km | +1.43 % | 38.20 km/h | 347 w | 
| #50 | 00:01:15 | 00:43:46 | 0.73 km | 27.39 km | +3.51 % | 35.12 km/h | 378 w | 
| #51 | 00:01:00 | 00:44:46 | 0.60 km | 27.99 km | +2.76 % | 36.07 km/h | 369 w | 
| #52 | 00:00:41 | 00:45:27 | 0.40 km | 28.39 km | +3.67 % | 34.63 km/h | 383 w | 
| #53 | 00:00:16 | 00:45:44 | 0.14 km | 28.53 km | +6.11 % | 30.58 km/h | 409 w | 
| #54 | 00:01:15 | 00:46:59 | 0.61 km | 29.14 km | +5.34 % | 29.29 km/h | 404 w | 
| #55 | 00:01:35 | 00:48:35 | 1.45 km | 30.59 km | -3.76 % | 54.34 km/h | 250 w | 
| #56 | 00:00:21 | 00:48:57 | 0.39 km | 30.98 km | -6.50 % | 63.37 km/h | 203 w | 
| #57 | 00:01:29 | 00:50:27 | 1.56 km | 32.54 km | -5.05 % | 62.47 km/h | 233 w | 
| #58 | 00:00:05 | 00:50:33 | 0.09 km | 32.63 km | -5.22 % | 61.62 km/h | 222 w | 
| #59 | 00:01:00 | 00:51:33 | 0.85 km | 33.48 km | -1.08 % | 51.18 km/h | 305 w | 
| #60 | 00:01:29 | 00:53:02 | 1.53 km | 35.01 km | -5.79 % | 61.67 km/h | 218 w | 
| #61 | 00:01:16 | 00:54:18 | 1.35 km | 36.36 km | -5.73 % | 63.73 km/h | 219 w | 
| #62 | 00:01:46 | 00:56:05 | 1.85 km | 38.21 km | -5.54 % | 62.65 km/h | 224 w | 
| #63 | 00:02:19 | 00:58:24 | 2.44 km | 40.65 km | -5.70 % | 62.98 km/h | 219 w | 
| #64 | 00:00:30 | 00:58:55 | 0.53 km | 41.18 km | -5.54 % | 62.10 km/h | 222 w | 
| #65 | 00:00:05 | 00:59:00 | 0.09 km | 41.27 km | -3.36 % | 60.08 km/h | 264 w | 
| #66 | 00:00:09 | 00:59:10 | 0.14 km | 41.41 km | -0.94 % | 51.90 km/h | 306 w | 
| #67 | 00:00:20 | 00:59:31 | 0.24 km | 41.65 km | +2.08 % | 41.10 km/h | 362 w | 
| #68 | 00:00:18 | 00:59:49 | 0.19 km | 41.84 km | +2.20 % | 36.93 km/h | 363 w | 
| #69 | 00:01:38 | 01:01:27 | 1.20 km | 43.04 km | -0.22 % | 44.14 km/h | 316 w | 
| #70 | 00:00:05 | 01:01:32 | 0.07 km | 43.11 km | -4.02 % | 47.27 km/h | 249 w | 
| #71 | 00:00:47 | 01:02:20 | 0.58 km | 43.69 km | +0.45 % | 43.64 km/h | 332 w | 
| #72 | 00:00:15 | 01:02:35 | 0.18 km | 43.87 km | +0.38 % | 42.98 km/h | 326 w | 
| #73 | 00:01:25 | 01:04:00 | 0.77 km | 44.64 km | +4.30 % | 32.72 km/h | 388 w | 
| #74 | 00:00:59 | 01:05:00 | 0.52 km | 45.16 km | +4.40 % | 31.14 km/h | 389 w | 
| #75 | 00:01:00 | 01:06:00 | 0.58 km | 45.74 km | +2.86 % | 34.76 km/h | 370 w | 
| #76 | 00:00:24 | 01:06:24 | 0.25 km | 45.99 km | +1.99 % | 36.72 km/h | 359 w | 
| #77 | 00:00:47 | 01:07:11 | 0.42 km | 46.41 km | +4.63 % | 31.91 km/h | 393 w | 
| #78 | 00:02:38 | 01:09:50 | 1.36 km | 47.77 km | +4.75 % | 30.90 km/h | 395 w | 
| #79 | 00:01:17 | 01:11:08 | 0.67 km | 48.44 km | +4.43 % | 31.14 km/h | 390 w | 
| #80 | 00:00:40 | 01:11:48 | 0.36 km | 48.80 km | +4.27 % | 32.25 km/h | 388 w | 
| #81 | 00:01:13 | 01:13:01 | 0.63 km | 49.43 km | +4.72 % | 30.89 km/h | 393 w | 
| #82 | 00:00:11 | 01:13:13 | 0.09 km | 49.52 km | +6.07 % | 29.05 km/h | 407 w | 
| #83 | 00:01:15 | 01:14:28 | 0.80 km | 50.32 km | +1.09 % | 38.48 km/h | 342 w | 
| #84 | 00:00:50 | 01:15:18 | 0.56 km | 50.88 km | +1.22 % | 40.31 km/h | 344 w | 
| #85 | 00:03:06 | 01:18:24 | 2.04 km | 52.92 km | +1.42 % | 39.40 km/h | 347 w | 
| #86 | 00:00:07 | 01:18:32 | 0.08 km | 53.00 km | +1.68 % | 39.35 km/h | 352 w | 
| #87 | 00:00:43 | 01:19:15 | 0.50 km | 53.50 km | +0.89 % | 41.52 km/h | 337 w | 
| #88 | 00:01:09 | 01:20:25 | 0.83 km | 54.33 km | +0.41 % | 42.62 km/h | 332 w | 
| #89 | 00:01:26 | 01:21:52 | 0.81 km | 55.14 km | +3.84 % | 33.51 km/h | 389 w | 
| #90 | 00:01:08 | 01:23:00 | 0.70 km | 55.84 km | +2.13 % | 37.03 km/h | 361 w | 
| #91 | 00:01:55 | 01:24:55 | 1.04 km | 56.88 km | +3.96 % | 32.37 km/h | 387 w | 
| #92 | 00:03:06 | 01:28:02 | 1.65 km | 58.53 km | +4.42 % | 31.87 km/h | 393 w | 
| #93 | 00:00:30 | 01:28:32 | 0.28 km | 58.81 km | +4.12 % | 33.25 km/h | 388 w | 
| #94 | 00:00:05 | 01:28:38 | 0.05 km | 58.86 km | +5.42 % | 32.34 km/h | 401 w | 
| #95 | 00:00:58 | 01:29:37 | 0.64 km | 59.50 km | +0.97 % | 39.14 km/h | 342 w | 
| #96 | 00:00:51 | 01:30:28 | 0.62 km | 60.12 km | +0.47 % | 43.39 km/h | 334 w | 
| #97 | 00:01:06 | 01:31:35 | 0.72 km | 60.84 km | +3.18 % | 38.82 km/h | 375 w | 
| #98 | 00:00:05 | 01:31:40 | 0.06 km | 60.90 km | -0.34 % | 39.53 km/h | 311 w | 
| #99 | 00:00:43 | 01:32:24 | 0.56 km | 61.46 km | -1.08 % | 45.65 km/h | 306 w | 
| #100 | 00:00:15 | 01:32:40 | 0.21 km | 61.67 km | -0.63 % | 46.54 km/h | 316 w | 
| #101 | 00:00:37 | 01:33:17 | 0.44 km | 62.11 km | +0.91 % | 42.71 km/h | 341 w | 
| #102 | 00:00:30 | 01:33:48 | 0.35 km | 62.46 km | +1.49 % | 40.93 km/h | 347 w | 
| #103 | 00:00:26 | 01:34:15 | 0.31 km | 62.77 km | -0.19 % | 42.08 km/h | 318 w | 
| #104 | 00:00:10 | 01:34:25 | 0.12 km | 62.89 km | -0.68 % | 40.48 km/h | 314 w | 
| #105 | 00:03:50 | 01:38:15 | 3.21 km | 66.10 km | -2.07 % | 50.20 km/h | 291 w | 
| #106 | 00:00:17 | 01:38:32 | 0.23 km | 66.33 km | -0.18 % | 47.72 km/h | 324 w | 
| #107 | 00:00:44 | 01:39:17 | 0.54 km | 66.87 km | +0.04 % | 43.42 km/h | 329 w | 
| #108 | 00:00:24 | 01:39:41 | 0.29 km | 67.16 km | +0.52 % | 43.24 km/h | 333 w | 
| #109 | 00:00:06 | 01:39:47 | 0.08 km | 67.24 km | -3.28 % | 45.73 km/h | 264 w | 
| #110 | 00:00:46 | 01:40:34 | 0.67 km | 67.91 km | -2.85 % | 51.96 km/h | 274 w | 
| #111 | 00:00:16 | 01:40:50 | 0.21 km | 68.12 km | +0.14 % | 46.13 km/h | 329 w | 
| #112 | 00:00:53 | 01:41:44 | 0.60 km | 68.72 km | +1.34 % | 40.25 km/h | 346 w | 
| #113 | 00:00:26 | 01:42:10 | 0.36 km | 69.08 km | -3.63 % | 49.54 km/h | 259 w | 
| #114 | 00:00:09 | 01:42:20 | 0.12 km | 69.20 km | +1.79 % | 48.45 km/h | 356 w | 
| #115 | 00:01:13 | 01:43:33 | 0.60 km | 69.80 km | +5.65 % | 29.62 km/h | 403 w | 
| #116 | 00:00:14 | 01:43:47 | 0.16 km | 69.96 km | -3.08 % | 39.60 km/h | 260 w | 
| #117 | 00:00:52 | 01:44:39 | 0.63 km | 70.59 km | +0.51 % | 43.68 km/h | 335 w | 
| #118 | 00:00:39 | 01:45:19 | 0.55 km | 71.14 km | -2.02 % | 49.07 km/h | 284 w | 
| #119 | 00:00:39 | 01:45:59 | 0.39 km | 71.53 km | +4.99 % | 35.68 km/h | 397 w | 
| #120 | 00:00:15 | 01:46:14 | 0.15 km | 71.68 km | +2.48 % | 34.03 km/h | 364 w | 
| #121 | 00:00:27 | 01:46:41 | 0.27 km | 71.95 km | +2.62 % | 35.97 km/h | 371 w | 
| #122 | 00:00:23 | 01:47:05 | 0.30 km | 72.25 km | -2.70 % | 45.56 km/h | 274 w | 
| #123 | 00:00:07 | 01:47:13 | 0.10 km | 72.35 km | +1.73 % | 47.08 km/h | 354 w | 
| #124 | 00:00:34 | 01:47:47 | 0.36 km | 72.71 km | +2.10 % | 38.03 km/h | 361 w | 
| #125 | 00:00:23 | 01:48:10 | 0.27 km | 72.98 km | -0.63 % | 41.98 km/h | 313 w | 
| #126 | 00:00:46 | 01:48:57 | 0.67 km | 73.65 km | -3.27 % | 51.81 km/h | 264 w | 
| #127 | 00:00:46 | 01:49:43 | 0.58 km | 74.23 km | +0.21 % | 45.16 km/h | 335 w | 
| #128 | 00:00:11 | 01:49:54 | 0.14 km | 74.37 km | -3.00 % | 46.10 km/h | 270 w | 
| #129 | 00:00:37 | 01:50:32 | 0.54 km | 74.91 km | -3.60 % | 51.62 km/h | 259 w | 
| #130 | 00:00:08 | 01:50:40 | 0.11 km | 75.02 km | -3.39 % | 47.66 km/h | 261 w | 
| #131 | 00:01:09 | 01:51:50 | 0.99 km | 76.01 km | -1.31 % | 51.35 km/h | 289 w | 
| #132 | 00:00:04 | 01:51:55 | 0.06 km | 76.07 km | +0.18 % | 42.30 km/h | 328 w | 
| #133 | 00:00:33 | 01:52:28 | 0.34 km | 76.41 km | +2.97 % | 37.38 km/h | 372 w | 
| #134 | 00:00:06 | 01:52:34 | 0.06 km | 76.47 km | +2.08 % | 35.44 km/h | 361 w | 
| #135 | 00:01:23 | 01:53:58 | 0.75 km | 77.22 km | +4.25 % | 32.31 km/h | 388 w | 
| #136 | 00:00:31 | 01:54:29 | 0.35 km | 77.57 km | +0.17 % | 39.50 km/h | 329 w | 
| #137 | 00:00:10 | 01:54:40 | 0.12 km | 77.69 km | -3.10 % | 39.75 km/h | 271 w | 
| #138 | 00:00:45 | 01:55:25 | 0.66 km | 78.35 km | -4.82 % | 52.64 km/h | 228 w | 
| #139 | 00:00:23 | 01:55:49 | 0.33 km | 78.68 km | -5.03 % | 50.08 km/h | 226 w | 
| #140 | 00:00:35 | 01:56:25 | 0.56 km | 79.24 km | -5.64 % | 56.25 km/h | 222 w | 
| #141 | 00:00:20 | 01:56:45 | 0.25 km | 79.49 km | -3.60 % | 44.39 km/h | 246 w | 
| #142 | 00:00:41 | 01:57:26 | 0.56 km | 80.05 km | -5.28 % | 48.64 km/h | 228 w | 
| #143 | 00:00:08 | 01:57:35 | 0.14 km | 80.19 km | +0.07 % | 54.83 km/h | 324 w | 
| #144 | 00:00:19 | 01:57:54 | 0.20 km | 80.39 km | +4.22 % | 37.15 km/h | 388 w | 
| #145 | 00:00:06 | 01:58:01 | 0.06 km | 80.45 km | +1.41 % | 33.69 km/h | 347 w | 
| #146 | 00:02:57 | 02:00:59 | 2.09 km | 82.54 km | +0.30 % | 42.22 km/h | 335 w | 
| #147 | 00:00:20 | 02:01:19 | 0.20 km | 82.74 km | +4.69 % | 35.62 km/h | 395 w | 
| #148 | 00:00:37 | 02:01:56 | 0.39 km | 83.13 km | +1.37 % | 37.54 km/h | 350 w | 
| #149 | 00:00:26 | 02:02:23 | 0.36 km | 83.49 km | -2.21 % | 48.54 km/h | 273 w | 
| #150 | 00:00:11 | 02:02:35 | 0.17 km | 83.66 km | -0.75 % | 52.33 km/h | 300 w | 
| #151 | 00:01:13 | 02:03:49 | 1.05 km | 84.71 km | -0.75 % | 51.00 km/h | 301 w | 
| #152 | 00:00:07 | 02:03:56 | 0.11 km | 84.82 km | +0.28 % | 49.82 km/h | 320 w | 
| #153 | 00:00:23 | 02:04:20 | 0.34 km | 85.16 km | -2.63 % | 51.51 km/h | 268 w | 
| #154 | 00:01:23 | 02:05:43 | 1.25 km | 86.41 km | -2.58 % | 54.07 km/h | 271 w | 
| #155 | 00:01:56 | 02:07:40 | 1.62 km | 88.03 km | -1.46 % | 50.00 km/h | 297 w | 
| #156 | 00:00:15 | 02:07:56 | 0.23 km | 88.26 km | -3.39 % | 52.90 km/h | 254 w | 
| #157 | 00:00:34 | 02:08:30 | 0.52 km | 88.78 km | -3.11 % | 55.04 km/h | 266 w | 
| #158 | 00:00:09 | 02:08:40 | 0.16 km | 88.94 km | -5.05 % | 57.18 km/h | 227 w | 
| #159 | 00:00:26 | 02:09:06 | 0.40 km | 89.34 km | -4.67 % | 55.23 km/h | 241 w | 
| #160 | 00:00:29 | 02:09:35 | 0.47 km | 89.81 km | -5.18 % | 57.92 km/h | 226 w | 
| #161 | 00:00:08 | 02:09:44 | 0.15 km | 89.96 km | -5.65 % | 62.29 km/h | 220 w | 
| #162 | 00:00:40 | 02:10:24 | 0.64 km | 90.60 km | -3.71 % | 57.47 km/h | 258 w | 
| #163 | 00:00:23 | 02:10:48 | 0.33 km | 90.93 km | -0.58 % | 50.10 km/h | 313 w | 
| #164 | 00:01:04 | 02:11:52 | 0.68 km | 91.61 km | +2.41 % | 38.24 km/h | 364 w | 
| #165 | 00:01:00 | 02:12:52 | 0.52 km | 92.13 km | +5.05 % | 30.93 km/h | 397 w | 
| #166 | 00:01:23 | 02:14:16 | 0.93 km | 93.06 km | +0.70 % | 40.36 km/h | 335 w | 
| #167 | 00:00:23 | 02:14:39 | 0.31 km | 93.37 km | -2.93 % | 48.57 km/h | 271 w | 
| #168 | 00:00:35 | 02:15:14 | 0.48 km | 93.85 km | -0.73 % | 48.48 km/h | 312 w | 
| #169 | 00:00:34 | 02:15:48 | 0.52 km | 94.37 km | -4.20 % | 54.48 km/h | 247 w | 
| #170 | 00:01:04 | 02:16:53 | 1.09 km | 95.46 km | -5.04 % | 60.40 km/h | 233 w | 
| #171 | 00:00:37 | 02:17:31 | 0.59 km | 96.05 km | -2.92 % | 55.88 km/h | 270 w | 
| #172 | 00:00:35 | 02:18:07 | 0.50 km | 96.55 km | -1.53 % | 50.48 km/h | 297 w | 
| #173 | 00:00:16 | 02:18:24 | 0.26 km | 96.81 km | -5.10 % | 54.55 km/h | 230 w | 
| #174 | 00:00:25 | 02:18:49 | 0.36 km | 97.17 km | -1.40 % | 52.39 km/h | 298 w | 
| #175 | 00:00:40 | 02:19:29 | 0.51 km | 97.68 km | +0.04 % | 45.20 km/h | 327 w | 
| #176 | 00:00:19 | 02:19:49 | 0.22 km | 97.90 km | +2.40 % | 39.93 km/h | 363 w | 
| #177 | 00:00:32 | 02:20:21 | 0.28 km | 98.18 km | +5.21 % | 31.53 km/h | 399 w | 
| #178 | 00:00:43 | 02:21:05 | 0.55 km | 98.73 km | -2.74 % | 44.80 km/h | 273 w | 
| #179 | 00:00:09 | 02:21:14 | 0.11 km | 98.84 km | -0.57 % | 40.67 km/h | 307 w | 
| #180 | 00:00:35 | 02:21:50 | 0.39 km | 99.23 km | +3.33 % | 39.69 km/h | 376 w | 
| #181 | 00:00:51 | 02:22:42 | 0.62 km | 99.85 km | -0.31 % | 43.17 km/h | 320 w | 
| #182 | 00:00:16 | 02:22:59 | 0.23 km | 100.08 km | -2.40 % | 47.94 km/h | 278 w | 
| #183 | 00:00:06 | 02:23:05 | 0.10 km | 100.18 km | -2.41 % | 50.26 km/h | 280 w | 
| #184 | 00:00:28 | 02:23:34 | 0.32 km | 100.50 km | +3.29 % | 39.74 km/h | 377 w | 
| #185 | 00:01:42 | 02:25:16 | 1.19 km | 101.69 km | +0.32 % | 41.99 km/h | 330 w | 
| #186 | 00:00:32 | 02:25:49 | 0.34 km | 102.03 km | +2.96 % | 37.06 km/h | 377 w | 
| #187 | 00:01:16 | 02:27:06 | 0.65 km | 102.68 km | +5.13 % | 30.24 km/h | 398 w | 
| #188 | 00:00:31 | 02:27:37 | 0.30 km | 102.98 km | +2.33 % | 34.16 km/h | 362 w | 
| #189 | 00:00:34 | 02:28:11 | 0.42 km | 103.40 km | -1.53 % | 43.93 km/h | 300 w | 
| #190 | 00:00:13 | 02:28:25 | 0.19 km | 103.59 km | -3.98 % | 50.54 km/h | 253 w | 
| #191 | 00:00:33 | 02:28:59 | 0.44 km | 104.03 km | -0.43 % | 47.04 km/h | 321 w | 
| #192 | 00:00:40 | 02:29:40 | 0.47 km | 104.50 km | +1.05 % | 41.29 km/h | 342 w | 
| #193 | 00:01:24 | 02:31:04 | 0.96 km | 105.46 km | +0.85 % | 40.92 km/h | 340 w | 
| #194 | 00:00:37 | 02:31:41 | 0.49 km | 105.95 km | -1.82 % | 47.27 km/h | 292 w | 
| #195 | 00:00:26 | 02:32:08 | 0.31 km | 106.26 km | +1.83 % | 42.42 km/h | 356 w | 
| #196 | 00:00:32 | 02:32:40 | 0.39 km | 106.65 km | -0.80 % | 43.30 km/h | 308 w | 
| #197 | 00:00:33 | 02:33:13 | 0.40 km | 107.05 km | +0.82 % | 43.33 km/h | 335 w | 
| #198 | 00:00:10 | 02:33:24 | 0.14 km | 107.19 km | -2.27 % | 45.40 km/h | 282 w | 
| #199 | 00:01:54 | 02:35:18 | 1.37 km | 108.56 km | +0.39 % | 43.21 km/h | 333 w | 
| #200 | 00:00:23 | 02:35:42 | 0.28 km | 108.84 km | +0.61 % | 42.09 km/h | 338 w | 
| #201 | 00:01:27 | 02:37:09 | 0.95 km | 109.79 km | +1.45 % | 39.20 km/h | 352 w | 
| #202 | 00:01:40 | 02:38:50 | 1.23 km | 111.02 km | -0.39 % | 44.19 km/h | 320 w | 
| #203 | 00:02:02 | 02:40:52 | 1.47 km | 112.49 km | -0.14 % | 43.37 km/h | 322 w | 
| #204 | 00:00:40 | 02:41:33 | 0.44 km | 112.93 km | +2.09 % | 38.39 km/h | 361 w | 
| #205 | 00:01:40 | 02:43:13 | 1.09 km | 114.02 km | +1.33 % | 38.84 km/h | 349 w | 
| #206 | 00:00:31 | 02:43:44 | 0.40 km | 114.42 km | -2.54 % | 46.98 km/h | 281 w | 
| #207 | 00:01:07 | 02:44:52 | 0.90 km | 115.32 km | -1.36 % | 47.83 km/h | 302 w | 
| #208 | 00:01:35 | 02:46:27 | 1.33 km | 116.65 km | -2.28 % | 50.26 km/h | 285 w | 
| #209 | 00:00:26 | 02:46:54 | 0.37 km | 117.02 km | -1.89 % | 49.60 km/h | 296 w | 
| #210 | 00:00:40 | 02:47:35 | 0.62 km | 117.64 km | -4.65 % | 55.51 km/h | 246 w | 
| #211 | 00:00:15 | 02:47:50 | 0.25 km | 117.89 km | -4.71 % | 58.04 km/h | 242 w | 
| #212 | 00:01:11 | 02:49:02 | 1.14 km | 119.03 km | -4.25 % | 56.97 km/h | 248 w | 
| #213 | 00:00:07 | 02:49:09 | 0.12 km | 119.15 km | -4.43 % | 56.97 km/h | 247 w | 
| #214 | 00:00:17 | 02:49:27 | 0.24 km | 119.39 km | -1.56 % | 50.59 km/h | 302 w | 
| #215 | 00:00:15 | 02:49:42 | 0.20 km | 119.59 km | -1.50 % | 46.34 km/h | 298 w | 
| #216 | 00:00:35 | 02:50:18 | 0.58 km | 120.17 km | -6.18 % | 58.35 km/h | 214 w | 
| #217 | 00:00:02 | 02:50:21 | 0.05 km | 120.22 km | -5.26 % | 62.12 km/h | 222 w | 
| #218 | 00:00:26 | 02:50:47 | 0.43 km | 120.65 km | -2.93 % | 58.45 km/h | 259 w | 
| #219 | 00:00:13 | 02:51:01 | 0.24 km | 120.89 km | -7.56 % | 63.19 km/h | 166 w | 
| #220 | 00:00:16 | 02:51:18 | 0.31 km | 121.20 km | -4.84 % | 65.10 km/h | 231 w | 
| #221 | 00:01:29 | 02:52:47 | 1.25 km | 122.45 km | -1.52 % | 50.59 km/h | 290 w | 
| #222 | 00:01:29 | 02:54:16 | 0.51 km | 122.96 km | +10.32 % | 20.50 km/h | 432 w | 
| #223 | 00:02:47 | 02:57:03 | 0.97 km | 123.93 km | +9.84 % | 20.75 km/h | 431 w | 
| #224 | 00:01:22 | 02:58:26 | 0.47 km | 124.40 km | +10.71 % | 20.52 km/h | 437 w | 
| #225 | 00:00:32 | 02:58:58 | 0.18 km | 124.58 km | +10.68 % | 20.08 km/h | 434 w | 
| #226 | 00:00:12 | 02:59:11 | 0.07 km | 124.65 km | +10.60 % | 19.79 km/h | 435 w | 
| #227 | 00:01:52 | 03:01:03 | 0.82 km | 125.47 km | +6.42 % | 26.38 km/h | 411 w | 
| #228 | 00:01:13 | 03:02:17 | 0.47 km | 125.94 km | +8.85 % | 23.02 km/h | 427 w | 
| #229 | 00:00:24 | 03:02:41 | 0.21 km | 126.15 km | +2.97 % | 31.19 km/h | 371 w | 
| #230 | 00:00:25 | 03:03:07 | 0.36 km | 126.51 km | -4.79 % | 50.02 km/h | 231 w | 
| #231 | 00:00:09 | 03:03:16 | 0.15 km | 126.66 km | -1.02 % | 54.62 km/h | 305 w | 
| #232 | 00:00:30 | 03:03:47 | 0.27 km | 126.93 km | +7.06 % | 32.01 km/h | 416 w | 
| #233 | 00:00:27 | 03:04:14 | 0.30 km | 127.23 km | -1.04 % | 39.38 km/h | 305 w | 
| #234 | 00:00:11 | 03:04:26 | 0.12 km | 127.35 km | +4.10 % | 40.30 km/h | 386 w | 
| #235 | 00:00:08 | 03:04:34 | 0.08 km | 127.43 km | +3.72 % | 33.07 km/h | 381 w | 
