Albertville to La Plagne
Stage 19 / Friday, July 25th
| Interval | Int. Time | Total Time | Int. Dist. | Total Dist. | Grade | Speed | Power | 
|---|---|---|---|---|---|---|---|
| #1 | 00:01:03 | 00:01:03 | 0.71 km | 0.71 km | +0.35 % | 40.61 km/h | 298 w | 
| #2 | 00:02:59 | 00:04:02 | 2.12 km | 2.83 km | +0.60 % | 42.59 km/h | 306 w | 
| #3 | 00:00:46 | 00:04:48 | 0.54 km | 3.37 km | +0.75 % | 41.59 km/h | 309 w | 
| #4 | 00:01:33 | 00:06:22 | 0.97 km | 4.34 km | +2.10 % | 37.69 km/h | 330 w | 
| #5 | 00:00:24 | 00:06:46 | 0.25 km | 4.59 km | +2.23 % | 36.85 km/h | 335 w | 
| #6 | 00:01:19 | 00:08:06 | 0.93 km | 5.52 km | +0.25 % | 42.00 km/h | 301 w | 
| #7 | 00:00:46 | 00:08:52 | 0.63 km | 6.15 km | -1.89 % | 48.06 km/h | 266 w | 
| #8 | 00:00:48 | 00:09:41 | 0.62 km | 6.77 km | -0.34 % | 45.70 km/h | 292 w | 
| #9 | 00:01:07 | 00:10:49 | 0.77 km | 7.54 km | +0.98 % | 41.25 km/h | 313 w | 
| #10 | 00:02:43 | 00:13:32 | 1.87 km | 9.41 km | +0.87 % | 41.23 km/h | 310 w | 
| #11 | 00:00:23 | 00:13:55 | 0.23 km | 9.64 km | +4.14 % | 35.33 km/h | 360 w | 
| #12 | 00:00:17 | 00:14:13 | 0.19 km | 9.83 km | -1.15 % | 39.17 km/h | 276 w | 
| #13 | 00:01:37 | 00:15:50 | 1.08 km | 10.91 km | +1.09 % | 40.06 km/h | 318 w | 
| #14 | 00:00:45 | 00:16:35 | 0.50 km | 11.41 km | +0.86 % | 39.83 km/h | 315 w | 
| #15 | 00:01:52 | 00:18:28 | 0.94 km | 12.35 km | +5.02 % | 30.10 km/h | 369 w | 
| #16 | 00:00:44 | 00:19:12 | 0.37 km | 12.72 km | +5.08 % | 30.17 km/h | 370 w | 
| #17 | 00:01:16 | 00:20:29 | 0.62 km | 13.34 km | +4.75 % | 29.34 km/h | 368 w | 
| #18 | 00:00:20 | 00:20:49 | 0.17 km | 13.51 km | +4.40 % | 30.93 km/h | 364 w | 
| #19 | 00:01:08 | 00:21:57 | 0.54 km | 14.05 km | +6.20 % | 28.26 km/h | 383 w | 
| #20 | 00:00:50 | 00:22:48 | 0.37 km | 14.42 km | +6.02 % | 26.53 km/h | 377 w | 
| #21 | 00:00:08 | 00:22:57 | 0.06 km | 14.48 km | +5.84 % | 27.04 km/h | 378 w | 
| #22 | 00:00:31 | 00:23:28 | 0.26 km | 14.74 km | +4.67 % | 30.24 km/h | 366 w | 
| #23 | 00:01:28 | 00:24:56 | 0.74 km | 15.48 km | +4.38 % | 30.27 km/h | 364 w | 
| #24 | 00:01:05 | 00:26:02 | 0.57 km | 16.05 km | +4.67 % | 31.41 km/h | 366 w | 
| #25 | 00:00:26 | 00:26:29 | 0.26 km | 16.31 km | +2.50 % | 35.53 km/h | 336 w | 
| #26 | 00:00:09 | 00:26:38 | 0.09 km | 16.40 km | +5.20 % | 34.70 km/h | 374 w | 
| #27 | 00:00:38 | 00:27:17 | 0.29 km | 16.69 km | +6.86 % | 26.72 km/h | 387 w | 
| #28 | 00:00:32 | 00:27:50 | 0.29 km | 16.98 km | +3.10 % | 32.07 km/h | 345 w | 
| #29 | 00:00:20 | 00:28:10 | 0.26 km | 17.24 km | -3.33 % | 44.91 km/h | 235 w | 
| #30 | 00:00:18 | 00:28:29 | 0.24 km | 17.48 km | +1.44 % | 45.50 km/h | 323 w | 
| #31 | 00:00:08 | 00:28:38 | 0.10 km | 17.58 km | -0.30 % | 41.91 km/h | 284 w | 
| #32 | 00:01:53 | 00:30:31 | 0.84 km | 18.42 km | +7.31 % | 26.72 km/h | 392 w | 
| #33 | 00:01:18 | 00:31:49 | 0.53 km | 18.95 km | +7.56 % | 24.24 km/h | 390 w | 
| #34 | 00:01:23 | 00:33:12 | 0.62 km | 19.57 km | +6.30 % | 26.76 km/h | 382 w | 
| #35 | 00:00:48 | 00:34:00 | 0.33 km | 19.90 km | +7.34 % | 24.77 km/h | 389 w | 
| #36 | 00:02:00 | 00:36:00 | 0.97 km | 20.87 km | +4.98 % | 29.09 km/h | 369 w | 
| #37 | 00:01:41 | 00:37:42 | 0.74 km | 21.61 km | +6.18 % | 26.11 km/h | 381 w | 
| #38 | 00:00:27 | 00:38:10 | 0.24 km | 21.85 km | +2.97 % | 31.81 km/h | 347 w | 
| #39 | 00:01:06 | 00:39:16 | 0.41 km | 22.26 km | +9.16 % | 22.31 km/h | 399 w | 
| #40 | 00:00:45 | 00:40:01 | 0.39 km | 22.65 km | +3.43 % | 31.10 km/h | 354 w | 
| #41 | 00:00:13 | 00:40:14 | 0.13 km | 22.78 km | +1.49 % | 35.82 km/h | 321 w | 
| #42 | 00:00:04 | 00:40:19 | 0.05 km | 22.83 km | -2.57 % | 39.70 km/h | 254 w | 
| #43 | 00:00:35 | 00:40:55 | 0.66 km | 23.49 km | -9.86 % | 66.95 km/h | 134 w | 
| #44 | 00:00:30 | 00:41:25 | 0.63 km | 24.12 km | -7.87 % | 73.61 km/h | 160 w | 
| #45 | 00:00:23 | 00:41:49 | 0.47 km | 24.59 km | -8.20 % | 71.94 km/h | 166 w | 
| #46 | 00:00:05 | 00:41:54 | 0.07 km | 24.66 km | -6.12 % | 41.37 km/h | 197 w | 
| #47 | 00:00:24 | 00:42:19 | 0.42 km | 25.08 km | -6.91 % | 61.86 km/h | 178 w | 
| #48 | 00:00:10 | 00:42:30 | 0.09 km | 25.17 km | -8.58 % | 30.71 km/h | 139 w | 
| #49 | 00:00:26 | 00:42:56 | 0.31 km | 25.48 km | -9.00 % | 42.28 km/h | 144 w | 
| #50 | 00:00:32 | 00:43:29 | 0.44 km | 25.92 km | -4.83 % | 48.64 km/h | 204 w | 
| #51 | 00:00:49 | 00:44:18 | 0.37 km | 26.29 km | +7.30 % | 26.68 km/h | 388 w | 
| #52 | 00:01:14 | 00:45:32 | 0.47 km | 26.76 km | +8.42 % | 23.03 km/h | 397 w | 
| #53 | 00:05:00 | 00:50:33 | 1.89 km | 28.65 km | +8.28 % | 22.69 km/h | 398 w | 
| #54 | 00:05:26 | 00:56:00 | 2.15 km | 30.80 km | +8.02 % | 23.69 km/h | 395 w | 
| #55 | 00:01:30 | 00:57:30 | 0.58 km | 31.38 km | +7.97 % | 23.17 km/h | 396 w | 
| #56 | 00:01:17 | 00:58:48 | 0.79 km | 32.17 km | +1.72 % | 36.80 km/h | 326 w | 
| #57 | 00:00:06 | 00:58:55 | 0.07 km | 32.24 km | +3.63 % | 37.71 km/h | 360 w | 
| #58 | 00:00:49 | 00:59:44 | 0.39 km | 32.63 km | +6.11 % | 28.64 km/h | 382 w | 
| #59 | 00:01:22 | 01:01:07 | 0.53 km | 33.16 km | +8.49 % | 23.07 km/h | 402 w | 
| #60 | 00:00:42 | 01:01:49 | 0.32 km | 33.48 km | +5.83 % | 27.18 km/h | 380 w | 
| #61 | 00:00:57 | 01:02:47 | 0.39 km | 33.87 km | +8.10 % | 24.00 km/h | 394 w | 
| #62 | 00:02:00 | 01:04:47 | 0.76 km | 34.63 km | +8.61 % | 22.73 km/h | 397 w | 
| #63 | 00:02:09 | 01:06:56 | 0.81 km | 35.44 km | +8.63 % | 22.69 km/h | 408 w | 
| #64 | 00:00:34 | 01:07:30 | 0.21 km | 35.65 km | +8.86 % | 22.69 km/h | 424 w | 
| #65 | 00:01:07 | 01:08:38 | 0.43 km | 36.08 km | +8.41 % | 23.14 km/h | 398 w | 
| #66 | 00:00:15 | 01:08:53 | 0.10 km | 36.18 km | +7.08 % | 24.49 km/h | 390 w | 
| #67 | 00:00:56 | 01:09:50 | 0.55 km | 36.73 km | +2.63 % | 35.22 km/h | 339 w | 
| #68 | 00:00:07 | 01:09:58 | 0.09 km | 36.82 km | +0.24 % | 39.65 km/h | 298 w | 
| #69 | 00:01:14 | 01:11:12 | 1.06 km | 37.88 km | -1.47 % | 51.27 km/h | 262 w | 
| #70 | 00:00:24 | 01:11:36 | 0.22 km | 38.10 km | +8.58 % | 32.86 km/h | 398 w | 
| #71 | 00:00:38 | 01:12:15 | 0.25 km | 38.35 km | +7.48 % | 23.69 km/h | 397 w | 
| #72 | 00:01:01 | 01:13:17 | 0.46 km | 38.81 km | +6.30 % | 27.04 km/h | 382 w | 
| #73 | 00:01:09 | 01:14:26 | 0.48 km | 39.29 km | +7.59 % | 24.93 km/h | 393 w | 
| #74 | 00:00:48 | 01:15:15 | 0.42 km | 39.71 km | +4.24 % | 31.60 km/h | 365 w | 
| #75 | 00:00:26 | 01:15:41 | 0.31 km | 40.02 km | -0.07 % | 41.56 km/h | 293 w | 
| #76 | 00:00:15 | 01:15:57 | 0.21 km | 40.23 km | -1.95 % | 50.19 km/h | 251 w | 
| #77 | 00:00:33 | 01:16:30 | 0.61 km | 40.84 km | -6.00 % | 66.15 km/h | 170 w | 
| #78 | 00:00:15 | 01:16:45 | 0.32 km | 41.16 km | -7.78 % | 75.86 km/h | 141 w | 
| #79 | 00:00:11 | 01:16:57 | 0.26 km | 41.42 km | -7.09 % | 77.60 km/h | 161 w | 
| #80 | 00:00:18 | 01:17:16 | 0.38 km | 41.80 km | -5.50 % | 73.87 km/h | 185 w | 
| #81 | 00:00:30 | 01:17:47 | 0.64 km | 42.44 km | -7.37 % | 74.35 km/h | 160 w | 
| #82 | 00:00:09 | 01:17:56 | 0.20 km | 42.64 km | -5.89 % | 75.06 km/h | 180 w | 
| #83 | 00:00:36 | 01:18:33 | 0.67 km | 43.31 km | -7.72 % | 65.38 km/h | 148 w | 
| #84 | 00:00:07 | 01:18:40 | 0.08 km | 43.39 km | -9.00 % | 41.94 km/h | 141 w | 
| #85 | 00:00:23 | 01:19:04 | 0.33 km | 43.72 km | -6.46 % | 51.12 km/h | 177 w | 
| #86 | 00:00:38 | 01:19:42 | 0.69 km | 44.41 km | -7.12 % | 64.07 km/h | 155 w | 
| #87 | 00:00:20 | 01:20:02 | 0.40 km | 44.81 km | -5.58 % | 71.85 km/h | 194 w | 
| #88 | 00:01:00 | 01:21:03 | 1.14 km | 45.95 km | -7.98 % | 67.46 km/h | 152 w | 
| #89 | 00:00:46 | 01:21:50 | 0.79 km | 46.74 km | -7.30 % | 60.52 km/h | 176 w | 
| #90 | 00:00:05 | 01:21:56 | 0.11 km | 46.85 km | -3.14 % | 66.56 km/h | 238 w | 
| #91 | 00:00:29 | 01:22:25 | 0.32 km | 47.17 km | +5.01 % | 38.75 km/h | 370 w | 
| #92 | 00:00:20 | 01:22:45 | 0.23 km | 47.40 km | -1.89 % | 40.98 km/h | 262 w | 
| #93 | 00:01:07 | 01:23:53 | 1.17 km | 48.57 km | -6.58 % | 62.40 km/h | 180 w | 
| #94 | 00:00:47 | 01:24:40 | 0.81 km | 49.38 km | -6.42 % | 61.83 km/h | 192 w | 
| #95 | 00:00:58 | 01:25:39 | 0.95 km | 50.33 km | -5.12 % | 58.26 km/h | 210 w | 
| #96 | 00:00:15 | 01:25:54 | 0.20 km | 50.53 km | -5.01 % | 48.03 km/h | 191 w | 
| #97 | 00:01:25 | 01:27:20 | 1.60 km | 52.13 km | -7.08 % | 67.37 km/h | 163 w | 
| #98 | 00:00:55 | 01:28:15 | 0.89 km | 53.02 km | -6.20 % | 57.28 km/h | 200 w | 
| #99 | 00:00:11 | 01:28:27 | 0.11 km | 53.13 km | -10.42 % | 32.67 km/h | 130 w | 
| #100 | 00:00:25 | 01:28:53 | 0.39 km | 53.52 km | -6.74 % | 54.99 km/h | 166 w | 
| #101 | 00:00:14 | 01:29:07 | 0.17 km | 53.69 km | -8.62 % | 44.38 km/h | 132 w | 
| #102 | 00:01:22 | 01:30:29 | 1.27 km | 54.96 km | -6.29 % | 55.35 km/h | 206 w | 
| #103 | 00:00:20 | 01:30:50 | 0.27 km | 55.23 km | -3.37 % | 47.40 km/h | 228 w | 
| #104 | 00:00:59 | 01:31:49 | 0.79 km | 56.02 km | +0.49 % | 48.11 km/h | 297 w | 
| #105 | 00:00:44 | 01:32:34 | 0.52 km | 56.54 km | +2.29 % | 41.32 km/h | 331 w | 
| #106 | 00:01:06 | 01:33:41 | 0.74 km | 57.28 km | +2.25 % | 39.83 km/h | 332 w | 
| #107 | 00:00:33 | 01:34:14 | 0.36 km | 57.64 km | +2.88 % | 38.19 km/h | 341 w | 
| #108 | 00:00:20 | 01:34:34 | 0.20 km | 57.84 km | +2.72 % | 36.25 km/h | 343 w | 
| #109 | 00:00:40 | 01:35:15 | 0.30 km | 58.14 km | +7.23 % | 26.19 km/h | 387 w | 
| #110 | 00:01:20 | 01:36:36 | 0.56 km | 58.70 km | +7.46 % | 25.02 km/h | 391 w | 
| #111 | 00:00:59 | 01:37:35 | 0.41 km | 59.11 km | +6.24 % | 24.66 km/h | 387 w | 
| #112 | 00:01:08 | 01:38:44 | 0.45 km | 59.56 km | +7.76 % | 23.31 km/h | 390 w | 
| #113 | 00:01:47 | 01:40:32 | 0.71 km | 60.27 km | +7.70 % | 23.89 km/h | 392 w | 
| #114 | 00:01:05 | 01:41:37 | 0.44 km | 60.71 km | +7.61 % | 24.05 km/h | 391 w | 
| #115 | 00:00:39 | 01:42:16 | 0.31 km | 61.02 km | +5.00 % | 28.56 km/h | 370 w | 
| #116 | 00:00:47 | 01:43:03 | 0.35 km | 61.37 km | +6.64 % | 26.43 km/h | 386 w | 
| #117 | 00:00:31 | 01:43:35 | 0.22 km | 61.59 km | +7.41 % | 24.89 km/h | 392 w | 
| #118 | 00:01:03 | 01:44:38 | 0.62 km | 62.21 km | +2.34 % | 35.38 km/h | 337 w | 
| #119 | 00:00:28 | 01:45:06 | 0.33 km | 62.54 km | -0.27 % | 42.84 km/h | 289 w | 
| #120 | 00:00:23 | 01:45:30 | 0.23 km | 62.77 km | +5.53 % | 34.77 km/h | 378 w | 
| #121 | 00:00:19 | 01:45:49 | 0.15 km | 62.92 km | +6.44 % | 27.91 km/h | 386 w | 
| #122 | 00:01:11 | 01:47:01 | 0.46 km | 63.38 km | +8.72 % | 23.13 km/h | 406 w | 
| #123 | 00:00:40 | 01:47:41 | 0.26 km | 63.64 km | +8.06 % | 23.12 km/h | 393 w | 
| #124 | 00:01:08 | 01:48:49 | 0.43 km | 64.07 km | +8.84 % | 22.72 km/h | 408 w | 
| #125 | 00:01:05 | 01:49:55 | 0.41 km | 64.48 km | +9.37 % | 22.69 km/h | 426 w | 
| #126 | 00:02:07 | 01:52:02 | 0.71 km | 65.19 km | +9.70 % | 20.14 km/h | 398 w | 
| #127 | 00:01:19 | 01:53:21 | 0.46 km | 65.65 km | +9.83 % | 20.72 km/h | 405 w | 
| #128 | 00:00:48 | 01:54:10 | 0.26 km | 65.91 km | +9.98 % | 19.45 km/h | 401 w | 
| #129 | 00:00:19 | 01:54:29 | 0.12 km | 66.03 km | +8.81 % | 21.71 km/h | 429 w | 
| #130 | 00:01:14 | 01:55:43 | 0.47 km | 66.50 km | +8.92 % | 22.63 km/h | 406 w | 
| #131 | 00:01:01 | 01:56:45 | 0.36 km | 66.86 km | +9.18 % | 20.70 km/h | 397 w | 
| #132 | 00:00:24 | 01:57:09 | 0.15 km | 67.01 km | +8.28 % | 22.33 km/h | 401 w | 
| #133 | 00:01:51 | 01:59:01 | 0.61 km | 67.62 km | +10.56 % | 19.70 km/h | 405 w | 
| #134 | 00:02:00 | 02:01:02 | 0.65 km | 68.27 km | +10.05 % | 19.31 km/h | 400 w | 
| #135 | 00:00:57 | 02:01:59 | 0.31 km | 68.58 km | +10.60 % | 19.55 km/h | 408 w | 
| #136 | 00:01:23 | 02:03:23 | 0.50 km | 69.08 km | +9.43 % | 21.36 km/h | 405 w | 
| #137 | 00:01:53 | 02:05:16 | 0.66 km | 69.74 km | +9.63 % | 21.02 km/h | 402 w | 
| #138 | 00:00:43 | 02:05:59 | 0.28 km | 70.02 km | +8.02 % | 23.24 km/h | 400 w | 
| #139 | 00:00:38 | 02:06:38 | 0.41 km | 70.43 km | +1.05 % | 38.01 km/h | 313 w | 
| #140 | 00:00:27 | 02:07:05 | 0.40 km | 70.83 km | -2.90 % | 52.57 km/h | 235 w | 
| #141 | 00:00:20 | 02:07:25 | 0.37 km | 71.20 km | -6.69 % | 65.86 km/h | 164 w | 
| #142 | 00:00:09 | 02:07:35 | 0.08 km | 71.28 km | -10.72 % | 28.89 km/h | 90 w | 
| #143 | 00:00:20 | 02:07:56 | 0.24 km | 71.52 km | -8.55 % | 41.70 km/h | 139 w | 
| #144 | 00:00:21 | 02:08:17 | 0.27 km | 71.79 km | -10.25 % | 45.06 km/h | 109 w | 
| #145 | 00:00:35 | 02:08:52 | 0.54 km | 72.33 km | -7.82 % | 55.58 km/h | 144 w | 
| #146 | 00:00:27 | 02:09:20 | 0.36 km | 72.69 km | -8.78 % | 45.91 km/h | 148 w | 
| #147 | 00:00:20 | 02:09:41 | 0.28 km | 72.97 km | -4.98 % | 48.65 km/h | 197 w | 
| #148 | 00:01:04 | 02:10:45 | 0.84 km | 73.81 km | +0.18 % | 46.81 km/h | 304 w | 
| #149 | 00:00:30 | 02:11:16 | 0.26 km | 74.07 km | +6.02 % | 31.23 km/h | 380 w | 
| #150 | 00:00:42 | 02:11:58 | 0.45 km | 74.52 km | +0.49 % | 37.91 km/h | 309 w | 
| #151 | 00:00:29 | 02:12:28 | 0.20 km | 74.72 km | +9.81 % | 24.30 km/h | 399 w | 
| #152 | 00:00:40 | 02:13:09 | 0.34 km | 75.06 km | +3.63 % | 29.71 km/h | 357 w | 
| #153 | 00:01:23 | 02:14:32 | 0.95 km | 76.01 km | +0.36 % | 41.14 km/h | 308 w | 
| #154 | 00:00:26 | 02:14:58 | 0.30 km | 76.31 km | +1.69 % | 40.68 km/h | 329 w | 
| #155 | 00:00:51 | 02:15:50 | 0.73 km | 77.04 km | -2.78 % | 51.11 km/h | 250 w | 
| #156 | 00:00:10 | 02:16:00 | 0.15 km | 77.19 km | -0.60 % | 53.10 km/h | 285 w | 
| #157 | 00:00:49 | 02:16:49 | 0.44 km | 77.63 km | +6.60 % | 31.93 km/h | 389 w | 
| #158 | 00:00:52 | 02:17:41 | 0.37 km | 78.00 km | +6.53 % | 25.83 km/h | 385 w | 
| #159 | 00:01:26 | 02:19:08 | 0.62 km | 78.62 km | +7.18 % | 25.59 km/h | 395 w | 
| #160 | 00:02:37 | 02:21:45 | 0.99 km | 79.61 km | +8.33 % | 22.81 km/h | 407 w | 
| #161 | 00:01:06 | 02:22:51 | 0.43 km | 80.04 km | +7.91 % | 23.57 km/h | 392 w | 
| #162 | 00:00:43 | 02:23:35 | 0.34 km | 80.38 km | +4.97 % | 28.31 km/h | 374 w | 
| #163 | 00:00:57 | 02:24:32 | 0.39 km | 80.77 km | +7.66 % | 24.60 km/h | 392 w | 
| #164 | 00:01:37 | 02:26:09 | 0.66 km | 81.43 km | +7.13 % | 24.36 km/h | 388 w | 
| #165 | 00:00:14 | 02:26:24 | 0.10 km | 81.53 km | +6.07 % | 25.50 km/h | 380 w | 
| #166 | 00:00:33 | 02:26:57 | 0.30 km | 81.83 km | +3.98 % | 32.24 km/h | 362 w | 
| #167 | 00:00:37 | 02:27:35 | 0.28 km | 82.11 km | +7.19 % | 27.34 km/h | 395 w | 
| #168 | 00:01:37 | 02:29:12 | 0.83 km | 82.94 km | +4.23 % | 30.80 km/h | 364 w | 
| #169 | 00:00:16 | 02:29:29 | 0.19 km | 83.13 km | -2.55 % | 40.66 km/h | 260 w | 
| #170 | 00:00:19 | 02:29:48 | 0.27 km | 83.40 km | -7.06 % | 50.07 km/h | 177 w | 
| #171 | 00:00:31 | 02:30:19 | 0.59 km | 83.99 km | -8.37 % | 68.40 km/h | 151 w | 
| #172 | 00:00:58 | 02:31:17 | 1.19 km | 85.18 km | -7.19 % | 73.30 km/h | 176 w | 
| #173 | 00:00:58 | 02:32:16 | 1.04 km | 86.22 km | -5.31 % | 63.52 km/h | 200 w | 
| #174 | 00:00:13 | 02:32:30 | 0.17 km | 86.39 km | -4.80 % | 45.58 km/h | 211 w | 
| #175 | 00:00:15 | 02:32:46 | 0.19 km | 86.58 km | -10.07 % | 42.64 km/h | 113 w | 
| #176 | 00:00:28 | 02:33:14 | 0.36 km | 86.94 km | -8.70 % | 46.26 km/h | 150 w | 
| #177 | 00:00:24 | 02:33:39 | 0.33 km | 87.27 km | -3.31 % | 47.02 km/h | 230 w | 
| #178 | 00:00:09 | 02:33:49 | 0.11 km | 87.38 km | -6.05 % | 41.90 km/h | 186 w | 
| #179 | 00:00:19 | 02:34:08 | 0.30 km | 87.68 km | -6.67 % | 56.05 km/h | 179 w | 
| #180 | 00:00:28 | 02:34:37 | 0.50 km | 88.18 km | -9.19 % | 63.01 km/h | 143 w | 
| #181 | 00:00:15 | 02:34:52 | 0.25 km | 88.43 km | -6.52 % | 57.55 km/h | 183 w | 
| #182 | 00:00:27 | 02:35:20 | 0.55 km | 88.98 km | -8.00 % | 70.96 km/h | 157 w | 
| #183 | 00:00:05 | 02:35:26 | 0.12 km | 89.10 km | -9.15 % | 74.34 km/h | 142 w | 
| #184 | 00:00:51 | 02:36:17 | 0.86 km | 89.96 km | -2.94 % | 59.87 km/h | 251 w | 
| #185 | 00:00:16 | 02:36:33 | 0.27 km | 90.23 km | -5.97 % | 59.91 km/h | 197 w | 
| #186 | 00:00:34 | 02:37:08 | 0.60 km | 90.83 km | -5.26 % | 63.22 km/h | 207 w | 
| #187 | 00:01:13 | 02:38:21 | 1.00 km | 91.83 km | -0.51 % | 48.93 km/h | 293 w | 
| #188 | 00:00:08 | 02:38:30 | 0.11 km | 91.94 km | -1.96 % | 47.87 km/h | 260 w | 
| #189 | 00:00:56 | 02:39:26 | 1.07 km | 93.01 km | -8.08 % | 68.34 km/h | 164 w | 
| #190 | 00:00:12 | 02:39:39 | 0.13 km | 93.14 km | -10.45 % | 35.12 km/h | 122 w | 
| #191 | 00:00:20 | 02:39:59 | 0.23 km | 93.37 km | -8.80 % | 39.32 km/h | 130 w | 
| #192 | 00:00:34 | 02:40:34 | 0.57 km | 93.94 km | -7.30 % | 59.46 km/h | 178 w | 
| #193 | 00:00:13 | 02:40:47 | 0.14 km | 94.08 km | -9.60 % | 37.38 km/h | 132 w | 
| #194 | 00:00:25 | 02:41:12 | 0.32 km | 94.40 km | -8.00 % | 45.90 km/h | 149 w | 
| #195 | 00:00:34 | 02:41:47 | 0.55 km | 94.95 km | -7.67 % | 56.52 km/h | 165 w | 
| #196 | 00:00:16 | 02:42:04 | 0.27 km | 95.22 km | -6.55 % | 57.95 km/h | 183 w | 
| #197 | 00:00:08 | 02:42:12 | 0.06 km | 95.28 km | -10.39 % | 27.04 km/h | 122 w | 
| #198 | 00:00:07 | 02:42:20 | 0.09 km | 95.37 km | -9.90 % | 43.97 km/h | 119 w | 
| #199 | 00:00:08 | 02:42:28 | 0.08 km | 95.45 km | -5.86 % | 34.23 km/h | 182 w | 
| #200 | 00:00:15 | 02:42:44 | 0.20 km | 95.65 km | -3.96 % | 44.78 km/h | 232 w | 
| #201 | 00:00:39 | 02:43:23 | 0.70 km | 96.35 km | -7.10 % | 64.27 km/h | 176 w | 
| #202 | 00:00:28 | 02:43:52 | 0.57 km | 96.92 km | -8.42 % | 71.51 km/h | 155 w | 
| #203 | 00:00:15 | 02:44:07 | 0.30 km | 97.22 km | -7.55 % | 71.87 km/h | 175 w | 
| #204 | 00:00:36 | 02:44:43 | 0.71 km | 97.93 km | -7.29 % | 69.98 km/h | 181 w | 
| #205 | 00:00:45 | 02:45:28 | 0.79 km | 98.72 km | -4.19 % | 62.52 km/h | 224 w | 
| #206 | 00:00:52 | 02:46:21 | 0.77 km | 99.49 km | -1.78 % | 52.69 km/h | 268 w | 
| #207 | 00:00:08 | 02:46:30 | 0.12 km | 99.61 km | -1.42 % | 50.45 km/h | 273 w | 
| #208 | 00:00:33 | 02:47:03 | 0.48 km | 100.09 km | -3.11 % | 51.92 km/h | 243 w | 
| #209 | 00:00:04 | 02:47:08 | 0.06 km | 100.15 km | -3.25 % | 45.13 km/h | 245 w | 
| #210 | 00:00:26 | 02:47:35 | 0.37 km | 100.52 km | -5.90 % | 49.67 km/h | 198 w | 
| #211 | 00:01:16 | 02:48:51 | 1.36 km | 101.88 km | -6.20 % | 64.04 km/h | 188 w | 
| #212 | 00:00:09 | 02:49:00 | 0.18 km | 102.06 km | -5.47 % | 67.57 km/h | 202 w | 
| #213 | 00:00:28 | 02:49:29 | 0.43 km | 102.49 km | -0.97 % | 53.96 km/h | 281 w | 
| #214 | 00:00:19 | 02:49:49 | 0.21 km | 102.70 km | +4.16 % | 38.77 km/h | 361 w | 
| #215 | 00:00:44 | 02:50:34 | 0.36 km | 103.06 km | +5.75 % | 28.93 km/h | 376 w | 
| #216 | 00:00:37 | 02:51:11 | 0.37 km | 103.43 km | +1.98 % | 35.24 km/h | 330 w | 
| #217 | 00:01:37 | 02:52:49 | 1.34 km | 104.77 km | -1.72 % | 49.25 km/h | 268 w | 
| #218 | 00:02:31 | 02:55:21 | 1.96 km | 106.73 km | -0.37 % | 46.55 km/h | 291 w | 
| #219 | 00:00:12 | 02:55:33 | 0.16 km | 106.89 km | -0.92 % | 47.23 km/h | 278 w | 
| #220 | 00:00:21 | 02:55:55 | 0.27 km | 107.16 km | +1.45 % | 44.20 km/h | 322 w | 
| #221 | 00:01:30 | 02:57:26 | 1.42 km | 108.58 km | -3.47 % | 56.42 km/h | 232 w | 
| #222 | 00:01:03 | 02:58:29 | 0.88 km | 109.46 km | -0.54 % | 50.04 km/h | 290 w | 
| #223 | 00:00:17 | 02:58:47 | 0.26 km | 109.72 km | -4.02 % | 53.39 km/h | 220 w | 
| #224 | 00:00:07 | 02:58:54 | 0.11 km | 109.83 km | +0.44 % | 53.80 km/h | 301 w | 
| #225 | 00:00:44 | 02:59:39 | 0.47 km | 110.30 km | +2.06 % | 38.46 km/h | 335 w | 
| #226 | 00:00:50 | 03:00:29 | 0.69 km | 110.99 km | -3.02 % | 48.94 km/h | 245 w | 
| #227 | 00:01:00 | 03:01:29 | 0.72 km | 111.71 km | +0.76 % | 42.91 km/h | 315 w | 
| #228 | 00:00:34 | 03:02:04 | 0.51 km | 112.22 km | -4.40 % | 52.20 km/h | 224 w | 
| #229 | 00:00:38 | 03:02:42 | 0.41 km | 112.63 km | +3.58 % | 38.72 km/h | 355 w | 
| #230 | 00:00:36 | 03:03:18 | 0.53 km | 113.16 km | -5.43 % | 52.35 km/h | 208 w | 
| #231 | 00:00:17 | 03:03:36 | 0.26 km | 113.42 km | -1.20 % | 54.18 km/h | 277 w | 
| #232 | 00:00:37 | 03:04:13 | 0.59 km | 114.01 km | -5.09 % | 56.52 km/h | 214 w | 
| #233 | 00:00:56 | 03:05:09 | 0.72 km | 114.73 km | -0.47 % | 46.38 km/h | 293 w | 
| #234 | 00:00:16 | 03:05:26 | 0.23 km | 114.96 km | -6.45 % | 51.08 km/h | 171 w | 
| #235 | 00:00:17 | 03:05:43 | 0.25 km | 115.21 km | -1.58 % | 53.22 km/h | 262 w | 
| #236 | 00:00:53 | 03:06:36 | 0.40 km | 115.61 km | +6.19 % | 27.21 km/h | 379 w | 
