Saint-Méen-le-Grand to Laval Espace Mayenne

Stage 8 / Saturday, July 12th


wind direction arrow
0
0
0
0

Total :

Adjusted Time:

wind direction arrow

Adjusted 0° Yaw CdA:

(racing)

(climbing)

Interval Int. Time Total Time Int. Dist. Total Dist. Grade Speed Power
#1 00:00:51 00:00:51 0.53 km 0.53 km +2.34 % 37.07 km/h 410 w
#2 00:00:04 00:00:56 0.05 km 0.58 km -0.19 % 42.61 km/h 352 w
#3 00:01:51 00:02:47 1.61 km 2.19 km -1.37 % 51.88 km/h 323 w
#4 00:00:13 00:03:01 0.17 km 2.36 km -0.63 % 47.73 km/h 340 w
#5 00:00:27 00:03:28 0.34 km 2.70 km +2.67 % 45.05 km/h 413 w
#6 00:00:56 00:04:25 0.65 km 3.35 km +1.38 % 41.64 km/h 398 w
#7 00:00:14 00:04:39 0.18 km 3.53 km -0.79 % 44.75 km/h 350 w
#8 00:00:29 00:05:08 0.41 km 3.94 km -1.40 % 51.10 km/h 319 w
#9 00:03:14 00:08:22 2.84 km 6.78 km -0.83 % 52.65 km/h 338 w
#10 00:02:15 00:10:38 1.74 km 8.52 km +1.25 % 46.28 km/h 385 w
#11 00:01:08 00:11:46 0.88 km 9.40 km +1.01 % 46.23 km/h 381 w
#12 00:00:43 00:12:30 0.58 km 9.98 km +0.43 % 47.58 km/h 367 w
#13 00:03:11 00:15:41 2.75 km 12.73 km -0.79 % 51.59 km/h 338 w
#14 00:01:12 00:16:54 1.05 km 13.78 km -2.21 % 52.33 km/h 321 w
#15 00:00:39 00:17:34 0.50 km 14.28 km +1.04 % 45.00 km/h 387 w
#16 00:00:43 00:18:17 0.48 km 14.76 km +1.75 % 39.86 km/h 408 w
#17 00:00:38 00:18:55 0.51 km 15.27 km -2.61 % 48.16 km/h 315 w
#18 00:00:17 00:19:13 0.25 km 15.52 km -2.47 % 52.01 km/h 311 w
#19 00:01:24 00:20:37 1.00 km 16.52 km +1.43 % 42.96 km/h 399 w
#20 00:00:32 00:21:09 0.35 km 16.87 km +3.89 % 38.70 km/h 439 w
#21 00:00:51 00:22:01 0.65 km 17.52 km +0.14 % 45.08 km/h 361 w
#22 00:00:41 00:22:42 0.53 km 18.05 km -0.72 % 45.93 km/h 352 w
#23 00:00:37 00:23:20 0.47 km 18.52 km +1.95 % 44.60 km/h 398 w
#24 00:00:31 00:23:52 0.37 km 18.89 km +1.93 % 42.14 km/h 403 w
#25 00:00:41 00:24:33 0.58 km 19.47 km -1.61 % 50.02 km/h 324 w
#26 00:02:15 00:26:49 1.89 km 21.36 km -0.02 % 50.03 km/h 357 w
#27 00:01:16 00:28:05 1.11 km 22.47 km -1.00 % 52.33 km/h 335 w
#28 00:01:12 00:29:18 0.96 km 23.43 km +0.72 % 47.67 km/h 371 w
#29 00:01:04 00:30:23 0.84 km 24.27 km +1.03 % 46.35 km/h 381 w
#30 00:02:05 00:32:28 1.69 km 25.96 km +0.17 % 48.52 km/h 363 w
#31 00:01:17 00:33:45 1.14 km 27.10 km -1.44 % 52.98 km/h 323 w
#32 00:00:03 00:33:49 0.05 km 27.15 km -0.57 % 53.21 km/h 340 w
#33 00:01:51 00:35:40 1.41 km 28.56 km +1.48 % 45.42 km/h 389 w
#34 00:02:15 00:37:56 1.92 km 30.48 km -0.58 % 50.77 km/h 340 w
#35 00:01:25 00:39:22 1.05 km 31.53 km +2.16 % 43.97 km/h 406 w
#36 00:02:10 00:41:32 1.93 km 33.46 km -1.86 % 53.19 km/h 313 w
#37 00:01:00 00:42:32 0.84 km 34.30 km -0.30 % 50.30 km/h 354 w
#38 00:00:30 00:43:03 0.44 km 34.74 km -1.41 % 51.74 km/h 323 w
#39 00:01:37 00:44:41 1.29 km 36.03 km +0.63 % 47.36 km/h 373 w
#40 00:00:54 00:45:35 0.71 km 36.74 km +0.39 % 46.99 km/h 367 w
#41 00:00:41 00:46:16 0.60 km 37.34 km -2.25 % 52.98 km/h 307 w
#42 00:00:16 00:46:33 0.26 km 37.60 km -3.28 % 56.89 km/h 277 w
#43 00:01:01 00:47:34 0.76 km 38.36 km +2.32 % 44.67 km/h 411 w
#44 00:01:06 00:48:41 0.83 km 39.19 km +0.86 % 44.68 km/h 380 w
#45 00:00:35 00:49:17 0.38 km 39.57 km +3.86 % 38.41 km/h 440 w
#46 00:00:43 00:50:00 0.51 km 40.08 km +0.86 % 43.04 km/h 378 w
#47 00:00:36 00:50:37 0.44 km 40.52 km +0.84 % 42.77 km/h 386 w
#48 00:00:28 00:51:05 0.37 km 40.89 km -1.00 % 47.14 km/h 337 w
#49 00:00:55 00:52:01 0.71 km 41.60 km +1.18 % 45.52 km/h 385 w
#50 00:02:28 00:54:29 2.18 km 43.78 km -1.65 % 52.81 km/h 321 w
#51 00:00:52 00:55:22 0.63 km 44.41 km +2.53 % 43.41 km/h 415 w
#52 00:00:15 00:55:38 0.20 km 44.61 km -2.71 % 44.43 km/h 298 w
#53 00:00:38 00:56:16 0.58 km 45.19 km -3.63 % 54.17 km/h 285 w
#54 00:00:31 00:56:47 0.36 km 45.55 km +3.67 % 41.47 km/h 437 w
#55 00:00:30 00:57:17 0.42 km 45.97 km -3.15 % 49.50 km/h 284 w
#56 00:00:51 00:58:09 0.59 km 46.56 km +3.36 % 41.56 km/h 432 w
#57 00:00:10 00:58:19 0.12 km 46.68 km +0.76 % 40.53 km/h 376 w
#58 00:00:19 00:58:38 0.25 km 46.93 km -1.27 % 47.37 km/h 328 w
#59 00:00:31 00:59:10 0.44 km 47.37 km -1.11 % 50.67 km/h 336 w
#60 00:00:52 01:00:02 0.59 km 47.96 km +3.32 % 40.12 km/h 430 w
#61 00:00:07 01:00:10 0.08 km 48.04 km -0.86 % 40.48 km/h 344 w
#62 00:02:19 01:02:29 1.97 km 50.01 km -0.99 % 50.85 km/h 337 w
#63 00:00:43 01:03:13 0.71 km 50.72 km -3.98 % 58.77 km/h 265 w
#64 00:00:45 01:03:58 0.69 km 51.41 km -1.09 % 54.42 km/h 333 w
#65 00:00:34 01:04:33 0.42 km 51.83 km +2.39 % 43.41 km/h 412 w
#66 00:01:11 01:05:44 0.82 km 52.65 km +2.13 % 41.60 km/h 404 w
#67 00:00:04 01:05:49 0.06 km 52.71 km +0.87 % 42.66 km/h 376 w
#68 00:00:27 01:06:16 0.35 km 53.06 km -0.23 % 46.39 km/h 354 w
#69 00:00:38 01:06:54 0.62 km 53.68 km -4.29 % 58.20 km/h 253 w
#70 00:00:51 01:07:45 0.74 km 54.42 km +0.07 % 51.67 km/h 359 w
#71 00:01:35 01:09:21 1.09 km 55.51 km +2.71 % 41.32 km/h 416 w
#72 00:00:43 01:10:04 0.60 km 56.11 km -1.38 % 49.62 km/h 324 w
#73 00:00:27 01:10:32 0.42 km 56.53 km -2.40 % 54.59 km/h 305 w
#74 00:00:07 01:10:40 0.11 km 56.64 km +1.40 % 52.04 km/h 392 w
#75 00:01:17 01:11:57 0.90 km 57.54 km +2.49 % 41.48 km/h 412 w
#76 00:00:22 01:12:20 0.30 km 57.84 km -1.58 % 47.93 km/h 323 w
#77 00:01:13 01:13:33 1.00 km 58.84 km -0.68 % 49.41 km/h 346 w
#78 00:00:59 01:14:32 0.84 km 59.68 km -1.08 % 51.28 km/h 334 w
#79 00:00:07 01:14:39 0.11 km 59.79 km -0.94 % 51.66 km/h 335 w
#80 00:00:57 01:15:37 0.69 km 60.48 km +2.50 % 42.56 km/h 413 w
#81 00:00:24 01:16:01 0.30 km 60.78 km -0.17 % 44.89 km/h 355 w
#82 00:00:27 01:16:29 0.39 km 61.17 km -2.02 % 51.04 km/h 316 w
#83 00:00:46 01:17:15 0.54 km 61.71 km +2.77 % 42.07 km/h 422 w
#84 00:00:50 01:18:05 0.64 km 62.35 km 0.00 % 45.62 km/h 362 w
#85 00:00:48 01:18:53 0.63 km 62.98 km +0.16 % 46.40 km/h 371 w
#86 00:01:25 01:20:19 0.97 km 63.95 km +2.22 % 40.64 km/h 410 w
#87 00:01:17 01:21:37 0.98 km 64.93 km +0.07 % 45.36 km/h 370 w
#88 00:00:19 01:21:57 0.27 km 65.20 km -0.97 % 48.70 km/h 339 w
#89 00:00:22 01:22:19 0.32 km 65.52 km -1.28 % 51.08 km/h 329 w
#90 00:00:39 01:22:59 0.48 km 66.00 km +2.24 % 44.28 km/h 405 w
#91 00:01:13 01:24:12 1.05 km 67.05 km -1.47 % 51.26 km/h 324 w
#92 00:00:09 01:24:22 0.15 km 67.20 km -3.40 % 55.33 km/h 276 w
#93 00:00:33 01:24:56 0.46 km 67.66 km +1.21 % 48.55 km/h 387 w
#94 00:00:57 01:25:54 0.93 km 68.59 km -3.79 % 57.51 km/h 269 w
#95 00:00:23 01:26:17 0.36 km 68.95 km -1.12 % 55.90 km/h 335 w
#96 00:00:51 01:27:09 0.58 km 69.53 km +3.75 % 40.14 km/h 434 w
#97 00:00:24 01:27:33 0.29 km 69.82 km +0.59 % 42.31 km/h 370 w
#98 00:00:29 01:28:03 0.44 km 70.26 km -3.60 % 54.13 km/h 272 w
#99 00:00:53 01:28:56 0.61 km 70.87 km +3.76 % 41.47 km/h 437 w
#100 00:00:52 01:29:49 0.52 km 71.39 km +4.21 % 35.81 km/h 443 w
#101 00:00:06 01:29:55 0.06 km 71.45 km +1.42 % 37.40 km/h 393 w
#102 00:00:26 01:30:21 0.31 km 71.76 km +0.29 % 42.01 km/h 368 w
#103 00:00:17 01:30:39 0.23 km 71.99 km -7.81 % 46.69 km/h 185 w
#104 00:01:01 01:31:41 0.73 km 72.72 km +1.83 % 42.66 km/h 399 w
#105 00:00:19 01:32:00 0.23 km 72.95 km +0.95 % 43.26 km/h 385 w
#106 00:00:26 01:32:27 0.42 km 73.37 km -5.23 % 56.78 km/h 233 w
#107 00:00:53 01:33:21 0.57 km 73.94 km +5.63 % 38.17 km/h 466 w
#108 00:00:40 01:34:01 0.53 km 74.47 km -1.63 % 47.52 km/h 320 w
#109 00:00:41 01:34:43 0.52 km 74.99 km +2.30 % 44.61 km/h 411 w
#110 00:01:12 01:35:55 1.07 km 76.06 km -2.18 % 53.45 km/h 310 w
#111 00:00:36 01:36:32 0.44 km 76.50 km +3.27 % 43.72 km/h 429 w
#112 00:01:41 01:38:13 1.26 km 77.76 km +0.84 % 44.99 km/h 377 w
#113 00:01:40 01:39:54 1.45 km 79.21 km -1.15 % 51.55 km/h 330 w
#114 00:01:01 01:40:55 0.78 km 79.99 km +1.34 % 46.00 km/h 391 w
#115 00:00:27 01:41:22 0.35 km 80.34 km +0.69 % 45.49 km/h 376 w
#116 00:01:00 01:42:23 0.88 km 81.22 km -1.77 % 52.28 km/h 321 w
#117 00:01:05 01:43:29 0.84 km 82.06 km +1.30 % 45.69 km/h 387 w
#118 00:00:33 01:44:03 0.48 km 82.54 km -2.36 % 51.76 km/h 306 w
#119 00:00:42 01:44:45 0.69 km 83.23 km -3.67 % 58.53 km/h 272 w
#120 00:01:16 01:46:02 0.90 km 84.13 km +2.87 % 42.35 km/h 421 w
#121 00:01:09 01:47:11 0.87 km 85.00 km +0.47 % 45.32 km/h 373 w
#122 00:01:05 01:48:16 1.04 km 86.04 km -3.70 % 57.64 km/h 275 w
#123 00:00:46 01:49:03 0.60 km 86.64 km +2.12 % 45.96 km/h 407 w
#124 00:00:47 01:49:50 0.48 km 87.12 km +4.33 % 36.62 km/h 445 w
#125 00:01:48 01:51:39 1.38 km 88.50 km +0.33 % 45.75 km/h 368 w
#126 00:00:17 01:51:56 0.23 km 88.73 km +0.53 % 46.50 km/h 371 w
#127 00:00:44 01:52:41 0.56 km 89.29 km +0.83 % 44.50 km/h 382 w
#128 00:00:27 01:53:09 0.37 km 89.66 km -2.80 % 48.51 km/h 300 w
#129 00:01:09 01:54:19 1.03 km 90.69 km -1.80 % 53.04 km/h 319 w
#130 00:00:22 01:54:41 0.34 km 91.03 km -2.99 % 55.96 km/h 292 w
#131 00:00:24 01:55:05 0.32 km 91.35 km +2.20 % 47.28 km/h 408 w
#132 00:01:27 01:56:33 1.01 km 92.36 km +2.20 % 41.23 km/h 407 w
#133 00:01:28 01:58:01 1.01 km 93.37 km +1.81 % 41.28 km/h 404 w
#134 00:00:19 01:58:21 0.23 km 93.60 km +1.77 % 41.56 km/h 400 w
#135 00:00:53 01:59:14 0.75 km 94.35 km -1.96 % 50.93 km/h 318 w
#136 00:00:56 02:00:10 0.70 km 95.05 km +1.48 % 44.94 km/h 393 w
#137 00:00:27 02:00:38 0.34 km 95.39 km +0.82 % 43.71 km/h 380 w
#138 00:00:33 02:01:12 0.47 km 95.86 km -2.52 % 51.05 km/h 308 w
#139 00:01:00 02:02:13 0.88 km 96.74 km -1.27 % 52.10 km/h 331 w
#140 00:00:53 02:03:06 0.61 km 97.35 km +2.98 % 41.14 km/h 421 w
#141 00:00:48 02:03:54 0.66 km 98.01 km -1.70 % 49.18 km/h 323 w
#142 00:00:32 02:04:27 0.56 km 98.57 km -5.65 % 61.20 km/h 229 w
#143 00:00:22 02:04:50 0.33 km 98.90 km +1.32 % 52.45 km/h 388 w
#144 00:00:41 02:05:31 0.38 km 99.28 km +5.73 % 33.14 km/h 464 w
#145 00:00:42 02:06:14 0.62 km 99.90 km -4.35 % 51.67 km/h 272 w
#146 00:00:08 02:06:22 0.13 km 100.03 km +0.24 % 53.99 km/h 374 w
#147 00:01:42 02:08:05 1.32 km 101.35 km +0.31 % 46.36 km/h 370 w
#148 00:00:23 02:08:28 0.29 km 101.64 km +1.24 % 45.26 km/h 389 w
#149 00:01:30 02:09:58 1.09 km 102.73 km +1.17 % 43.33 km/h 392 w
#150 00:01:13 02:11:12 0.99 km 103.72 km -0.95 % 48.65 km/h 345 w
#151 00:03:43 02:14:55 2.82 km 106.54 km +0.51 % 45.39 km/h 377 w
#152 00:02:07 02:17:03 1.77 km 108.31 km -1.17 % 49.95 km/h 340 w
#153 00:01:27 02:18:30 1.08 km 109.39 km +1.02 % 44.38 km/h 385 w
#154 00:00:23 02:18:54 0.36 km 109.75 km -5.40 % 54.99 km/h 241 w
#155 00:02:27 02:21:21 1.83 km 111.58 km +1.08 % 44.57 km/h 389 w
#156 00:00:04 02:21:26 0.05 km 111.63 km -1.86 % 44.69 km/h 326 w
#157 00:00:57 02:22:23 0.81 km 112.44 km -1.71 % 50.84 km/h 324 w
#158 00:01:13 02:23:36 0.86 km 113.30 km +2.21 % 42.30 km/h 412 w
#159 00:00:40 02:24:16 0.54 km 113.84 km -1.25 % 48.17 km/h 336 w
#160 00:01:01 02:25:18 0.87 km 114.71 km -0.74 % 50.69 km/h 345 w
#161 00:01:24 02:26:42 1.11 km 115.82 km +0.44 % 47.40 km/h 370 w
#162 00:02:24 02:29:07 1.92 km 117.74 km -0.18 % 47.72 km/h 360 w
#163 00:01:19 02:30:26 1.12 km 118.86 km -1.37 % 51.05 km/h 331 w
#164 00:01:44 02:32:11 1.32 km 120.18 km +0.96 % 45.24 km/h 387 w
#165 00:00:36 02:32:47 0.50 km 120.68 km -1.61 % 49.74 km/h 324 w
#166 00:00:37 02:33:25 0.51 km 121.19 km -0.12 % 48.43 km/h 363 w
#167 00:00:40 02:34:05 0.45 km 121.64 km +2.95 % 40.25 km/h 423 w
#168 00:01:30 02:35:36 1.15 km 122.79 km +0.50 % 45.63 km/h 373 w
#169 00:03:04 02:38:40 2.64 km 125.43 km -1.11 % 51.55 km/h 335 w
#170 00:01:14 02:39:55 0.91 km 126.34 km +2.02 % 43.56 km/h 405 w
#171 00:01:34 02:41:29 1.26 km 127.60 km -0.11 % 47.87 km/h 360 w
#172 00:01:28 02:42:58 1.33 km 128.93 km -1.89 % 53.73 km/h 316 w
#173 00:01:35 02:44:33 1.31 km 130.24 km -0.46 % 49.61 km/h 351 w
#174 00:00:55 02:45:29 0.58 km 130.82 km +2.06 % 37.81 km/h 414 w
#175 00:00:20 02:45:49 0.22 km 131.04 km -0.54 % 39.98 km/h 363 w
#176 00:00:42 02:46:31 0.61 km 131.65 km -2.10 % 51.36 km/h 310 w
#177 00:00:43 02:47:15 0.56 km 132.21 km +1.72 % 46.31 km/h 399 w
#178 00:00:19 02:47:35 0.26 km 132.47 km -1.08 % 47.50 km/h 335 w
#179 00:00:39 02:48:14 0.50 km 132.97 km +0.40 % 44.92 km/h 377 w
#180 00:00:56 02:49:11 0.72 km 133.69 km +0.54 % 45.43 km/h 370 w
#181 00:01:12 02:50:24 0.80 km 134.49 km +3.36 % 39.74 km/h 427 w
#182 00:03:01 02:53:25 2.61 km 137.10 km -1.18 % 51.85 km/h 332 w
#183 00:01:34 02:54:59 1.25 km 138.35 km +0.66 % 47.63 km/h 376 w
#184 00:00:34 02:55:34 0.51 km 138.86 km -1.91 % 52.34 km/h 313 w
#185 00:03:46 02:59:20 3.06 km 141.92 km +0.20 % 48.62 km/h 364 w
#186 00:00:59 03:00:20 0.75 km 142.67 km +1.22 % 45.61 km/h 385 w
#187 00:02:04 03:02:24 1.51 km 144.18 km +1.09 % 43.59 km/h 388 w
#188 00:01:41 03:04:06 1.34 km 145.52 km -0.37 % 47.49 km/h 359 w
#189 00:00:14 03:04:20 0.19 km 145.71 km -1.50 % 49.08 km/h 337 w
#190 00:01:07 03:05:28 0.76 km 146.47 km +2.22 % 40.32 km/h 412 w
#191 00:01:06 03:06:34 0.93 km 147.40 km -2.70 % 50.72 km/h 313 w
#192 00:00:29 03:07:03 0.33 km 147.73 km +3.86 % 41.17 km/h 438 w
#193 00:01:04 03:08:08 0.72 km 148.45 km +2.30 % 39.83 km/h 410 w
#194 00:00:28 03:08:37 0.42 km 148.87 km -3.77 % 52.80 km/h 273 w
#195 00:00:24 03:09:02 0.32 km 149.19 km +3.32 % 45.90 km/h 429 w
#196 00:02:21 03:11:23 1.89 km 151.08 km -0.41 % 48.25 km/h 351 w
#197 00:01:29 03:12:53 1.11 km 152.19 km +1.32 % 44.44 km/h 388 w
#198 00:00:12 03:13:05 0.16 km 152.35 km -1.71 % 46.31 km/h 330 w
#199 00:00:47 03:13:52 0.75 km 153.10 km -3.31 % 56.48 km/h 279 w
#200 00:00:35 03:14:28 0.45 km 153.55 km +3.41 % 44.84 km/h 430 w
#201 00:00:50 03:15:19 0.57 km 154.12 km +0.16 % 40.48 km/h 378 w
#202 00:00:14 03:15:34 0.15 km 154.27 km +2.80 % 37.27 km/h 420 w
#203 00:00:25 03:15:59 0.35 km 154.62 km -3.45 % 50.13 km/h 283 w
#204 00:00:37 03:16:37 0.40 km 155.02 km +5.51 % 37.88 km/h 460 w
#205 00:01:51 03:18:29 1.39 km 156.41 km +0.55 % 44.61 km/h 377 w
#206 00:01:25 03:19:54 1.26 km 157.67 km -2.04 % 53.11 km/h 319 w
#207 00:01:10 03:21:04 0.87 km 158.54 km +1.62 % 44.45 km/h 398 w
#208 00:00:27 03:21:32 0.41 km 158.95 km -4.32 % 54.00 km/h 264 w
#209 00:00:57 03:22:29 0.79 km 159.74 km +0.27 % 49.27 km/h 367 w
#210 00:00:27 03:22:57 0.44 km 160.18 km -5.06 % 57.40 km/h 240 w
#211 00:00:09 03:23:06 0.15 km 160.33 km -2.97 % 60.57 km/h 295 w
#212 00:00:14 03:23:21 0.18 km 160.51 km +4.66 % 44.83 km/h 448 w
#213 00:00:25 03:23:46 0.22 km 160.73 km +6.40 % 31.39 km/h 476 w
#214 00:00:45 03:24:31 0.41 km 161.14 km +4.43 % 32.84 km/h 444 w
#215 00:00:09 03:24:40 0.09 km 161.23 km +4.65 % 33.57 km/h 453 w
#216 00:00:38 03:25:19 0.42 km 161.65 km +1.81 % 39.56 km/h 402 w
#217 00:00:50 03:26:09 0.64 km 162.29 km +0.17 % 45.60 km/h 367 w
#218 00:00:45 03:26:54 0.71 km 163.00 km -3.75 % 56.46 km/h 278 w
#219 00:02:03 03:28:58 1.53 km 164.53 km +1.50 % 44.75 km/h 396 w
#220 00:00:27 03:29:25 0.33 km 164.86 km +2.43 % 42.52 km/h 410 w
#221 00:00:30 03:29:56 0.46 km 165.32 km -3.33 % 53.59 km/h 273 w
#222 00:00:34 03:30:31 0.64 km 165.96 km -6.30 % 65.34 km/h 216 w
#223 00:00:16 03:30:48 0.28 km 166.24 km -1.72 % 61.39 km/h 319 w
#224 00:00:07 03:30:55 0.11 km 166.35 km -1.62 % 53.00 km/h 329 w
#225 00:01:16 03:32:11 0.96 km 167.31 km +0.09 % 44.95 km/h 373 w
#226 00:00:52 03:33:04 0.63 km 167.94 km +0.96 % 43.35 km/h 387 w
#227 00:01:11 03:34:16 0.97 km 168.91 km -0.56 % 48.97 km/h 345 w
#228 00:00:33 03:34:49 0.42 km 169.33 km +0.71 % 45.28 km/h 383 w
#229 00:00:15 03:35:05 0.18 km 169.51 km -0.84 % 42.35 km/h 334 w
#230 00:00:24 03:35:29 0.30 km 169.81 km -0.70 % 43.34 km/h 360 w
#231 00:00:27 03:35:57 0.33 km 170.14 km +2.24 % 43.29 km/h 406 w
#232 00:00:59 03:36:57 0.72 km 170.86 km +0.84 % 43.13 km/h 384 w
#233 00:00:48 03:37:46 0.60 km 171.46 km -1.45 % 44.55 km/h 351 w
#234 00:01:27 03:39:13 1.10 km 172.56 km +0.19 % 45.26 km/h 366 w
#235 00:00:47 03:40:01 0.63 km 173.19 km -0.77 % 47.38 km/h 355 w
#236 00:00:44 03:40:46 0.53 km 173.72 km +1.31 % 42.68 km/h 398 w
#237 00:01:12 03:41:58 0.84 km 174.56 km +2.73 % 41.28 km/h 416 w
#238 00:00:14 03:42:13 0.15 km 174.71 km -0.26 % 37.22 km/h 349 w
#239 00:00:49 03:43:02 0.64 km 175.35 km -3.56 % 47.24 km/h 305 w
#240 00:00:25 03:43:28 0.31 km 175.66 km +0.45 % 44.88 km/h 384 w
#241 00:00:45 03:44:13 0.53 km 176.19 km +0.11 % 41.92 km/h 381 w
#242 00:02:19 03:46:33 1.37 km 177.56 km +2.94 % 35.26 km/h 427 w
Totals/Avg 03:46:33 03:46:33 177.47 km 177.47 km +0.05% 47.00 km/h 364.01 w

Climb Summary by Category

Category Climb Count Total Time Total Dist. Avg. Time Avg. Dist. Avg. Grade Avg. Speed Avg. Power
Cat4 17 00:14:38 9.53 km 00:00:51 0.56 km 4.00 % 39.77 km/h 439 w
All Cats 17 00:14:38 9.53 km 00:00:51 0.56 km 4.00 % 39.77 km/h 439 w
Climb Start Time Start Dist. Duration Distance Speed Power Grade Elevation Gain Category
#1 00:20:37 16.54 km 00:00:32 0.35 km 38.70 km/h 439 w 3.89 % 13.60 m Cat4
#2 00:48:41 39.18 km 00:00:35 0.38 km 38.41 km/h 440 w 3.86 % 14.70 m Cat4
#3 00:56:16 45.17 km 00:00:31 0.36 km 41.47 km/h 437 w 3.67 % 13.20 m Cat4
#4 00:57:17 45.94 km 00:00:51 0.59 km 41.56 km/h 432 w 3.36 % 19.90 m Cat4
#5 00:59:10 47.35 km 00:00:52 0.59 km 40.13 km/h 430 w 3.32 % 19.60 m Cat4
#6 01:26:17 68.89 km 00:00:51 0.58 km 40.14 km/h 434 w 3.75 % 21.70 m Cat4
#7 01:28:03 70.20 km 00:01:51 1.20 km 38.59 km/h 424 w 3.83 % 45.90 m Cat4
#8 01:32:27 73.32 km 00:00:53 0.57 km 38.17 km/h 466 w 5.63 % 32.10 m Cat4
#9 01:35:55 76.02 km 00:00:36 0.44 km 43.72 km/h 429 w 3.27 % 14.50 m Cat4
#10 01:49:03 86.61 km 00:00:47 0.48 km 36.62 km/h 445 w 4.33 % 20.80 m Cat4
#11 02:04:50 98.87 km 00:00:41 0.38 km 33.14 km/h 464 w 5.73 % 21.70 m Cat4
#12 02:49:11 133.62 km 00:01:12 0.80 km 39.74 km/h 427 w 3.36 % 26.90 m Cat4
#13 03:06:34 147.32 km 00:00:29 0.33 km 41.17 km/h 438 w 3.86 % 12.80 m Cat4
#14 03:08:37 148.79 km 00:00:24 0.32 km 45.90 km/h 429 w 3.32 % 10.50 m Cat4
#15 03:13:52 153.02 km 00:00:35 0.45 km 44.84 km/h 430 w 3.41 % 15.20 m Cat4
#16 03:15:59 154.54 km 00:00:37 0.40 km 37.88 km/h 460 w 5.51 % 22.00 m Cat4
#17 03:23:06 160.24 km 00:02:12 1.32 km 35.86 km/h 445 w 3.97 % 52.40 m Cat4

Race Overview

Distance 177.47 km
Time 03:46:33
Avg. Speed 47 km/h
Avg. Power 439 w
Normalized Power® 371.66 w
Variability Index 0.85
Intensity Factor® 0.91
Training Stress Score® 311
Watts/Kg 6.75
Work 4948 kJ
Weighted Grade 0.19%
Effective Elevation +1,389 / -1,390 m
Avg. Yaw 3.98 °
Avg. CdA 0.2703
Avg. Crr 0.00280
Course 2025 TDF Stage 8 (Saint-Méen-le-Grand / Laval Espace Mayenne)
Classification Rolling
Bike Pro Bike (Peloton)
Public Link bestbikesplit.com/public/318695
Cheat Sheets bestbikesplit.com/hints/318695

File Downloads