Saint-Malo to Mûr-de-Bretagne Guerlédan
Stage 7 / Friday, July 11th
| Interval | Int. Time | Total Time | Int. Dist. | Total Dist. | Grade | Speed | Power | 
|---|---|---|---|---|---|---|---|
| #1 | 00:01:45 | 00:01:45 | 1.22 km | 1.22 km | +0.30 % | 41.87 km/h | 382 w | 
| #2 | 00:00:24 | 00:02:10 | 0.32 km | 1.54 km | -0.38 % | 45.74 km/h | 364 w | 
| #3 | 00:00:39 | 00:02:49 | 0.46 km | 2.00 km | +2.13 % | 42.13 km/h | 411 w | 
| #4 | 00:00:06 | 00:02:55 | 0.07 km | 2.07 km | +0.55 % | 40.96 km/h | 384 w | 
| #5 | 00:01:34 | 00:04:30 | 1.20 km | 3.27 km | -0.54 % | 45.54 km/h | 367 w | 
| #6 | 00:00:38 | 00:05:08 | 0.55 km | 3.82 km | -1.55 % | 52.35 km/h | 328 w | 
| #7 | 00:00:20 | 00:05:28 | 0.28 km | 4.10 km | +0.88 % | 50.44 km/h | 380 w | 
| #8 | 00:00:38 | 00:06:07 | 0.52 km | 4.62 km | -0.36 % | 48.78 km/h | 361 w | 
| #9 | 00:00:46 | 00:06:54 | 0.68 km | 5.30 km | -1.61 % | 52.57 km/h | 331 w | 
| #10 | 00:00:19 | 00:07:13 | 0.31 km | 5.61 km | -4.05 % | 56.91 km/h | 285 w | 
| #11 | 00:00:33 | 00:07:46 | 0.42 km | 6.03 km | +2.59 % | 45.43 km/h | 419 w | 
| #12 | 00:00:15 | 00:08:02 | 0.17 km | 6.20 km | +1.15 % | 40.98 km/h | 393 w | 
| #13 | 00:00:49 | 00:08:51 | 0.64 km | 6.84 km | -1.23 % | 47.06 km/h | 351 w | 
| #14 | 00:00:16 | 00:09:07 | 0.22 km | 7.06 km | -0.73 % | 48.97 km/h | 353 w | 
| #15 | 00:00:06 | 00:09:13 | 0.07 km | 7.13 km | +0.29 % | 39.47 km/h | 372 w | 
| #16 | 00:01:21 | 00:10:35 | 1.06 km | 8.19 km | +0.96 % | 46.89 km/h | 378 w | 
| #17 | 00:00:23 | 00:10:58 | 0.32 km | 8.51 km | +0.63 % | 48.59 km/h | 370 w | 
| #18 | 00:01:40 | 00:12:39 | 1.42 km | 9.93 km | -0.20 % | 50.86 km/h | 354 w | 
| #19 | 00:00:09 | 00:12:48 | 0.11 km | 10.04 km | -0.73 % | 41.24 km/h | 357 w | 
| #20 | 00:00:50 | 00:13:38 | 0.62 km | 10.66 km | +1.51 % | 44.34 km/h | 397 w | 
| #21 | 00:00:23 | 00:14:02 | 0.30 km | 10.96 km | -0.27 % | 46.02 km/h | 362 w | 
| #22 | 00:00:32 | 00:14:35 | 0.42 km | 11.38 km | +0.14 % | 46.27 km/h | 374 w | 
| #23 | 00:00:44 | 00:15:19 | 0.51 km | 11.89 km | +2.26 % | 41.06 km/h | 411 w | 
| #24 | 00:00:34 | 00:15:54 | 0.51 km | 12.40 km | -4.31 % | 53.36 km/h | 287 w | 
| #25 | 00:00:36 | 00:16:30 | 0.47 km | 12.87 km | +1.14 % | 46.80 km/h | 393 w | 
| #26 | 00:00:10 | 00:16:41 | 0.12 km | 12.99 km | +2.82 % | 41.03 km/h | 419 w | 
| #27 | 00:01:40 | 00:18:22 | 1.40 km | 14.39 km | -0.78 % | 49.73 km/h | 349 w | 
| #28 | 00:00:44 | 00:19:07 | 0.66 km | 15.05 km | -1.05 % | 52.79 km/h | 339 w | 
| #29 | 00:00:44 | 00:19:51 | 0.65 km | 15.70 km | -1.20 % | 53.11 km/h | 342 w | 
| #30 | 00:00:10 | 00:20:01 | 0.14 km | 15.84 km | +2.24 % | 49.35 km/h | 408 w | 
| #31 | 00:00:21 | 00:20:22 | 0.24 km | 16.08 km | +2.25 % | 40.98 km/h | 412 w | 
| #32 | 00:00:37 | 00:21:00 | 0.43 km | 16.51 km | +2.75 % | 41.24 km/h | 413 w | 
| #33 | 00:00:45 | 00:21:45 | 0.53 km | 17.04 km | +1.82 % | 42.09 km/h | 405 w | 
| #34 | 00:00:07 | 00:21:53 | 0.09 km | 17.13 km | +2.09 % | 42.25 km/h | 404 w | 
| #35 | 00:01:43 | 00:23:36 | 1.56 km | 18.69 km | -2.12 % | 54.56 km/h | 321 w | 
| #36 | 00:01:11 | 00:24:47 | 0.90 km | 19.59 km | +1.68 % | 45.51 km/h | 397 w | 
| #37 | 00:01:09 | 00:25:57 | 1.02 km | 20.61 km | -1.58 % | 52.58 km/h | 333 w | 
| #38 | 00:00:10 | 00:26:07 | 0.15 km | 20.76 km | +1.51 % | 51.00 km/h | 395 w | 
| #39 | 00:01:34 | 00:27:42 | 1.06 km | 21.82 km | +3.38 % | 40.40 km/h | 428 w | 
| #40 | 00:00:10 | 00:27:53 | 0.12 km | 21.94 km | +3.50 % | 39.40 km/h | 429 w | 
| #41 | 00:00:33 | 00:28:27 | 0.51 km | 22.45 km | -3.76 % | 53.54 km/h | 289 w | 
| #42 | 00:00:16 | 00:28:43 | 0.27 km | 22.72 km | -3.56 % | 61.03 km/h | 280 w | 
| #43 | 00:00:59 | 00:29:42 | 0.80 km | 23.52 km | +1.93 % | 48.12 km/h | 397 w | 
| #44 | 00:00:43 | 00:30:26 | 0.63 km | 24.15 km | -1.32 % | 51.74 km/h | 331 w | 
| #45 | 00:00:13 | 00:30:40 | 0.22 km | 24.37 km | -4.71 % | 58.43 km/h | 268 w | 
| #46 | 00:00:18 | 00:30:58 | 0.25 km | 24.62 km | +3.82 % | 49.50 km/h | 434 w | 
| #47 | 00:01:00 | 00:31:59 | 0.74 km | 25.36 km | +1.65 % | 43.81 km/h | 393 w | 
| #48 | 00:00:39 | 00:32:38 | 0.51 km | 25.87 km | +0.34 % | 45.89 km/h | 366 w | 
| #49 | 00:00:30 | 00:33:09 | 0.34 km | 26.21 km | +0.41 % | 40.84 km/h | 383 w | 
| #50 | 00:00:55 | 00:34:04 | 0.66 km | 26.87 km | +2.01 % | 42.59 km/h | 403 w | 
| #51 | 00:00:05 | 00:34:10 | 0.06 km | 26.93 km | +3.23 % | 41.70 km/h | 431 w | 
| #52 | 00:00:42 | 00:34:52 | 0.59 km | 27.52 km | -2.47 % | 49.71 km/h | 310 w | 
| #53 | 00:00:52 | 00:35:45 | 0.70 km | 28.22 km | -1.59 % | 47.42 km/h | 347 w | 
| #54 | 00:00:09 | 00:35:54 | 0.12 km | 28.34 km | -2.07 % | 48.07 km/h | 319 w | 
| #55 | 00:00:13 | 00:36:07 | 0.17 km | 28.51 km | +3.77 % | 47.22 km/h | 433 w | 
| #56 | 00:00:43 | 00:36:51 | 0.44 km | 28.95 km | +4.17 % | 35.98 km/h | 441 w | 
| #57 | 00:01:32 | 00:38:24 | 1.01 km | 29.96 km | +2.57 % | 39.52 km/h | 415 w | 
| #58 | 00:01:28 | 00:39:52 | 1.14 km | 31.10 km | +0.27 % | 46.56 km/h | 375 w | 
| #59 | 00:00:12 | 00:40:04 | 0.15 km | 31.25 km | +1.67 % | 44.38 km/h | 403 w | 
| #60 | 00:00:41 | 00:40:45 | 0.56 km | 31.81 km | -2.17 % | 48.88 km/h | 333 w | 
| #61 | 00:02:00 | 00:42:46 | 1.40 km | 33.21 km | +1.60 % | 41.95 km/h | 403 w | 
| #62 | 00:00:27 | 00:43:13 | 0.34 km | 33.55 km | -0.71 % | 44.93 km/h | 359 w | 
| #63 | 00:01:30 | 00:44:44 | 1.17 km | 34.72 km | -0.49 % | 46.35 km/h | 367 w | 
| #64 | 00:00:45 | 00:45:29 | 0.59 km | 35.31 km | +0.07 % | 46.91 km/h | 371 w | 
| #65 | 00:00:16 | 00:45:45 | 0.22 km | 35.53 km | -1.70 % | 49.36 km/h | 336 w | 
| #66 | 00:00:36 | 00:46:22 | 0.55 km | 36.08 km | -1.68 % | 54.60 km/h | 322 w | 
| #67 | 00:01:05 | 00:47:27 | 0.90 km | 36.98 km | +0.30 % | 49.51 km/h | 371 w | 
| #68 | 00:00:30 | 00:47:57 | 0.45 km | 37.43 km | -2.15 % | 53.27 km/h | 321 w | 
| #69 | 00:00:24 | 00:48:21 | 0.38 km | 37.81 km | -2.22 % | 56.70 km/h | 314 w | 
| #70 | 00:00:12 | 00:48:33 | 0.18 km | 37.99 km | -0.54 % | 55.17 km/h | 347 w | 
| #71 | 00:00:27 | 00:49:01 | 0.39 km | 38.38 km | -0.43 % | 52.22 km/h | 352 w | 
| #72 | 00:00:22 | 00:49:23 | 0.38 km | 38.76 km | -4.34 % | 59.67 km/h | 270 w | 
| #73 | 00:00:48 | 00:50:12 | 0.65 km | 39.41 km | +2.31 % | 48.26 km/h | 408 w | 
| #74 | 00:00:04 | 00:50:16 | 0.05 km | 39.46 km | -1.65 % | 45.39 km/h | 322 w | 
| #75 | 00:01:02 | 00:51:19 | 0.98 km | 40.44 km | -2.75 % | 56.23 km/h | 303 w | 
| #76 | 00:00:24 | 00:51:44 | 0.35 km | 40.79 km | +1.25 % | 51.25 km/h | 390 w | 
| #77 | 00:00:05 | 00:51:50 | 0.08 km | 40.87 km | -1.66 % | 48.14 km/h | 322 w | 
| #78 | 00:00:24 | 00:52:14 | 0.37 km | 41.24 km | -2.37 % | 54.44 km/h | 312 w | 
| #79 | 00:00:14 | 00:52:28 | 0.20 km | 41.44 km | +2.12 % | 51.05 km/h | 402 w | 
| #80 | 00:00:05 | 00:52:34 | 0.07 km | 41.51 km | +3.62 % | 41.96 km/h | 430 w | 
| #81 | 00:00:23 | 00:52:57 | 0.33 km | 41.84 km | -3.87 % | 50.85 km/h | 286 w | 
| #82 | 00:00:03 | 00:53:00 | 0.06 km | 41.90 km | +0.18 % | 55.50 km/h | 372 w | 
| #83 | 00:00:19 | 00:53:19 | 0.26 km | 42.16 km | +0.27 % | 48.73 km/h | 362 w | 
| #84 | 00:01:05 | 00:54:25 | 0.81 km | 42.97 km | +2.02 % | 44.87 km/h | 401 w | 
| #85 | 00:00:18 | 00:54:44 | 0.28 km | 43.25 km | -4.29 % | 53.44 km/h | 280 w | 
| #86 | 00:01:11 | 00:55:55 | 0.96 km | 44.21 km | +0.54 % | 48.61 km/h | 380 w | 
| #87 | 00:00:29 | 00:56:25 | 0.44 km | 44.65 km | -2.84 % | 53.40 km/h | 310 w | 
| #88 | 00:01:09 | 00:57:34 | 0.99 km | 45.64 km | +0.06 % | 51.09 km/h | 363 w | 
| #89 | 00:00:50 | 00:58:25 | 0.68 km | 46.32 km | +0.41 % | 48.32 km/h | 373 w | 
| #90 | 00:00:30 | 00:58:55 | 0.40 km | 46.72 km | +1.11 % | 47.46 km/h | 381 w | 
| #91 | 00:00:15 | 00:59:10 | 0.23 km | 46.95 km | -4.20 % | 54.35 km/h | 277 w | 
| #92 | 00:01:12 | 01:00:23 | 1.03 km | 47.98 km | -0.04 % | 51.26 km/h | 363 w | 
| #93 | 00:02:05 | 01:02:28 | 1.62 km | 49.60 km | +0.93 % | 46.43 km/h | 381 w | 
| #94 | 00:01:34 | 01:04:03 | 1.18 km | 50.78 km | +0.49 % | 45.25 km/h | 380 w | 
| #95 | 00:01:32 | 01:05:35 | 0.96 km | 51.74 km | +3.30 % | 37.60 km/h | 428 w | 
| #96 | 00:00:30 | 01:06:05 | 0.41 km | 52.15 km | -3.24 % | 48.94 km/h | 315 w | 
| #97 | 00:00:47 | 01:06:52 | 0.62 km | 52.77 km | +0.37 % | 47.21 km/h | 378 w | 
| #98 | 00:00:32 | 01:07:25 | 0.51 km | 53.28 km | -5.01 % | 56.40 km/h | 273 w | 
| #99 | 00:01:02 | 01:08:28 | 0.68 km | 53.96 km | +4.00 % | 39.19 km/h | 442 w | 
| #100 | 00:00:37 | 01:09:06 | 0.40 km | 54.36 km | +2.78 % | 37.81 km/h | 418 w | 
| #101 | 00:00:32 | 01:09:38 | 0.48 km | 54.84 km | -4.47 % | 53.92 km/h | 275 w | 
| #102 | 00:00:44 | 01:10:22 | 0.72 km | 55.56 km | -3.72 % | 58.20 km/h | 302 w | 
| #103 | 00:00:18 | 01:10:40 | 0.28 km | 55.84 km | -2.57 % | 54.88 km/h | 328 w | 
| #104 | 00:00:25 | 01:11:06 | 0.28 km | 56.12 km | +4.45 % | 39.15 km/h | 448 w | 
| #105 | 00:00:10 | 01:11:17 | 0.11 km | 56.23 km | -1.16 % | 38.45 km/h | 352 w | 
| #106 | 00:00:32 | 01:11:49 | 0.39 km | 56.62 km | +1.03 % | 42.90 km/h | 390 w | 
| #107 | 00:00:23 | 01:12:13 | 0.26 km | 56.88 km | +3.57 % | 39.72 km/h | 434 w | 
| #108 | 00:01:22 | 01:13:35 | 0.76 km | 57.64 km | +4.91 % | 33.13 km/h | 453 w | 
| #109 | 00:00:17 | 01:13:53 | 0.19 km | 57.83 km | +0.63 % | 38.48 km/h | 386 w | 
| #110 | 00:01:41 | 01:15:34 | 1.29 km | 59.12 km | +1.15 % | 45.97 km/h | 383 w | 
| #111 | 00:00:15 | 01:15:50 | 0.19 km | 59.31 km | +4.29 % | 42.20 km/h | 441 w | 
| #112 | 00:00:43 | 01:16:33 | 0.44 km | 59.75 km | +5.09 % | 35.93 km/h | 453 w | 
| #113 | 00:00:33 | 01:17:07 | 0.36 km | 60.11 km | +2.80 % | 39.38 km/h | 417 w | 
| #114 | 00:01:30 | 01:18:37 | 1.24 km | 61.35 km | -0.44 % | 49.49 km/h | 357 w | 
| #115 | 00:00:22 | 01:18:59 | 0.30 km | 61.65 km | +0.36 % | 48.10 km/h | 379 w | 
| #116 | 00:00:31 | 01:19:31 | 0.47 km | 62.12 km | -2.96 % | 53.69 km/h | 306 w | 
| #117 | 00:02:41 | 01:22:13 | 2.17 km | 64.29 km | +0.06 % | 48.45 km/h | 370 w | 
| #118 | 00:00:23 | 01:22:36 | 0.33 km | 64.62 km | -1.59 % | 50.70 km/h | 336 w | 
| #119 | 00:00:36 | 01:23:12 | 0.52 km | 65.14 km | -0.90 % | 51.90 km/h | 345 w | 
| #120 | 00:00:41 | 01:23:54 | 0.68 km | 65.82 km | -3.48 % | 58.25 km/h | 295 w | 
| #121 | 00:02:02 | 01:25:57 | 1.82 km | 67.64 km | -1.31 % | 53.58 km/h | 340 w | 
| #122 | 00:00:17 | 01:26:14 | 0.23 km | 67.87 km | +1.84 % | 47.86 km/h | 404 w | 
| #123 | 00:00:57 | 01:27:12 | 0.61 km | 68.48 km | +4.03 % | 38.39 km/h | 439 w | 
| #124 | 00:00:28 | 01:27:40 | 0.33 km | 68.81 km | +1.16 % | 41.68 km/h | 392 w | 
| #125 | 00:01:08 | 01:28:48 | 0.96 km | 69.77 km | -1.37 % | 50.77 km/h | 341 w | 
| #126 | 00:01:12 | 01:30:01 | 1.21 km | 70.98 km | -4.05 % | 59.65 km/h | 290 w | 
| #127 | 00:00:47 | 01:30:49 | 0.61 km | 71.59 km | +2.07 % | 46.20 km/h | 405 w | 
| #128 | 00:01:15 | 01:32:04 | 0.91 km | 72.50 km | +1.15 % | 43.41 km/h | 392 w | 
| #129 | 00:01:53 | 01:33:58 | 1.44 km | 73.94 km | +0.38 % | 45.65 km/h | 380 w | 
| #130 | 00:00:57 | 01:34:55 | 0.96 km | 74.90 km | -4.84 % | 59.69 km/h | 274 w | 
| #131 | 00:00:07 | 01:35:03 | 0.13 km | 75.03 km | +0.87 % | 57.48 km/h | 383 w | 
| #132 | 00:00:17 | 01:35:21 | 0.20 km | 75.23 km | +2.52 % | 41.60 km/h | 417 w | 
| #133 | 00:00:41 | 01:36:02 | 0.42 km | 75.65 km | +4.19 % | 36.73 km/h | 446 w | 
| #134 | 00:02:23 | 01:38:26 | 1.70 km | 77.35 km | +1.78 % | 42.67 km/h | 403 w | 
| #135 | 00:00:37 | 01:39:03 | 0.50 km | 77.85 km | -0.28 % | 47.65 km/h | 361 w | 
| #136 | 00:01:06 | 01:40:10 | 0.89 km | 78.74 km | -0.36 % | 48.20 km/h | 365 w | 
| #137 | 00:00:21 | 01:40:32 | 0.30 km | 79.04 km | -0.03 % | 48.58 km/h | 364 w | 
| #138 | 00:00:45 | 01:41:17 | 0.72 km | 79.76 km | -3.23 % | 56.86 km/h | 294 w | 
| #139 | 00:00:56 | 01:42:13 | 0.67 km | 80.43 km | +3.08 % | 42.86 km/h | 423 w | 
| #140 | 00:00:48 | 01:43:02 | 0.61 km | 81.04 km | +0.35 % | 44.94 km/h | 372 w | 
| #141 | 00:00:16 | 01:43:18 | 0.24 km | 81.28 km | -4.49 % | 53.52 km/h | 278 w | 
| #142 | 00:00:05 | 01:43:24 | 0.09 km | 81.37 km | -2.76 % | 57.30 km/h | 314 w | 
| #143 | 00:01:15 | 01:44:39 | 0.90 km | 82.27 km | +2.20 % | 43.03 km/h | 411 w | 
| #144 | 00:00:15 | 01:44:54 | 0.18 km | 82.45 km | +1.89 % | 41.49 km/h | 404 w | 
| #145 | 00:01:34 | 01:46:29 | 1.18 km | 83.63 km | +1.03 % | 44.72 km/h | 387 w | 
| #146 | 00:00:23 | 01:46:53 | 0.32 km | 83.95 km | -0.50 % | 48.07 km/h | 358 w | 
| #147 | 00:00:17 | 01:47:10 | 0.23 km | 84.18 km | +0.57 % | 47.56 km/h | 378 w | 
| #148 | 00:00:28 | 01:47:38 | 0.42 km | 84.60 km | -3.00 % | 52.35 km/h | 310 w | 
| #149 | 00:00:07 | 01:47:46 | 0.12 km | 84.72 km | -0.43 % | 53.26 km/h | 359 w | 
| #150 | 00:00:30 | 01:48:17 | 0.43 km | 85.15 km | -0.76 % | 50.68 km/h | 345 w | 
| #151 | 00:00:37 | 01:48:54 | 0.64 km | 85.79 km | -4.97 % | 61.19 km/h | 260 w | 
| #152 | 00:00:21 | 01:49:16 | 0.34 km | 86.13 km | +0.39 % | 56.19 km/h | 369 w | 
| #153 | 00:01:07 | 01:50:23 | 0.78 km | 86.91 km | +2.87 % | 41.76 km/h | 417 w | 
| #154 | 00:00:05 | 01:50:29 | 0.06 km | 86.97 km | +1.71 % | 40.72 km/h | 398 w | 
| #155 | 00:00:35 | 01:51:04 | 0.47 km | 87.44 km | -1.37 % | 47.44 km/h | 346 w | 
| #156 | 00:00:32 | 01:51:37 | 0.33 km | 87.77 km | +5.10 % | 37.23 km/h | 455 w | 
| #157 | 00:00:23 | 01:52:00 | 0.24 km | 88.01 km | +2.30 % | 37.86 km/h | 410 w | 
| #158 | 00:00:11 | 01:52:11 | 0.15 km | 88.16 km | -3.52 % | 47.13 km/h | 294 w | 
| #159 | 00:00:53 | 01:53:05 | 0.91 km | 89.07 km | -5.24 % | 61.51 km/h | 264 w | 
| #160 | 00:00:29 | 01:53:34 | 0.33 km | 89.40 km | +6.16 % | 40.39 km/h | 465 w | 
| #161 | 00:00:59 | 01:54:33 | 0.61 km | 90.01 km | +3.40 % | 36.87 km/h | 431 w | 
| #162 | 00:01:33 | 01:56:07 | 1.07 km | 91.08 km | +2.81 % | 41.11 km/h | 415 w | 
| #163 | 00:00:25 | 01:56:32 | 0.32 km | 91.40 km | +0.34 % | 46.19 km/h | 369 w | 
| #164 | 00:01:12 | 01:57:45 | 0.96 km | 92.36 km | +0.62 % | 47.47 km/h | 378 w | 
| #165 | 00:01:23 | 01:59:09 | 1.12 km | 93.48 km | +0.73 % | 47.94 km/h | 375 w | 
| #166 | 00:01:17 | 02:00:26 | 1.11 km | 94.59 km | -0.56 % | 51.86 km/h | 349 w | 
| #167 | 00:00:41 | 02:01:07 | 0.53 km | 95.12 km | +1.96 % | 45.98 km/h | 402 w | 
| #168 | 00:00:06 | 02:01:14 | 0.08 km | 95.20 km | +1.03 % | 44.00 km/h | 387 w | 
| #169 | 00:01:10 | 02:02:25 | 0.98 km | 96.18 km | -0.63 % | 49.76 km/h | 352 w | 
| #170 | 00:00:24 | 02:02:49 | 0.38 km | 96.56 km | -3.42 % | 56.10 km/h | 293 w | 
| #171 | 00:00:44 | 02:03:34 | 0.60 km | 97.16 km | +1.68 % | 48.43 km/h | 397 w | 
| #172 | 00:01:44 | 02:05:18 | 1.30 km | 98.46 km | +1.05 % | 44.90 km/h | 387 w | 
| #173 | 00:01:38 | 02:06:57 | 1.38 km | 99.84 km | -0.97 % | 50.40 km/h | 347 w | 
| #174 | 00:00:22 | 02:07:19 | 0.35 km | 100.19 km | -4.39 % | 57.33 km/h | 282 w | 
| #175 | 00:00:29 | 02:07:48 | 0.53 km | 100.72 km | -5.18 % | 65.02 km/h | 253 w | 
| #176 | 00:00:20 | 02:08:09 | 0.31 km | 101.03 km | +1.76 % | 54.31 km/h | 399 w | 
| #177 | 00:00:23 | 02:08:33 | 0.33 km | 101.36 km | -1.38 % | 49.66 km/h | 333 w | 
| #178 | 00:00:10 | 02:08:43 | 0.16 km | 101.52 km | -4.26 % | 56.12 km/h | 278 w | 
| #179 | 00:00:23 | 02:09:06 | 0.37 km | 101.89 km | -6.60 % | 56.84 km/h | 235 w | 
| #180 | 00:00:05 | 02:09:12 | 0.08 km | 101.97 km | -5.10 % | 48.56 km/h | 248 w | 
| #181 | 00:00:20 | 02:09:33 | 0.32 km | 102.29 km | -1.40 % | 54.77 km/h | 334 w | 
| #182 | 00:00:37 | 02:10:10 | 0.52 km | 102.81 km | -1.97 % | 50.75 km/h | 331 w | 
| #183 | 00:01:08 | 02:11:18 | 0.91 km | 103.72 km | -0.02 % | 48.13 km/h | 356 w | 
| #184 | 00:00:56 | 02:12:14 | 0.67 km | 104.39 km | +1.29 % | 43.10 km/h | 391 w | 
| #185 | 00:00:24 | 02:12:39 | 0.36 km | 104.75 km | -2.64 % | 52.79 km/h | 304 w | 
| #186 | 00:00:14 | 02:12:54 | 0.22 km | 104.97 km | -0.18 % | 54.41 km/h | 354 w | 
| #187 | 00:00:31 | 02:13:25 | 0.44 km | 105.41 km | -0.16 % | 50.59 km/h | 362 w | 
| #188 | 00:00:13 | 02:13:39 | 0.18 km | 105.59 km | +2.42 % | 47.49 km/h | 410 w | 
| #189 | 00:00:50 | 02:14:29 | 0.65 km | 106.24 km | +0.75 % | 46.57 km/h | 379 w | 
| #190 | 00:00:29 | 02:14:59 | 0.33 km | 106.57 km | +4.88 % | 39.80 km/h | 448 w | 
| #191 | 00:00:22 | 02:15:21 | 0.18 km | 106.75 km | +8.62 % | 29.91 km/h | 489 w | 
| #192 | 00:00:41 | 02:16:03 | 0.47 km | 107.22 km | +1.60 % | 40.65 km/h | 391 w | 
| #193 | 00:01:04 | 02:17:08 | 0.69 km | 107.91 km | +4.77 % | 38.24 km/h | 448 w | 
| #194 | 00:00:35 | 02:17:43 | 0.43 km | 108.34 km | +1.28 % | 44.12 km/h | 386 w | 
| #195 | 00:00:29 | 02:18:12 | 0.39 km | 108.73 km | +0.82 % | 47.75 km/h | 378 w | 
| #196 | 00:01:27 | 02:19:39 | 1.27 km | 110.00 km | -0.44 % | 52.34 km/h | 346 w | 
| #197 | 00:00:03 | 02:19:43 | 0.06 km | 110.06 km | -0.35 % | 52.53 km/h | 356 w | 
| #198 | 00:00:40 | 02:20:24 | 0.63 km | 110.69 km | -2.58 % | 55.96 km/h | 309 w | 
| #199 | 00:00:26 | 02:20:51 | 0.36 km | 111.05 km | +1.23 % | 47.77 km/h | 395 w | 
| #200 | 00:02:58 | 02:23:49 | 2.56 km | 113.61 km | +0.14 % | 51.63 km/h | 359 w | 
| #201 | 00:01:02 | 02:24:51 | 1.04 km | 114.65 km | -2.64 % | 60.12 km/h | 297 w | 
| #202 | 00:00:16 | 02:25:07 | 0.31 km | 114.96 km | -6.17 % | 67.55 km/h | 222 w | 
| #203 | 00:00:28 | 02:25:36 | 0.43 km | 115.39 km | +2.70 % | 54.04 km/h | 410 w | 
| #204 | 00:01:03 | 02:26:40 | 0.76 km | 116.15 km | +2.97 % | 42.66 km/h | 416 w | 
| #205 | 00:01:03 | 02:27:43 | 0.97 km | 117.12 km | -1.74 % | 55.27 km/h | 319 w | 
| #206 | 00:00:14 | 02:27:58 | 0.24 km | 117.36 km | -1.35 % | 57.72 km/h | 322 w | 
| #207 | 00:00:38 | 02:28:36 | 0.65 km | 118.01 km | -2.90 % | 61.13 km/h | 290 w | 
| #208 | 00:00:33 | 02:29:09 | 0.49 km | 118.50 km | +1.26 % | 53.17 km/h | 383 w | 
| #209 | 00:01:15 | 02:30:25 | 1.05 km | 119.55 km | +0.20 % | 50.08 km/h | 362 w | 
| #210 | 00:00:49 | 02:31:14 | 0.84 km | 120.39 km | -3.60 % | 60.51 km/h | 282 w | 
| #211 | 00:00:23 | 02:31:38 | 0.37 km | 120.76 km | -0.67 % | 58.10 km/h | 343 w | 
| #212 | 00:00:16 | 02:31:54 | 0.23 km | 120.99 km | +1.12 % | 51.18 km/h | 383 w | 
| #213 | 00:00:42 | 02:32:37 | 0.57 km | 121.56 km | -0.52 % | 48.04 km/h | 364 w | 
| #214 | 00:00:43 | 02:33:20 | 0.59 km | 122.15 km | -0.02 % | 48.43 km/h | 366 w | 
| #215 | 00:01:05 | 02:34:26 | 0.86 km | 123.01 km | -0.13 % | 47.12 km/h | 371 w | 
| #216 | 00:00:52 | 02:35:19 | 0.69 km | 123.70 km | +0.16 % | 46.83 km/h | 368 w | 
| #217 | 00:00:14 | 02:35:33 | 0.18 km | 123.88 km | +2.72 % | 45.34 km/h | 412 w | 
| #218 | 00:00:20 | 02:35:54 | 0.23 km | 124.11 km | +3.71 % | 38.88 km/h | 430 w | 
| #219 | 00:00:21 | 02:36:16 | 0.17 km | 124.28 km | +8.52 % | 28.83 km/h | 485 w | 
| #220 | 00:00:35 | 02:36:51 | 0.37 km | 124.65 km | +2.11 % | 37.24 km/h | 407 w | 
| #221 | 00:00:53 | 02:37:45 | 0.56 km | 125.21 km | +4.77 % | 37.67 km/h | 447 w | 
| #222 | 00:00:15 | 02:38:01 | 0.17 km | 125.38 km | +2.96 % | 39.49 km/h | 415 w | 
| #223 | 00:00:29 | 02:38:30 | 0.37 km | 125.75 km | +0.19 % | 45.66 km/h | 371 w | 
| #224 | 00:00:13 | 02:38:44 | 0.17 km | 125.92 km | -5.23 % | 44.45 km/h | 247 w | 
| #225 | 00:00:07 | 02:38:51 | 0.09 km | 126.01 km | -1.72 % | 40.22 km/h | 343 w | 
| #226 | 00:00:22 | 02:39:14 | 0.26 km | 126.27 km | +2.33 % | 41.50 km/h | 416 w | 
| #227 | 00:00:14 | 02:39:28 | 0.18 km | 126.45 km | -3.50 % | 45.44 km/h | 315 w | 
| #228 | 00:00:34 | 02:40:02 | 0.45 km | 126.90 km | -1.03 % | 47.34 km/h | 361 w | 
| #229 | 00:00:21 | 02:40:24 | 0.29 km | 127.19 km | -7.03 % | 48.52 km/h | 244 w | 
| #230 | 00:00:32 | 02:40:57 | 0.49 km | 127.68 km | -6.32 % | 53.78 km/h | 256 w | 
| #231 | 00:02:15 | 02:43:12 | 1.38 km | 129.06 km | +4.67 % | 36.52 km/h | 449 w | 
| #232 | 00:01:18 | 02:44:31 | 1.13 km | 130.19 km | -1.20 % | 51.94 km/h | 339 w | 
| #233 | 00:00:12 | 02:44:43 | 0.18 km | 130.37 km | +1.82 % | 51.02 km/h | 399 w | 
| #234 | 00:01:09 | 02:45:52 | 0.82 km | 131.19 km | +2.77 % | 42.71 km/h | 419 w | 
| #235 | 00:00:24 | 02:46:17 | 0.33 km | 131.52 km | -0.18 % | 48.09 km/h | 350 w | 
