Caen to Caen

Stage 5 / Wednesday, July 9th


wind direction arrow
0
0
0
0

Total :

Adjusted Time:

wind direction arrow

Adjusted 0° Yaw CdA:

(racing)

(climbing)

Interval Int. Time Total Time Int. Dist. Total Dist. Grade Speed Power
#1 00:00:23 00:00:23 0.25 km 0.25 km +2.65 % 38.53 km/h 511 w
#2 00:00:29 00:00:52 0.36 km 0.61 km +2.97 % 44.56 km/h 523 w
#3 00:00:16 00:01:09 0.21 km 0.82 km +2.70 % 45.32 km/h 513 w
#4 00:00:08 00:01:18 0.12 km 0.94 km -1.15 % 49.42 km/h 372 w
#5 00:00:10 00:01:28 0.17 km 1.11 km -7.08 % 58.70 km/h 0 w
#6 00:00:04 00:01:33 0.08 km 1.19 km -2.54 % 64.22 km/h 311 w
#7 00:00:03 00:01:36 0.06 km 1.25 km +0.52 % 62.84 km/h 446 w
#8 00:00:17 00:01:53 0.25 km 1.50 km +2.39 % 50.87 km/h 503 w
#9 00:00:30 00:02:24 0.36 km 1.86 km +4.47 % 43.21 km/h 556 w
#10 00:00:24 00:02:48 0.31 km 2.17 km +1.45 % 45.70 km/h 478 w
#11 00:00:11 00:03:00 0.16 km 2.33 km +3.26 % 47.13 km/h 526 w
#12 00:00:36 00:03:36 0.49 km 2.82 km +1.61 % 49.09 km/h 478 w
#13 00:00:37 00:04:13 0.54 km 3.36 km +0.69 % 51.52 km/h 456 w
#14 00:00:19 00:04:33 0.28 km 3.64 km +1.77 % 50.69 km/h 484 w
#15 00:00:22 00:04:55 0.30 km 3.94 km -0.03 % 48.19 km/h 425 w
#16 00:00:41 00:05:37 0.58 km 4.52 km +0.62 % 50.20 km/h 452 w
#17 00:01:02 00:06:39 0.96 km 5.48 km -0.74 % 55.67 km/h 405 w
#18 00:00:10 00:06:49 0.15 km 5.63 km +0.26 % 55.44 km/h 441 w
#19 00:00:58 00:07:48 0.89 km 6.52 km -0.16 % 54.04 km/h 427 w
#20 00:00:59 00:08:48 0.86 km 7.38 km +0.46 % 52.30 km/h 453 w
#21 00:00:26 00:09:14 0.39 km 7.77 km -0.57 % 53.27 km/h 415 w
#22 00:00:37 00:09:51 0.57 km 8.34 km -0.09 % 54.23 km/h 429 w
#23 00:02:26 00:12:18 2.18 km 10.52 km -0.06 % 53.52 km/h 435 w
#24 00:01:18 00:13:36 1.09 km 11.61 km +1.10 % 50.23 km/h 472 w
#25 00:00:55 00:14:32 0.84 km 12.45 km -1.63 % 54.47 km/h 379 w
#26 00:00:10 00:14:43 0.16 km 12.61 km -1.26 % 52.74 km/h 369 w
#27 00:00:55 00:15:38 0.87 km 13.48 km +0.54 % 56.80 km/h 440 w
#28 00:00:44 00:16:22 0.73 km 14.21 km -1.35 % 59.28 km/h 366 w
#29 00:00:24 00:16:47 0.41 km 14.62 km -1.75 % 60.20 km/h 364 w
#30 00:00:05 00:16:52 0.06 km 14.68 km -0.54 % 37.67 km/h 413 w
#31 00:00:29 00:17:21 0.42 km 15.10 km +0.47 % 52.02 km/h 429 w
#32 00:00:11 00:17:33 0.19 km 15.29 km -2.50 % 59.29 km/h 294 w
#33 00:00:12 00:17:45 0.22 km 15.51 km -6.09 % 65.69 km/h 0 w
#34 00:00:23 00:18:09 0.42 km 15.93 km -0.43 % 64.79 km/h 394 w
#35 00:00:06 00:18:16 0.11 km 16.04 km -0.18 % 59.67 km/h 413 w
#36 00:00:14 00:18:30 0.21 km 16.25 km +1.89 % 54.13 km/h 490 w
#37 00:00:45 00:19:15 0.68 km 16.93 km +0.31 % 54.18 km/h 430 w
#38 00:01:35 00:20:50 1.40 km 18.33 km +1.53 % 52.86 km/h 474 w
#39 00:00:12 00:21:02 0.15 km 18.48 km -0.39 % 45.57 km/h 402 w
#40 00:00:42 00:21:45 0.70 km 19.18 km -1.96 % 59.38 km/h 327 w
#41 00:01:22 00:23:07 1.27 km 20.45 km +1.22 % 55.22 km/h 462 w
#42 00:00:23 00:23:31 0.40 km 20.85 km -3.61 % 60.75 km/h 240 w
#43 00:00:05 00:23:36 0.09 km 20.94 km -3.23 % 65.93 km/h 255 w
#44 00:00:15 00:23:51 0.26 km 21.20 km +1.25 % 61.55 km/h 462 w
#45 00:01:29 00:25:20 1.40 km 22.60 km +0.51 % 56.39 km/h 433 w
#46 00:00:10 00:25:31 0.16 km 22.76 km +1.47 % 55.45 km/h 472 w
#47 00:00:25 00:25:56 0.41 km 23.17 km -1.60 % 57.47 km/h 349 w
#48 00:00:27 00:26:24 0.39 km 23.56 km +4.08 % 50.56 km/h 545 w
#49 00:00:33 00:26:58 0.47 km 24.03 km +1.00 % 49.91 km/h 455 w
#50 00:01:11 00:28:10 1.11 km 25.14 km -0.04 % 55.97 km/h 418 w
#51 00:01:47 00:29:57 1.65 km 26.79 km +0.45 % 55.41 km/h 436 w
#52 00:01:09 00:31:07 1.08 km 27.87 km -0.07 % 56.08 km/h 419 w
#53 00:00:19 00:31:27 0.28 km 28.15 km -0.99 % 51.33 km/h 385 w
#54 00:00:15 00:31:42 0.23 km 28.38 km -1.50 % 51.88 km/h 353 w
#55 00:00:11 00:31:54 0.19 km 28.57 km +1.79 % 57.00 km/h 481 w
#56 00:00:19 00:32:14 0.29 km 28.86 km +0.34 % 53.65 km/h 432 w
#57 00:00:55 00:33:10 0.91 km 29.77 km -1.12 % 58.36 km/h 380 w
#58 00:00:09 00:33:19 0.15 km 29.92 km -0.33 % 59.01 km/h 406 w
#59 00:00:23 00:33:43 0.42 km 30.34 km -3.22 % 63.11 km/h 265 w
#60 00:00:42 00:34:25 0.71 km 31.05 km -1.30 % 60.51 km/h 363 w
#61 00:00:13 00:34:39 0.18 km 31.23 km -1.35 % 46.73 km/h 379 w
#62 00:00:17 00:34:56 0.23 km 31.46 km -3.78 % 48.01 km/h 232 w
#63 00:00:15 00:35:11 0.19 km 31.65 km -1.48 % 45.18 km/h 354 w
#64 00:00:12 00:35:23 0.19 km 31.84 km -2.73 % 56.08 km/h 294 w
#65 00:00:28 00:35:52 0.50 km 32.34 km -0.93 % 61.88 km/h 383 w
#66 00:00:09 00:36:02 0.13 km 32.47 km +0.23 % 47.89 km/h 446 w
#67 00:00:26 00:36:28 0.38 km 32.85 km -0.10 % 52.07 km/h 415 w
Totals/Avg 00:36:28 00:36:28 32.86 km 32.86 km -0.21% 54.04 km/h 421.10 w

Climb Summary by Category

Category Climb Count Total Time Total Dist. Avg. Time Avg. Dist. Avg. Grade Avg. Speed Avg. Power
Cat4 2 00:01:34 1.22 km 00:00:47 0.61 km 3.60 % 47.69 km/h 533 w
All Cats 2 00:01:34 1.22 km 00:00:47 0.61 km 3.60 % 47.69 km/h 533 w
Climb Start Time Start Dist. Duration Distance Speed Power Grade Elevation Gain Category
#1 00:01:53 1.50 km 00:01:06 0.83 km 44.83 km/h 520 w 3.11 % 25.80 m Cat4
#2 00:25:56 23.17 km 00:00:27 0.39 km 50.56 km/h 545 w 4.08 % 16.00 m Cat4

Race Overview

Distance 32.86 km
Time 00:36:28
Avg. Speed 54.04 km/h
Avg. Power 533 w
Normalized Power® 437.45 w
Variability Index 0.82
Intensity Factor® 1.04
Training Stress Score® 66
Watts/Kg 8.2
Work 922 kJ
Weighted Grade 0.09%
Effective Elevation +187 / -185 m
Avg. Yaw 3.87 °
Avg. CdA 0.1728
Avg. Crr 0.00280
Course 2025 TDF Stage 5 (Caen / Caen) ITT
Classification Flat
Bike PRO TT
Public Link bestbikesplit.com/public/318687
Cheat Sheets bestbikesplit.com/hints/318687

File Downloads