Caen to Caen

Stage 5 / Wednesday, July 9th


wind direction arrow
0
0
0
0

Total :

Adjusted Time:

wind direction arrow

Adjusted 0° Yaw CdA:

(racing)

(climbing)

Interval Int. Time Total Time Int. Dist. Total Dist. Grade Speed Power
#1 00:00:23 00:00:23 0.25 km 0.25 km +2.65 % 38.70 km/h 510 w
#2 00:00:29 00:00:52 0.36 km 0.61 km +2.97 % 44.33 km/h 519 w
#3 00:00:16 00:01:09 0.21 km 0.82 km +2.70 % 44.96 km/h 510 w
#4 00:00:08 00:01:18 0.12 km 0.94 km -1.15 % 49.07 km/h 383 w
#5 00:00:10 00:01:28 0.17 km 1.11 km -7.08 % 58.16 km/h 3 w
#6 00:00:04 00:01:33 0.08 km 1.19 km -2.54 % 63.25 km/h 324 w
#7 00:00:03 00:01:36 0.06 km 1.25 km +0.52 % 61.86 km/h 454 w
#8 00:00:18 00:01:54 0.25 km 1.50 km +2.39 % 49.16 km/h 507 w
#9 00:00:30 00:02:25 0.36 km 1.86 km +4.47 % 42.21 km/h 552 w
#10 00:00:24 00:02:50 0.31 km 2.17 km +1.45 % 44.83 km/h 483 w
#11 00:00:12 00:03:02 0.16 km 2.33 km +3.26 % 46.39 km/h 522 w
#12 00:00:36 00:03:39 0.49 km 2.82 km +1.61 % 48.03 km/h 487 w
#13 00:00:38 00:04:18 0.54 km 3.36 km +0.69 % 49.77 km/h 460 w
#14 00:00:20 00:04:38 0.28 km 3.64 km +1.77 % 49.05 km/h 488 w
#15 00:00:22 00:05:01 0.30 km 3.94 km -0.03 % 47.29 km/h 432 w
#16 00:00:40 00:05:42 0.58 km 4.52 km +0.62 % 50.93 km/h 453 w
#17 00:01:01 00:06:44 0.96 km 5.48 km -0.74 % 56.12 km/h 409 w
#18 00:00:10 00:06:54 0.15 km 5.63 km +0.26 % 55.73 km/h 440 w
#19 00:00:59 00:07:54 0.89 km 6.52 km -0.16 % 53.24 km/h 435 w
#20 00:01:00 00:08:54 0.86 km 7.38 km +0.46 % 51.20 km/h 454 w
#21 00:00:26 00:09:21 0.39 km 7.77 km -0.57 % 52.51 km/h 423 w
#22 00:00:38 00:09:59 0.57 km 8.34 km -0.09 % 53.03 km/h 434 w
#23 00:02:28 00:12:28 2.18 km 10.52 km -0.06 % 52.65 km/h 437 w
#24 00:01:19 00:13:47 1.09 km 11.61 km +1.10 % 49.64 km/h 472 w
#25 00:00:56 00:14:44 0.84 km 12.45 km -1.63 % 53.90 km/h 386 w
#26 00:00:10 00:14:55 0.16 km 12.61 km -1.26 % 52.82 km/h 377 w
#27 00:00:56 00:15:51 0.87 km 13.48 km +0.54 % 56.09 km/h 442 w
#28 00:00:44 00:16:35 0.73 km 14.21 km -1.35 % 58.47 km/h 376 w
#29 00:00:25 00:17:00 0.41 km 14.62 km -1.75 % 59.07 km/h 375 w
#30 00:00:05 00:17:06 0.06 km 14.68 km -0.54 % 37.69 km/h 419 w
#31 00:00:28 00:17:35 0.42 km 15.10 km +0.47 % 52.64 km/h 429 w
#32 00:00:11 00:17:46 0.19 km 15.29 km -2.50 % 59.66 km/h 303 w
#33 00:00:12 00:17:59 0.22 km 15.51 km -6.09 % 65.44 km/h 1 w
#34 00:00:23 00:18:22 0.42 km 15.93 km -0.43 % 64.32 km/h 395 w
#35 00:00:06 00:18:29 0.11 km 16.04 km -0.18 % 59.46 km/h 419 w
#36 00:00:14 00:18:43 0.21 km 16.25 km +1.89 % 52.95 km/h 492 w
#37 00:00:45 00:19:29 0.68 km 16.93 km +0.31 % 53.19 km/h 435 w
#38 00:01:36 00:21:06 1.40 km 18.33 km +1.53 % 52.24 km/h 472 w
#39 00:00:12 00:21:18 0.15 km 18.48 km -0.39 % 45.40 km/h 408 w
#40 00:00:42 00:22:00 0.70 km 19.18 km -1.96 % 59.79 km/h 338 w
#41 00:01:21 00:23:22 1.27 km 20.45 km +1.22 % 55.91 km/h 465 w
#42 00:00:23 00:23:45 0.40 km 20.85 km -3.61 % 61.75 km/h 236 w
#43 00:00:04 00:23:50 0.09 km 20.94 km -3.23 % 66.98 km/h 257 w
#44 00:00:15 00:24:05 0.26 km 21.20 km +1.25 % 62.63 km/h 455 w
#45 00:01:28 00:25:33 1.40 km 22.60 km +0.51 % 57.06 km/h 431 w
#46 00:00:10 00:25:43 0.16 km 22.76 km +1.47 % 56.43 km/h 466 w
#47 00:00:24 00:26:08 0.41 km 23.17 km -1.60 % 59.36 km/h 345 w
#48 00:00:26 00:26:35 0.39 km 23.56 km +4.08 % 52.73 km/h 540 w
#49 00:00:32 00:27:08 0.47 km 24.03 km +1.00 % 51.81 km/h 449 w
#50 00:01:08 00:28:16 1.11 km 25.14 km -0.04 % 58.50 km/h 409 w
#51 00:01:42 00:29:59 1.65 km 26.79 km +0.45 % 58.15 km/h 427 w
#52 00:01:06 00:31:05 1.08 km 27.87 km -0.07 % 58.68 km/h 411 w
#53 00:00:19 00:31:24 0.28 km 28.15 km -0.99 % 52.73 km/h 375 w
#54 00:00:15 00:31:40 0.23 km 28.38 km -1.50 % 52.81 km/h 350 w
#55 00:00:11 00:31:51 0.19 km 28.57 km +1.79 % 58.61 km/h 476 w
#56 00:00:18 00:32:10 0.29 km 28.86 km +0.34 % 55.48 km/h 423 w
#57 00:00:54 00:33:05 0.91 km 29.77 km -1.12 % 59.88 km/h 382 w
#58 00:00:08 00:33:14 0.15 km 29.92 km -0.33 % 60.67 km/h 396 w
#59 00:00:23 00:33:37 0.42 km 30.34 km -3.22 % 65.17 km/h 258 w
#60 00:00:41 00:34:18 0.71 km 31.05 km -1.30 % 62.12 km/h 354 w
#61 00:00:13 00:34:31 0.18 km 31.23 km -1.35 % 46.96 km/h 372 w
#62 00:00:17 00:34:49 0.23 km 31.46 km -3.78 % 48.26 km/h 221 w
#63 00:00:15 00:35:04 0.19 km 31.65 km -1.48 % 45.46 km/h 354 w
#64 00:00:12 00:35:16 0.19 km 31.84 km -2.73 % 56.92 km/h 284 w
#65 00:00:28 00:35:44 0.50 km 32.34 km -0.93 % 63.83 km/h 374 w
#66 00:00:09 00:35:53 0.13 km 32.47 km +0.23 % 48.93 km/h 437 w
#67 00:00:25 00:36:19 0.38 km 32.85 km -0.10 % 53.55 km/h 406 w
Totals/Avg 00:36:19 00:36:19 32.86 km 32.86 km -0.21% 54.27 km/h 421.22 w

Climb Summary by Category

Category Climb Count Total Time Total Dist. Avg. Time Avg. Dist. Avg. Grade Avg. Speed Avg. Power
Cat4 2 00:01:34 1.22 km 00:00:47 0.61 km 3.60 % 48.32 km/h 530 w
All Cats 2 00:01:34 1.22 km 00:00:47 0.61 km 3.60 % 48.32 km/h 530 w
Climb Start Time Start Dist. Duration Distance Speed Power Grade Elevation Gain Category
#1 00:01:54 1.50 km 00:01:07 0.83 km 43.92 km/h 519 w 3.11 % 25.80 m Cat4
#2 00:26:08 23.17 km 00:00:26 0.39 km 52.73 km/h 540 w 4.08 % 16.00 m Cat4

Race Overview

Distance 32.86 km
Time 00:36:19
Avg. Speed 54.27 km/h
Avg. Power 530 w
Normalized Power® 435.59 w
Variability Index 0.82
Intensity Factor® 1.04
Training Stress Score® 65
Watts/Kg 8.69
Work 918 kJ
Weighted Grade 0.09%
Effective Elevation +187 / -185 m
Avg. Yaw 4.11 °
Avg. CdA 0.1725
Avg. Crr 0.0029
Course 2025 TDF Stage 5 (Caen / Caen) ITT
Classification Flat
Bike PRO TT
Public Link bestbikesplit.com/public/318687
Cheat Sheets bestbikesplit.com/hints/318687

File Downloads