Amiens Métropole to Rouen

Stage 4 / Tuesday, July 8th


wind direction arrow
0
0
0
0

Total :

Adjusted Time:

wind direction arrow

Adjusted 0° Yaw CdA:

(racing)

(climbing)

Interval Int. Time Total Time Int. Dist. Total Dist. Grade Speed Power
#1 00:01:10 00:01:10 0.77 km 0.77 km +1.52 % 39.12 km/h 375 w
#2 00:00:45 00:01:55 0.70 km 1.47 km -3.84 % 55.55 km/h 251 w
#3 00:00:56 00:02:52 0.63 km 2.10 km +4.00 % 40.14 km/h 422 w
#4 00:00:35 00:03:27 0.39 km 2.49 km +2.10 % 38.95 km/h 385 w
#5 00:03:23 00:06:51 2.69 km 5.18 km -0.26 % 47.55 km/h 335 w
#6 00:00:08 00:07:00 0.12 km 5.30 km +1.12 % 46.46 km/h 364 w
#7 00:04:50 00:11:51 3.59 km 8.89 km +0.82 % 44.44 km/h 357 w
#8 00:00:07 00:11:58 0.08 km 8.97 km +1.77 % 43.03 km/h 376 w
#9 00:00:29 00:12:28 0.45 km 9.42 km -4.19 % 54.30 km/h 235 w
#10 00:00:23 00:12:51 0.27 km 9.69 km +6.07 % 41.64 km/h 450 w
#11 00:00:32 00:13:23 0.32 km 10.01 km +2.55 % 36.52 km/h 395 w
#12 00:00:58 00:14:22 0.81 km 10.82 km -1.68 % 49.92 km/h 304 w
#13 00:00:35 00:14:57 0.56 km 11.38 km -3.86 % 57.55 km/h 250 w
#14 00:00:11 00:15:08 0.19 km 11.57 km -4.52 % 60.81 km/h 224 w
#15 00:00:50 00:15:59 0.52 km 12.09 km +5.79 % 37.26 km/h 445 w
#16 00:00:24 00:16:23 0.24 km 12.33 km +2.86 % 35.75 km/h 398 w
#17 00:00:37 00:17:01 0.47 km 12.80 km -0.02 % 44.68 km/h 339 w
#18 00:00:23 00:17:25 0.34 km 13.14 km -1.71 % 51.16 km/h 295 w
#19 00:02:01 00:19:27 1.60 km 14.74 km +0.63 % 47.29 km/h 351 w
#20 00:00:44 00:20:11 0.51 km 15.25 km +2.82 % 41.40 km/h 401 w
#21 00:01:26 00:21:38 1.24 km 16.49 km -1.37 % 51.23 km/h 303 w
#22 00:00:17 00:21:56 0.28 km 16.77 km -3.64 % 57.15 km/h 246 w
#23 00:00:07 00:22:03 0.11 km 16.88 km +0.09 % 56.69 km/h 340 w
#24 00:01:08 00:23:11 0.87 km 17.75 km +0.94 % 45.82 km/h 362 w
#25 00:00:13 00:23:24 0.18 km 17.93 km -2.62 % 49.59 km/h 274 w
#26 00:00:11 00:23:35 0.19 km 18.12 km -7.28 % 59.34 km/h 145 w
#27 00:00:10 00:23:45 0.18 km 18.30 km -5.46 % 64.21 km/h 216 w
#28 00:00:12 00:23:58 0.20 km 18.50 km 0.00 % 56.20 km/h 348 w
#29 00:00:38 00:24:37 0.49 km 18.99 km +0.82 % 45.68 km/h 356 w
#30 00:00:26 00:25:04 0.34 km 19.33 km +0.06 % 46.60 km/h 342 w
#31 00:00:43 00:25:47 0.51 km 19.84 km +2.21 % 42.59 km/h 383 w
#32 00:00:24 00:26:11 0.34 km 20.18 km -2.90 % 49.72 km/h 274 w
#33 00:01:15 00:27:26 1.00 km 21.18 km +0.44 % 48.07 km/h 350 w
#34 00:00:25 00:27:52 0.33 km 21.51 km -0.24 % 47.40 km/h 338 w
#35 00:00:40 00:28:32 0.48 km 21.99 km +2.02 % 42.27 km/h 384 w
#36 00:00:46 00:29:18 0.60 km 22.59 km -0.85 % 46.88 km/h 324 w
#37 00:00:28 00:29:47 0.37 km 22.96 km -0.46 % 47.06 km/h 338 w
#38 00:00:25 00:30:13 0.33 km 23.29 km +0.79 % 45.80 km/h 358 w
#39 00:00:16 00:30:29 0.21 km 23.50 km +0.10 % 44.92 km/h 351 w
#40 00:00:45 00:31:15 0.48 km 23.98 km +3.24 % 38.26 km/h 407 w
#41 00:00:11 00:31:26 0.13 km 24.11 km -1.51 % 41.11 km/h 320 w
#42 00:00:12 00:31:39 0.15 km 24.26 km -0.46 % 44.18 km/h 347 w
#43 00:00:15 00:31:54 0.21 km 24.47 km -4.70 % 49.35 km/h 262 w
#44 00:00:18 00:32:13 0.21 km 24.68 km +4.34 % 39.94 km/h 426 w
#45 00:00:17 00:32:30 0.20 km 24.88 km -3.37 % 41.89 km/h 281 w
#46 00:00:31 00:33:02 0.34 km 25.22 km +3.18 % 38.82 km/h 410 w
#47 00:00:27 00:33:30 0.34 km 25.56 km -2.27 % 43.81 km/h 306 w
#48 00:00:18 00:33:48 0.22 km 25.78 km +1.48 % 42.58 km/h 382 w
#49 00:00:09 00:33:57 0.10 km 25.88 km +3.45 % 37.38 km/h 411 w
#50 00:01:17 00:35:15 1.00 km 26.88 km -0.22 % 46.34 km/h 337 w
#51 00:00:32 00:35:47 0.42 km 27.30 km +0.50 % 46.02 km/h 355 w
#52 00:00:35 00:36:23 0.42 km 27.72 km +0.71 % 42.75 km/h 361 w
#53 00:00:29 00:36:53 0.36 km 28.08 km +0.64 % 43.52 km/h 354 w
#54 00:01:02 00:37:55 0.71 km 28.79 km +2.07 % 40.82 km/h 387 w
#55 00:00:05 00:38:01 0.06 km 28.85 km -0.80 % 41.82 km/h 326 w
#56 00:00:13 00:38:15 0.18 km 29.03 km -3.50 % 47.52 km/h 278 w
#57 00:00:34 00:38:49 0.42 km 29.45 km +0.96 % 43.86 km/h 370 w
#58 00:00:14 00:39:04 0.18 km 29.63 km +0.68 % 43.09 km/h 356 w
#59 00:00:23 00:39:27 0.28 km 29.91 km +1.78 % 42.95 km/h 378 w
#60 00:00:12 00:39:39 0.13 km 30.04 km +5.39 % 37.59 km/h 444 w
#61 00:00:53 00:40:33 0.47 km 30.51 km +5.33 % 31.44 km/h 441 w
#62 00:01:17 00:41:50 0.87 km 31.38 km +1.39 % 40.47 km/h 375 w
#63 00:00:51 00:42:41 0.62 km 32.00 km +1.14 % 43.66 km/h 365 w
#64 00:00:18 00:43:00 0.23 km 32.23 km +0.56 % 44.61 km/h 354 w
#65 00:00:49 00:43:49 0.61 km 32.84 km -0.71 % 44.42 km/h 344 w
#66 00:02:00 00:45:50 1.44 km 34.28 km +0.52 % 42.89 km/h 358 w
#67 00:00:49 00:46:40 0.63 km 34.91 km -0.93 % 45.70 km/h 330 w
#68 00:00:39 00:47:19 0.55 km 35.46 km -2.90 % 50.46 km/h 294 w
#69 00:00:42 00:48:02 0.46 km 35.92 km +2.95 % 38.97 km/h 407 w
#70 00:00:44 00:48:46 0.57 km 36.49 km -2.03 % 45.86 km/h 314 w
#71 00:00:27 00:49:13 0.28 km 36.77 km +4.21 % 37.52 km/h 424 w
#72 00:01:49 00:51:03 1.18 km 37.95 km +1.32 % 38.89 km/h 379 w
#73 00:01:39 00:52:43 1.19 km 39.14 km -0.21 % 42.81 km/h 350 w
#74 00:00:50 00:53:33 0.62 km 39.76 km -0.13 % 44.15 km/h 345 w
#75 00:01:42 00:55:16 1.34 km 41.10 km -1.12 % 46.98 km/h 322 w
#76 00:00:08 00:55:24 0.11 km 41.21 km -4.04 % 49.93 km/h 261 w
#77 00:00:23 00:55:48 0.38 km 41.59 km -4.99 % 58.12 km/h 223 w
#78 00:00:23 00:56:11 0.34 km 41.93 km -4.32 % 53.26 km/h 224 w
#79 00:00:48 00:57:00 0.60 km 42.53 km -3.09 % 44.20 km/h 301 w
#80 00:00:05 00:57:06 0.06 km 42.59 km -1.50 % 38.33 km/h 309 w
#81 00:00:23 00:57:29 0.28 km 42.87 km +0.43 % 43.84 km/h 351 w
#82 00:00:37 00:58:06 0.39 km 43.26 km +4.34 % 37.31 km/h 426 w
#83 00:01:27 00:59:34 0.75 km 44.01 km +4.10 % 31.05 km/h 425 w
#84 00:00:29 01:00:03 0.28 km 44.29 km +2.86 % 33.95 km/h 402 w
#85 00:01:53 01:01:57 1.29 km 45.58 km +0.71 % 40.90 km/h 367 w
#86 00:01:24 01:03:21 1.09 km 46.67 km -1.15 % 46.12 km/h 326 w
#87 00:01:37 01:04:59 1.10 km 47.77 km +1.26 % 40.60 km/h 374 w
#88 00:01:29 01:06:28 1.10 km 48.87 km -0.36 % 44.46 km/h 341 w
#89 00:01:09 01:07:38 0.86 km 49.73 km -0.50 % 44.52 km/h 339 w
#90 00:00:27 01:08:05 0.38 km 50.11 km -4.35 % 50.92 km/h 263 w
#91 00:00:40 01:08:46 0.61 km 50.72 km -4.38 % 54.44 km/h 243 w
#92 00:00:44 01:09:31 0.62 km 51.34 km -0.98 % 50.23 km/h 305 w
#93 00:00:08 01:09:39 0.14 km 51.48 km -6.78 % 58.50 km/h 152 w
#94 00:00:04 01:09:43 0.07 km 51.55 km -1.76 % 60.96 km/h 292 w
#95 00:00:07 01:09:51 0.11 km 51.66 km -0.26 % 52.88 km/h 340 w
#96 00:00:13 01:10:04 0.16 km 51.82 km +1.40 % 43.91 km/h 372 w
#97 00:01:08 01:11:13 0.59 km 52.41 km +5.82 % 30.89 km/h 448 w
#98 00:00:14 01:11:27 0.13 km 52.54 km +3.19 % 32.81 km/h 408 w
#99 00:00:56 01:12:24 0.51 km 53.05 km +4.15 % 32.28 km/h 423 w
#100 00:00:11 01:12:35 0.11 km 53.16 km -2.58 % 35.02 km/h 307 w
#101 00:00:36 01:13:12 0.56 km 53.72 km -3.24 % 54.97 km/h 254 w
#102 00:00:21 01:13:33 0.30 km 54.02 km +0.93 % 51.09 km/h 365 w
#103 00:01:05 01:14:38 0.72 km 54.74 km +1.98 % 39.63 km/h 386 w
#104 00:00:35 01:15:14 0.46 km 55.20 km -1.76 % 46.12 km/h 311 w
#105 00:01:27 01:16:42 0.89 km 56.09 km +3.37 % 36.32 km/h 412 w
#106 00:00:37 01:17:19 0.36 km 56.45 km +4.24 % 35.15 km/h 425 w
#107 00:00:10 01:17:29 0.11 km 56.56 km -1.14 % 39.85 km/h 316 w
#108 00:00:43 01:18:13 0.64 km 57.20 km -3.73 % 52.81 km/h 270 w
#109 00:00:39 01:18:52 0.54 km 57.74 km -0.72 % 49.35 km/h 334 w
#110 00:00:36 01:19:29 0.43 km 58.17 km +1.13 % 42.70 km/h 368 w
#111 00:00:54 01:20:23 0.80 km 58.97 km -4.43 % 52.62 km/h 262 w
#112 00:00:03 01:20:27 0.06 km 59.03 km -0.35 % 53.04 km/h 345 w
#113 00:01:19 01:21:46 0.84 km 59.87 km +2.55 % 38.11 km/h 395 w
#114 00:00:58 01:22:45 0.87 km 60.74 km -4.03 % 53.10 km/h 260 w
#115 00:01:01 01:23:46 0.73 km 61.47 km +1.58 % 42.84 km/h 378 w
#116 00:00:47 01:24:34 0.69 km 62.16 km -3.57 % 51.79 km/h 273 w
#117 00:00:06 01:24:40 0.09 km 62.25 km -1.94 % 53.42 km/h 316 w
#118 00:00:46 01:25:27 0.43 km 62.68 km +4.50 % 33.20 km/h 431 w
#119 00:00:24 01:25:51 0.29 km 62.97 km -3.37 % 42.10 km/h 291 w
#120 00:00:32 01:26:24 0.52 km 63.49 km -4.98 % 56.50 km/h 231 w
#121 00:00:27 01:26:52 0.37 km 63.86 km +0.33 % 48.25 km/h 362 w
#122 00:00:15 01:27:08 0.20 km 64.06 km -3.23 % 46.21 km/h 289 w
#123 00:00:47 01:27:56 0.62 km 64.68 km -0.39 % 46.77 km/h 341 w
#124 00:00:26 01:28:22 0.32 km 65.00 km +1.28 % 43.39 km/h 370 w
#125 00:00:30 01:28:53 0.38 km 65.38 km +0.45 % 44.43 km/h 352 w
#126 00:01:24 01:30:17 0.95 km 66.33 km +1.56 % 40.55 km/h 381 w
#127 00:01:26 01:31:44 1.11 km 67.44 km -0.78 % 46.27 km/h 331 w
#128 00:00:09 01:31:53 0.12 km 67.56 km +0.99 % 45.26 km/h 370 w
#129 00:00:57 01:32:50 0.56 km 68.12 km +3.61 % 35.26 km/h 416 w
#130 00:00:22 01:33:13 0.25 km 68.37 km -0.16 % 39.55 km/h 352 w
#131 00:00:05 01:33:18 0.06 km 68.43 km -0.32 % 43.09 km/h 338 w
#132 00:00:47 01:34:06 0.49 km 68.92 km +3.64 % 37.07 km/h 415 w
#133 00:00:36 01:34:43 0.35 km 69.27 km +4.00 % 33.80 km/h 421 w
#134 00:00:18 01:35:01 0.17 km 69.44 km +5.48 % 32.82 km/h 445 w
#135 00:00:21 01:35:23 0.18 km 69.62 km +6.76 % 30.48 km/h 462 w
#136 00:00:41 01:36:04 0.31 km 69.93 km +6.03 % 27.45 km/h 448 w
#137 00:00:29 01:36:33 0.22 km 70.15 km +6.69 % 27.28 km/h 457 w
#138 00:00:24 01:36:58 0.23 km 70.38 km +2.29 % 33.86 km/h 391 w
#139 00:01:03 01:38:01 0.83 km 71.21 km -1.65 % 47.15 km/h 318 w
#140 00:00:20 01:38:22 0.25 km 71.46 km +2.35 % 42.74 km/h 397 w
#141 00:00:45 01:39:08 0.58 km 72.04 km -0.83 % 45.45 km/h 330 w
#142 00:01:11 01:40:20 1.00 km 73.04 km -1.77 % 50.15 km/h 307 w
#143 00:00:31 01:40:51 0.39 km 73.43 km +1.94 % 43.82 km/h 386 w
#144 00:00:20 01:41:11 0.25 km 73.68 km -0.95 % 45.32 km/h 320 w
#145 00:00:31 01:41:43 0.48 km 74.16 km -3.46 % 55.07 km/h 259 w
#146 00:01:00 01:42:43 0.94 km 75.10 km -2.75 % 55.64 km/h 284 w
#147 00:01:07 01:43:51 1.00 km 76.10 km -2.37 % 52.86 km/h 297 w
#148 00:00:40 01:44:32 0.62 km 76.72 km -2.22 % 54.66 km/h 285 w
#149 00:00:41 01:45:13 0.56 km 77.28 km +0.57 % 49.19 km/h 354 w
#150 00:00:06 01:45:20 0.09 km 77.37 km +0.23 % 45.22 km/h 357 w
#151 00:01:02 01:46:22 0.63 km 78.00 km +2.39 % 36.38 km/h 399 w
#152 00:00:33 01:46:55 0.32 km 78.32 km +3.35 % 35.00 km/h 413 w
#153 00:00:20 01:47:15 0.21 km 78.53 km +2.23 % 36.79 km/h 389 w
#154 00:00:53 01:48:09 0.62 km 79.15 km +0.69 % 41.78 km/h 362 w
#155 00:00:56 01:49:05 0.78 km 79.93 km -1.86 % 50.05 km/h 306 w
#156 00:01:04 01:50:09 0.77 km 80.70 km +1.45 % 43.37 km/h 376 w
#157 00:00:34 01:50:44 0.47 km 81.17 km -2.02 % 48.86 km/h 300 w
#158 00:00:30 01:51:15 0.45 km 81.62 km -2.18 % 53.34 km/h 290 w
#159 00:00:33 01:51:49 0.47 km 82.09 km -1.04 % 50.48 km/h 326 w
#160 00:01:23 01:53:12 0.96 km 83.05 km +1.68 % 41.69 km/h 382 w
#161 00:01:16 01:54:28 0.98 km 84.03 km -0.45 % 46.03 km/h 337 w
#162 00:02:11 01:56:40 1.63 km 85.66 km +0.47 % 44.44 km/h 355 w
#163 00:00:26 01:57:06 0.35 km 86.01 km -0.76 % 46.80 km/h 327 w
#164 00:01:00 01:58:07 0.91 km 86.92 km -2.82 % 54.20 km/h 281 w
#165 00:00:36 01:58:43 0.48 km 87.40 km +0.79 % 47.15 km/h 364 w
#166 00:00:33 01:59:17 0.46 km 87.86 km -1.42 % 49.55 km/h 303 w
#167 00:00:52 02:00:09 0.67 km 88.53 km +0.86 % 45.97 km/h 364 w
#168 00:00:52 02:01:02 0.71 km 89.24 km -1.20 % 49.05 km/h 314 w
#169 00:01:46 02:02:48 1.35 km 90.59 km +0.67 % 45.52 km/h 360 w
#170 00:00:54 02:03:43 0.66 km 91.25 km +0.92 % 43.39 km/h 364 w
#171 00:00:27 02:04:11 0.35 km 91.60 km -0.57 % 45.56 km/h 338 w
#172 00:00:19 02:04:30 0.24 km 91.84 km +1.81 % 43.29 km/h 385 w
#173 00:00:44 02:05:15 0.52 km 92.36 km +1.26 % 42.14 km/h 373 w
#174 00:00:40 02:05:56 0.52 km 92.88 km -0.17 % 45.98 km/h 337 w
#175 00:01:04 02:07:00 0.76 km 93.64 km +1.51 % 42.75 km/h 377 w
#176 00:00:28 02:07:28 0.31 km 93.95 km +2.32 % 39.40 km/h 393 w
#177 00:00:44 02:08:13 0.56 km 94.51 km -0.62 % 45.19 km/h 333 w
#178 00:00:45 02:08:59 0.55 km 95.06 km +1.35 % 43.19 km/h 376 w
#179 00:01:45 02:10:44 1.39 km 96.45 km -0.90 % 47.73 km/h 329 w
#180 00:00:28 02:11:12 0.37 km 96.82 km +0.05 % 47.98 km/h 340 w
#181 00:00:31 02:11:44 0.44 km 97.26 km -1.19 % 49.17 km/h 318 w
#182 00:01:22 02:13:07 1.09 km 98.35 km -0.20 % 47.69 km/h 338 w
#183 00:00:25 02:13:32 0.33 km 98.68 km +0.48 % 46.81 km/h 349 w
#184 00:00:46 02:14:18 0.61 km 99.29 km +0.25 % 47.39 km/h 343 w
#185 00:00:08 02:14:27 0.11 km 99.40 km -0.90 % 48.76 km/h 316 w
#186 00:00:23 02:14:50 0.33 km 99.73 km -1.33 % 50.85 km/h 309 w
#187 00:00:05 02:14:56 0.08 km 99.81 km -2.15 % 51.48 km/h 300 w
#188 00:00:27 02:15:23 0.40 km 100.21 km -5.21 % 52.67 km/h 241 w
#189 00:00:29 02:15:53 0.44 km 100.65 km -5.03 % 53.83 km/h 224 w
#190 00:00:46 02:16:39 0.73 km 101.38 km -4.91 % 56.41 km/h 245 w
#191 00:00:28 02:17:07 0.46 km 101.84 km -4.93 % 59.51 km/h 236 w
#192 00:01:31 02:18:39 1.22 km 103.06 km -0.93 % 47.85 km/h 331 w
#193 00:01:17 02:19:56 0.81 km 103.87 km +1.50 % 37.93 km/h 383 w
#194 00:00:07 02:20:04 0.08 km 103.95 km +0.50 % 38.98 km/h 365 w
#195 00:01:31 02:21:35 1.04 km 104.99 km +0.59 % 41.26 km/h 364 w
#196 00:00:36 02:22:11 0.37 km 105.36 km +3.36 % 36.00 km/h 413 w
#197 00:00:17 02:22:29 0.17 km 105.53 km +2.39 % 34.83 km/h 402 w
#198 00:00:17 02:22:46 0.16 km 105.69 km +5.01 % 32.19 km/h 437 w
#199 00:02:30 02:25:17 1.21 km 106.90 km +5.27 % 29.03 km/h 442 w
#200 00:00:25 02:25:42 0.21 km 107.11 km +4.56 % 30.00 km/h 430 w
#201 00:00:43 02:26:25 0.50 km 107.61 km -1.11 % 41.89 km/h 330 w
#202 00:00:04 02:26:30 0.06 km 107.67 km +1.68 % 43.47 km/h 387 w
#203 00:00:49 02:27:20 0.53 km 108.20 km +1.33 % 38.31 km/h 382 w
#204 00:00:37 02:27:57 0.40 km 108.60 km +1.12 % 38.77 km/h 380 w
#205 00:00:31 02:28:28 0.37 km 108.97 km -0.68 % 42.19 km/h 346 w
#206 00:00:34 02:29:03 0.37 km 109.34 km +1.97 % 38.48 km/h 394 w
#207 00:00:23 02:29:26 0.25 km 109.59 km -0.96 % 38.40 km/h 336 w
#208 00:00:39 02:30:06 0.49 km 110.08 km -0.53 % 43.88 km/h 335 w
#209 00:00:36 02:30:42 0.43 km 110.51 km +1.57 % 42.78 km/h 378 w
#210 00:00:56 02:31:39 0.65 km 111.16 km +0.66 % 41.77 km/h 367 w
#211 00:00:05 02:31:44 0.07 km 111.23 km -0.30 % 42.63 km/h 348 w
#212 00:01:28 02:33:13 1.14 km 112.37 km -0.32 % 46.09 km/h 344 w
#213 00:00:14 02:33:28 0.18 km 112.55 km +1.08 % 43.92 km/h 372 w
#214 00:00:55 02:34:23 0.72 km 113.27 km -1.30 % 46.17 km/h 324 w
#215 00:00:28 02:34:52 0.39 km 113.66 km -4.02 % 49.32 km/h 273 w
#216 00:00:26 02:35:18 0.43 km 114.09 km -5.48 % 57.72 km/h 221 w
#217 00:00:06 02:35:25 0.11 km 114.20 km -4.18 % 59.95 km/h 267 w
#218 00:00:45 02:36:10 0.43 km 114.63 km +4.97 % 34.40 km/h 436 w
#219 00:00:47 02:36:58 0.41 km 115.04 km +4.53 % 30.65 km/h 429 w
#220 00:00:18 02:37:16 0.18 km 115.22 km +0.82 % 35.82 km/h 373 w
#221 00:01:47 02:39:04 1.18 km 116.40 km +0.83 % 39.45 km/h 375 w
#222 00:01:28 02:40:33 1.05 km 117.45 km -0.39 % 42.55 km/h 350 w
#223 00:00:34 02:41:07 0.42 km 117.87 km -0.47 % 43.64 km/h 344 w
#224 00:01:43 02:42:51 1.23 km 119.10 km -0.27 % 42.64 km/h 350 w
#225 00:01:04 02:43:55 0.76 km 119.86 km -0.14 % 42.49 km/h 354 w
#226 00:00:57 02:44:53 0.73 km 120.59 km -1.54 % 45.59 km/h 327 w
#227 00:00:33 02:45:26 0.50 km 121.09 km -4.68 % 52.73 km/h 260 w
#228 00:00:52 02:46:19 0.87 km 121.96 km -6.58 % 59.19 km/h 199 w
#229 00:00:04 02:46:24 0.06 km 122.02 km -4.84 % 45.51 km/h 256 w
#230 00:00:24 02:46:48 0.36 km 122.38 km -4.20 % 53.08 km/h 264 w
#231 00:01:01 02:47:50 0.85 km 123.23 km -1.49 % 49.68 km/h 320 w
#232 00:00:06 02:47:56 0.08 km 123.31 km +0.12 % 47.45 km/h 352 w
#233 00:01:07 02:49:03 0.81 km 124.12 km -0.41 % 43.24 km/h 347 w
#234 00:00:55 02:49:58 0.62 km 124.74 km +0.88 % 40.44 km/h 372 w
#235 00:00:50 02:50:49 0.42 km 125.16 km +5.65 % 30.03 km/h 447 w
#236 00:00:45 02:51:35 0.40 km 125.56 km +4.71 % 31.36 km/h 429 w
#237 00:01:05 02:52:41 0.56 km 126.12 km +4.53 % 30.84 km/h 431 w
#238 00:01:04 02:53:45 0.57 km 126.69 km +4.94 % 31.91 km/h 433 w
#239 00:00:11 02:53:57 0.10 km 126.79 km +4.21 % 32.20 km/h 425 w
#240 00:01:09 02:55:07 0.64 km 127.43 km +3.74 % 32.95 km/h 422 w
#241 00:00:41 02:55:49 0.51 km 127.94 km -1.57 % 43.71 km/h 322 w
#242 00:00:10 02:55:59 0.12 km 128.06 km +2.17 % 42.81 km/h 396 w
#243 00:00:40 02:56:40 0.40 km 128.46 km +2.65 % 35.58 km/h 407 w
#244 00:00:59 02:57:39 0.65 km 129.11 km +0.95 % 38.83 km/h 376 w
#245 00:00:39 02:58:19 0.49 km 129.60 km -1.35 % 44.26 km/h 331 w
#246 00:00:19 02:58:39 0.23 km 129.83 km +1.08 % 41.94 km/h 377 w
#247 00:01:35 03:00:15 1.07 km 130.90 km +0.67 % 40.40 km/h 371 w
#248 00:00:32 03:00:47 0.39 km 131.29 km -0.83 % 43.25 km/h 338 w
#249 00:01:08 03:01:56 0.86 km 132.15 km -0.08 % 44.79 km/h 347 w
#250 00:01:05 03:03:01 0.96 km 133.11 km -3.11 % 52.74 km/h 279 w
#251 00:00:15 03:03:16 0.22 km 133.33 km -4.02 % 50.37 km/h 262 w
#252 00:00:19 03:03:36 0.29 km 133.62 km -3.77 % 54.53 km/h 245 w
#253 00:00:48 03:04:24 0.81 km 134.43 km -4.30 % 60.58 km/h 242 w
#254 00:00:06 03:04:31 0.10 km 134.53 km +1.25 % 56.73 km/h 373 w
#255 00:00:58 03:05:29 0.52 km 135.05 km +5.19 % 32.33 km/h 440 w
#256 00:00:17 03:05:47 0.17 km 135.22 km +3.22 % 34.35 km/h 407 w
#257 00:01:04 03:06:52 0.58 km 135.80 km +4.72 % 32.37 km/h 435 w
#258 00:00:54 03:07:46 0.53 km 136.33 km +2.56 % 35.02 km/h 402 w
#259 00:00:16 03:08:02 0.18 km 136.51 km +0.67 % 38.56 km/h 370 w
#260 00:00:25 03:08:28 0.31 km 136.82 km -0.52 % 43.37 km/h 339 w
#261 00:00:25 03:08:54 0.35 km 137.17 km -2.20 % 48.28 km/h 305 w
#262 00:00:09 03:09:03 0.14 km 137.31 km -2.86 % 51.11 km/h 284 w
#263 00:01:22 03:10:26 1.38 km 138.69 km -4.54 % 59.70 km/h 235 w
#264 00:00:05 03:10:32 0.09 km 138.78 km -0.78 % 58.05 km/h 331 w
#265 00:00:37 03:11:09 0.42 km 139.20 km +2.10 % 40.23 km/h 392 w
#266 00:00:29 03:11:39 0.34 km 139.54 km +0.12 % 41.22 km/h 355 w
#267 00:00:35 03:12:15 0.43 km 139.97 km -0.70 % 43.49 km/h 341 w
#268 00:00:27 03:12:42 0.38 km 140.35 km -4.04 % 50.21 km/h 274 w
#269 00:00:35 03:13:18 0.54 km 140.89 km -4.64 % 55.28 km/h 258 w
#270 00:00:34 03:13:52 0.55 km 141.44 km -4.64 % 57.73 km/h 246 w
#271 00:00:03 03:13:55 0.05 km 141.49 km -2.71 % 56.34 km/h 302 w
#272 00:02:14 03:16:09 1.58 km 143.07 km +0.18 % 42.43 km/h 360 w
#273 00:01:54 03:18:04 1.34 km 144.41 km -0.05 % 42.21 km/h 359 w
#274 00:01:38 03:19:42 1.12 km 145.53 km +0.31 % 41.27 km/h 363 w
#275 00:00:53 03:20:36 0.42 km 145.95 km +7.46 % 27.99 km/h 467 w
#276 00:01:32 03:22:08 0.52 km 146.47 km +11.66 % 20.43 km/h 490 w
#277 00:00:12 03:22:21 0.07 km 146.54 km +10.81 % 20.40 km/h 483 w
#278 00:00:41 03:23:02 0.27 km 146.81 km +8.03 % 24.03 km/h 467 w
#279 00:00:51 03:23:54 0.53 km 147.34 km +1.69 % 37.13 km/h 382 w
#280 00:00:20 03:24:14 0.23 km 147.57 km +0.80 % 40.10 km/h 373 w
#281 00:00:52 03:25:07 0.64 km 148.21 km -0.58 % 44.20 km/h 339 w
#282 00:00:14 03:25:21 0.17 km 148.38 km +1.73 % 41.79 km/h 388 w
#283 00:01:36 03:26:58 1.08 km 149.46 km +0.55 % 40.26 km/h 367 w
#284 00:00:30 03:27:29 0.34 km 149.80 km +1.91 % 39.77 km/h 388 w
#285 00:01:15 03:28:45 0.87 km 150.67 km +0.18 % 41.41 km/h 359 w
#286 00:00:38 03:29:23 0.49 km 151.16 km -1.87 % 45.84 km/h 316 w
#287 00:01:25 03:30:48 1.20 km 152.36 km -3.78 % 50.86 km/h 272 w
#288 00:01:10 03:31:59 1.00 km 153.36 km -3.55 % 51.25 km/h 285 w
#289 00:00:15 03:32:14 0.19 km 153.55 km -2.34 % 42.64 km/h 295 w
#290 00:00:10 03:32:25 0.10 km 153.65 km +0.87 % 35.21 km/h 373 w
#291 00:00:41 03:33:07 0.30 km 153.95 km +8.13 % 26.05 km/h 471 w
#292 00:00:31 03:33:38 0.22 km 154.17 km +7.65 % 25.35 km/h 461 w
#293 00:00:57 03:34:36 0.42 km 154.59 km +7.84 % 26.41 km/h 471 w
#294 00:00:47 03:35:24 0.51 km 155.10 km +1.99 % 38.31 km/h 385 w
#295 00:00:21 03:35:45 0.24 km 155.34 km +1.44 % 41.28 km/h 376 w
#296 00:00:34 03:36:20 0.42 km 155.76 km -0.07 % 43.65 km/h 349 w
#297 00:00:32 03:36:52 0.45 km 156.21 km -2.86 % 51.04 km/h 283 w
#298 00:00:44 03:37:37 0.74 km 156.95 km -5.10 % 59.06 km/h 234 w
#299 00:00:36 03:38:13 0.57 km 157.52 km -4.55 % 55.70 km/h 235 w
#300 00:00:53 03:39:07 0.83 km 158.35 km -6.22 % 55.65 km/h 222 w
#301 00:00:08 03:39:15 0.13 km 158.48 km -3.18 % 57.52 km/h 291 w
#302 00:01:48 03:41:03 1.37 km 159.85 km -0.73 % 45.40 km/h 339 w
