Millau to Carcassonne
Stage 15 / Sunday, July 22nd
With a typical prevailing cross/tailwind Stage 15 sets up nicely for a potential break away win. Even with a gap of 2-3 minutes cresting the final C1 climb up Pic de Nore a small group working together could hold off a peloton over the remaining 41 km. If the prevailing winds hold up a chase group would need to average about 25% more power over a small lead group after the climb to reel in a 3 minute lead. With the rest day coming up and tired legs a few riders might want to go for a long distance solo win and some good TV coverage. Get additional Data-Driven Coverage of the Tour on TrainingPeaks.
Stage Analysis
The peloton was modeled as a single entity using the typical pulling power exhibited by riders at the front of the main group. See what you would ride this stage in on a solo ride by setting the power to 85% of your FTP on the Time Analysis Tool.
Alert!
To view Advanced Surface Conditions please update this race and use the Advanced Surface Conditions feature under Course Surface Conditions.
Read more about the Advanced Surface Conditions chart on the FAQs page.
| Interval | Int. Time | Total Time | Int. Dist. | Total Dist. | Grade | Speed | Power | 
|---|---|---|---|---|---|---|---|
| #1 | 00:03:17 | 00:03:17 | 1.12 km | 1.12 km | +7.70 % | 20.45 km/h | 393 w | 
| #2 | 00:02:02 | 00:05:20 | 1.28 km | 2.40 km | +1.25 % | 37.65 km/h | 365 w | 
| #3 | 00:00:35 | 00:05:56 | 0.49 km | 2.89 km | -3.27 % | 49.43 km/h | 290 w | 
| #4 | 00:00:49 | 00:06:45 | 0.87 km | 3.76 km | -6.20 % | 63.08 km/h | 249 w | 
| #5 | 00:00:58 | 00:07:43 | 1.10 km | 4.86 km | -6.08 % | 67.83 km/h | 247 w | 
| #6 | 00:00:56 | 00:08:40 | 0.82 km | 5.68 km | -0.43 % | 52.11 km/h | 329 w | 
| #7 | 00:00:27 | 00:09:07 | 0.26 km | 5.94 km | +5.28 % | 34.33 km/h | 393 w | 
| #8 | 00:03:44 | 00:12:52 | 1.27 km | 7.21 km | +7.96 % | 20.33 km/h | 392 w | 
| #9 | 00:01:09 | 00:14:02 | 0.66 km | 7.87 km | +2.34 % | 33.87 km/h | 393 w | 
| #10 | 00:02:24 | 00:16:26 | 0.93 km | 8.80 km | +6.92 % | 23.36 km/h | 394 w | 
| #11 | 00:00:55 | 00:17:22 | 0.73 km | 9.53 km | -1.56 % | 47.05 km/h | 311 w | 
| #12 | 00:00:57 | 00:18:20 | 0.55 km | 10.08 km | +4.06 % | 34.56 km/h | 392 w | 
| #13 | 00:02:13 | 00:20:33 | 1.50 km | 11.58 km | +1.18 % | 40.53 km/h | 360 w | 
| #14 | 00:01:25 | 00:21:58 | 1.49 km | 13.07 km | -6.21 % | 62.67 km/h | 248 w | 
| #15 | 00:00:29 | 00:22:28 | 0.46 km | 13.53 km | -5.30 % | 55.80 km/h | 262 w | 
| #16 | 00:00:28 | 00:22:56 | 0.34 km | 13.87 km | -1.06 % | 43.53 km/h | 318 w | 
| #17 | 00:03:19 | 00:26:16 | 2.35 km | 16.22 km | +1.46 % | 42.33 km/h | 364 w | 
| #18 | 00:02:11 | 00:28:28 | 1.44 km | 17.66 km | +2.02 % | 39.52 km/h | 372 w | 
| #19 | 00:00:29 | 00:28:57 | 0.29 km | 17.95 km | +4.08 % | 34.86 km/h | 392 w | 
| #20 | 00:01:56 | 00:30:54 | 1.06 km | 19.01 km | +3.72 % | 32.67 km/h | 393 w | 
| #21 | 00:00:20 | 00:31:15 | 0.17 km | 19.18 km | +4.92 % | 30.56 km/h | 394 w | 
| #22 | 00:01:24 | 00:32:39 | 0.63 km | 19.81 km | +5.86 % | 26.83 km/h | 393 w | 
| #23 | 00:01:15 | 00:33:54 | 1.11 km | 20.92 km | -3.39 % | 53.19 km/h | 276 w | 
| #24 | 00:01:08 | 00:35:03 | 1.03 km | 21.95 km | -2.75 % | 54.14 km/h | 293 w | 
| #25 | 00:00:10 | 00:35:13 | 0.16 km | 22.11 km | -2.47 % | 54.47 km/h | 302 w | 
| #26 | 00:01:45 | 00:36:59 | 1.76 km | 23.87 km | -4.67 % | 60.12 km/h | 269 w | 
| #27 | 00:00:41 | 00:37:41 | 0.71 km | 24.58 km | -4.29 % | 61.41 km/h | 271 w | 
| #28 | 00:01:27 | 00:39:08 | 1.64 km | 26.22 km | -6.13 % | 67.18 km/h | 244 w | 
| #29 | 00:00:18 | 00:39:26 | 0.31 km | 26.53 km | -3.55 % | 62.09 km/h | 284 w | 
| #30 | 00:02:38 | 00:42:04 | 1.98 km | 28.51 km | -0.26 % | 45.01 km/h | 342 w | 
| #31 | 00:03:01 | 00:45:06 | 2.32 km | 30.83 km | -0.55 % | 45.89 km/h | 334 w | 
| #32 | 00:01:00 | 00:46:07 | 0.68 km | 31.51 km | +1.12 % | 40.58 km/h | 364 w | 
| #33 | 00:00:46 | 00:46:54 | 0.54 km | 32.05 km | +0.66 % | 41.71 km/h | 351 w | 
| #34 | 00:00:46 | 00:47:40 | 0.60 km | 32.65 km | -0.18 % | 46.00 km/h | 334 w | 
| #35 | 00:00:46 | 00:48:27 | 0.51 km | 33.16 km | +2.99 % | 39.36 km/h | 394 w | 
| #36 | 00:00:12 | 00:48:39 | 0.14 km | 33.30 km | +0.03 % | 40.27 km/h | 338 w | 
| #37 | 00:01:01 | 00:49:41 | 0.80 km | 34.10 km | -1.36 % | 47.12 km/h | 320 w | 
| #38 | 00:01:57 | 00:51:38 | 1.42 km | 35.52 km | +0.88 % | 43.55 km/h | 351 w | 
| #39 | 00:00:17 | 00:51:55 | 0.21 km | 35.73 km | +0.44 % | 44.00 km/h | 346 w | 
| #40 | 00:00:58 | 00:52:54 | 0.78 km | 36.51 km | -0.99 % | 48.28 km/h | 321 w | 
| #41 | 00:01:16 | 00:54:10 | 0.93 km | 37.44 km | +0.94 % | 44.19 km/h | 354 w | 
| #42 | 00:01:42 | 00:55:53 | 1.28 km | 38.72 km | +0.06 % | 44.81 km/h | 341 w | 
| #43 | 00:00:18 | 00:56:11 | 0.22 km | 38.94 km | +1.29 % | 43.31 km/h | 360 w | 
| #44 | 00:00:48 | 00:57:00 | 0.54 km | 39.48 km | +1.40 % | 40.03 km/h | 370 w | 
| #45 | 00:01:27 | 00:58:27 | 0.75 km | 40.23 km | +4.72 % | 30.78 km/h | 395 w | 
| #46 | 00:03:17 | 01:01:45 | 1.87 km | 42.10 km | +2.84 % | 34.04 km/h | 393 w | 
| #47 | 00:01:23 | 01:03:08 | 1.01 km | 43.11 km | -0.58 % | 43.87 km/h | 333 w | 
| #48 | 00:00:28 | 01:03:36 | 0.29 km | 43.40 km | +3.25 % | 37.51 km/h | 393 w | 
| #49 | 00:01:17 | 01:04:54 | 0.72 km | 44.12 km | +3.31 % | 33.31 km/h | 394 w | 
| #50 | 00:00:46 | 01:05:41 | 0.64 km | 44.76 km | -2.49 % | 48.80 km/h | 300 w | 
| #51 | 00:01:15 | 01:06:56 | 1.01 km | 45.77 km | -0.29 % | 48.31 km/h | 335 w | 
| #52 | 00:01:42 | 01:08:39 | 1.47 km | 47.24 km | -1.65 % | 51.49 km/h | 308 w | 
| #53 | 00:01:05 | 01:09:44 | 0.64 km | 47.88 km | +4.31 % | 35.44 km/h | 395 w | 
| #54 | 00:00:31 | 01:10:16 | 0.41 km | 48.29 km | -2.33 % | 46.57 km/h | 297 w | 
| #55 | 00:02:50 | 01:13:07 | 1.46 km | 49.75 km | +5.02 % | 30.80 km/h | 392 w | 
| #56 | 00:00:58 | 01:14:06 | 0.91 km | 50.66 km | -5.34 % | 56.05 km/h | 250 w | 
| #57 | 00:00:24 | 01:14:30 | 0.39 km | 51.05 km | -6.97 % | 57.08 km/h | 239 w | 
| #58 | 00:00:51 | 01:15:22 | 0.72 km | 51.77 km | -0.03 % | 49.79 km/h | 339 w | 
| #59 | 00:01:04 | 01:16:26 | 0.59 km | 52.36 km | +3.56 % | 33.18 km/h | 393 w | 
| #60 | 00:01:31 | 01:17:57 | 1.27 km | 53.63 km | -2.53 % | 50.21 km/h | 296 w | 
| #61 | 00:02:21 | 01:20:19 | 1.15 km | 54.78 km | +5.32 % | 29.34 km/h | 394 w | 
| #62 | 00:01:33 | 01:21:52 | 0.72 km | 55.50 km | +4.82 % | 27.90 km/h | 395 w | 
| #63 | 00:00:20 | 01:22:12 | 0.15 km | 55.65 km | +6.08 % | 26.20 km/h | 394 w | 
| #64 | 00:02:09 | 01:24:22 | 0.92 km | 56.57 km | +6.16 % | 25.57 km/h | 392 w | 
| #65 | 00:01:20 | 01:25:42 | 0.51 km | 57.08 km | +6.90 % | 23.09 km/h | 393 w | 
| #66 | 00:00:35 | 01:26:17 | 0.24 km | 57.32 km | +6.54 % | 24.35 km/h | 392 w | 
| #67 | 00:01:17 | 01:27:35 | 0.68 km | 58.00 km | +4.01 % | 31.76 km/h | 393 w | 
| #68 | 00:01:51 | 01:29:26 | 0.92 km | 58.92 km | +4.71 % | 29.60 km/h | 392 w | 
| #69 | 00:04:34 | 01:34:01 | 2.34 km | 61.26 km | +4.64 % | 30.68 km/h | 394 w | 
| #70 | 00:04:35 | 01:38:37 | 2.34 km | 63.60 km | +4.47 % | 30.53 km/h | 392 w | 
| #71 | 00:00:54 | 01:39:32 | 0.57 km | 64.17 km | +1.34 % | 37.93 km/h | 365 w | 
| #72 | 00:00:51 | 01:40:23 | 0.65 km | 64.82 km | +0.01 % | 45.61 km/h | 338 w | 
| #73 | 00:01:33 | 01:41:57 | 0.82 km | 65.64 km | +4.99 % | 31.37 km/h | 394 w | 
| #74 | 00:00:45 | 01:42:43 | 0.35 km | 65.99 km | +5.11 % | 27.60 km/h | 393 w | 
| #75 | 00:00:47 | 01:43:31 | 0.46 km | 66.45 km | +2.66 % | 34.41 km/h | 392 w | 
| #76 | 00:00:52 | 01:44:23 | 0.67 km | 67.12 km | -2.45 % | 46.43 km/h | 300 w | 
| #77 | 00:01:03 | 01:45:26 | 0.87 km | 67.99 km | -2.38 % | 49.31 km/h | 293 w | 
| #78 | 00:00:33 | 01:46:00 | 0.51 km | 68.50 km | -2.26 % | 53.94 km/h | 292 w | 
| #79 | 00:01:09 | 01:47:10 | 1.28 km | 69.78 km | -5.29 % | 66.39 km/h | 252 w | 
| #80 | 00:01:00 | 01:48:10 | 1.12 km | 70.90 km | -6.21 % | 67.46 km/h | 246 w | 
| #81 | 00:00:30 | 01:48:40 | 0.51 km | 71.41 km | -3.14 % | 60.64 km/h | 287 w | 
| #82 | 00:00:59 | 01:49:39 | 0.73 km | 72.14 km | +0.48 % | 44.59 km/h | 352 w | 
| #83 | 00:00:28 | 01:50:07 | 0.42 km | 72.56 km | -4.68 % | 54.14 km/h | 263 w | 
| #84 | 00:01:04 | 01:51:11 | 0.81 km | 73.37 km | +0.63 % | 45.24 km/h | 354 w | 
| #85 | 00:01:34 | 01:52:46 | 0.72 km | 74.09 km | +5.44 % | 27.56 km/h | 394 w | 
| #86 | 00:03:02 | 01:55:48 | 1.65 km | 75.74 km | +3.55 % | 32.61 km/h | 393 w | 
| #87 | 00:02:49 | 01:58:38 | 2.07 km | 77.81 km | -0.03 % | 43.87 km/h | 343 w | 
| #88 | 00:00:27 | 01:59:06 | 0.32 km | 78.13 km | +0.63 % | 42.12 km/h | 356 w | 
| #89 | 00:01:07 | 02:00:13 | 0.70 km | 78.83 km | +2.01 % | 37.58 km/h | 394 w | 
| #90 | 00:01:17 | 02:01:30 | 0.97 km | 79.80 km | -1.22 % | 45.38 km/h | 325 w | 
| #91 | 00:00:15 | 02:01:45 | 0.19 km | 79.99 km | +0.03 % | 45.81 km/h | 342 w | 
| #92 | 00:01:49 | 02:03:34 | 1.63 km | 81.62 km | -2.66 % | 53.73 km/h | 297 w | 
| #93 | 00:00:26 | 02:04:01 | 0.41 km | 82.03 km | -3.80 % | 55.74 km/h | 285 w | 
| #94 | 00:02:44 | 02:06:45 | 2.26 km | 84.29 km | -1.40 % | 49.48 km/h | 319 w | 
| #95 | 00:01:36 | 02:08:22 | 1.31 km | 85.60 km | -0.72 % | 48.76 km/h | 328 w | 
| #96 | 00:00:12 | 02:08:35 | 0.18 km | 85.78 km | -3.35 % | 51.67 km/h | 285 w | 
| #97 | 00:01:21 | 02:09:56 | 1.34 km | 87.12 km | -4.65 % | 58.92 km/h | 273 w | 
| #98 | 00:00:50 | 02:10:47 | 0.89 km | 88.01 km | -5.06 % | 63.59 km/h | 260 w | 
| #99 | 00:00:44 | 02:11:31 | 0.85 km | 88.86 km | -7.05 % | 69.51 km/h | 241 w | 
| #100 | 00:00:16 | 02:11:47 | 0.32 km | 89.18 km | -8.14 % | 71.53 km/h | 227 w | 
| #101 | 00:00:15 | 02:12:03 | 0.29 km | 89.47 km | -3.95 % | 65.34 km/h | 281 w | 
| #102 | 00:00:32 | 02:12:35 | 0.50 km | 89.97 km | -1.97 % | 55.04 km/h | 305 w | 
| #103 | 00:00:35 | 02:13:10 | 0.61 km | 90.58 km | -6.29 % | 63.20 km/h | 246 w | 
| #104 | 00:00:37 | 02:13:48 | 0.62 km | 91.20 km | -2.70 % | 58.74 km/h | 294 w | 
| #105 | 00:01:22 | 02:15:10 | 1.09 km | 92.29 km | -0.65 % | 47.83 km/h | 330 w | 
| #106 | 00:00:41 | 02:15:52 | 0.54 km | 92.83 km | -0.72 % | 47.49 km/h | 323 w | 
| #107 | 00:00:56 | 02:16:48 | 0.73 km | 93.56 km | -1.49 % | 46.53 km/h | 319 w | 
| #108 | 00:01:47 | 02:18:35 | 0.92 km | 94.48 km | +4.33 % | 30.88 km/h | 394 w | 
| #109 | 00:00:59 | 02:19:35 | 0.76 km | 95.24 km | -1.57 % | 46.03 km/h | 312 w | 
| #110 | 00:02:26 | 02:22:02 | 1.49 km | 96.73 km | +2.74 % | 36.54 km/h | 395 w | 
| #111 | 00:01:32 | 02:23:34 | 0.92 km | 97.65 km | +3.18 % | 35.70 km/h | 393 w | 
| #112 | 00:00:15 | 02:23:49 | 0.16 km | 97.81 km | +1.14 % | 38.63 km/h | 360 w | 
| #113 | 00:00:38 | 02:24:27 | 0.54 km | 98.35 km | -3.75 % | 51.25 km/h | 270 w | 
| #114 | 00:00:46 | 02:25:14 | 0.27 km | 98.62 km | +8.52 % | 20.63 km/h | 391 w | 
| #115 | 00:00:58 | 02:26:12 | 0.59 km | 99.21 km | +1.09 % | 36.60 km/h | 360 w | 
| #116 | 00:01:11 | 02:27:24 | 1.10 km | 100.31 km | -3.84 % | 55.04 km/h | 281 w | 
| #117 | 00:00:21 | 02:27:46 | 0.31 km | 100.62 km | -6.81 % | 51.35 km/h | 232 w | 
| #118 | 00:00:58 | 02:28:44 | 0.84 km | 101.46 km | -5.17 % | 52.06 km/h | 266 w | 
| #119 | 00:01:00 | 02:29:44 | 1.00 km | 102.46 km | -4.85 % | 59.32 km/h | 261 w | 
| #120 | 00:00:50 | 02:30:34 | 0.87 km | 103.33 km | -5.36 % | 62.04 km/h | 264 w | 
| #121 | 00:01:58 | 02:32:33 | 1.68 km | 105.01 km | -1.91 % | 50.79 km/h | 314 w | 
| #122 | 00:00:36 | 02:33:09 | 0.50 km | 105.51 km | -2.37 % | 49.41 km/h | 310 w | 
| #123 | 00:00:54 | 02:34:03 | 0.56 km | 106.07 km | +2.48 % | 37.07 km/h | 392 w | 
| #124 | 00:00:11 | 02:34:15 | 0.14 km | 106.21 km | -6.15 % | 44.32 km/h | 262 w | 
| #125 | 00:00:31 | 02:34:46 | 0.49 km | 106.70 km | -4.61 % | 56.00 km/h | 275 w | 
| #126 | 00:01:10 | 02:35:57 | 0.97 km | 107.67 km | -1.52 % | 49.20 km/h | 322 w | 
| #127 | 00:00:08 | 02:36:05 | 0.11 km | 107.78 km | -2.76 % | 48.77 km/h | 298 w | 
| #128 | 00:00:51 | 02:36:56 | 0.80 km | 108.58 km | -4.01 % | 56.26 km/h | 277 w | 
| #129 | 00:00:45 | 02:37:41 | 0.61 km | 109.19 km | -0.81 % | 48.40 km/h | 333 w | 
| #130 | 00:00:19 | 02:38:01 | 0.31 km | 109.50 km | -6.77 % | 56.17 km/h | 248 w | 
| #131 | 00:00:27 | 02:38:29 | 0.41 km | 109.91 km | -3.05 % | 53.93 km/h | 297 w | 
| #132 | 00:00:21 | 02:38:51 | 0.25 km | 110.16 km | +1.16 % | 41.02 km/h | 361 w | 
| #133 | 00:00:26 | 02:39:17 | 0.35 km | 110.51 km | -2.40 % | 47.80 km/h | 301 w | 
| #134 | 00:00:11 | 02:39:28 | 0.12 km | 110.63 km | +8.31 % | 37.04 km/h | 393 w | 
| #135 | 00:00:25 | 02:39:54 | 0.27 km | 110.90 km | -3.29 % | 39.23 km/h | 293 w | 
| #136 | 00:00:24 | 02:40:18 | 0.24 km | 111.14 km | +4.15 % | 35.92 km/h | 393 w | 
| #137 | 00:02:11 | 02:42:30 | 0.84 km | 111.98 km | +7.13 % | 23.03 km/h | 394 w | 
| #138 | 00:00:53 | 02:43:24 | 0.85 km | 112.83 km | -6.56 % | 56.94 km/h | 243 w | 
| #139 | 00:01:48 | 02:45:13 | 0.93 km | 113.76 km | +5.37 % | 30.73 km/h | 393 w | 
| #140 | 00:00:26 | 02:45:39 | 0.28 km | 114.04 km | -0.64 % | 38.88 km/h | 331 w | 
| #141 | 00:01:10 | 02:46:49 | 0.97 km | 115.01 km | -0.74 % | 49.41 km/h | 321 w | 
| #142 | 00:01:18 | 02:48:08 | 1.36 km | 116.37 km | -4.23 % | 62.33 km/h | 263 w | 
| #143 | 00:01:05 | 02:49:13 | 0.96 km | 117.33 km | -0.72 % | 53.13 km/h | 320 w | 
| #144 | 00:00:53 | 02:50:07 | 0.85 km | 118.18 km | -2.72 % | 56.72 km/h | 286 w | 
| #145 | 00:00:33 | 02:50:40 | 0.49 km | 118.67 km | -0.49 % | 52.96 km/h | 325 w | 
| #146 | 00:01:44 | 02:52:24 | 1.24 km | 119.91 km | +1.61 % | 42.85 km/h | 365 w | 
| #147 | 00:03:36 | 02:56:00 | 2.39 km | 122.30 km | +1.83 % | 39.72 km/h | 370 w | 
| #148 | 00:01:00 | 02:57:01 | 0.67 km | 122.97 km | +2.04 % | 40.10 km/h | 372 w | 
| #149 | 00:01:16 | 02:58:17 | 0.75 km | 123.72 km | +3.20 % | 35.14 km/h | 392 w | 
| #150 | 00:02:12 | 03:00:30 | 1.23 km | 124.95 km | +3.85 % | 33.54 km/h | 394 w | 
| #151 | 00:01:59 | 03:02:30 | 1.20 km | 126.15 km | +3.31 % | 36.08 km/h | 395 w | 
| #152 | 00:01:03 | 03:03:33 | 0.57 km | 126.72 km | +4.12 % | 31.91 km/h | 394 w | 
| #153 | 00:02:57 | 03:06:31 | 0.98 km | 127.70 km | +8.87 % | 19.91 km/h | 391 w | 
| #154 | 00:00:55 | 03:07:26 | 0.46 km | 128.16 km | +4.24 % | 30.31 km/h | 395 w | 
| #155 | 00:05:04 | 03:12:30 | 1.87 km | 130.03 km | +7.72 % | 22.17 km/h | 394 w | 
| #156 | 00:03:06 | 03:15:37 | 1.42 km | 131.45 km | +5.62 % | 27.41 km/h | 392 w | 
| #157 | 00:09:02 | 03:24:39 | 3.26 km | 134.71 km | +8.05 % | 21.65 km/h | 393 w | 
| #158 | 00:02:22 | 03:27:02 | 1.09 km | 135.80 km | +5.72 % | 27.49 km/h | 395 w | 
| #159 | 00:02:05 | 03:29:07 | 0.92 km | 136.72 km | +6.15 % | 26.46 km/h | 392 w | 
| #160 | 00:00:47 | 03:29:55 | 0.39 km | 137.11 km | +4.84 % | 29.62 km/h | 394 w | 
| #161 | 00:01:20 | 03:31:15 | 0.84 km | 137.95 km | +2.67 % | 37.96 km/h | 386 w | 
| #162 | 00:00:12 | 03:31:27 | 0.14 km | 138.09 km | +1.04 % | 40.78 km/h | 359 w | 
| #163 | 00:01:11 | 03:32:39 | 0.65 km | 138.74 km | +4.29 % | 32.65 km/h | 392 w | 
| #164 | 00:00:23 | 03:33:02 | 0.21 km | 138.95 km | +3.05 % | 32.68 km/h | 395 w | 
| #165 | 00:00:40 | 03:33:43 | 0.53 km | 139.48 km | -3.68 % | 46.28 km/h | 290 w | 
| #166 | 00:00:16 | 03:34:00 | 0.23 km | 139.71 km | -4.45 % | 50.54 km/h | 260 w | 
| #167 | 00:00:43 | 03:34:43 | 0.76 km | 140.47 km | -7.22 % | 63.84 km/h | 221 w | 
| #168 | 00:01:04 | 03:35:47 | 1.06 km | 141.53 km | -7.27 % | 59.12 km/h | 242 w | 
| #169 | 00:01:12 | 03:37:00 | 1.29 km | 142.82 km | -7.00 % | 63.65 km/h | 238 w | 
| #170 | 00:00:27 | 03:37:28 | 0.51 km | 143.33 km | -7.11 % | 65.61 km/h | 222 w | 
| #171 | 00:00:31 | 03:38:00 | 0.58 km | 143.91 km | -6.13 % | 66.77 km/h | 236 w | 
| #172 | 00:00:42 | 03:38:42 | 0.66 km | 144.57 km | -5.75 % | 55.03 km/h | 253 w | 
| #173 | 00:01:02 | 03:39:45 | 0.97 km | 145.54 km | -3.17 % | 55.78 km/h | 274 w | 
| #174 | 00:00:31 | 03:40:16 | 0.53 km | 146.07 km | -2.71 % | 61.27 km/h | 284 w | 
| #175 | 00:00:49 | 03:41:05 | 0.76 km | 146.83 km | -2.11 % | 55.49 km/h | 300 w | 
| #176 | 00:00:15 | 03:41:20 | 0.19 km | 147.02 km | +0.60 % | 45.47 km/h | 345 w | 
| #177 | 00:00:31 | 03:41:52 | 0.58 km | 147.60 km | -6.55 % | 66.18 km/h | 230 w | 
| #178 | 00:00:56 | 03:42:48 | 1.11 km | 148.71 km | -5.28 % | 70.91 km/h | 249 w | 
| #179 | 00:00:36 | 03:43:25 | 0.59 km | 149.30 km | -5.23 % | 59.03 km/h | 260 w | 
| #180 | 00:00:40 | 03:44:05 | 0.65 km | 149.95 km | -4.73 % | 57.13 km/h | 255 w | 
| #181 | 00:00:41 | 03:44:47 | 0.68 km | 150.63 km | -5.64 % | 58.64 km/h | 253 w | 
| #182 | 00:00:36 | 03:45:24 | 0.54 km | 151.17 km | -5.01 % | 53.57 km/h | 257 w | 
| #183 | 00:00:11 | 03:45:35 | 0.16 km | 151.33 km | -7.16 % | 49.68 km/h | 228 w | 
| #184 | 00:00:46 | 03:46:22 | 0.79 km | 152.12 km | -5.95 % | 61.31 km/h | 249 w | 
| #185 | 00:02:07 | 03:48:29 | 2.22 km | 154.34 km | -4.85 % | 63.02 km/h | 262 w | 
| #186 | 00:00:20 | 03:48:50 | 0.38 km | 154.72 km | -4.99 % | 65.52 km/h | 251 w | 
| #187 | 00:00:16 | 03:49:07 | 0.23 km | 154.95 km | -7.55 % | 49.36 km/h | 222 w | 
| #188 | 00:00:34 | 03:49:41 | 0.41 km | 155.36 km | -3.79 % | 43.15 km/h | 292 w | 
| #189 | 00:00:28 | 03:50:09 | 0.40 km | 155.76 km | -6.44 % | 50.89 km/h | 232 w | 
| #190 | 00:00:44 | 03:50:54 | 0.61 km | 156.37 km | -0.85 % | 48.97 km/h | 324 w | 
| #191 | 00:00:39 | 03:51:33 | 0.61 km | 156.98 km | -2.98 % | 56.26 km/h | 285 w | 
| #192 | 00:00:15 | 03:51:48 | 0.23 km | 157.21 km | +0.03 % | 53.36 km/h | 337 w | 
| #193 | 00:01:38 | 03:53:26 | 1.37 km | 158.58 km | -2.07 % | 50.23 km/h | 311 w | 
| #194 | 00:01:15 | 03:54:42 | 1.16 km | 159.74 km | -2.20 % | 55.07 km/h | 295 w | 
| #195 | 00:01:18 | 03:56:00 | 1.15 km | 160.89 km | -1.95 % | 52.79 km/h | 308 w | 
| #196 | 00:00:51 | 03:56:51 | 0.78 km | 161.67 km | -1.97 % | 54.58 km/h | 300 w | 
| #197 | 00:00:38 | 03:57:30 | 0.55 km | 162.22 km | -0.01 % | 51.17 km/h | 333 w | 
| #198 | 00:00:38 | 03:58:08 | 0.56 km | 162.78 km | -2.01 % | 52.69 km/h | 300 w | 
| #199 | 00:00:58 | 03:59:06 | 0.73 km | 163.51 km | +1.06 % | 45.23 km/h | 356 w | 
| #200 | 00:00:43 | 03:59:50 | 0.65 km | 164.16 km | -3.19 % | 53.77 km/h | 285 w | 
| #201 | 00:04:15 | 04:04:06 | 3.30 km | 167.46 km | -1.16 % | 46.41 km/h | 328 w | 
| #202 | 00:00:56 | 04:05:02 | 0.56 km | 168.02 km | +2.49 % | 36.14 km/h | 393 w | 
| #203 | 00:00:35 | 04:05:38 | 0.40 km | 168.42 km | -0.37 % | 40.07 km/h | 342 w | 
| #204 | 00:00:13 | 04:05:51 | 0.16 km | 168.58 km | -0.35 % | 43.02 km/h | 337 w | 
| #205 | 00:01:36 | 04:07:28 | 1.32 km | 169.90 km | -1.51 % | 49.30 km/h | 313 w | 
| #206 | 00:01:36 | 04:09:04 | 1.24 km | 171.14 km | -1.23 % | 46.41 km/h | 329 w | 
| #207 | 00:01:00 | 04:10:05 | 0.67 km | 171.81 km | +1.45 % | 39.96 km/h | 385 w | 
| #208 | 00:01:19 | 04:11:25 | 1.05 km | 172.86 km | -2.33 % | 47.12 km/h | 311 w | 
| #209 | 00:01:06 | 04:12:31 | 0.75 km | 173.61 km | +0.88 % | 40.26 km/h | 375 w | 
| #210 | 00:01:15 | 04:13:47 | 0.91 km | 174.52 km | -1.05 % | 43.65 km/h | 330 w | 
| #211 | 00:00:50 | 04:14:37 | 0.55 km | 175.07 km | +1.41 % | 39.39 km/h | 394 w | 
| #212 | 00:00:35 | 04:15:13 | 0.41 km | 175.48 km | +0.84 % | 41.66 km/h | 351 w | 
| #213 | 00:00:42 | 04:15:55 | 0.53 km | 176.01 km | +0.10 % | 45.11 km/h | 334 w | 
| #214 | 00:03:03 | 04:18:59 | 2.10 km | 178.11 km | -0.06 % | 41.02 km/h | 347 w | 
| #215 | 00:00:56 | 04:19:55 | 0.69 km | 178.80 km | -0.08 % | 43.46 km/h | 338 w | 
| #216 | 00:01:37 | 04:21:33 | 1.07 km | 179.87 km | +1.37 % | 39.24 km/h | 391 w | 
| Totals/Avg | 04:21:33 | 04:21:33 | 179.92 km | 179.92 km | -0.41% | 41.27 km/h | 345.40 w | 
Climb Summary by Category
| Category | Climb Count | Total Time | Total Dist. | Avg. Time | Avg. Dist. | Avg. Grade | Avg. Speed | Avg. Power | 
|---|---|---|---|---|---|---|---|---|
| HC | 1 | 00:36:01 | 15.99 km | 00:36:01 | 15.99 km | 5.73 % | 26.64 km/h | 391 w | 
| Cat2 | 1 | 00:21:34 | 10.55 km | 00:21:34 | 10.55 km | 4.78 % | 29.35 km/h | 391 w | 
| Cat3 | 1 | 00:07:46 | 3.12 km | 00:07:46 | 3.12 km | 6.14 % | 24.12 km/h | 393 w | 
| Cat4 | 15 | 00:39:15 | 20.15 km | 00:02:37 | 1.34 km | 4.24 % | 31.55 km/h | 391 w | 
| All Cats | 18 | 01:44:36 | 49.83 km | 00:05:48 | 2.77 km | 4.46 % | 30.74 km/h | 391 w | 
| Climb | Start Time | Start Dist. | Duration | Distance | Speed | Power | Grade | Elevation Gain | Category | 
|---|---|---|---|---|---|---|---|---|---|
| #1 | 00:00:00 | 0.00 km | 00:05:20 | 2.41 km | 27.03 km/h | 379 w | 4.26 % | 102.57 m | Cat4 | 
| #2 | 00:08:40 | 5.68 km | 00:07:46 | 3.12 km | 24.12 km/h | 393 w | 6.14 % | 191.96 m | Cat3 | 
