Albertville to La Rosière Espace San Bernardo
Stage 11 / Wednesday, July 18th
This year the tour added two shorter mountain stages which should add quite a bit of excitement for fans. At only 108.5 km this is the second shortest non time trial stage of the race. Look for breaks from the very beginning with pure climbers wanting the mountaintop glory into La Rosière. With many more days of climbing and an iconic stage on the horizon in Stage 12 the GC riders will most likely mark each other but avoid big moves. If however someone tries to break early, especially from a team with multiple potential leaders, watch for fireworks. Get additional Data-Driven Coverage of the Tour on TrainingPeaks.
Stage Analysis
For this stage the peloton was mWe modeled the peloton as a single rider using the typical pulling power exhibited by riders at the front of the main group. Try using the Time Analysis Tool to find sections on each course where different types of riders may have an advantage. For example a lighter rider with slightly less power will show gains on the climbs.
Alert!
To view Advanced Surface Conditions please update this race and use the Advanced Surface Conditions feature under Course Surface Conditions.
Read more about the Advanced Surface Conditions chart on the FAQs page.
Interval | Int. Time | Total Time | Int. Dist. | Total Dist. | Grade | Speed | Power |
---|---|---|---|---|---|---|---|
#1 | 00:06:20 | 00:06:20 | 2.68 km | 2.68 km | +6.32 % | 25.33 km/h | 402 w |
#2 | 00:00:16 | 00:06:37 | 0.21 km | 2.89 km | -8.01 % | 44.00 km/h | 210 w |
#3 | 00:00:43 | 00:07:21 | 0.40 km | 3.29 km | +6.25 % | 32.66 km/h | 404 w |
#4 | 00:01:27 | 00:08:48 | 1.30 km | 4.59 km | -3.84 % | 53.28 km/h | 259 w |
#5 | 00:00:13 | 00:09:02 | 0.18 km | 4.77 km | +2.78 % | 48.29 km/h | 366 w |
#6 | 00:02:25 | 00:11:27 | 1.62 km | 6.39 km | +0.86 % | 40.13 km/h | 336 w |
#7 | 00:00:39 | 00:12:07 | 0.42 km | 6.81 km | +1.69 % | 38.66 km/h | 349 w |
#8 | 00:04:16 | 00:16:23 | 2.71 km | 9.52 km | +1.83 % | 37.98 km/h | 350 w |
#9 | 00:00:21 | 00:16:45 | 0.20 km | 9.72 km | +4.79 % | 33.12 km/h | 403 w |
#10 | 00:02:08 | 00:18:54 | 1.06 km | 10.78 km | +4.73 % | 29.77 km/h | 404 w |
#11 | 00:00:23 | 00:19:17 | 0.21 km | 10.99 km | +2.90 % | 32.41 km/h | 367 w |
#12 | 00:01:07 | 00:20:25 | 0.79 km | 11.78 km | +0.07 % | 42.37 km/h | 321 w |
#13 | 00:01:50 | 00:22:15 | 1.24 km | 13.02 km | +1.26 % | 40.42 km/h | 341 w |
#14 | 00:00:11 | 00:22:27 | 0.13 km | 13.15 km | +2.06 % | 38.86 km/h | 356 w |
#15 | 00:01:48 | 00:24:15 | 0.94 km | 14.09 km | +4.30 % | 31.34 km/h | 397 w |
#16 | 00:02:27 | 00:26:43 | 1.04 km | 15.13 km | +6.22 % | 25.40 km/h | 403 w |
#17 | 00:02:15 | 00:28:59 | 0.58 km | 15.71 km | +12.08 % | 15.34 km/h | 402 w |
#18 | 00:00:16 | 00:29:15 | 0.15 km | 15.86 km | -14.34 % | 31.21 km/h | 78 w |
#19 | 00:01:26 | 00:30:42 | 0.19 km | 16.05 km | +25.16 % | 7.90 km/h | 398 w |
#20 | 00:00:30 | 00:31:13 | 0.31 km | 16.36 km | -2.33 % | 36.74 km/h | 281 w |
#21 | 00:00:49 | 00:32:03 | 0.36 km | 16.72 km | +7.70 % | 26.01 km/h | 404 w |
#22 | 00:01:25 | 00:33:29 | 0.20 km | 16.92 km | +23.73 % | 8.32 km/h | 401 w |
#23 | 00:00:16 | 00:33:45 | 0.17 km | 17.09 km | -8.67 % | 38.26 km/h | 203 w |
#24 | 00:01:28 | 00:35:13 | 0.54 km | 17.63 km | +9.44 % | 21.78 km/h | 404 w |
#25 | 00:04:10 | 00:39:24 | 1.45 km | 19.08 km | +7.99 % | 20.86 km/h | 402 w |
#26 | 00:00:32 | 00:39:56 | 0.29 km | 19.37 km | +1.86 % | 32.55 km/h | 351 w |
#27 | 00:00:49 | 00:40:45 | 0.15 km | 19.52 km | +20.62 % | 10.83 km/h | 401 w |
#28 | 00:01:08 | 00:41:54 | 0.68 km | 20.20 km | +1.34 % | 35.62 km/h | 344 w |
#29 | 00:01:42 | 00:43:36 | 0.31 km | 20.51 km | +19.05 % | 10.82 km/h | 400 w |
#30 | 00:00:16 | 00:43:53 | 0.15 km | 20.66 km | -4.18 % | 32.73 km/h | 252 w |
#31 | 00:01:31 | 00:45:24 | 0.58 km | 21.24 km | +8.16 % | 22.87 km/h | 404 w |
#32 | 00:02:09 | 00:47:33 | 0.50 km | 21.74 km | +13.14 % | 14.02 km/h | 401 w |
#33 | 00:01:30 | 00:49:03 | 0.62 km | 22.36 km | +6.16 % | 24.86 km/h | 403 w |
#34 | 00:04:18 | 00:53:22 | 1.30 km | 23.66 km | +10.16 % | 18.08 km/h | 404 w |
#35 | 00:07:08 | 01:00:31 | 2.11 km | 25.77 km | +10.13 % | 17.75 km/h | 402 w |
#36 | 00:00:31 | 01:01:02 | 0.17 km | 25.94 km | +8.49 % | 19.44 km/h | 404 w |
#37 | 00:00:27 | 01:01:29 | 0.30 km | 26.24 km | -2.14 % | 39.78 km/h | 281 w |
#38 | 00:00:37 | 01:02:07 | 0.23 km | 26.47 km | +11.26 % | 21.95 km/h | 405 w |
#39 | 00:00:24 | 01:02:31 | 0.33 km | 26.80 km | -7.65 % | 48.60 km/h | 205 w |
#40 | 00:00:21 | 01:02:52 | 0.33 km | 27.13 km | +0.47 % | 56.31 km/h | 328 w |
#41 | 00:00:28 | 01:03:21 | 0.44 km | 27.57 km | -8.62 % | 54.38 km/h | 200 w |
#42 | 00:00:42 | 01:04:04 | 0.80 km | 28.37 km | -7.68 % | 67.02 km/h | 211 w |
#43 | 00:00:16 | 01:04:20 | 0.28 km | 28.65 km | -1.03 % | 61.96 km/h | 302 w |
#44 | 00:00:12 | 01:04:33 | 0.17 km | 28.82 km | -1.37 % | 48.22 km/h | 294 w |
#45 | 00:01:51 | 01:06:24 | 1.91 km | 30.73 km | -6.68 % | 61.92 km/h | 215 w |
#46 | 00:00:32 | 01:06:57 | 0.41 km | 31.14 km | -3.53 % | 45.08 km/h | 261 w |
#47 | 00:00:54 | 01:07:51 | 1.15 km | 32.29 km | -10.38 % | 76.27 km/h | 184 w |
#48 | 00:00:56 | 01:08:47 | 1.10 km | 33.39 km | -7.74 % | 70.35 km/h | 205 w |
#49 | 00:00:36 | 01:09:23 | 0.58 km | 33.97 km | -6.72 % | 57.91 km/h | 219 w |
#50 | 00:00:48 | 01:10:12 | 0.57 km | 34.54 km | +3.50 % | 41.84 km/h | 379 w |
#51 | 00:00:28 | 01:10:40 | 0.50 km | 35.04 km | -9.71 % | 63.37 km/h | 191 w |
#52 | 00:00:37 | 01:11:17 | 0.36 km | 35.40 km | +8.25 % | 34.93 km/h | 403 w |
#53 | 00:00:37 | 01:11:55 | 0.58 km | 35.98 km | -10.91 % | 55.48 km/h | 179 w |
#54 | 00:00:12 | 01:12:08 | 0.21 km | 36.19 km | -10.93 % | 62.00 km/h | 184 w |
#55 | 00:00:32 | 01:12:40 | 0.58 km | 36.77 km | -3.53 % | 64.08 km/h | 264 w |
#56 | 00:00:22 | 01:13:03 | 0.37 km | 37.14 km | -4.22 % | 59.49 km/h | 255 w |
#57 | 00:00:32 | 01:13:35 | 0.59 km | 37.73 km | -17.41 % | 65.31 km/h | 84 w |
#58 | 00:00:41 | 01:14:17 | 0.30 km | 38.03 km | +6.20 % | 25.72 km/h | 403 w |
#59 | 00:00:31 | 01:14:49 | 0.37 km | 38.40 km | -1.55 % | 41.67 km/h | 293 w |
#60 | 00:00:42 | 01:15:31 | 0.84 km | 39.24 km | -8.83 % | 71.80 km/h | 198 w |
#61 | 00:00:19 | 01:15:51 | 0.30 km | 39.54 km | +1.47 % | 55.53 km/h | 346 w |
#62 | 00:00:51 | 01:16:43 | 0.86 km | 40.40 km | -9.90 % | 59.86 km/h | 195 w |
#63 | 00:00:35 | 01:17:18 | 0.43 km | 40.83 km | -2.31 % | 43.86 km/h | 280 w |
#64 | 00:01:32 | 01:18:50 | 1.55 km | 42.38 km | -6.32 % | 60.53 km/h | 230 w |
#65 | 00:00:47 | 01:19:38 | 0.65 km | 43.03 km | -2.28 % | 49.06 km/h | 278 w |
#66 | 00:02:59 | 01:22:37 | 1.92 km | 44.95 km | +2.16 % | 38.49 km/h | 355 w |
#67 | 00:01:16 | 01:23:53 | 0.57 km | 45.52 km | +6.06 % | 27.09 km/h | 404 w |
#68 | 00:01:08 | 01:25:02 | 0.41 km | 45.93 km | +7.96 % | 21.70 km/h | 403 w |
#69 | 00:00:49 | 01:25:51 | 0.15 km | 46.08 km | +17.55 % | 11.15 km/h | 399 w |
#70 | 00:01:57 | 01:27:48 | 0.85 km | 46.93 km | +5.53 % | 26.13 km/h | 403 w |
#71 | 00:04:00 | 01:31:49 | 1.54 km | 48.47 km | +7.27 % | 23.04 km/h | 404 w |
#72 | 00:00:33 | 01:32:23 | 0.27 km | 48.74 km | +4.67 % | 28.50 km/h | 402 w |
#73 | 00:02:21 | 01:34:45 | 1.38 km | 50.12 km | +2.65 % | 35.09 km/h | 364 w |
#74 | 00:01:50 | 01:36:35 | 0.63 km | 50.75 km | +8.87 % | 20.63 km/h | 405 w |
#75 | 00:06:01 | 01:42:37 | 2.08 km | 52.83 km | +8.22 % | 20.74 km/h | 404 w |
#76 | 00:00:56 | 01:43:34 | 0.21 km | 53.04 km | +14.11 % | 13.47 km/h | 401 w |
#77 | 00:03:48 | 01:47:23 | 1.19 km | 54.23 km | +9.13 % | 18.72 km/h | 403 w |
#78 | 00:02:31 | 01:49:54 | 0.77 km | 55.00 km | +9.76 % | 18.20 km/h | 404 w |
#79 | 00:02:00 | 01:51:55 | 0.65 km | 55.65 km | +8.73 % | 19.42 km/h | 403 w |
#80 | 00:01:30 | 01:53:25 | 0.46 km | 56.11 km | +9.86 % | 18.10 km/h | 404 w |
#81 | 00:04:02 | 01:57:27 | 1.02 km | 57.13 km | +12.11 % | 15.17 km/h | 405 w |
#82 | 00:00:50 | 01:58:18 | 0.25 km | 57.38 km | +9.71 % | 17.92 km/h | 401 w |
#83 | 00:01:14 | 01:59:33 | 0.87 km | 58.25 km | -0.14 % | 42.15 km/h | 316 w |
#84 | 00:00:25 | 01:59:59 | 0.40 km | 58.65 km | -9.32 % | 55.88 km/h | 190 w |
#85 | 00:00:55 | 02:00:54 | 1.05 km | 59.70 km | -9.79 % | 67.93 km/h | 185 w |
#86 | 00:00:29 | 02:01:24 | 0.37 km | 60.07 km | -4.15 % | 44.91 km/h | 252 w |
#87 | 00:00:35 | 02:01:59 | 0.55 km | 60.62 km | -5.34 % | 56.67 km/h | 233 w |
#88 | 00:02:38 | 02:04:38 | 1.63 km | 62.25 km | +3.18 % | 36.99 km/h | 372 w |
#89 | 00:01:31 | 02:06:10 | 1.11 km | 63.36 km | +0.22 % | 43.83 km/h | 325 w |
#90 | 00:01:13 | 02:07:24 | 1.03 km | 64.39 km | -1.25 % | 49.96 km/h | 296 w |
#91 | 00:01:30 | 02:08:54 | 0.58 km | 64.97 km | +7.80 % | 23.27 km/h | 404 w |
#92 | 00:00:27 | 02:09:21 | 0.22 km | 65.19 km | +3.76 % | 28.87 km/h | 380 w |
#93 | 00:01:35 | 02:10:57 | 0.26 km | 65.45 km | +20.85 % | 9.79 km/h | 404 w |
#94 | 00:00:54 | 02:11:51 | 0.49 km | 65.94 km | +1.52 % | 32.53 km/h | 348 w |
#95 | 00:03:28 | 02:15:20 | 0.85 km | 66.79 km | +12.46 % | 14.67 km/h | 402 w |
#96 | 00:00:17 | 02:15:38 | 0.15 km | 66.94 km | -0.15 % | 30.17 km/h | 315 w |
#97 | 00:00:11 | 02:15:49 | 0.15 km | 67.09 km | -5.63 % | 48.59 km/h | 227 w |
#98 | 00:02:26 | 02:18:16 | 1.02 km | 68.11 km | +7.33 % | 25.18 km/h | 402 w |
#99 | 00:00:25 | 02:18:41 | 0.14 km | 68.25 km | +9.32 % | 19.73 km/h | 401 w |
#100 | 00:01:21 | 02:20:02 | 0.62 km | 68.87 km | +5.36 % | 27.50 km/h | 403 w |
#101 | 00:01:07 | 02:21:09 | 0.60 km | 69.47 km | +3.77 % | 31.86 km/h | 382 w |
#102 | 00:01:46 | 02:22:56 | 0.91 km | 70.38 km | +4.60 % | 30.77 km/h | 390 w |
#103 | 00:00:25 | 02:23:22 | 0.49 km | 70.87 km | -13.55 % | 68.25 km/h | 0 w |
#104 | 00:02:10 | 02:25:33 | 2.64 km | 73.51 km | -6.15 % | 72.80 km/h | 223 w |
#105 | 00:00:28 | 02:26:01 | 0.40 km | 73.91 km | -10.98 % | 49.46 km/h | 183 w |
#106 | 00:00:26 | 02:26:28 | 0.34 km | 74.25 km | -9.89 % | 46.79 km/h | 190 w |
#107 | 00:00:50 | 02:27:18 | 0.45 km | 74.70 km | +3.39 % | 32.48 km/h | 378 w |
#108 | 00:00:41 | 02:27:59 | 0.67 km | 75.37 km | -5.52 % | 58.37 km/h | 229 w |
#109 | 00:00:11 | 02:28:11 | 0.13 km | 75.50 km | -17.67 % | 41.70 km/h | 0 w |
#110 | 00:00:23 | 02:28:34 | 0.47 km | 75.97 km | -11.64 % | 73.32 km/h | 173 w |
#111 | 00:00:15 | 02:28:49 | 0.33 km | 76.30 km | -3.23 % | 75.47 km/h | 265 w |
#112 | 00:01:10 | 02:30:00 | 1.26 km | 77.56 km | -4.49 % | 64.29 km/h | 242 w |
#113 | 00:00:26 | 02:30:27 | 0.50 km | 78.06 km | -5.05 % | 66.81 km/h | 234 w |
#114 | 00:00:56 | 02:31:24 | 0.87 km | 78.93 km | -1.01 % | 54.84 km/h | 302 w |
#115 | 00:00:11 | 02:31:35 | 0.21 km | 79.14 km | -13.12 % | 66.82 km/h | 71 w |
#116 | 00:01:04 | 02:32:39 | 1.30 km | 80.44 km | -7.72 % | 72.90 km/h | 204 w |
#117 | 00:01:14 | 02:33:54 | 1.38 km | 81.82 km | -7.71 % | 66.66 km/h | 212 w |
#118 | 00:01:36 | 02:35:30 | 1.79 km | 83.61 km | -5.63 % | 66.66 km/h | 230 w |
#119 | 00:00:40 | 02:36:11 | 0.87 km | 84.48 km | -8.57 % | 77.09 km/h | 200 w |
#120 | 00:00:19 | 02:36:31 | 0.45 km | 84.93 km | -9.66 % | 81.52 km/h | 194 w |
#121 | 00:02:15 | 02:38:46 | 2.27 km | 87.20 km | -3.31 % | 60.37 km/h | 265 w |
#122 | 00:00:13 | 02:38:59 | 0.17 km | 87.37 km | -6.11 % | 46.86 km/h | 226 w |
#123 | 00:00:30 | 02:39:29 | 0.43 km | 87.80 km | -7.36 % | 51.03 km/h | 209 w |
#124 | 00:00:46 | 02:40:15 | 0.82 km | 88.62 km | -7.78 % | 63.97 km/h | 214 w |
#125 | 00:00:52 | 02:41:08 | 0.84 km | 89.46 km | -3.66 % | 57.44 km/h | 262 w |
#126 | 00:00:28 | 02:41:37 | 0.33 km | 89.79 km | -1.04 % | 40.96 km/h | 299 w |
#127 | 00:01:47 | 02:43:24 | 1.16 km | 90.95 km | +2.03 % | 38.95 km/h | 355 w |
#128 | 00:03:56 | 02:47:21 | 2.04 km | 92.99 km | +4.29 % | 31.06 km/h | 385 w |
#129 | 00:00:28 | 02:47:49 | 0.24 km | 93.23 km | +4.58 % | 30.09 km/h | 402 w |
#130 | 00:01:16 | 02:49:05 | 0.59 km | 93.82 km | +5.39 % | 27.93 km/h | 405 w |
#131 | 00:01:54 | 02:50:59 | 0.80 km | 94.62 km | +6.48 % | 25.14 km/h | 404 w |
#132 | 00:00:27 | 02:51:27 | 0.12 km | 94.74 km | +13.35 % | 15.37 km/h | 405 w |
#133 | 00:01:13 | 02:52:41 | 0.71 km | 95.45 km | +2.07 % | 34.37 km/h | 355 w |
#134 | 00:01:08 | 02:53:49 | 0.66 km | 96.11 km | +3.30 % | 34.57 km/h | 375 w |
#135 | 00:01:34 | 02:55:23 | 0.53 km | 96.64 km | +9.00 % | 20.35 km/h | 402 w |
#136 | 00:00:29 | 02:55:53 | 0.32 km | 96.96 km | -1.60 % | 38.76 km/h | 291 w |
#137 | 00:00:41 | 02:56:34 | 0.48 km | 97.44 km | +1.88 % | 41.59 km/h | 353 w |
#138 | 00:01:22 | 02:57:57 | 0.79 km | 98.23 km | +3.45 % | 34.23 km/h | 375 w |
#139 | 00:02:59 | 03:00:57 | 0.80 km | 99.03 km | +12.85 % | 16.06 km/h | 403 w |
#140 | 00:03:54 | 03:04:51 | 1.45 km | 100.48 km | +7.61 % | 22.24 km/h | 405 w |
#141 | 00:01:16 | 03:06:07 | 0.32 km | 100.80 km | +12.15 % | 15.06 km/h | 402 w |
#142 | 00:01:32 | 03:07:40 | 0.65 km | 101.45 km | +5.89 % | 25.23 km/h | 404 w |
#143 | 00:01:15 | 03:08:55 | 0.57 km | 102.02 km | +5.68 % | 27.35 km/h | 405 w |
#144 | 00:01:16 | 03:10:11 | 0.37 km | 102.39 km | +10.58 % | 17.62 km/h | 402 w |
#145 | 00:04:43 | 03:14:54 | 1.50 km | 103.89 km | +8.95 % | 19.11 km/h | 404 w |
#146 | 00:02:04 | 03:16:59 | 1.06 km | 104.95 km | +4.23 % | 30.60 km/h | 387 w |
#147 | 00:01:41 | 03:18:41 | 0.80 km | 105.75 km | +5.30 % | 28.18 km/h | 403 w |
#148 | 00:00:20 | 03:19:01 | 0.21 km | 105.96 km | -0.58 % | 37.96 km/h | 309 w |
#149 | 00:05:22 | 03:24:24 | 2.58 km | 108.54 km | +5.29 % | 28.73 km/h | 403 w |
Totals/Avg | 03:24:24 | 03:24:24 | 108.55 km | 108.55 km | +1.50% | 31.86 km/h | 358.59 w |
Climb Summary by Category
Category | Climb Count | Total Time | Total Dist. | Avg. Time | Avg. Dist. | Avg. Grade | Avg. Speed | Avg. Power |
---|---|---|---|---|---|---|---|---|
HC | 2 | 01:05:30 | 22.03 km | 00:32:45 | 11.01 km | 8.29 % | 20.10 km/h | 390 w |
Cat1 | 1 | 00:27:49 | 11.10 km | 00:27:49 | 11.10 km | 6.61 % | 23.93 km/h | 394 w |
Cat3 | 5 | 00:42:38 | 17.55 km | 00:08:31 | 3.51 km | 6.39 % | 24.44 km/h | 377 w |
Cat4 | 6 | 00:08:31 | 4.79 km | 00:01:25 | 0.80 km | 4.83 % | 33.75 km/h | 388 w |
All Cats | 14 | 02:24:30 | 55.47 km | 00:10:19 | 3.96 km | 6.01 % | 27.77 km/h | 385 w |
Climb | Start Time | Start Dist. | Duration | Distance | Speed | Power | Grade | Elevation Gain | Category |
---|---|---|---|---|---|---|---|---|---|
#1 | 00:00:00 | 0.00 km | 00:07:21 | 3.28 km | 26.77 km/h | 364 w | 5.16 % | 169.45 m | Cat3 |
#2 | 00:16:23 | 9.51 km | 00:02:54 | 1.48 km | 30.55 km/h | 391 w | 4.47 % | 66.23 m | Cat4 |
#3 | 00:22:27 | 13.15 km | 00:08:14 | 2.90 km | 21.08 km/h | 347 w | 6.96 % | 201.66 m | Cat3 |
#4 | 00:31:13 | 16.36 km | 00:29:49 | 9.58 km | 19.28 km/h | 380 w | 8.60 % | 824.20 m | HC |
#5 | 01:09:23 | 33.97 km | 00:00:48 | 0.57 km | 41.84 km/h | 379 w | 3.50 % | 19.84 m | Cat4 |
#6 | 01:10:40 | 35.04 km | 00:00:37 | 0.36 km | 34.93 km/h | 403 w | 8.25 % | 29.61 m | Cat4 |
#7 | 01:13:35 | 37.73 km | 00:00:41 | 0.30 km | 25.72 km/h | 403 w | 6.20 % | 18.61 m | Cat4 |
#8 | 01:22:37 | 44.95 km | 00:35:41 | 12.45 km | 20.92 km/h | 401 w | 7.97 % | 992.37 m | HC |
#9 | 02:01:59 | 60.65 km | 00:02:38 | 1.63 km | 36.99 km/h | 372 w | 3.18 % | 51.87 m | Cat4 |
#10 | 02:07:24 | 64.42 km | 00:07:56 | 2.40 km | 18.16 km/h | 388 w | 9.21 % | 221.56 m | Cat3 |
#11 | 02:15:49 | 67.13 km | 00:07:06 | 3.29 km | 27.75 km/h | 396 w | 5.64 % | 185.45 m | Cat3 |
#12 | 02:26:28 | 74.29 km | 00:00:50 | 0.45 km | 32.48 km/h | 378 w | 3.39 % | 15.37 m | Cat4 |
#13 | 02:43:24 | 90.97 km | 00:11:59 | 5.68 km | 28.43 km/h | 392 w | 4.96 % | 281.58 m | Cat3 |
#14 | 02:56:34 | 97.45 km | 00:27:49 | 11.10 km | 23.93 km/h | 394 w | 6.61 % | 733.30 m | Cat1 |
Race Overview
Distance | 108.55 km |
---|---|
Time | 03:24:24 |
Avg. Speed | 31.86 km/h |
Avg. Power | 385 w |
Normalized Power® | 374.84 w |
Variability Index | 0.97 |
Intensity Factor® | 0.89 |
Training Stress Score® | 271 |
Watts/Kg | 5.5 |
Work | 4398 kJ |
---|---|
Weighted Grade | 4.75% |
Effective Elevation | +4,074 / -2,604 m |
Avg. Yaw | 2.20 ° |
Avg. CdA | 0.2996 |
Avg. Crr | 0.0031 |
Course | 2018 TdF Stage 11 |
---|---|
Classification | Mountainous |
Bike | Pro Peloton |
Public Link | bestbikesplit.com/public/102792 |
Cheat Sheets | bestbikesplit.com/hints/102792 |
File Downloads
ERG and MRC files are compatible with TrainerRoad, TP Virtual and Rouvy. Questions about File Downloads & Device Settings?.