| Interval | Int. Time | Total Time | Int. Dist. | Total Dist. | Grade | Speed | Power |
|---|---|---|---|---|---|---|---|
| #1 | 00:00:42 | 00:00:42 | 0.49 km | 0.49 km | -3.73 % | 41.44 km/h | 116 w |
| #2 | 00:00:36 | 00:01:18 | 0.42 km | 0.91 km | -0.62 % | 41.70 km/h | 151 w |
| #3 | 00:00:15 | 00:01:34 | 0.14 km | 1.05 km | 0.00 % | 33.25 km/h | 159 w |
| #4 | 00:00:20 | 00:01:54 | 0.18 km | 1.23 km | +1.43 % | 31.42 km/h | 178 w |
| #5 | 00:01:13 | 00:03:08 | 0.52 km | 1.75 km | +2.32 % | 25.39 km/h | 187 w |
| #6 | 00:00:07 | 00:03:16 | 0.06 km | 1.81 km | -0.35 % | 27.15 km/h | 158 w |
| #7 | 00:00:55 | 00:04:11 | 0.46 km | 2.27 km | +0.90 % | 30.01 km/h | 172 w |
| #8 | 00:00:23 | 00:04:34 | 0.18 km | 2.45 km | +1.87 % | 28.29 km/h | 182 w |
| #9 | 00:00:59 | 00:05:34 | 0.55 km | 3.00 km | -0.33 % | 33.32 km/h | 155 w |
| #10 | 00:01:48 | 00:07:23 | 1.03 km | 4.03 km | +0.14 % | 34.04 km/h | 162 w |
| #11 | 00:00:38 | 00:08:01 | 0.36 km | 4.39 km | 0.00 % | 34.10 km/h | 161 w |
| #12 | 00:00:30 | 00:08:32 | 0.34 km | 4.73 km | -2.08 % | 39.64 km/h | 132 w |
| #13 | 00:00:06 | 00:08:38 | 0.11 km | 4.84 km | -15.70 % | 55.57 km/h | 0 w |
| #14 | 00:00:34 | 00:09:13 | 0.47 km | 5.31 km | -0.81 % | 49.56 km/h | 149 w |
| #15 | 00:01:39 | 00:10:52 | 0.96 km | 6.27 km | +0.04 % | 34.80 km/h | 160 w |
| #16 | 00:01:14 | 00:12:06 | 0.71 km | 6.98 km | -0.06 % | 34.50 km/h | 159 w |
| #17 | 00:01:26 | 00:13:32 | 0.72 km | 7.70 km | +1.26 % | 29.83 km/h | 175 w |
| #18 | 00:00:26 | 00:13:59 | 0.21 km | 7.91 km | +1.21 % | 28.97 km/h | 174 w |
| #19 | 00:01:53 | 00:15:52 | 0.83 km | 8.74 km | +2.69 % | 26.25 km/h | 220 w |
| #20 | 00:00:39 | 00:16:32 | 0.32 km | 9.06 km | +0.56 % | 29.66 km/h | 167 w |
| #21 | 00:01:00 | 00:17:32 | 0.73 km | 9.79 km | -2.69 % | 43.06 km/h | 125 w |
| #22 | 00:00:24 | 00:17:57 | 0.30 km | 10.09 km | -2.03 % | 45.63 km/h | 134 w |
| #23 | 00:00:39 | 00:18:36 | 0.44 km | 10.53 km | -0.63 % | 39.91 km/h | 152 w |
| #24 | 00:00:56 | 00:19:33 | 0.55 km | 11.08 km | 0.00 % | 35.06 km/h | 159 w |
| #25 | 00:00:44 | 00:20:18 | 0.57 km | 11.65 km | -3.55 % | 45.74 km/h | 117 w |
| #26 | 00:00:58 | 00:21:16 | 0.41 km | 12.06 km | +4.12 % | 25.13 km/h | 197 w |
| #27 | 00:00:11 | 00:21:28 | 0.06 km | 12.12 km | +4.77 % | 17.88 km/h | 201 w |
| #28 | 00:02:50 | 00:24:18 | 0.99 km | 13.11 km | +3.18 % | 21.02 km/h | 192 w |
| #29 | 00:00:39 | 00:24:58 | 0.37 km | 13.48 km | -1.66 % | 34.17 km/h | 137 w |
| #30 | 00:00:40 | 00:25:38 | 0.53 km | 14.01 km | -3.49 % | 47.21 km/h | 116 w |
| #31 | 00:00:07 | 00:25:46 | 0.10 km | 14.11 km | -2.40 % | 49.22 km/h | 129 w |
| #32 | 00:01:08 | 00:26:54 | 0.71 km | 14.82 km | -0.09 % | 37.42 km/h | 159 w |
| #33 | 00:00:47 | 00:27:41 | 0.53 km | 15.35 km | -1.85 % | 40.40 km/h | 136 w |
| #34 | 00:02:52 | 00:30:34 | 1.67 km | 17.02 km | 0.00 % | 34.70 km/h | 159 w |
| #35 | 00:00:37 | 00:31:12 | 0.11 km | 17.13 km | +16.17 % | 10.40 km/h | 271 w |
| #36 | 00:00:38 | 00:31:50 | 0.20 km | 17.33 km | +3.17 % | 18.65 km/h | 192 w |
| #37 | 00:01:45 | 00:33:36 | 0.91 km | 18.24 km | +0.40 % | 30.81 km/h | 164 w |
| #38 | 00:00:46 | 00:34:23 | 0.58 km | 18.82 km | -3.35 % | 44.64 km/h | 118 w |
| #39 | 00:00:32 | 00:34:55 | 0.38 km | 19.20 km | -0.68 % | 42.66 km/h | 150 w |
| #40 | 00:00:05 | 00:35:01 | 0.06 km | 19.26 km | -0.34 % | 37.04 km/h | 157 w |
| #41 | 00:00:34 | 00:35:35 | 0.31 km | 19.57 km | +0.84 % | 32.76 km/h | 170 w |
| #42 | 00:01:18 | 00:36:54 | 0.59 km | 20.16 km | +1.98 % | 26.87 km/h | 184 w |
| #43 | 00:00:56 | 00:37:50 | 0.45 km | 20.61 km | +0.97 % | 29.00 km/h | 173 w |
| #44 | 00:00:24 | 00:38:15 | 0.19 km | 20.80 km | +1.76 % | 28.22 km/h | 181 w |
| #45 | 00:00:59 | 00:39:14 | 0.55 km | 21.35 km | -0.36 % | 33.55 km/h | 155 w |
| #46 | 00:02:27 | 00:41:41 | 1.39 km | 22.74 km | +0.12 % | 33.93 km/h | 161 w |
| #47 | 00:00:30 | 00:42:12 | 0.34 km | 23.08 km | -2.13 % | 39.83 km/h | 133 w |
| #48 | 00:00:06 | 00:42:19 | 0.11 km | 23.19 km | -17.32 % | 57.50 km/h | 0 w |
| #49 | 00:00:32 | 00:42:52 | 0.45 km | 23.64 km | -0.27 % | 49.67 km/h | 156 w |
| #50 | 00:01:40 | 00:44:33 | 0.96 km | 24.60 km | +0.04 % | 34.20 km/h | 160 w |
| #51 | 00:01:14 | 00:45:47 | 0.71 km | 25.31 km | -0.06 % | 34.28 km/h | 159 w |
| #52 | 00:00:16 | 00:46:03 | 0.06 km | 25.37 km | +13.90 % | 14.51 km/h | 235 w |
| #53 | 00:01:25 | 00:47:29 | 0.70 km | 26.07 km | +0.17 % | 29.55 km/h | 163 w |
| #54 | 00:00:15 | 00:47:44 | 0.13 km | 26.20 km | +2.22 % | 29.97 km/h | 186 w |
| #55 | 00:01:28 | 00:49:12 | 0.51 km | 26.71 km | +3.51 % | 20.83 km/h | 194 w |
| #56 | 00:00:53 | 00:50:06 | 0.37 km | 27.08 km | +1.95 % | 24.78 km/h | 184 w |
| #57 | 00:01:21 | 00:51:28 | 1.02 km | 28.10 km | -3.11 % | 44.75 km/h | 121 w |
| #58 | 00:00:27 | 00:51:55 | 0.41 km | 28.51 km | -4.81 % | 53.78 km/h | 105 w |
| #59 | 00:01:24 | 00:53:19 | 0.62 km | 29.13 km | +3.25 % | 26.68 km/h | 194 w |
| #60 | 00:01:03 | 00:54:23 | 0.55 km | 29.68 km | 0.00 % | 31.01 km/h | 159 w |
| #61 | 00:00:40 | 00:55:04 | 0.37 km | 30.05 km | +0.49 % | 32.74 km/h | 167 w |
| #62 | 00:00:48 | 00:55:52 | 0.38 km | 30.43 km | +1.90 % | 28.02 km/h | 184 w |
| #63 | 00:01:50 | 00:57:43 | 0.70 km | 31.13 km | +2.76 % | 22.94 km/h | 190 w |
| #64 | 00:00:38 | 00:58:21 | 0.33 km | 31.46 km | -0.36 % | 30.90 km/h | 155 w |
| #65 | 00:01:11 | 00:59:33 | 0.85 km | 32.31 km | -2.65 % | 42.79 km/h | 126 w |
| #66 | 00:00:16 | 00:59:49 | 0.14 km | 32.45 km | -2.91 % | 32.51 km/h | 122 w |
| #67 | 00:00:12 | 01:00:01 | 0.09 km | 32.54 km | +2.16 % | 27.23 km/h | 186 w |
| #68 | 00:01:09 | 01:01:11 | 0.62 km | 33.16 km | +0.13 % | 31.87 km/h | 162 w |
| #69 | 00:01:14 | 01:02:26 | 0.80 km | 33.96 km | -1.23 % | 38.51 km/h | 144 w |
| #70 | 00:01:44 | 01:04:10 | 1.01 km | 34.97 km | -0.02 % | 34.72 km/h | 160 w |
| #71 | 00:00:42 | 01:04:52 | 0.40 km | 35.37 km | +0.05 % | 34.21 km/h | 161 w |
| #72 | 00:00:37 | 01:05:30 | 0.11 km | 35.48 km | +17.34 % | 10.23 km/h | 289 w |
| #73 | 00:00:39 | 01:06:09 | 0.21 km | 35.69 km | +2.73 % | 19.52 km/h | 189 w |
| #74 | 00:01:52 | 01:08:01 | 0.99 km | 36.68 km | +0.18 % | 31.87 km/h | 161 w |
| Totals/Avg | 01:08:01 | 01:08:01 | 36.70 km | 36.70 km | +0.28% | 32.37 km/h | 165.52 w |
Climb Summary by Category
| Category | Climb Count | Total Time | Total Dist. | Avg. Time | Avg. Dist. | Avg. Grade | Avg. Speed | Avg. Power |
|---|---|---|---|---|---|---|---|---|
| Cat4 | 5 | 00:09:26 | 3.23 km | 00:01:53 | 0.65 km | 5.12 % | 19.78 km/h | 211 w |
| All Cats | 5 | 00:09:26 | 3.23 km | 00:01:53 | 0.65 km | 5.12 % | 19.78 km/h | 211 w |
| Climb | Start Time | Start Dist. | Duration | Distance | Speed | Power | Grade | Elevation Gain | Category |
|---|---|---|---|---|---|---|---|---|---|
| #1 | 00:20:18 | 11.66 km | 00:04:00 | 1.46 km | 21.86 km/h | 197 w | 3.51 % | 51.20 m | Cat4 |
| #2 | 00:30:34 | 17.03 km | 00:01:16 | 0.31 km | 14.59 km/h | 232 w | 7.73 % | 24.00 m | Cat4 |
| #3 | 00:47:44 | 26.21 km | 00:01:28 | 0.51 km | 20.83 km/h | 194 w | 3.51 % | 18.00 m | Cat4 |
| #4 | 00:51:55 | 28.52 km | 00:01:24 | 0.62 km | 26.68 km/h | 194 w | 3.25 % | 20.20 m | Cat4 |
| #5 | 01:04:52 | 35.39 km | 00:01:16 | 0.32 km | 14.96 km/h | 239 w | 7.63 % | 24.40 m | Cat4 |