| Interval | Int. Time | Total Time | Int. Dist. | Total Dist. | Grade | Speed | Power |
|---|---|---|---|---|---|---|---|
| #1 | 00:01:18 | 00:01:18 | 0.67 km | 0.67 km | +0.27 % | 30.73 km/h | 162 w |
| #2 | 00:00:20 | 00:01:39 | 0.21 km | 0.88 km | -1.72 % | 36.36 km/h | 137 w |
| #3 | 00:00:44 | 00:02:23 | 0.48 km | 1.36 km | -0.92 % | 38.55 km/h | 147 w |
| #4 | 00:00:34 | 00:02:58 | 0.46 km | 1.82 km | -3.97 % | 47.49 km/h | 111 w |
| #5 | 00:00:24 | 00:03:23 | 0.30 km | 2.12 km | -1.31 % | 44.35 km/h | 142 w |
| #6 | 00:02:00 | 00:05:24 | 1.11 km | 3.23 km | +0.20 % | 33.11 km/h | 161 w |
| #7 | 00:01:15 | 00:06:40 | 0.64 km | 3.87 km | +1.10 % | 30.24 km/h | 173 w |
| #8 | 00:00:30 | 00:07:10 | 0.27 km | 4.14 km | +0.22 % | 31.46 km/h | 161 w |
| #9 | 00:00:39 | 00:07:50 | 0.26 km | 4.40 km | +3.46 % | 23.72 km/h | 192 w |
| #10 | 00:00:57 | 00:08:47 | 0.32 km | 4.72 km | +3.56 % | 20.12 km/h | 194 w |
| #11 | 00:00:35 | 00:09:23 | 0.29 km | 5.01 km | -0.21 % | 29.29 km/h | 156 w |
| #12 | 00:00:31 | 00:09:54 | 0.29 km | 5.30 km | 0.00 % | 33.78 km/h | 159 w |
| #13 | 00:00:39 | 00:10:33 | 0.38 km | 5.68 km | -0.16 % | 34.57 km/h | 157 w |
| #14 | 00:00:25 | 00:10:59 | 0.28 km | 5.96 km | -2.26 % | 39.81 km/h | 128 w |
| #15 | 00:00:06 | 00:11:06 | 0.11 km | 6.07 km | -15.82 % | 55.82 km/h | 0 w |
| #16 | 00:00:34 | 00:11:40 | 0.47 km | 6.54 km | -0.76 % | 49.48 km/h | 148 w |
| #17 | 00:01:39 | 00:13:19 | 0.96 km | 7.50 km | +0.04 % | 34.74 km/h | 160 w |
| #18 | 00:01:13 | 00:14:32 | 0.70 km | 8.20 km | -0.06 % | 34.39 km/h | 157 w |
| #19 | 00:00:14 | 00:14:47 | 0.07 km | 8.27 km | +11.82 % | 16.35 km/h | 210 w |
| #20 | 00:01:21 | 00:16:08 | 0.66 km | 8.93 km | +0.15 % | 29.38 km/h | 162 w |
| #21 | 00:00:25 | 00:16:33 | 0.21 km | 9.14 km | +1.31 % | 30.85 km/h | 174 w |
| #22 | 00:01:53 | 00:18:27 | 0.82 km | 9.96 km | +2.69 % | 26.19 km/h | 220 w |
| #23 | 00:00:39 | 00:19:06 | 0.32 km | 10.28 km | +0.56 % | 29.56 km/h | 165 w |
| #24 | 00:01:00 | 00:20:07 | 0.73 km | 11.01 km | -2.69 % | 43.02 km/h | 126 w |
| #25 | 00:00:22 | 00:20:30 | 0.29 km | 11.30 km | -2.08 % | 45.62 km/h | 133 w |
| #26 | 00:00:41 | 00:21:11 | 0.46 km | 11.76 km | -0.65 % | 39.89 km/h | 150 w |
| #27 | 00:00:52 | 00:22:04 | 0.53 km | 12.29 km | -0.37 % | 36.46 km/h | 154 w |
| #28 | 00:00:05 | 00:22:10 | 0.08 km | 12.37 km | -14.15 % | 47.09 km/h | 0 w |
| #29 | 00:00:14 | 00:22:24 | 0.20 km | 12.57 km | -1.91 % | 50.04 km/h | 133 w |
| #30 | 00:02:35 | 00:25:00 | 1.49 km | 14.06 km | 0.00 % | 34.49 km/h | 159 w |
| #31 | 00:00:32 | 00:25:33 | 0.10 km | 14.16 km | +15.14 % | 10.92 km/h | 254 w |
| #32 | 00:01:17 | 00:26:50 | 0.62 km | 14.78 km | +0.26 % | 28.66 km/h | 161 w |
| #33 | 00:01:12 | 00:28:02 | 0.56 km | 15.34 km | +1.76 % | 27.72 km/h | 180 w |
| #34 | 00:00:34 | 00:28:37 | 0.21 km | 15.55 km | +2.96 % | 21.70 km/h | 189 w |
| #35 | 00:00:31 | 00:29:09 | 0.26 km | 15.81 km | -0.08 % | 29.07 km/h | 157 w |
| #36 | 00:00:22 | 00:29:31 | 0.21 km | 16.02 km | -1.79 % | 34.18 km/h | 136 w |
| #37 | 00:01:05 | 00:30:37 | 0.62 km | 16.64 km | -0.23 % | 33.82 km/h | 155 w |
| #38 | 00:00:07 | 00:30:45 | 0.07 km | 16.71 km | +0.29 % | 31.69 km/h | 163 w |
| #39 | 00:00:30 | 00:31:15 | 0.35 km | 17.06 km | -3.00 % | 41.61 km/h | 121 w |
| #40 | 00:02:43 | 00:33:59 | 1.55 km | 18.61 km | 0.00 % | 33.97 km/h | 159 w |
| #41 | 00:00:09 | 00:34:08 | 0.12 km | 18.73 km | -13.30 % | 49.49 km/h | 0 w |
| #42 | 00:02:23 | 00:36:32 | 1.49 km | 20.22 km | -0.01 % | 37.37 km/h | 158 w |
| #43 | 00:00:19 | 00:36:52 | 0.19 km | 20.41 km | 0.00 % | 34.28 km/h | 159 w |
| #44 | 00:00:27 | 00:37:19 | 0.09 km | 20.50 km | +16.36 % | 11.18 km/h | 274 w |
| #45 | 00:00:41 | 00:38:01 | 0.27 km | 20.77 km | +0.96 % | 23.81 km/h | 170 w |
| #46 | 00:00:25 | 00:38:26 | 0.22 km | 20.99 km | +0.19 % | 31.01 km/h | 162 w |
| #47 | 00:00:50 | 00:39:16 | 0.62 km | 21.61 km | -3.31 % | 44.67 km/h | 118 w |
| #48 | 00:01:02 | 00:40:19 | 0.42 km | 22.03 km | +4.30 % | 23.90 km/h | 198 w |
| #49 | 00:02:58 | 00:43:18 | 1.04 km | 23.07 km | +3.20 % | 20.93 km/h | 191 w |
| #50 | 00:00:40 | 00:43:58 | 0.39 km | 23.46 km | -1.79 % | 34.70 km/h | 136 w |
| #51 | 00:00:39 | 00:44:38 | 0.52 km | 23.98 km | -3.51 % | 47.47 km/h | 117 w |
| #52 | 00:00:06 | 00:44:44 | 0.08 km | 24.06 km | -2.40 % | 49.60 km/h | 132 w |
| #53 | 00:01:08 | 00:45:52 | 0.71 km | 24.77 km | -0.09 % | 37.34 km/h | 157 w |
| #54 | 00:00:48 | 00:46:41 | 0.54 km | 25.31 km | -1.81 % | 40.18 km/h | 135 w |
| #55 | 00:00:26 | 00:47:07 | 0.27 km | 25.58 km | 0.00 % | 37.49 km/h | 159 w |
| #56 | 00:01:41 | 00:48:48 | 0.97 km | 26.55 km | -0.04 % | 34.28 km/h | 158 w |
| #57 | 00:00:43 | 00:49:32 | 0.41 km | 26.96 km | +0.10 % | 34.03 km/h | 160 w |
| #58 | 00:00:42 | 00:50:15 | 0.12 km | 27.08 km | +15.84 % | 10.10 km/h | 265 w |
| #59 | 00:00:55 | 00:51:10 | 0.33 km | 27.41 km | +2.35 % | 21.73 km/h | 186 w |
| #60 | 00:00:12 | 00:51:22 | 0.09 km | 27.50 km | +0.21 % | 27.12 km/h | 162 w |
| #61 | 00:00:56 | 00:52:19 | 0.51 km | 28.01 km | 0.00 % | 32.73 km/h | 159 w |
| #62 | 00:00:57 | 00:53:16 | 0.56 km | 28.57 km | -0.22 % | 34.74 km/h | 155 w |
| Totals/Avg | 00:53:16 | 00:53:16 | 28.57 km | 28.57 km | +0.14% | 32.18 km/h | 164.37 w |
Climb Summary by Category
| Category | Climb Count | Total Time | Total Dist. | Avg. Time | Avg. Dist. | Avg. Grade | Avg. Speed | Avg. Power |
|---|---|---|---|---|---|---|---|---|
| Cat4 | 4 | 00:08:25 | 2.85 km | 00:02:06 | 0.71 km | 4.41 % | 19.66 km/h | 209 w |
| All Cats | 4 | 00:08:25 | 2.85 km | 00:02:06 | 0.71 km | 4.41 % | 19.66 km/h | 209 w |
| Climb | Start Time | Start Dist. | Duration | Distance | Speed | Power | Grade | Elevation Gain | Category |
|---|---|---|---|---|---|---|---|---|---|
| #1 | 00:07:10 | 4.14 km | 00:01:36 | 0.58 km | 21.59 km/h | 193 w | 3.52 % | 20.40 m | Cat4 |
| #2 | 00:36:52 | 20.41 km | 00:01:08 | 0.36 km | 18.70 km/h | 222 w | 4.69 % | 16.80 m | Cat4 |
| #3 | 00:39:16 | 21.60 km | 00:04:01 | 1.46 km | 21.70 km/h | 195 w | 3.52 % | 51.20 m | Cat4 |
| #4 | 00:49:32 | 26.96 km | 00:01:37 | 0.45 km | 16.64 km/h | 226 w | 5.93 % | 26.80 m | Cat4 |