| Interval | Int. Time | Total Time | Int. Dist. | Total Dist. | Grade | Speed | Power |
|---|---|---|---|---|---|---|---|
| #1 | 00:02:21 | 00:02:21 | 1.37 km | 1.37 km | -0.44 % | 34.73 km/h | 153 w |
| #2 | 00:01:04 | 00:03:26 | 0.78 km | 2.15 km | -2.88 % | 43.55 km/h | 125 w |
| #3 | 00:03:43 | 00:07:09 | 1.99 km | 4.14 km | +0.49 % | 31.99 km/h | 167 w |
| #4 | 00:01:37 | 00:08:47 | 0.59 km | 4.73 km | +3.45 % | 21.84 km/h | 194 w |
| #5 | 00:01:48 | 00:10:36 | 1.01 km | 5.74 km | -0.22 % | 33.21 km/h | 157 w |
| #6 | 00:00:21 | 00:10:58 | 0.24 km | 5.98 km | -2.32 % | 39.93 km/h | 131 w |
| #7 | 00:00:06 | 00:11:05 | 0.11 km | 6.09 km | -17.60 % | 57.67 km/h | 0 w |
| #8 | 00:03:25 | 00:14:30 | 2.12 km | 8.21 km | -0.04 % | 37.17 km/h | 158 w |
| #9 | 00:00:16 | 00:14:47 | 0.06 km | 8.27 km | +14.47 % | 13.90 km/h | 244 w |
| #10 | 00:01:22 | 00:16:09 | 0.71 km | 8.98 km | -0.31 % | 30.92 km/h | 155 w |
| #11 | 00:03:00 | 00:19:10 | 1.31 km | 10.29 km | +2.18 % | 26.05 km/h | 185 w |
| #12 | 00:01:22 | 00:20:32 | 0.97 km | 11.26 km | -2.56 % | 42.42 km/h | 127 w |
| #13 | 00:01:38 | 00:22:11 | 1.05 km | 12.31 km | -0.55 % | 38.49 km/h | 152 w |
| #14 | 00:00:08 | 00:22:19 | 0.08 km | 12.39 km | -16.70 % | 33.58 km/h | 0 w |
| #15 | 00:02:54 | 00:25:14 | 1.69 km | 14.08 km | -0.09 % | 34.90 km/h | 159 w |
| #16 | 00:00:32 | 00:25:46 | 0.10 km | 14.18 km | +16.97 % | 10.74 km/h | 283 w |
| #17 | 00:05:31 | 00:31:17 | 3.22 km | 17.40 km | -0.40 % | 34.98 km/h | 155 w |
| #18 | 00:00:37 | 00:31:54 | 0.11 km | 17.51 km | +15.40 % | 10.82 km/h | 258 w |
| #19 | 00:03:39 | 00:35:34 | 1.89 km | 19.40 km | +0.39 % | 31.03 km/h | 164 w |
| #20 | 00:00:27 | 00:36:01 | 0.32 km | 19.72 km | -3.58 % | 42.34 km/h | 116 w |
| #21 | 00:00:55 | 00:36:56 | 0.38 km | 20.10 km | +4.11 % | 25.06 km/h | 199 w |
| #22 | 00:02:00 | 00:38:57 | 0.98 km | 21.08 km | +0.84 % | 29.17 km/h | 170 w |
| #23 | 00:02:11 | 00:41:09 | 1.38 km | 22.46 km | -0.94 % | 37.73 km/h | 147 w |
| #24 | 00:00:29 | 00:41:38 | 0.42 km | 22.88 km | -5.55 % | 51.27 km/h | 99 w |
| #25 | 00:00:46 | 00:42:25 | 0.48 km | 23.36 km | +1.33 % | 37.18 km/h | 176 w |
| #26 | 00:01:53 | 00:44:18 | 0.47 km | 23.83 km | +6.11 % | 14.95 km/h | 206 w |
| #27 | 00:00:37 | 00:44:56 | 0.42 km | 24.25 km | -4.79 % | 40.71 km/h | 106 w |
| #28 | 00:01:56 | 00:46:53 | 0.95 km | 25.20 km | +2.54 % | 29.13 km/h | 212 w |
| #29 | 00:00:30 | 00:47:23 | 0.30 km | 25.50 km | -1.99 % | 35.56 km/h | 133 w |
| #30 | 00:00:50 | 00:48:13 | 0.42 km | 25.92 km | +2.01 % | 30.05 km/h | 184 w |
| #31 | 00:01:18 | 00:49:32 | 0.94 km | 26.86 km | -2.72 % | 43.02 km/h | 126 w |
| #32 | 00:00:51 | 00:50:24 | 0.44 km | 27.30 km | +2.47 % | 30.41 km/h | 191 w |
| #33 | 00:00:24 | 00:50:49 | 0.26 km | 27.56 km | -3.74 % | 37.94 km/h | 115 w |
| #34 | 00:02:41 | 00:53:30 | 1.57 km | 29.13 km | +0.11 % | 35.05 km/h | 161 w |
| #35 | 00:00:08 | 00:53:38 | 0.11 km | 29.24 km | -15.42 % | 50.08 km/h | 0 w |
| #36 | 00:05:38 | 00:59:17 | 3.22 km | 32.46 km | +0.34 % | 34.27 km/h | 165 w |
| #37 | 00:00:07 | 00:59:24 | 0.09 km | 32.55 km | -15.50 % | 47.73 km/h | 0 w |
| #38 | 00:02:40 | 01:02:04 | 1.68 km | 34.23 km | -0.20 % | 37.78 km/h | 157 w |
| #39 | 00:00:26 | 01:02:31 | 0.09 km | 34.32 km | +14.84 % | 11.83 km/h | 249 w |
| #40 | 00:01:58 | 01:04:29 | 0.95 km | 35.27 km | +0.61 % | 28.98 km/h | 167 w |
| #41 | 00:02:34 | 01:07:03 | 1.07 km | 36.34 km | +2.47 % | 24.92 km/h | 189 w |
| #42 | 00:01:54 | 01:08:58 | 1.33 km | 37.67 km | -2.11 % | 41.59 km/h | 132 w |
| #43 | 00:01:12 | 01:10:11 | 0.71 km | 38.38 km | +0.39 % | 35.14 km/h | 164 w |
| #44 | 00:03:39 | 01:13:50 | 2.19 km | 40.57 km | -0.45 % | 36.07 km/h | 153 w |
| #45 | 00:00:40 | 01:14:31 | 0.12 km | 40.69 km | +15.67 % | 10.55 km/h | 263 w |
| #46 | 00:00:55 | 01:15:26 | 0.33 km | 41.02 km | +2.40 % | 21.64 km/h | 187 w |
| #47 | 00:02:05 | 01:17:31 | 1.16 km | 42.18 km | -0.09 % | 33.39 km/h | 159 w |
| Totals/Avg | 01:17:31 | 01:17:31 | 42.20 km | 42.20 km | +0.18% | 32.66 km/h | 164.54 w |
Climb Summary by Category
| Category | Climb Count | Total Time | Total Dist. | Avg. Time | Avg. Dist. | Avg. Grade | Avg. Speed | Avg. Power |
|---|---|---|---|---|---|---|---|---|
| Cat4 | 4 | 00:06:02 | 1.90 km | 00:01:30 | 0.48 km | 4.90 % | 19.69 km/h | 206 w |
| All Cats | 4 | 00:06:02 | 1.90 km | 00:01:30 | 0.48 km | 4.90 % | 19.69 km/h | 206 w |
| Climb | Start Time | Start Dist. | Duration | Distance | Speed | Power | Grade | Elevation Gain | Category |
|---|---|---|---|---|---|---|---|---|---|
| #1 | 00:07:09 | 4.13 km | 00:01:37 | 0.59 km | 21.84 km/h | 194 w | 3.45 % | 20.40 m | Cat4 |
| #2 | 00:36:01 | 19.71 km | 00:00:55 | 0.38 km | 25.06 km/h | 199 w | 4.11 % | 15.80 m | Cat4 |
| #3 | 00:42:25 | 23.36 km | 00:01:53 | 0.47 km | 14.95 km/h | 206 w | 6.11 % | 28.80 m | Cat4 |
| #4 | 01:13:50 | 40.58 km | 00:01:36 | 0.45 km | 16.92 km/h | 225 w | 5.92 % | 26.80 m | Cat4 |