| Interval | Int. Time | Total Time | Int. Dist. | Total Dist. | Grade | Speed | Power |
|---|---|---|---|---|---|---|---|
| #1 | 00:02:32 | 00:02:32 | 1.29 km | 1.29 km | +0.79 % | 30.49 km/h | 175 w |
| #2 | 00:00:55 | 00:03:28 | 0.64 km | 1.93 km | -2.36 % | 41.73 km/h | 134 w |
| #3 | 00:00:48 | 00:04:16 | 0.49 km | 2.42 km | +0.49 % | 36.21 km/h | 171 w |
| #4 | 00:00:33 | 00:04:50 | 0.38 km | 2.80 km | -1.90 % | 41.26 km/h | 140 w |
| #5 | 00:00:57 | 00:05:47 | 0.41 km | 3.21 km | +3.33 % | 26.15 km/h | 199 w |
| #6 | 00:01:05 | 00:06:52 | 0.47 km | 3.68 km | +1.79 % | 25.95 km/h | 187 w |
| #7 | 00:00:18 | 00:07:10 | 0.15 km | 3.83 km | +0.67 % | 29.13 km/h | 179 w |
| #8 | 00:00:13 | 00:07:24 | 0.14 km | 3.97 km | -4.69 % | 39.03 km/h | 113 w |
| #9 | 00:00:46 | 00:08:10 | 0.42 km | 4.39 km | +1.97 % | 32.20 km/h | 189 w |
| #10 | 00:00:22 | 00:08:33 | 0.26 km | 4.65 km | -4.89 % | 41.14 km/h | 109 w |
| #11 | 00:00:54 | 00:09:28 | 0.68 km | 5.33 km | -1.89 % | 44.50 km/h | 139 w |
| #12 | 00:01:14 | 00:10:43 | 0.69 km | 6.02 km | +0.26 % | 33.14 km/h | 168 w |
| #13 | 00:00:12 | 00:10:55 | 0.14 km | 6.16 km | -3.60 % | 40.79 km/h | 127 w |
| #14 | 00:00:43 | 00:11:39 | 0.31 km | 6.47 km | +4.50 % | 25.75 km/h | 205 w |
| Totals/Avg | 00:11:39 | 00:11:39 | 6.48 km | 6.48 km | -0.40% | 33.37 km/h | 168.18 w |
Climb Summary by Category
| Category | Climb Count | Total Time | Total Dist. | Avg. Time | Avg. Dist. | Avg. Grade | Avg. Speed | Avg. Power |
|---|---|---|---|---|---|---|---|---|
| Cat4 | 2 | 00:01:40 | 0.73 km | 00:00:50 | 0.36 km | 3.92 % | 25.95 km/h | 202 w |
| All Cats | 2 | 00:01:40 | 0.73 km | 00:00:50 | 0.36 km | 3.92 % | 25.95 km/h | 202 w |
| Climb | Start Time | Start Dist. | Duration | Distance | Speed | Power | Grade | Elevation Gain | Category |
|---|---|---|---|---|---|---|---|---|---|
| #1 | 00:04:50 | 2.81 km | 00:00:57 | 0.41 km | 26.15 km/h | 199 w | 3.33 % | 13.80 m | Cat4 |
| #2 | 00:10:55 | 6.17 km | 00:00:43 | 0.31 km | 25.75 km/h | 205 w | 4.50 % | 14.00 m | Cat4 |