| Interval | Int. Time | Total Time | Int. Dist. | Total Dist. | Grade | Speed | Power |
|---|---|---|---|---|---|---|---|
| #1 | 00:00:20 | 00:00:20 | 0.14 mi | 0.14 mi | -2.63 % | 25.04 mph | 292 w |
| #2 | 00:00:10 | 00:00:30 | 0.09 mi | 0.23 mi | -3.35 % | 31.00 mph | 275 w |
| #3 | 00:00:25 | 00:00:56 | 0.24 mi | 0.47 mi | +2.34 % | 32.85 mph | 387 w |
| #4 | 00:00:22 | 00:01:19 | 0.15 mi | 0.62 mi | +4.33 % | 23.85 mph | 416 w |
| #5 | 00:00:34 | 00:01:54 | 0.25 mi | 0.87 mi | +1.85 % | 25.43 mph | 376 w |
| #6 | 00:00:41 | 00:02:35 | 0.37 mi | 1.24 mi | -0.65 % | 32.45 mph | 325 w |
| #7 | 00:00:16 | 00:02:52 | 0.17 mi | 1.41 mi | -1.25 % | 35.75 mph | 313 w |
| #8 | 00:01:48 | 00:04:40 | 0.99 mi | 2.40 mi | +0.39 % | 33.05 mph | 349 w |
| #9 | 00:01:26 | 00:06:07 | 0.73 mi | 3.13 mi | +1.22 % | 30.32 mph | 364 w |
| #10 | 00:00:39 | 00:06:46 | 0.34 mi | 3.47 mi | +0.64 % | 30.90 mph | 351 w |
| #11 | 00:00:36 | 00:07:23 | 0.26 mi | 3.73 mi | +4.06 % | 25.63 mph | 414 w |
| #12 | 00:00:22 | 00:07:46 | 0.18 mi | 3.91 mi | -1.09 % | 28.93 mph | 317 w |
| #13 | 00:00:18 | 00:08:04 | 0.15 mi | 4.06 mi | +3.43 % | 29.18 mph | 404 w |
| #14 | 00:00:14 | 00:08:19 | 0.14 mi | 4.20 mi | -6.02 % | 33.38 mph | 236 w |
| #15 | 00:01:17 | 00:09:37 | 0.63 mi | 4.83 mi | +2.59 % | 29.19 mph | 390 w |
| #16 | 00:00:09 | 00:09:47 | 0.07 mi | 4.90 mi | +4.14 % | 24.94 mph | 414 w |
| #17 | 00:01:06 | 00:10:53 | 0.51 mi | 5.41 mi | +1.43 % | 27.64 mph | 367 w |
| #18 | 00:01:03 | 00:11:57 | 0.47 mi | 5.88 mi | +2.64 % | 26.78 mph | 390 w |
| #19 | 00:00:44 | 00:12:41 | 0.27 mi | 6.15 mi | +4.81 % | 22.26 mph | 421 w |
| #20 | 00:00:26 | 00:13:08 | 0.13 mi | 6.28 mi | +6.84 % | 18.19 mph | 439 w |
| #21 | 00:00:14 | 00:13:23 | 0.09 mi | 6.37 mi | -0.45 % | 21.37 mph | 328 w |
| #22 | 00:00:31 | 00:13:54 | 0.14 mi | 6.51 mi | +7.99 % | 16.41 mph | 447 w |
| #23 | 00:00:38 | 00:14:32 | 0.10 mi | 6.61 mi | +15.73 % | 9.16 mph | 461 w |
| #24 | 00:00:41 | 00:15:14 | 0.26 mi | 6.87 mi | +1.31 % | 22.95 mph | 368 w |
| #25 | 00:00:12 | 00:15:26 | 0.07 mi | 6.94 mi | +9.30 % | 21.57 mph | 471 w |
| #26 | 00:00:58 | 00:16:24 | 0.41 mi | 7.35 mi | +1.60 % | 25.13 mph | 372 w |
| #27 | 00:00:16 | 00:16:41 | 0.13 mi | 7.48 mi | +1.98 % | 28.14 mph | 379 w |
| #28 | 00:01:00 | 00:17:42 | 0.34 mi | 7.82 mi | +6.10 % | 20.09 mph | 436 w |
| #29 | 00:00:35 | 00:18:17 | 0.21 mi | 8.03 mi | +3.79 % | 21.48 mph | 410 w |
| #30 | 00:01:09 | 00:19:27 | 0.47 mi | 8.50 mi | +3.25 % | 24.10 mph | 401 w |
| #31 | 00:01:05 | 00:20:32 | 0.40 mi | 8.90 mi | +4.59 % | 21.94 mph | 420 w |
| #32 | 00:01:42 | 00:22:15 | 0.58 mi | 9.48 mi | +5.19 % | 20.17 mph | 428 w |
| #33 | 00:00:19 | 00:22:34 | 0.09 mi | 9.57 mi | +8.05 % | 17.09 mph | 445 w |
| #34 | 00:00:55 | 00:23:30 | 0.29 mi | 9.86 mi | +5.37 % | 18.82 mph | 429 w |
| #35 | 00:00:50 | 00:24:20 | 0.26 mi | 10.12 mi | +5.97 % | 18.71 mph | 433 w |
| Totals/Avg | 00:24:20 | 00:24:20 | 10.13 mi | 10.13 mi | +3.01% | 24.95 mph | 390.67 w |
Climb Summary by Category
| Category | Climb Count | Total Time | Total Dist. | Avg. Time | Avg. Dist. | Avg. Grade | Avg. Speed | Avg. Power |
|---|---|---|---|---|---|---|---|---|
| Cat3 | 1 | 00:12:23 | 4.25 mi | 00:12:23 | 4.25 mi | 4.68 % | 20.56 mph | 418 w |
| Cat4 | 1 | 00:00:36 | 0.26 mi | 00:00:36 | 0.26 mi | 4.06 % | 25.63 mph | 414 w |
| All Cats | 2 | 00:13:00 | 4.51 mi | 00:06:30 | 2.25 mi | 4.37 % | 23.10 mph | 416 w |
| Climb | Start Time | Start Dist. | Duration | Distance | Speed | Power | Grade | Elevation Gain | Category |
|---|---|---|---|---|---|---|---|---|---|
| #1 | 00:06:46 | 3.47 mi | 00:00:36 | 0.26 mi | 25.63 mph | 414 w | 4.06 % | 56 ft | Cat4 |
| #2 | 00:11:57 | 5.88 mi | 00:12:23 | 4.25 mi | 20.56 mph | 418 w | 4.68 % | 1049 ft | Cat3 |
Race Overview
| Distance | 10.13 mi |
|---|---|
| Time | 00:24:20 |
| Avg. Speed | 24.95 mph |
| Avg. Power | 416 w |
| Normalized Power® | 399.09 w |
| Variability Index | 0.96 |
| Intensity Factor® | 1.00 |
| Training Stress Score® | 40 |
| Watts/Kg | 6.11 |
| Work | 571 kJ |
|---|---|
| Weighted Grade | 3.23% |
| Effective Elevation | +1,507 / -116 ft |
| Avg. Yaw | 1.95 ° |
| Avg. CdA | 0.2199 |
| Avg. Crr | 0.0031 |
| Course | 2018 Colorado Classic Stage 2 |
|---|---|
| Classification | Rolling |
| Bike | Pro TT |