Montpellier to Mont Ventoux

Stage 16 / Tuesday, July 22nd


wind direction arrow
0
0
0
0

Total :

Adjusted Time:

wind direction arrow

Adjusted 0° Yaw CdA:

(racing)

(climbing)

Interval Int. Time Total Time Int. Dist. Total Dist. Grade Speed Power
#1 00:00:35 00:00:35 0.35 km 0.35 km +0.69 % 35.57 km/h 322 w
#2 00:00:54 00:01:29 0.63 km 0.98 km +0.21 % 41.46 km/h 312 w
#3 00:00:56 00:02:26 0.66 km 1.64 km +0.30 % 42.00 km/h 313 w
#4 00:01:00 00:03:26 0.67 km 2.31 km +1.00 % 40.05 km/h 329 w
#5 00:00:51 00:04:17 0.53 km 2.84 km +2.19 % 37.30 km/h 357 w
#6 00:00:29 00:04:47 0.29 km 3.13 km +2.72 % 35.74 km/h 365 w
#7 00:00:22 00:05:09 0.25 km 3.38 km -0.83 % 40.53 km/h 287 w
#8 00:00:13 00:05:23 0.17 km 3.55 km -0.06 % 43.21 km/h 304 w
#9 00:00:53 00:06:16 0.58 km 4.13 km +1.94 % 38.59 km/h 351 w
#10 00:00:20 00:06:37 0.23 km 4.36 km +0.48 % 39.67 km/h 319 w
#11 00:00:17 00:06:55 0.20 km 4.56 km 0.00 % 41.41 km/h 307 w
#12 00:00:57 00:07:52 0.57 km 5.13 km +3.03 % 35.81 km/h 371 w
#13 00:00:29 00:08:21 0.36 km 5.49 km -3.03 % 43.41 km/h 223 w
#14 00:00:54 00:09:16 0.78 km 6.27 km -2.77 % 51.17 km/h 224 w
#15 00:00:11 00:09:27 0.16 km 6.43 km -0.06 % 49.00 km/h 301 w
#16 00:00:38 00:10:06 0.47 km 6.90 km -0.49 % 43.94 km/h 295 w
#17 00:01:15 00:11:22 0.89 km 7.79 km +0.24 % 42.30 km/h 313 w
#18 00:00:54 00:12:17 0.62 km 8.41 km +0.94 % 40.67 km/h 327 w
#19 00:00:26 00:12:43 0.28 km 8.69 km +1.86 % 38.48 km/h 348 w
#20 00:00:57 00:13:41 0.68 km 9.37 km +0.25 % 42.44 km/h 308 w
#21 00:00:33 00:14:14 0.40 km 9.77 km -0.20 % 42.96 km/h 309 w
#22 00:00:48 00:15:03 0.58 km 10.35 km -0.10 % 42.97 km/h 307 w
#23 00:00:24 00:15:27 0.28 km 10.63 km +0.71 % 41.54 km/h 325 w
#24 00:01:25 00:16:53 0.96 km 11.59 km +0.90 % 40.31 km/h 328 w
#25 00:01:11 00:18:04 0.85 km 12.44 km -0.32 % 43.12 km/h 298 w
#26 00:00:23 00:18:28 0.29 km 12.73 km +0.14 % 43.29 km/h 311 w
#27 00:00:41 00:19:09 0.50 km 13.23 km +0.40 % 43.35 km/h 312 w
#28 00:01:37 00:20:46 1.13 km 14.36 km +0.13 % 41.97 km/h 317 w
#29 00:01:11 00:21:58 0.80 km 15.16 km +0.97 % 40.14 km/h 335 w
#30 00:00:17 00:22:15 0.21 km 15.37 km -2.97 % 44.72 km/h 233 w
#31 00:00:53 00:23:08 0.58 km 15.95 km +2.16 % 39.51 km/h 356 w
#32 00:00:07 00:23:16 0.08 km 16.03 km +2.54 % 36.77 km/h 361 w
#33 00:00:30 00:23:46 0.37 km 16.40 km -2.30 % 44.12 km/h 246 w
#34 00:01:02 00:24:48 0.74 km 17.14 km -0.01 % 43.06 km/h 313 w
#35 00:01:56 00:26:45 1.34 km 18.48 km +0.56 % 41.34 km/h 321 w
#36 00:01:15 00:28:00 0.86 km 19.34 km +0.56 % 41.04 km/h 319 w
#37 00:02:00 00:30:00 1.35 km 20.69 km +0.91 % 40.38 km/h 327 w
#38 00:00:28 00:30:28 0.34 km 21.03 km -0.57 % 42.79 km/h 294 w
#39 00:02:48 00:33:17 1.77 km 22.80 km +1.97 % 37.82 km/h 350 w
#40 00:01:07 00:34:25 0.76 km 23.56 km +0.43 % 40.81 km/h 317 w
#41 00:01:07 00:35:32 0.69 km 24.25 km +2.61 % 36.63 km/h 363 w
#42 00:00:17 00:35:49 0.20 km 24.45 km -2.24 % 41.89 km/h 246 w
#43 00:00:48 00:36:38 0.62 km 25.07 km -0.99 % 45.78 km/h 281 w
#44 00:00:24 00:37:03 0.34 km 25.41 km -2.47 % 48.75 km/h 230 w
#45 00:00:18 00:37:21 0.22 km 25.63 km +2.59 % 43.08 km/h 362 w
#46 00:00:42 00:38:04 0.41 km 26.04 km +3.22 % 34.85 km/h 374 w
#47 00:01:02 00:39:07 0.77 km 26.81 km -1.14 % 43.73 km/h 275 w
#48 00:02:14 00:41:21 1.73 km 28.54 km -0.98 % 46.29 km/h 282 w
#49 00:00:13 00:41:34 0.16 km 28.70 km +0.75 % 44.15 km/h 324 w
#50 00:01:24 00:42:58 0.95 km 29.65 km +0.93 % 40.64 km/h 330 w
#51 00:01:49 00:44:48 1.32 km 30.97 km -0.18 % 43.34 km/h 303 w
#52 00:00:25 00:45:13 0.34 km 31.31 km -2.44 % 47.37 km/h 239 w
#53 00:00:22 00:45:36 0.27 km 31.58 km +1.94 % 42.53 km/h 351 w
#54 00:00:31 00:46:07 0.40 km 31.98 km -2.52 % 45.78 km/h 237 w
#55 00:01:20 00:47:28 1.00 km 32.98 km -0.38 % 44.92 km/h 294 w
#56 00:00:30 00:47:58 0.35 km 33.33 km +0.54 % 42.27 km/h 322 w
#57 00:00:51 00:48:49 0.52 km 33.85 km +2.96 % 36.27 km/h 369 w
#58 00:00:07 00:48:57 0.08 km 33.93 km +0.40 % 36.96 km/h 312 w
#59 00:00:17 00:49:14 0.21 km 34.14 km -2.01 % 43.72 km/h 239 w
#60 00:00:58 00:50:12 0.72 km 34.86 km +0.60 % 44.45 km/h 313 w
#61 00:01:37 00:51:49 1.09 km 35.95 km +1.94 % 40.10 km/h 345 w
#62 00:00:36 00:52:26 0.42 km 36.37 km +0.74 % 41.33 km/h 322 w
#63 00:01:13 00:53:40 0.99 km 37.36 km -1.85 % 48.30 km/h 249 w
#64 00:00:46 00:54:26 0.61 km 37.97 km -0.31 % 46.57 km/h 293 w
#65 00:00:12 00:54:39 0.16 km 38.13 km -1.09 % 45.96 km/h 273 w
#66 00:00:59 00:55:38 0.84 km 38.97 km -3.11 % 51.08 km/h 210 w
#67 00:00:20 00:55:58 0.28 km 39.25 km -1.49 % 50.26 km/h 261 w
#68 00:00:26 00:56:25 0.36 km 39.61 km -1.20 % 48.28 km/h 266 w
#69 00:00:50 00:57:15 0.75 km 40.36 km -3.45 % 53.71 km/h 184 w
#70 00:00:12 00:57:27 0.18 km 40.54 km -0.34 % 51.88 km/h 291 w
#71 00:00:47 00:58:15 0.60 km 41.14 km -0.12 % 45.28 km/h 301 w
#72 00:00:06 00:58:22 0.08 km 41.22 km +0.24 % 44.16 km/h 312 w
#73 00:00:45 00:59:07 0.50 km 41.72 km +1.28 % 39.83 km/h 339 w
#74 00:00:22 00:59:30 0.24 km 41.96 km +2.32 % 37.93 km/h 356 w
#75 00:00:37 01:00:07 0.36 km 42.32 km +3.46 % 35.45 km/h 377 w
#76 00:00:28 01:00:36 0.26 km 42.58 km +5.27 % 32.04 km/h 407 w
#77 00:00:21 01:00:58 0.22 km 42.80 km +1.29 % 36.90 km/h 328 w
#78 00:00:04 01:01:03 0.06 km 42.86 km -2.13 % 41.77 km/h 234 w
#79 00:00:32 01:01:35 0.48 km 43.34 km -6.26 % 52.67 km/h 8 w
#80 00:00:34 01:02:10 0.53 km 43.87 km -2.93 % 54.69 km/h 213 w
#81 00:00:32 01:02:43 0.42 km 44.29 km +0.86 % 46.10 km/h 321 w
#82 00:00:12 01:02:55 0.14 km 44.43 km +1.73 % 41.82 km/h 336 w
#83 00:00:33 01:03:28 0.36 km 44.79 km +3.04 % 38.74 km/h 368 w
#84 00:00:49 01:04:17 0.49 km 45.28 km +3.31 % 35.90 km/h 376 w
#85 00:00:27 01:04:45 0.30 km 45.58 km +1.15 % 38.84 km/h 333 w
#86 00:00:15 01:05:00 0.19 km 45.77 km -1.75 % 44.64 km/h 241 w
#87 00:00:42 01:05:42 0.47 km 46.24 km +2.72 % 40.29 km/h 362 w
#88 00:01:06 01:06:49 0.69 km 46.93 km +2.37 % 37.04 km/h 357 w
#89 00:00:44 01:07:34 0.47 km 47.40 km +2.40 % 37.67 km/h 355 w
#90 00:00:17 01:07:51 0.19 km 47.59 km +0.41 % 40.32 km/h 319 w
#91 00:00:41 01:08:32 0.50 km 48.09 km -0.02 % 43.48 km/h 300 w
#92 00:00:24 01:08:57 0.32 km 48.41 km -1.79 % 47.15 km/h 248 w
#93 00:00:22 01:09:19 0.25 km 48.66 km +3.63 % 39.96 km/h 383 w
#94 00:00:28 01:09:48 0.33 km 48.99 km -0.61 % 40.96 km/h 295 w
#95 00:00:31 01:10:19 0.39 km 49.38 km +0.70 % 43.94 km/h 312 w
#96 00:00:20 01:10:39 0.27 km 49.65 km -2.56 % 48.31 km/h 223 w
#97 00:00:33 01:11:13 0.45 km 50.10 km -0.44 % 48.99 km/h 280 w
#98 00:00:31 01:11:44 0.42 km 50.52 km -1.40 % 48.68 km/h 261 w
#99 00:01:13 01:12:58 0.84 km 51.36 km +1.74 % 40.84 km/h 346 w
#100 00:00:04 01:13:02 0.05 km 51.41 km 0.00 % 40.22 km/h 301 w
#101 00:00:35 01:13:37 0.47 km 51.88 km -3.01 % 48.17 km/h 218 w
#102 00:00:09 01:13:47 0.12 km 52.00 km +2.85 % 45.46 km/h 370 w
#103 00:00:24 01:14:11 0.22 km 52.22 km +3.78 % 33.24 km/h 384 w
#104 00:00:23 01:14:34 0.26 km 52.48 km -3.75 % 40.17 km/h 201 w
#105 00:00:28 01:15:03 0.32 km 52.80 km +1.33 % 40.77 km/h 333 w
#106 00:00:12 01:15:16 0.16 km 52.96 km -1.70 % 44.93 km/h 254 w
#107 00:00:37 01:15:53 0.49 km 53.45 km -1.20 % 47.48 km/h 272 w
#108 00:00:24 01:16:18 0.37 km 53.82 km -5.53 % 53.73 km/h 72 w
#109 00:00:44 01:17:02 0.49 km 54.31 km +3.44 % 39.62 km/h 376 w
#110 00:00:15 01:17:18 0.15 km 54.46 km +4.28 % 33.67 km/h 389 w
#111 00:00:45 01:18:04 0.59 km 55.05 km -2.17 % 46.71 km/h 233 w
#112 00:00:18 01:18:22 0.23 km 55.28 km +2.33 % 45.42 km/h 353 w
#113 00:00:31 01:18:53 0.42 km 55.70 km -3.68 % 48.46 km/h 188 w
#114 00:00:38 01:19:32 0.51 km 56.21 km -0.95 % 47.89 km/h 284 w
#115 00:00:40 01:20:12 0.41 km 56.62 km +3.89 % 37.27 km/h 385 w
#116 00:00:36 01:20:48 0.46 km 57.08 km -2.17 % 45.39 km/h 238 w
#117 00:00:36 01:21:25 0.41 km 57.49 km +3.28 % 39.76 km/h 373 w
#118 00:00:52 01:22:18 0.62 km 58.11 km -0.18 % 42.87 km/h 296 w
#119 00:00:12 01:22:30 0.15 km 58.26 km +0.65 % 43.99 km/h 318 w
#120 00:00:49 01:23:20 0.68 km 58.94 km -1.82 % 49.39 km/h 245 w
#121 00:00:08 01:23:28 0.11 km 59.05 km +0.18 % 49.50 km/h 303 w
#122 00:00:35 01:24:03 0.43 km 59.48 km +1.38 % 43.83 km/h 331 w
#123 00:00:14 01:24:18 0.20 km 59.68 km -4.95 % 49.03 km/h 106 w
#124 00:00:47 01:25:05 0.69 km 60.37 km -2.35 % 52.40 km/h 233 w
#125 00:00:26 01:25:31 0.34 km 60.71 km +0.83 % 46.50 km/h 321 w
#126 00:01:34 01:27:06 1.27 km 61.98 km -1.57 % 48.29 km/h 264 w
#127 00:00:12 01:27:18 0.16 km 62.14 km +0.19 % 46.87 km/h 307 w
#128 00:01:42 01:29:01 1.32 km 63.46 km -0.15 % 46.62 km/h 288 w
#129 00:00:05 01:29:06 0.06 km 63.52 km -1.92 % 38.67 km/h 251 w
#130 00:01:52 01:30:59 1.27 km 64.79 km +0.73 % 40.42 km/h 329 w
#131 00:00:24 01:31:24 0.28 km 65.07 km +0.93 % 40.96 km/h 324 w
#132 00:01:01 01:32:25 0.74 km 65.81 km +0.11 % 43.76 km/h 303 w
#133 00:01:45 01:34:10 1.37 km 67.18 km -0.46 % 46.94 km/h 282 w
#134 00:00:52 01:35:03 0.66 km 67.84 km +0.21 % 45.12 km/h 307 w
#135 00:00:55 01:35:58 0.62 km 68.46 km +1.79 % 40.44 km/h 342 w
#136 00:00:54 01:36:53 0.67 km 69.13 km -0.21 % 44.09 km/h 297 w
#137 00:01:02 01:37:55 0.71 km 69.84 km +1.70 % 40.85 km/h 342 w
#138 00:02:45 01:40:41 2.03 km 71.87 km +0.34 % 44.06 km/h 308 w
#139 00:01:14 01:41:55 1.02 km 72.89 km -1.46 % 48.96 km/h 256 w
#140 00:00:57 01:42:53 0.75 km 73.64 km -0.03 % 46.81 km/h 300 w
#141 00:00:58 01:43:51 0.63 km 74.27 km +2.63 % 38.89 km/h 367 w
#142 00:00:31 01:44:22 0.35 km 74.62 km +0.91 % 40.23 km/h 326 w
#143 00:01:47 01:46:10 1.10 km 75.72 km +2.51 % 36.72 km/h 360 w
#144 00:00:11 01:46:21 0.12 km 75.84 km -0.82 % 39.59 km/h 285 w
#145 00:00:59 01:47:21 0.78 km 76.62 km -0.63 % 46.91 km/h 277 w
#146 00:00:23 01:47:45 0.34 km 76.96 km -2.50 % 51.14 km/h 215 w
#147 00:01:27 01:49:12 1.33 km 78.29 km -3.16 % 54.46 km/h 196 w
#148 00:01:20 01:50:33 1.05 km 79.34 km +0.01 % 46.66 km/h 302 w
#149 00:00:19 01:50:53 0.23 km 79.57 km +1.51 % 43.08 km/h 339 w
#150 00:00:14 01:51:07 0.14 km 79.71 km +5.05 % 36.32 km/h 402 w
#151 00:01:28 01:52:35 0.75 km 80.46 km +4.78 % 30.51 km/h 397 w
#152 00:00:55 01:53:31 0.64 km 81.10 km -0.09 % 41.98 km/h 297 w
#153 00:00:32 01:54:03 0.38 km 81.48 km +2.08 % 41.43 km/h 347 w
#154 00:00:14 01:54:18 0.19 km 81.67 km -3.32 % 45.71 km/h 187 w
#155 00:00:07 01:54:26 0.10 km 81.77 km -1.56 % 49.51 km/h 263 w
#156 00:00:21 01:54:47 0.25 km 82.02 km +2.76 % 41.16 km/h 368 w
#157 00:00:28 01:55:15 0.37 km 82.39 km -4.21 % 47.11 km/h 173 w
#158 00:00:26 01:55:42 0.37 km 82.76 km -3.83 % 50.41 km/h 164 w
#159 00:00:33 01:56:15 0.43 km 83.19 km -3.42 % 46.40 km/h 215 w
#160 00:00:24 01:56:40 0.33 km 83.52 km -2.82 % 48.64 km/h 217 w
#161 00:00:26 01:57:07 0.35 km 83.87 km +0.98 % 46.21 km/h 325 w
#162 00:01:12 01:58:19 0.76 km 84.63 km +2.94 % 37.51 km/h 365 w
#163 00:02:17 02:00:37 1.68 km 86.31 km -0.08 % 43.93 km/h 300 w
#164 00:00:14 02:00:51 0.17 km 86.48 km -0.40 % 44.18 km/h 298 w
#165 00:01:04 02:01:56 0.73 km 87.21 km +1.00 % 40.56 km/h 331 w
#166 00:00:23 02:02:19 0.24 km 87.45 km +3.35 % 36.28 km/h 375 w
#167 00:01:00 02:03:19 0.56 km 88.01 km +3.92 % 33.61 km/h 381 w
#168 00:00:41 02:04:00 0.48 km 88.49 km -0.35 % 42.07 km/h 294 w
#169 00:00:13 02:04:14 0.17 km 88.66 km -0.46 % 45.76 km/h 285 w
#170 00:02:15 02:06:30 1.30 km 89.96 km +4.49 % 34.54 km/h 392 w
#171 00:00:51 02:07:21 0.49 km 90.45 km +3.16 % 34.16 km/h 376 w
#172 00:00:09 02:07:31 0.10 km 90.55 km +0.39 % 36.83 km/h 316 w
#173 00:01:32 02:09:03 1.24 km 91.79 km -1.46 % 48.27 km/h 258 w
#174 00:00:46 02:09:49 0.56 km 92.35 km +1.31 % 43.70 km/h 332 w
#175 00:00:08 02:09:58 0.10 km 92.45 km -1.81 % 43.81 km/h 247 w
#176 00:01:25 02:11:23 1.02 km 93.47 km +0.08 % 43.11 km/h 309 w
#177 00:00:39 02:12:03 0.55 km 94.02 km -3.49 % 49.80 km/h 205 w
#178 00:00:25 02:12:28 0.34 km 94.36 km -0.71 % 48.29 km/h 288 w
#179 00:00:17 02:12:46 0.21 km 94.57 km +1.08 % 42.77 km/h 334 w
#180 00:01:28 02:14:14 0.95 km 95.52 km +2.22 % 38.81 km/h 351 w
#181 00:02:35 02:16:50 1.56 km 97.08 km +1.92 % 36.15 km/h 360 w
#182 00:00:26 02:17:16 0.31 km 97.39 km -1.87 % 42.34 km/h 264 w
#183 00:00:05 02:17:22 0.07 km 97.46 km -3.33 % 46.33 km/h 216 w
#184 00:01:05 02:18:27 0.99 km 98.45 km -5.35 % 54.70 km/h 132 w
#185 00:01:43 02:20:10 1.53 km 99.98 km -3.78 % 53.28 km/h 201 w
#186 00:00:36 02:20:47 0.51 km 100.49 km -2.41 % 50.37 km/h 245 w
#187 00:00:54 02:21:41 0.70 km 101.19 km -2.12 % 46.44 km/h 258 w
#188 00:00:30 02:22:12 0.39 km 101.58 km -0.21 % 45.91 km/h 284 w
#189 00:00:13 02:22:26 0.17 km 101.75 km +3.75 % 43.49 km/h 379 w
#190 00:00:05 02:22:31 0.06 km 101.81 km +1.90 % 37.52 km/h 343 w
#191 00:00:46 02:23:18 0.61 km 102.42 km -1.49 % 47.32 km/h 248 w
#192 00:00:19 02:23:37 0.26 km 102.68 km +0.31 % 48.16 km/h 302 w
#193 00:00:59 02:24:36 0.75 km 103.43 km +0.75 % 45.62 km/h 311 w
#194 00:01:43 02:26:19 1.29 km 104.72 km +0.06 % 44.98 km/h 299 w
#195 00:01:03 02:27:23 0.80 km 105.52 km +0.23 % 45.31 km/h 300 w
#196 00:00:52 02:28:15 0.66 km 106.18 km +0.50 % 45.78 km/h 306 w
#197 00:00:41 02:28:57 0.53 km 106.71 km +0.13 % 45.34 km/h 304 w
#198 00:01:04 02:30:01 0.76 km 107.47 km +1.47 % 42.63 km/h 331 w
#199 00:00:11 02:30:13 0.13 km 107.60 km +3.84 % 39.10 km/h 381 w
#200 00:00:28 02:30:42 0.27 km 107.87 km +4.79 % 34.22 km/h 401 w
#201 00:00:20 02:31:02 0.24 km 108.11 km -1.56 % 42.86 km/h 241 w
#202 00:00:30 02:31:33 0.36 km 108.47 km +3.39 % 41.66 km/h 375 w
#203 00:00:18 02:31:51 0.22 km 108.69 km -0.46 % 43.30 km/h 272 w
#204 00:00:32 02:32:24 0.35 km 109.04 km +3.75 % 38.44 km/h 379 w
#205 00:00:38 02:33:03 0.48 km 109.52 km -1.43 % 44.39 km/h 268 w
#206 00:00:36 02:33:39 0.56 km 110.08 km -4.45 % 55.21 km/h 124 w
#207 00:00:37 02:34:16 0.57 km 110.65 km -4.33 % 54.83 km/h 161 w
#208 00:00:10 02:34:27 0.16 km 110.81 km -4.64 % 53.06 km/h 81 w
#209 00:00:38 02:35:06 0.58 km 111.39 km -1.92 % 54.49 km/h 245 w
#210 00:00:07 02:35:13 0.10 km 111.49 km -0.86 % 50.38 km/h 277 w
#211 00:01:52 02:37:06 1.44 km 112.93 km -1.08 % 45.86 km/h 283 w
#212 00:00:44 02:37:50 0.53 km 113.46 km +0.64 % 43.01 km/h 318 w
#213 00:00:12 02:38:03 0.15 km 113.61 km +1.92 % 41.29 km/h 340 w
#214 00:01:26 02:39:29 1.21 km 114.82 km -2.05 % 50.78 km/h 232 w
#215 00:00:55 02:40:25 0.74 km 115.56 km +0.05 % 47.92 km/h 296 w
#216 00:01:02 02:41:27 0.84 km 116.40 km -1.03 % 48.24 km/h 269 w
#217 00:01:12 02:42:40 0.93 km 117.33 km -0.04 % 46.19 km/h 298 w
#218 00:02:25 02:45:06 1.60 km 118.93 km +0.05 % 39.64 km/h 320 w
#219 00:00:16 02:45:22 0.18 km 119.11 km +0.56 % 38.40 km/h 333 w
#220 00:00:25 02:45:48 0.25 km 119.36 km +1.93 % 36.15 km/h 358 w
#221 00:00:32 02:46:20 0.38 km 119.74 km -1.68 % 41.51 km/h 277 w
#222 00:00:10 02:46:30 0.12 km 119.86 km 0.00 % 42.45 km/h 319 w
#223 00:01:07 02:47:38 0.76 km 120.62 km +0.04 % 40.50 km/h 310 w
#224 00:02:25 02:50:03 1.97 km 122.59 km -0.02 % 48.71 km/h 291 w
#225 00:00:42 02:50:45 0.57 km 123.16 km +0.09 % 49.25 km/h 288 w
#226 00:00:59 02:51:45 0.77 km 123.93 km +1.00 % 46.47 km/h 313 w
#227 00:00:30 02:52:15 0.35 km 124.28 km +1.68 % 41.47 km/h 340 w
#228 00:00:42 02:52:57 0.47 km 124.75 km +1.85 % 40.21 km/h 345 w
#229 00:00:28 02:53:25 0.36 km 125.11 km -0.62 % 45.76 km/h 265 w
#230 00:00:57 02:54:23 0.65 km 125.76 km +3.03 % 40.19 km/h 364 w
#231 00:00:31 02:54:55 0.37 km 126.13 km +0.90 % 41.72 km/h 313 w
#232 00:00:11 02:55:06 0.13 km 126.26 km +1.38 % 42.14 km/h 330 w
#233 00:00:29 02:55:35 0.36 km 126.62 km -1.88 % 44.15 km/h 266 w
#234 00:01:08 02:56:43 0.77 km 127.39 km +0.79 % 40.74 km/h 324 w
#235 00:01:27 02:58:11 0.90 km 128.29 km +2.60 % 37.08 km/h 360 w
#236 00:00:19 02:58:31 0.22 km 128.51 km -0.27 % 40.61 km/h 295 w
#237 00:00:46 02:59:18 0.68 km 129.19 km -4.90 % 52.47 km/h 149 w
#238 00:00:14 02:59:32 0.22 km 129.41 km -4.05 % 53.45 km/h 211 w
#239 00:00:12 02:59:45 0.17 km 129.58 km -1.55 % 47.74 km/h 282 w
#240 00:00:08 02:59:53 0.10 km 129.68 km 0.00 % 42.44 km/h 308 w
#241 00:00:21 03:00:14 0.22 km 129.90 km +2.89 % 36.65 km/h 368 w
#242 00:00:11 03:00:26 0.13 km 130.03 km -3.50 % 40.23 km/h 210 w
#243 00:00:48 03:01:14 0.66 km 130.69 km -2.44 % 49.07 km/h 227 w
#244 00:00:26 03:01:40 0.35 km 131.04 km -0.92 % 47.60 km/h 275 w
#245 00:00:08 03:01:49 0.11 km 131.15 km +0.18 % 44.55 km/h 311 w
#246 00:00:17 03:02:07 0.20 km 131.35 km +0.46 % 40.51 km/h 329 w
#247 00:01:04 03:03:12 0.68 km 132.03 km +0.75 % 37.68 km/h 337 w
#248 00:00:32 03:03:45 0.38 km 132.41 km 0.00 % 41.37 km/h 299 w
#249 00:00:14 03:03:59 0.16 km 132.57 km +0.50 % 40.38 km/h 328 w
#250 00:00:28 03:04:28 0.28 km 132.85 km +2.24 % 35.20 km/h 363 w
#251 00:00:47 03:05:15 0.44 km 133.29 km +2.40 % 33.62 km/h 368 w
#252 00:00:55 03:06:11 0.59 km 133.88 km -0.27 % 38.19 km/h 312 w
#253 00:01:11 03:07:22 0.99 km 134.87 km -1.16 % 49.81 km/h 253 w
#254 00:01:15 03:08:38 0.99 km 135.86 km +0.30 % 47.28 km/h 305 w
#255 00:02:12 03:10:51 1.57 km 137.43 km +0.82 % 42.62 km/h 318 w
#256 00:00:08 03:10:59 0.10 km 137.53 km +1.80 % 42.25 km/h 339 w
#257 00:00:17 03:11:17 0.23 km 137.76 km -2.78 % 48.40 km/h 187 w
#258 00:02:31 03:13:48 2.08 km 139.84 km -0.30 % 49.55 km/h 286 w
#259 00:00:40 03:14:28 0.57 km 140.41 km -0.65 % 50.77 km/h 265 w
#260 00:01:00 03:15:29 0.86 km 141.27 km -0.60 % 50.78 km/h 267 w
#261 00:01:47 03:17:17 1.52 km 142.79 km -0.49 % 50.94 km/h 271 w
#262 00:00:26 03:17:43 0.36 km 143.15 km -0.08 % 48.74 km/h 291 w
#263 00:00:56 03:18:40 0.69 km 143.84 km +0.25 % 43.84 km/h 305 w
#264 00:00:26 03:19:06 0.28 km 144.12 km +2.78 % 38.70 km/h 362 w
#265 00:01:36 03:20:43 1.14 km 145.26 km +0.26 % 42.55 km/h 307 w
#266 00:00:21 03:21:04 0.25 km 145.51 km +2.36 % 40.43 km/h 354 w
#267 00:00:23 03:21:28 0.29 km 145.80 km -1.30 % 44.81 km/h 257 w
#268 00:00:49 03:22:18 0.65 km 146.45 km +0.46 % 46.70 km/h 305 w
#269 00:00:36 03:22:55 0.48 km 146.93 km +0.50 % 46.93 km/h 299 w
#270 00:00:59 03:23:54 0.75 km 147.68 km +1.11 % 45.03 km/h 319 w
#271 00:00:40 03:24:35 0.49 km 148.17 km +0.50 % 43.24 km/h 317 w
#272 00:02:20 03:26:55 1.70 km 149.87 km +0.96 % 43.61 km/h 314 w
#273 00:01:04 03:27:59 0.78 km 150.65 km +1.36 % 43.94 km/h 334 w
#274 00:00:33 03:28:32 0.40 km 151.05 km +1.56 % 43.59 km/h 331 w
#275 00:00:22 03:28:54 0.26 km 151.31 km +2.78 % 41.42 km/h 363 w
#276 00:01:04 03:29:59 0.62 km 151.93 km +4.65 % 34.53 km/h 396 w
#277 00:00:37 03:30:36 0.44 km 152.37 km -0.09 % 42.40 km/h 292 w
#278 00:01:28 03:32:04 0.99 km 153.36 km +2.22 % 40.23 km/h 354 w
#279 00:01:19 03:33:24 0.91 km 154.27 km +2.14 % 41.17 km/h 346 w
#280 00:00:41 03:34:06 0.40 km 154.67 km +5.29 % 34.77 km/h 405 w
#281 00:00:08 03:34:14 0.09 km 154.76 km 0.00 % 36.69 km/h 288 w
#282 00:00:21 03:34:36 0.27 km 155.03 km -3.83 % 45.50 km/h 164 w
#283 00:00:06 03:34:42 0.09 km 155.12 km -1.96 % 46.55 km/h 220 w
#284 00:00:55 03:35:38 0.78 km 155.90 km -0.50 % 50.86 km/h 270 w
#285 00:00:19 03:35:57 0.24 km 156.14 km +3.41 % 44.38 km/h 374 w
#286 00:00:19 03:36:16 0.25 km 156.39 km -3.23 % 47.13 km/h 166 w
#287 00:00:43 03:36:59 0.60 km 156.99 km +0.22 % 49.69 km/h 290 w
#288 00:00:40 03:37:40 0.48 km 157.47 km +2.70 % 42.59 km/h 358 w
#289 00:00:35 03:38:15 0.33 km 157.80 km +5.90 % 33.57 km/h 416 w
#290 00:00:55 03:39:10 0.62 km 158.42 km +1.11 % 40.34 km/h 324 w
#291 00:01:11 03:40:22 0.86 km 159.28 km +1.65 % 43.28 km/h 331 w
#292 00:00:36 03:40:58 0.45 km 159.73 km +0.83 % 44.46 km/h 316 w
#293 00:01:31 03:42:30 1.04 km 160.77 km +2.62 % 40.72 km/h 356 w
#294 00:00:50 03:43:21 0.52 km 161.29 km +3.24 % 37.25 km/h 369 w
#295 00:01:12 03:44:33 0.82 km 162.11 km +0.68 % 40.50 km/h 322 w
#296 00:00:24 03:44:58 0.28 km 162.39 km +1.29 % 41.04 km/h 327 w
#297 00:00:25 03:45:23 0.29 km 162.68 km +0.70 % 40.71 km/h 326 w
#298 00:00:10 03:45:34 0.11 km 162.79 km +1.95 % 39.24 km/h 355 w
#299 00:00:45 03:46:19 0.45 km 163.24 km +3.22 % 35.87 km/h 373 w
#300 00:00:45 03:47:04 0.54 km 163.78 km +0.77 % 43.26 km/h 308 w
#301 00:00:32 03:47:37 0.36 km 164.14 km +4.15 % 39.50 km/h 387 w
#302 00:01:14 03:48:52 0.84 km 164.98 km +2.45 % 40.59 km/h 354 w
