Pau to Luchon-Superbagnères
Stage 14 / Saturday, July 19th
| Interval | Int. Time | Total Time | Int. Dist. | Total Dist. | Grade | Speed | Power |
|---|---|---|---|---|---|---|---|
| #1 | 00:00:18 | 00:00:18 | 0.16 km | 0.16 km | +1.03 % | 29.77 km/h | 334 w |
| #2 | 00:00:55 | 00:01:14 | 0.50 km | 0.66 km | +4.82 % | 31.94 km/h | 392 w |
| #3 | 00:00:23 | 00:01:37 | 0.21 km | 0.87 km | +3.22 % | 33.44 km/h | 370 w |
| #4 | 00:01:05 | 00:02:42 | 0.77 km | 1.64 km | -0.16 % | 42.59 km/h | 310 w |
| #5 | 00:01:02 | 00:03:45 | 0.78 km | 2.42 km | -0.59 % | 44.61 km/h | 309 w |
| #6 | 00:00:15 | 00:04:01 | 0.18 km | 2.60 km | -0.55 % | 42.46 km/h | 301 w |
| #7 | 00:00:15 | 00:04:16 | 0.18 km | 2.78 km | -0.49 % | 42.03 km/h | 308 w |
| #8 | 00:00:46 | 00:05:03 | 0.66 km | 3.44 km | -3.97 % | 50.60 km/h | 244 w |
| #9 | 00:00:24 | 00:05:28 | 0.26 km | 3.70 km | +1.49 % | 37.99 km/h | 350 w |
| #10 | 00:00:26 | 00:05:55 | 0.35 km | 4.05 km | -2.50 % | 46.92 km/h | 270 w |
| #11 | 00:01:32 | 00:07:27 | 1.13 km | 5.18 km | +0.72 % | 44.00 km/h | 332 w |
| #12 | 00:00:13 | 00:07:41 | 0.16 km | 5.34 km | +0.31 % | 43.84 km/h | 319 w |
| #13 | 00:02:16 | 00:09:57 | 1.75 km | 7.09 km | +0.22 % | 46.14 km/h | 314 w |
| #14 | 00:00:22 | 00:10:19 | 0.30 km | 7.39 km | -0.67 % | 47.55 km/h | 297 w |
| #15 | 00:00:17 | 00:10:37 | 0.22 km | 7.61 km | +1.28 % | 45.48 km/h | 333 w |
| #16 | 00:01:11 | 00:11:49 | 0.81 km | 8.42 km | +2.16 % | 40.48 km/h | 350 w |
| #17 | 00:00:25 | 00:12:14 | 0.29 km | 8.71 km | +1.57 % | 40.96 km/h | 339 w |
| #18 | 00:00:26 | 00:12:40 | 0.35 km | 9.06 km | -1.50 % | 47.04 km/h | 284 w |
| #19 | 00:00:18 | 00:12:59 | 0.26 km | 9.32 km | -1.33 % | 50.64 km/h | 283 w |
| #20 | 00:00:40 | 00:13:39 | 0.53 km | 9.85 km | +0.61 % | 46.89 km/h | 322 w |
| #21 | 00:00:22 | 00:14:02 | 0.27 km | 10.12 km | +1.66 % | 43.17 km/h | 342 w |
| #22 | 00:00:54 | 00:14:57 | 0.45 km | 10.57 km | +7.04 % | 29.30 km/h | 416 w |
| #23 | 00:00:26 | 00:15:23 | 0.28 km | 10.85 km | +0.50 % | 37.98 km/h | 321 w |
| #24 | 00:00:22 | 00:15:46 | 0.27 km | 11.12 km | +0.82 % | 43.03 km/h | 328 w |
| #25 | 00:00:12 | 00:15:58 | 0.15 km | 11.27 km | -1.87 % | 46.12 km/h | 278 w |
| #26 | 00:00:23 | 00:16:21 | 0.40 km | 11.67 km | -8.80 % | 63.06 km/h | 119 w |
| #27 | 00:00:05 | 00:16:26 | 0.11 km | 11.78 km | -5.11 % | 69.02 km/h | 206 w |
| #28 | 00:00:03 | 00:16:30 | 0.06 km | 11.84 km | -1.31 % | 61.73 km/h | 283 w |
| #29 | 00:02:55 | 00:19:25 | 2.17 km | 14.01 km | +0.81 % | 44.44 km/h | 328 w |
| #30 | 00:02:28 | 00:21:54 | 1.85 km | 15.86 km | +0.31 % | 45.04 km/h | 316 w |
| #31 | 00:01:10 | 00:23:05 | 0.90 km | 16.76 km | +0.39 % | 45.56 km/h | 319 w |
| #32 | 00:02:17 | 00:25:22 | 1.72 km | 18.48 km | +0.49 % | 44.96 km/h | 320 w |
| #33 | 00:01:28 | 00:26:51 | 1.11 km | 19.59 km | +0.60 % | 45.14 km/h | 322 w |
| #34 | 00:01:11 | 00:28:03 | 0.89 km | 20.48 km | +0.56 % | 44.72 km/h | 324 w |
| #35 | 00:03:45 | 00:31:49 | 2.77 km | 23.25 km | +0.59 % | 44.24 km/h | 323 w |
| #36 | 00:02:55 | 00:34:44 | 2.15 km | 25.40 km | +0.60 % | 44.20 km/h | 326 w |
| #37 | 00:00:38 | 00:35:22 | 0.53 km | 25.93 km | -1.83 % | 50.14 km/h | 275 w |
| #38 | 00:02:19 | 00:37:41 | 1.75 km | 27.68 km | +0.63 % | 45.12 km/h | 321 w |
| #39 | 00:00:54 | 00:38:36 | 0.60 km | 28.28 km | +2.55 % | 39.49 km/h | 357 w |
| #40 | 00:00:19 | 00:38:56 | 0.22 km | 28.50 km | +1.07 % | 40.77 km/h | 334 w |
| #41 | 00:00:50 | 00:39:46 | 0.66 km | 29.16 km | -0.63 % | 47.17 km/h | 299 w |
| #42 | 00:01:35 | 00:41:21 | 1.21 km | 30.37 km | +0.45 % | 45.60 km/h | 319 w |
| #43 | 00:01:14 | 00:42:36 | 0.88 km | 31.25 km | +1.50 % | 42.53 km/h | 341 w |
| #44 | 00:00:07 | 00:42:43 | 0.09 km | 31.34 km | +0.58 % | 42.67 km/h | 322 w |
| #45 | 00:00:35 | 00:43:18 | 0.45 km | 31.79 km | -0.57 % | 46.25 km/h | 300 w |
| #46 | 00:00:05 | 00:43:23 | 0.07 km | 31.86 km | +1.34 % | 45.96 km/h | 339 w |
| #47 | 00:00:19 | 00:43:43 | 0.20 km | 32.06 km | +4.47 % | 37.34 km/h | 387 w |
| #48 | 00:00:34 | 00:44:17 | 0.39 km | 32.45 km | +0.98 % | 40.48 km/h | 331 w |
| #49 | 00:00:38 | 00:44:56 | 0.51 km | 32.96 km | -0.39 % | 46.90 km/h | 301 w |
| #50 | 00:00:09 | 00:45:06 | 0.14 km | 33.10 km | -2.37 % | 50.12 km/h | 259 w |
| #51 | 00:01:29 | 00:46:36 | 1.16 km | 34.26 km | +0.36 % | 46.46 km/h | 320 w |
| #52 | 00:00:26 | 00:47:02 | 0.30 km | 34.56 km | +2.84 % | 40.96 km/h | 364 w |
| #53 | 00:01:05 | 00:48:08 | 0.73 km | 35.29 km | +2.27 % | 40.24 km/h | 353 w |
| #54 | 00:00:58 | 00:49:06 | 0.77 km | 36.06 km | -0.16 % | 47.24 km/h | 303 w |
| #55 | 00:00:23 | 00:49:30 | 0.31 km | 36.37 km | +0.55 % | 47.14 km/h | 322 w |
| #56 | 00:00:38 | 00:50:08 | 0.44 km | 36.81 km | +2.43 % | 41.32 km/h | 355 w |
| #57 | 00:00:08 | 00:50:17 | 0.10 km | 36.91 km | +2.31 % | 39.60 km/h | 351 w |
| #58 | 00:00:27 | 00:50:45 | 0.36 km | 37.27 km | -1.21 % | 47.27 km/h | 279 w |
| #59 | 00:00:20 | 00:51:05 | 0.26 km | 37.53 km | +1.79 % | 46.54 km/h | 342 w |
| #60 | 00:00:55 | 00:52:00 | 0.69 km | 38.22 km | +0.30 % | 45.26 km/h | 318 w |
| #61 | 00:00:18 | 00:52:18 | 0.26 km | 38.48 km | -3.30 % | 51.49 km/h | 243 w |
| #62 | 00:00:05 | 00:52:24 | 0.09 km | 38.57 km | -1.89 % | 54.80 km/h | 268 w |
| #63 | 00:01:16 | 00:53:40 | 0.92 km | 39.49 km | +2.21 % | 43.33 km/h | 353 w |
| #64 | 00:00:24 | 00:54:05 | 0.30 km | 39.79 km | +0.50 % | 44.02 km/h | 316 w |
| #65 | 00:00:26 | 00:54:32 | 0.35 km | 40.14 km | -0.82 % | 48.06 km/h | 293 w |
| #66 | 00:00:14 | 00:54:46 | 0.21 km | 40.35 km | -2.89 % | 52.45 km/h | 245 w |
| #67 | 00:01:00 | 00:55:46 | 0.72 km | 41.07 km | +2.13 % | 43.43 km/h | 349 w |
| #68 | 00:01:15 | 00:57:01 | 0.82 km | 41.89 km | +2.75 % | 39.34 km/h | 359 w |
| #69 | 00:00:53 | 00:57:55 | 0.74 km | 42.63 km | -1.30 % | 49.69 km/h | 278 w |
| #70 | 00:00:34 | 00:58:29 | 0.54 km | 43.17 km | -3.17 % | 56.90 km/h | 241 w |
| #71 | 00:00:28 | 00:58:58 | 0.44 km | 43.61 km | -0.89 % | 54.41 km/h | 286 w |
| #72 | 00:00:36 | 00:59:35 | 0.47 km | 44.08 km | +1.46 % | 46.15 km/h | 337 w |
| #73 | 00:00:45 | 01:00:20 | 0.60 km | 44.68 km | -0.53 % | 47.36 km/h | 299 w |
| #74 | 00:00:35 | 01:00:56 | 0.48 km | 45.16 km | +0.15 % | 48.04 km/h | 310 w |
| #75 | 00:01:29 | 01:02:26 | 0.96 km | 46.12 km | +3.40 % | 38.59 km/h | 374 w |
| #76 | 00:00:51 | 01:03:17 | 0.65 km | 46.77 km | -0.40 % | 45.16 km/h | 299 w |
| #77 | 00:00:12 | 01:03:30 | 0.15 km | 46.92 km | -2.71 % | 45.94 km/h | 252 w |
| #78 | 00:00:21 | 01:03:52 | 0.28 km | 47.20 km | +2.64 % | 45.36 km/h | 362 w |
| #79 | 00:01:25 | 01:05:17 | 1.09 km | 48.29 km | +0.19 % | 45.76 km/h | 312 w |
| #80 | 00:00:20 | 01:05:38 | 0.26 km | 48.55 km | +1.86 % | 44.19 km/h | 347 w |
| #81 | 00:00:28 | 01:06:07 | 0.34 km | 48.89 km | +1.46 % | 42.74 km/h | 336 w |
| #82 | 00:00:11 | 01:06:18 | 0.15 km | 49.04 km | -3.66 % | 49.10 km/h | 226 w |
| #83 | 00:00:13 | 01:06:32 | 0.23 km | 49.27 km | -6.26 % | 59.99 km/h | 169 w |
| #84 | 00:00:21 | 01:06:53 | 0.32 km | 49.59 km | +0.37 % | 55.25 km/h | 316 w |
| #85 | 00:00:18 | 01:07:12 | 0.28 km | 49.87 km | -3.42 % | 52.99 km/h | 230 w |
| #86 | 00:00:07 | 01:07:20 | 0.12 km | 49.99 km | -1.21 % | 55.29 km/h | 285 w |
| #87 | 00:00:32 | 01:07:52 | 0.38 km | 50.37 km | +2.88 % | 42.67 km/h | 364 w |
| #88 | 00:00:38 | 01:08:30 | 0.48 km | 50.85 km | -1.11 % | 44.77 km/h | 291 w |
| #89 | 00:00:12 | 01:08:43 | 0.16 km | 51.01 km | +0.57 % | 45.10 km/h | 319 w |
| #90 | 00:00:30 | 01:09:13 | 0.28 km | 51.29 km | +7.12 % | 32.73 km/h | 420 w |
| #91 | 00:00:11 | 01:09:25 | 0.09 km | 51.38 km | +4.12 % | 30.14 km/h | 386 w |
| #92 | 00:00:23 | 01:09:48 | 0.22 km | 51.60 km | +3.03 % | 34.43 km/h | 368 w |
| #93 | 00:00:20 | 01:10:08 | 0.26 km | 51.86 km | -2.90 % | 45.53 km/h | 255 w |
| #94 | 00:00:24 | 01:10:33 | 0.30 km | 52.16 km | +2.99 % | 42.98 km/h | 367 w |
| #95 | 00:00:56 | 01:11:29 | 0.75 km | 52.91 km | -1.42 % | 47.91 km/h | 284 w |
| #96 | 00:01:22 | 01:12:51 | 1.03 km | 53.94 km | +0.62 % | 45.18 km/h | 326 w |
| #97 | 00:00:26 | 01:13:18 | 0.40 km | 54.34 km | -4.62 % | 54.61 km/h | 213 w |
| #98 | 00:01:39 | 01:14:57 | 1.27 km | 55.61 km | +0.77 % | 45.95 km/h | 328 w |
| #99 | 00:00:37 | 01:15:35 | 0.44 km | 56.05 km | +1.24 % | 42.13 km/h | 338 w |
| #100 | 00:00:58 | 01:16:34 | 0.69 km | 56.74 km | +0.44 % | 42.06 km/h | 326 w |
| #101 | 00:00:29 | 01:17:03 | 0.32 km | 57.06 km | +2.16 % | 39.45 km/h | 357 w |
| #102 | 00:00:22 | 01:17:26 | 0.26 km | 57.32 km | +1.21 % | 40.24 km/h | 339 w |
| #103 | 00:00:41 | 01:18:07 | 0.52 km | 57.84 km | -0.23 % | 45.41 km/h | 309 w |
| #104 | 00:01:12 | 01:19:19 | 0.98 km | 58.82 km | -0.47 % | 49.13 km/h | 301 w |
| #105 | 00:02:13 | 01:21:33 | 1.58 km | 60.40 km | +1.85 % | 42.53 km/h | 347 w |
| #106 | 00:00:46 | 01:22:19 | 0.63 km | 61.03 km | -0.65 % | 48.59 km/h | 292 w |
| #107 | 00:00:11 | 01:22:31 | 0.17 km | 61.20 km | -4.72 % | 55.66 km/h | 201 w |
| #108 | 00:00:32 | 01:23:03 | 0.51 km | 61.71 km | -1.66 % | 56.37 km/h | 271 w |
| #109 | 00:01:11 | 01:24:15 | 0.97 km | 62.68 km | +0.40 % | 48.72 km/h | 316 w |
| #110 | 00:00:19 | 01:24:34 | 0.26 km | 62.94 km | +0.04 % | 47.91 km/h | 305 w |
| #111 | 00:01:56 | 01:26:31 | 1.49 km | 64.43 km | +0.87 % | 46.26 km/h | 326 w |
| #112 | 00:00:51 | 01:27:22 | 0.60 km | 65.03 km | +2.46 % | 41.55 km/h | 357 w |
| #113 | 00:00:25 | 01:27:48 | 0.30 km | 65.33 km | +1.76 % | 41.05 km/h | 346 w |
| #114 | 00:01:15 | 01:29:04 | 0.78 km | 66.11 km | +3.44 % | 37.41 km/h | 372 w |
| #115 | 00:00:47 | 01:29:52 | 0.68 km | 66.79 km | -2.18 % | 51.36 km/h | 259 w |
| #116 | 00:00:06 | 01:29:58 | 0.09 km | 66.88 km | +2.34 % | 52.78 km/h | 354 w |
| #117 | 00:02:08 | 01:32:06 | 1.59 km | 68.47 km | +1.06 % | 44.68 km/h | 327 w |
| #118 | 00:00:37 | 01:32:44 | 0.48 km | 68.95 km | +0.71 % | 45.64 km/h | 321 w |
| #119 | 00:02:09 | 01:34:53 | 1.33 km | 70.28 km | +3.43 % | 37.09 km/h | 376 w |
| #120 | 00:00:51 | 01:35:45 | 0.46 km | 70.74 km | +5.62 % | 31.91 km/h | 402 w |
| #121 | 00:00:33 | 01:36:19 | 0.28 km | 71.02 km | +6.20 % | 29.65 km/h | 410 w |
| #122 | 00:00:46 | 01:37:05 | 0.44 km | 71.46 km | +3.92 % | 33.98 km/h | 380 w |
| #123 | 00:00:31 | 01:37:37 | 0.38 km | 71.84 km | +0.24 % | 42.65 km/h | 312 w |
| #124 | 00:00:19 | 01:37:57 | 0.23 km | 72.07 km | +3.36 % | 41.59 km/h | 373 w |
| #125 | 00:00:37 | 01:38:34 | 0.48 km | 72.55 km | -0.94 % | 46.27 km/h | 291 w |
| #126 | 00:00:20 | 01:38:55 | 0.24 km | 72.79 km | +3.96 % | 41.91 km/h | 380 w |
| #127 | 00:00:44 | 01:39:39 | 0.62 km | 73.41 km | -2.22 % | 50.28 km/h | 261 w |
| #128 | 00:00:08 | 01:39:48 | 0.12 km | 73.53 km | 0.00 % | 53.56 km/h | 310 w |
| #129 | 00:00:17 | 01:40:05 | 0.22 km | 73.75 km | +2.11 % | 45.50 km/h | 352 w |
| #130 | 00:00:50 | 01:40:55 | 0.58 km | 74.33 km | +2.13 % | 41.28 km/h | 351 w |
| #131 | 00:00:18 | 01:41:14 | 0.24 km | 74.57 km | -0.59 % | 45.53 km/h | 293 w |
| #132 | 00:01:01 | 01:42:16 | 0.76 km | 75.33 km | +1.55 % | 44.20 km/h | 339 w |
| #133 | 00:01:29 | 01:43:45 | 1.08 km | 76.41 km | +1.42 % | 43.64 km/h | 335 w |
| #134 | 00:01:51 | 01:45:37 | 1.17 km | 77.58 km | +3.54 % | 37.66 km/h | 375 w |
| #135 | 00:01:00 | 01:46:38 | 0.58 km | 78.16 km | +4.67 % | 34.16 km/h | 391 w |
| #136 | 00:00:22 | 01:47:00 | 0.20 km | 78.36 km | +5.36 % | 31.87 km/h | 400 w |
| #137 | 00:00:26 | 01:47:27 | 0.27 km | 78.63 km | +2.07 % | 36.54 km/h | 352 w |
| #138 | 00:01:18 | 01:48:45 | 0.69 km | 79.32 km | +5.19 % | 31.89 km/h | 397 w |
| #139 | 00:00:30 | 01:49:16 | 0.22 km | 79.54 km | +8.23 % | 25.68 km/h | 418 w |
| #140 | 00:02:28 | 01:51:44 | 1.09 km | 80.63 km | +7.35 % | 26.44 km/h | 420 w |
| #141 | 00:00:58 | 01:52:43 | 0.43 km | 81.06 km | +7.10 % | 26.31 km/h | 415 w |
| #142 | 00:00:25 | 01:53:08 | 0.17 km | 81.23 km | +8.50 % | 24.13 km/h | 419 w |
| #143 | 00:01:39 | 01:54:48 | 0.65 km | 81.88 km | +8.71 % | 23.42 km/h | 418 w |
| #144 | 00:02:42 | 01:57:31 | 1.22 km | 83.10 km | +6.85 % | 27.03 km/h | 417 w |
| #145 | 00:00:35 | 01:58:07 | 0.24 km | 83.34 km | +8.65 % | 23.60 km/h | 420 w |
| #146 | 00:00:45 | 01:58:52 | 0.37 km | 83.71 km | +5.80 % | 29.04 km/h | 408 w |
| #147 | 00:02:28 | 02:01:21 | 1.00 km | 84.71 km | +8.31 % | 24.20 km/h | 417 w |
| #148 | 00:05:39 | 02:07:01 | 2.30 km | 87.01 km | +8.25 % | 24.33 km/h | 416 w |
| #149 | 00:00:39 | 02:07:40 | 0.26 km | 87.27 km | +8.36 % | 23.91 km/h | 419 w |
| #150 | 00:01:46 | 02:09:27 | 0.96 km | 88.23 km | +4.60 % | 32.49 km/h | 392 w |
| #151 | 00:00:50 | 02:10:17 | 0.41 km | 88.64 km | +6.34 % | 29.75 km/h | 412 w |
| #152 | 00:00:49 | 02:11:06 | 0.36 km | 89.00 km | +6.88 % | 26.29 km/h | 417 w |
| #153 | 00:00:37 | 02:11:44 | 0.28 km | 89.28 km | +7.18 % | 26.80 km/h | 418 w |
| #154 | 00:00:38 | 02:12:22 | 0.29 km | 89.57 km | +6.57 % | 27.04 km/h | 411 w |
| #155 | 00:06:09 | 02:18:31 | 2.49 km | 92.06 km | +8.01 % | 24.25 km/h | 419 w |
| #156 | 00:00:27 | 02:18:58 | 0.24 km | 92.30 km | +4.23 % | 31.71 km/h | 388 w |
| #157 | 00:00:06 | 02:19:05 | 0.07 km | 92.37 km | +2.57 % | 35.36 km/h | 363 w |
| #158 | 00:00:56 | 02:20:01 | 0.44 km | 92.81 km | +7.03 % | 28.37 km/h | 419 w |
| #159 | 00:01:32 | 02:21:34 | 0.63 km | 93.44 km | +8.43 % | 24.51 km/h | 417 w |
| #160 | 00:01:56 | 02:23:31 | 0.78 km | 94.22 km | +8.14 % | 24.12 km/h | 416 w |
| #161 | 00:01:11 | 02:24:43 | 0.48 km | 94.70 km | +8.16 % | 23.90 km/h | 420 w |
| #162 | 00:00:47 | 02:25:30 | 0.41 km | 95.11 km | +4.00 % | 31.57 km/h | 385 w |
| #163 | 00:01:46 | 02:27:16 | 0.71 km | 95.82 km | +9.02 % | 23.84 km/h | 420 w |
| #164 | 00:01:22 | 02:28:39 | 0.54 km | 96.36 km | +9.05 % | 23.63 km/h | 432 w |
| #165 | 00:00:22 | 02:29:02 | 0.14 km | 96.50 km | +9.81 % | 22.93 km/h | 443 w |
| #166 | 00:01:10 | 02:30:12 | 0.41 km | 96.91 km | +10.49 % | 21.12 km/h | 455 w |
| #167 | 00:00:22 | 02:30:35 | 0.31 km | 97.22 km | -7.57 % | 48.35 km/h | 126 w |
| #168 | 00:00:20 | 02:30:55 | 0.25 km | 97.47 km | -13.54 % | 42.85 km/h | 0 w |
| #169 | 00:00:05 | 02:31:01 | 0.11 km | 97.58 km | -4.47 % | 72.50 km/h | 223 w |
| #170 | 00:00:07 | 02:31:08 | 0.07 km | 97.65 km | -10.42 % | 36.29 km/h | 1 w |
| #171 | 00:00:39 | 02:31:47 | 0.69 km | 98.34 km | -8.93 % | 62.27 km/h | 91 w |
| #172 | 00:00:22 | 02:32:10 | 0.38 km | 98.72 km | -7.14 % | 61.41 km/h | 138 w |
| #173 | 00:00:17 | 02:32:27 | 0.24 km | 98.96 km | -9.78 % | 49.11 km/h | 3 w |
| #174 | 00:00:44 | 02:33:12 | 0.85 km | 99.81 km | -8.58 % | 68.99 km/h | 104 w |
| #175 | 00:00:32 | 02:33:44 | 0.72 km | 100.53 km | -8.01 % | 80.01 km/h | 121 w |
| #176 | 00:00:28 | 02:34:12 | 0.65 km | 101.18 km | -9.67 % | 82.55 km/h | 8 w |
| #177 | 00:00:06 | 02:34:19 | 0.15 km | 101.33 km | -7.08 % | 81.37 km/h | 151 w |
| #178 | 00:00:06 | 02:34:25 | 0.13 km | 101.46 km | -7.39 % | 75.80 km/h | 145 w |
| #179 | 00:00:54 | 02:35:20 | 1.22 km | 102.68 km | -10.03 % | 80.77 km/h | 41 w |
| #180 | 00:00:31 | 02:35:51 | 0.72 km | 103.40 km | -9.66 % | 82.31 km/h | 46 w |
| #181 | 00:00:10 | 02:36:02 | 0.14 km | 103.54 km | -8.56 % | 48.36 km/h | 107 w |
| #182 | 00:00:53 | 02:36:55 | 0.98 km | 104.52 km | -8.63 % | 65.65 km/h | 90 w |
| #183 | 00:00:41 | 02:37:37 | 0.76 km | 105.28 km | -8.54 % | 64.94 km/h | 127 w |
| #184 | 00:00:45 | 02:38:22 | 0.84 km | 106.12 km | -8.23 % | 67.07 km/h | 135 w |
| #185 | 00:01:17 | 02:39:40 | 1.53 km | 107.65 km | -8.53 % | 70.99 km/h | 134 w |
| #186 | 00:00:19 | 02:40:00 | 0.39 km | 108.04 km | -5.98 % | 71.72 km/h | 188 w |
| #187 | 00:01:08 | 02:41:08 | 1.40 km | 109.44 km | -8.16 % | 73.80 km/h | 135 w |
| #188 | 00:00:15 | 02:41:23 | 0.29 km | 109.73 km | -4.70 % | 69.50 km/h | 217 w |
| #189 | 00:00:10 | 02:41:34 | 0.20 km | 109.93 km | -7.42 % | 65.29 km/h | 162 w |
| #190 | 00:01:05 | 02:42:40 | 1.09 km | 111.02 km | -3.69 % | 59.90 km/h | 244 w |
| #191 | 00:00:03 | 02:42:43 | 0.06 km | 111.08 km | -3.64 % | 57.45 km/h | 243 w |
| #192 | 00:00:19 | 02:43:03 | 0.33 km | 111.41 km | -5.48 % | 60.53 km/h | 203 w |
| #193 | 00:00:37 | 02:43:40 | 0.51 km | 111.92 km | +0.35 % | 49.42 km/h | 326 w |
| #194 | 00:00:28 | 02:44:09 | 0.45 km | 112.37 km | -5.37 % | 55.53 km/h | 208 w |
| #195 | 00:00:33 | 02:44:43 | 0.53 km | 112.90 km | -2.94 % | 56.67 km/h | 262 w |
| #196 | 00:00:16 | 02:45:00 | 0.29 km | 113.19 km | -6.81 % | 60.61 km/h | 175 w |
| #197 | 00:00:30 | 02:45:30 | 0.50 km | 113.69 km | -3.21 % | 58.67 km/h | 256 w |
| #198 | 00:00:12 | 02:45:43 | 0.15 km | 113.84 km | -6.22 % | 42.25 km/h | 191 w |
| #199 | 00:00:25 | 02:46:09 | 0.30 km | 114.14 km | -1.86 % | 42.83 km/h | 267 w |
| #200 | 00:00:42 | 02:46:51 | 0.38 km | 114.52 km | +4.54 % | 32.59 km/h | 392 w |
| #201 | 00:01:08 | 02:47:59 | 0.61 km | 115.13 km | +5.32 % | 31.75 km/h | 401 w |
| #202 | 00:00:40 | 02:48:40 | 0.50 km | 115.63 km | -0.46 % | 44.33 km/h | 300 w |
| #203 | 00:00:44 | 02:49:25 | 0.53 km | 116.16 km | +2.40 % | 42.69 km/h | 358 w |
| #204 | 00:01:28 | 02:50:53 | 0.81 km | 116.97 km | +5.28 % | 32.85 km/h | 402 w |
| #205 | 00:00:10 | 02:51:04 | 0.11 km | 117.08 km | +1.30 % | 35.93 km/h | 337 w |
| #206 | 00:00:40 | 02:51:44 | 0.45 km | 117.53 km | +2.11 % | 40.39 km/h | 353 w |
| #207 | 00:00:48 | 02:52:33 | 0.48 km | 118.01 km | +4.52 % | 35.37 km/h | 389 w |
| #208 | 00:01:17 | 02:53:51 | 0.83 km | 118.84 km | +2.70 % | 38.48 km/h | 361 w |
| #209 | 00:00:07 | 02:53:58 | 0.08 km | 118.92 km | +3.53 % | 38.52 km/h | 380 w |
| #210 | 00:00:52 | 02:54:51 | 0.41 km | 119.33 km | +7.47 % | 27.99 km/h | 418 w |
| #211 | 00:00:19 | 02:55:10 | 0.18 km | 119.51 km | +2.47 % | 33.43 km/h | 358 w |
| #212 | 00:00:42 | 02:55:52 | 0.30 km | 119.81 km | +8.58 % | 26.02 km/h | 416 w |
| #213 | 00:00:16 | 02:56:09 | 0.13 km | 119.94 km | +5.75 % | 27.57 km/h | 406 w |
| #214 | 00:00:30 | 02:56:39 | 0.34 km | 120.28 km | +0.65 % | 39.88 km/h | 323 w |
| #215 | 00:01:12 | 02:57:52 | 0.88 km | 121.16 km | +1.30 % | 44.00 km/h | 338 w |
| #216 | 00:00:41 | 02:58:33 | 0.46 km | 121.62 km | +1.99 % | 40.50 km/h | 353 w |
| #217 | 00:00:11 | 02:58:44 | 0.10 km | 121.72 km | +9.36 % | 30.88 km/h | 443 w |
| #218 | 00:00:58 | 02:59:42 | 0.41 km | 122.13 km | +7.48 % | 25.25 km/h | 417 w |
| #219 | 00:00:54 | 03:00:37 | 0.35 km | 122.48 km | +8.82 % | 23.01 km/h | 426 w |
| #220 | 00:00:54 | 03:01:31 | 0.37 km | 122.85 km | +7.96 % | 24.60 km/h | 417 w |
| #221 | 00:00:37 | 03:02:08 | 0.27 km | 123.12 km | +6.93 % | 26.04 km/h | 414 w |
| #222 | 00:00:25 | 03:02:34 | 0.20 km | 123.32 km | +6.76 % | 27.32 km/h | 415 w |
| #223 | 00:01:08 | 03:03:42 | 0.45 km | 123.77 km | +8.66 % | 23.61 km/h | 416 w |
| #224 | 00:01:58 | 03:05:41 | 0.76 km | 124.53 km | +8.57 % | 22.93 km/h | 418 w |
| #225 | 00:01:12 | 03:06:53 | 0.50 km | 125.03 km | +7.78 % | 24.77 km/h | 419 w |
| #226 | 00:01:28 | 03:08:22 | 0.67 km | 125.70 km | +6.58 % | 27.14 km/h | 415 w |
| #227 | 00:02:08 | 03:10:30 | 0.98 km | 126.68 km | +6.75 % | 27.52 km/h | 413 w |
| #228 | 00:00:35 | 03:11:05 | 0.56 km | 127.24 km | -7.83 % | 57.46 km/h | 141 w |
| #229 | 00:00:55 | 03:12:01 | 1.03 km | 128.27 km | -7.80 % | 66.26 km/h | 138 w |
| #230 | 00:00:54 | 03:12:55 | 0.88 km | 129.15 km | -7.65 % | 58.40 km/h | 136 w |
| #231 | 00:00:44 | 03:13:39 | 0.79 km | 129.94 km | -7.46 % | 64.45 km/h | 147 w |
| #232 | 00:01:18 | 03:14:58 | 1.66 km | 131.60 km | -7.99 % | 76.43 km/h | 123 w |
| #233 | 00:00:10 | 03:15:09 | 0.11 km | 131.71 km | -6.57 % | 37.74 km/h | 166 w |
| #234 | 00:00:39 | 03:15:48 | 0.66 km | 132.37 km | -7.09 % | 59.75 km/h | 161 w |
| #235 | 00:00:14 | 03:16:03 | 0.22 km | 132.59 km | -7.30 % | 55.17 km/h | 149 w |
| #236 | 00:00:12 | 03:16:15 | 0.14 km | 132.73 km | -6.01 % | 40.75 km/h | 177 w |
| #237 | 00:00:17 | 03:16:33 | 0.26 km | 132.99 km | -5.92 % | 53.66 km/h | 190 w |
| #238 | 00:01:10 | 03:17:43 | 1.23 km | 134.22 km | -5.92 % | 63.44 km/h | 187 w |
| #239 | 00:00:45 | 03:18:28 | 0.65 km | 134.87 km | -4.86 % | 51.16 km/h | 221 w |
