Ennezat to Le Mont-Dore Puy de Sancy

Stage 10 / Monday, July 14th


wind direction arrow
0
0
0
0

Total :

Adjusted Time:

wind direction arrow

Adjusted 0° Yaw CdA:

(racing)

(climbing)

Interval Int. Time Total Time Int. Dist. Total Dist. Grade Speed Power
#1 00:06:16 00:06:16 4.57 km 4.57 km -0.01 % 43.77 km/h 309 w
#2 00:02:35 00:08:51 1.88 km 6.45 km +0.21 % 43.75 km/h 317 w
#3 00:00:48 00:09:39 0.58 km 7.03 km +0.39 % 43.69 km/h 320 w
#4 00:00:50 00:10:29 0.60 km 7.63 km +0.50 % 43.30 km/h 322 w
#5 00:00:24 00:10:54 0.30 km 7.93 km -0.30 % 44.73 km/h 305 w
#6 00:00:09 00:11:03 0.11 km 8.04 km +0.80 % 44.57 km/h 329 w
#7 00:00:40 00:11:43 0.47 km 8.51 km +0.51 % 42.25 km/h 323 w
#8 00:00:32 00:12:16 0.35 km 8.86 km +2.57 % 38.02 km/h 362 w
#9 00:00:58 00:13:14 0.60 km 9.46 km +2.30 % 36.94 km/h 356 w
#10 00:00:39 00:13:53 0.53 km 9.99 km -2.68 % 48.19 km/h 253 w
#11 00:00:39 00:14:33 0.43 km 10.42 km +3.36 % 39.21 km/h 373 w
#12 00:00:29 00:15:03 0.39 km 10.81 km -3.22 % 46.78 km/h 247 w
#13 00:01:03 00:16:06 0.83 km 11.64 km -0.75 % 47.37 km/h 299 w
#14 00:01:09 00:17:15 0.70 km 12.34 km +3.05 % 36.36 km/h 369 w
#15 00:01:31 00:18:47 0.71 km 13.05 km +6.06 % 27.96 km/h 406 w
#16 00:00:14 00:19:01 0.12 km 13.17 km +4.30 % 29.15 km/h 387 w
#17 00:00:40 00:19:42 0.47 km 13.64 km -1.00 % 41.92 km/h 291 w
#18 00:01:02 00:20:44 0.70 km 14.34 km +1.48 % 40.41 km/h 341 w
#19 00:00:25 00:21:10 0.30 km 14.64 km -0.59 % 42.81 km/h 302 w
#20 00:00:12 00:21:23 0.16 km 14.80 km -1.71 % 46.46 km/h 278 w
#21 00:01:00 00:22:24 0.66 km 15.46 km +2.44 % 38.98 km/h 360 w
#22 00:00:41 00:23:05 0.34 km 15.80 km +5.65 % 30.15 km/h 403 w
#23 00:01:58 00:25:03 0.52 km 16.32 km +13.94 % 15.88 km/h 443 w
#24 00:00:22 00:25:26 0.16 km 16.48 km +5.00 % 25.42 km/h 397 w
#25 00:01:52 00:27:19 0.84 km 17.32 km +6.26 % 26.71 km/h 409 w
#26 00:00:35 00:27:55 0.27 km 17.59 km +5.96 % 27.49 km/h 405 w
#27 00:01:05 00:29:00 0.42 km 18.01 km +8.44 % 23.20 km/h 423 w
#28 00:01:31 00:30:31 0.85 km 18.86 km +3.15 % 33.45 km/h 371 w
#29 00:01:27 00:31:59 0.78 km 19.64 km +4.34 % 31.99 km/h 388 w
#30 00:00:35 00:32:34 0.28 km 19.92 km +5.61 % 29.10 km/h 401 w
#31 00:01:09 00:33:43 0.72 km 20.64 km +1.58 % 37.50 km/h 344 w
#32 00:00:35 00:34:18 0.44 km 21.08 km -2.80 % 45.24 km/h 252 w
#33 00:00:34 00:34:53 0.27 km 21.35 km +5.71 % 28.25 km/h 404 w
#34 00:00:18 00:35:12 0.18 km 21.53 km +1.15 % 35.05 km/h 336 w
#35 00:00:54 00:36:06 0.77 km 22.30 km -2.64 % 50.91 km/h 249 w
#36 00:00:11 00:36:18 0.17 km 22.47 km -0.35 % 51.68 km/h 302 w
#37 00:00:41 00:37:00 0.59 km 23.06 km -4.04 % 51.18 km/h 219 w
#38 00:01:33 00:38:33 0.81 km 23.87 km +4.61 % 30.95 km/h 394 w
#39 00:01:22 00:39:56 0.73 km 24.60 km +4.38 % 31.79 km/h 387 w
#40 00:00:32 00:40:29 0.43 km 25.03 km -2.83 % 46.81 km/h 249 w
#41 00:00:15 00:40:45 0.20 km 25.23 km +0.45 % 44.70 km/h 322 w
#42 00:00:50 00:41:35 0.65 km 25.88 km -1.64 % 46.44 km/h 277 w
#43 00:00:29 00:42:05 0.39 km 26.27 km -0.38 % 47.61 km/h 306 w
#44 00:00:24 00:42:29 0.36 km 26.63 km -3.67 % 52.50 km/h 230 w
#45 00:00:17 00:42:47 0.26 km 26.89 km -7.23 % 52.72 km/h 137 w
#46 00:01:04 00:43:52 0.69 km 27.58 km +1.83 % 38.73 km/h 348 w
#47 00:00:20 00:44:12 0.26 km 27.84 km -2.61 % 46.09 km/h 255 w
#48 00:00:32 00:44:44 0.55 km 28.39 km -6.41 % 61.16 km/h 167 w
#49 00:01:02 00:45:46 1.10 km 29.49 km -6.63 % 63.24 km/h 166 w
#50 00:00:22 00:46:09 0.34 km 29.83 km -6.14 % 54.98 km/h 177 w
#51 00:00:23 00:46:33 0.38 km 30.21 km -5.67 % 56.95 km/h 190 w
#52 00:00:30 00:47:03 0.51 km 30.72 km -6.15 % 60.35 km/h 175 w
#53 00:00:07 00:47:10 0.07 km 30.79 km -5.27 % 32.37 km/h 193 w
#54 00:00:24 00:47:35 0.35 km 31.14 km -5.45 % 51.94 km/h 188 w
#55 00:00:34 00:48:09 0.55 km 31.69 km -5.62 % 57.77 km/h 182 w
#56 00:00:09 00:48:19 0.12 km 31.81 km -4.98 % 46.11 km/h 199 w
#57 00:00:24 00:48:43 0.38 km 32.19 km -2.96 % 56.25 km/h 245 w
#58 00:00:19 00:49:02 0.26 km 32.45 km +1.60 % 48.32 km/h 340 w
#59 00:00:18 00:49:21 0.21 km 32.66 km +1.94 % 39.40 km/h 351 w
#60 00:00:41 00:50:02 0.54 km 33.20 km -1.38 % 46.52 km/h 283 w
#61 00:00:42 00:50:45 0.48 km 33.68 km +2.56 % 39.99 km/h 359 w
#62 00:00:53 00:51:38 0.43 km 34.11 km +6.18 % 28.82 km/h 410 w
#63 00:00:08 00:51:47 0.08 km 34.19 km +2.09 % 30.76 km/h 352 w
#64 00:00:30 00:52:17 0.32 km 34.51 km +1.39 % 38.04 km/h 340 w
#65 00:00:16 00:52:34 0.21 km 34.72 km -4.90 % 44.90 km/h 200 w
#66 00:00:33 00:53:07 0.42 km 35.14 km +0.22 % 44.61 km/h 314 w
#67 00:00:22 00:53:30 0.23 km 35.37 km +4.35 % 37.44 km/h 388 w
#68 00:00:22 00:53:53 0.27 km 35.64 km -2.23 % 43.10 km/h 261 w
#69 00:00:12 00:54:05 0.17 km 35.81 km -2.58 % 50.61 km/h 252 w
#70 00:01:00 00:55:06 0.70 km 36.51 km +1.63 % 41.79 km/h 342 w
#71 00:01:07 00:56:13 0.53 km 37.04 km +6.17 % 28.16 km/h 409 w
#72 00:02:22 00:58:35 0.79 km 37.83 km +9.88 % 20.05 km/h 431 w
#73 00:01:12 00:59:48 0.47 km 38.30 km +8.05 % 23.10 km/h 425 w
#74 00:01:46 01:01:35 0.85 km 39.15 km +5.25 % 28.80 km/h 399 w
#75 00:00:12 01:01:47 0.10 km 39.25 km +6.04 % 28.56 km/h 410 w
#76 00:01:08 01:02:56 0.68 km 39.93 km +2.56 % 35.67 km/h 361 w
#77 00:01:15 01:04:11 0.68 km 40.61 km +4.52 % 32.38 km/h 392 w
#78 00:00:18 01:04:30 0.21 km 40.82 km -2.05 % 41.46 km/h 266 w
#79 00:00:12 01:04:42 0.15 km 40.97 km +2.15 % 44.19 km/h 354 w
#80 00:01:00 01:05:43 0.89 km 41.86 km -3.77 % 52.69 km/h 225 w
#81 00:00:52 01:06:35 0.80 km 42.66 km -3.81 % 54.72 km/h 227 w
#82 00:00:42 01:07:18 0.67 km 43.33 km -3.04 % 57.11 km/h 239 w
#83 00:01:04 01:08:22 0.59 km 43.92 km +5.92 % 32.68 km/h 408 w
#84 00:00:41 01:09:04 0.32 km 44.24 km +5.58 % 28.00 km/h 401 w
#85 00:00:32 01:09:36 0.28 km 44.52 km +4.24 % 30.98 km/h 387 w
#86 00:02:25 01:12:02 1.09 km 45.61 km +6.48 % 26.86 km/h 410 w
#87 00:00:25 01:12:27 0.29 km 45.90 km -3.88 % 41.70 km/h 221 w
#88 00:00:19 01:12:47 0.33 km 46.23 km -6.67 % 60.18 km/h 147 w
#89 00:00:49 01:13:36 0.75 km 46.98 km -1.15 % 54.65 km/h 284 w
#90 00:00:29 01:14:06 0.44 km 47.42 km -4.79 % 53.84 km/h 198 w
#91 00:00:24 01:14:30 0.35 km 47.77 km -6.81 % 51.88 km/h 149 w
#92 00:00:06 01:14:37 0.08 km 47.85 km -5.07 % 43.15 km/h 197 w
#93 00:00:48 01:15:25 0.62 km 48.47 km +0.49 % 46.27 km/h 321 w
#94 00:00:26 01:15:52 0.37 km 48.84 km -6.86 % 50.61 km/h 146 w
#95 00:00:20 01:16:12 0.26 km 49.10 km -7.23 % 46.36 km/h 139 w
#96 00:00:35 01:16:48 0.56 km 49.66 km -6.97 % 56.32 km/h 146 w
#97 00:00:25 01:17:14 0.37 km 50.03 km -7.25 % 52.69 km/h 136 w
#98 00:00:40 01:17:55 0.59 km 50.62 km -5.86 % 52.50 km/h 184 w
#99 00:00:39 01:18:34 0.67 km 51.29 km -7.54 % 61.56 km/h 129 w
#100 00:00:19 01:18:53 0.30 km 51.59 km -1.98 % 56.22 km/h 266 w
#101 00:00:15 01:19:09 0.20 km 51.79 km -2.29 % 46.20 km/h 258 w
#102 00:01:15 01:20:25 0.83 km 52.62 km +2.56 % 39.48 km/h 359 w
#103 00:00:48 01:21:13 0.61 km 53.23 km -0.87 % 45.24 km/h 289 w
#104 00:00:13 01:21:27 0.20 km 53.43 km -3.99 % 52.29 km/h 221 w
#105 00:00:20 01:21:47 0.32 km 53.75 km -3.89 % 57.31 km/h 222 w
#106 00:00:31 01:22:18 0.46 km 54.21 km -3.61 % 53.51 km/h 233 w
#107 00:00:28 01:22:47 0.42 km 54.63 km -3.89 % 52.76 km/h 224 w
#108 00:00:28 01:23:15 0.53 km 55.16 km -8.16 % 67.48 km/h 109 w
#109 00:00:33 01:23:48 0.56 km 55.72 km -4.76 % 60.19 km/h 201 w
#110 00:01:26 01:25:15 0.93 km 56.65 km +1.74 % 38.66 km/h 348 w
#111 00:00:35 01:25:51 0.34 km 56.99 km +3.76 % 34.32 km/h 381 w
#112 00:01:30 01:27:21 0.86 km 57.85 km +2.90 % 34.30 km/h 367 w
#113 00:00:29 01:27:50 0.22 km 58.07 km +6.75 % 27.51 km/h 411 w
#114 00:04:22 01:32:12 1.75 km 59.82 km +7.60 % 23.97 km/h 418 w
#115 00:01:49 01:34:02 0.71 km 60.53 km +7.91 % 23.26 km/h 419 w
#116 00:00:30 01:34:32 0.20 km 60.73 km +7.16 % 24.31 km/h 418 w
#117 00:00:14 01:34:46 0.11 km 60.84 km +3.54 % 28.66 km/h 378 w
#118 00:00:35 01:35:22 0.31 km 61.15 km +4.81 % 30.90 km/h 396 w
#119 00:00:20 01:35:43 0.14 km 61.29 km +9.11 % 25.18 km/h 453 w
#120 00:00:48 01:36:31 0.26 km 61.55 km +10.65 % 19.20 km/h 432 w
#121 00:01:07 01:37:38 0.45 km 62.00 km +7.25 % 24.07 km/h 417 w
#122 00:01:22 01:39:01 0.62 km 62.62 km +6.05 % 27.03 km/h 409 w
#123 00:00:23 01:39:24 0.25 km 62.87 km -1.24 % 38.85 km/h 289 w
#124 00:00:12 01:39:36 0.16 km 63.03 km -1.12 % 46.30 km/h 285 w
#125 00:01:45 01:41:22 1.05 km 64.08 km +3.42 % 35.88 km/h 377 w
#126 00:00:27 01:41:49 0.32 km 64.40 km -2.50 % 42.81 km/h 257 w
#127 00:00:15 01:42:05 0.21 km 64.61 km -4.17 % 49.46 km/h 218 w
#128 00:00:37 01:42:42 0.65 km 65.26 km -5.46 % 62.87 km/h 184 w
#129 00:00:25 01:43:07 0.47 km 65.73 km -6.34 % 66.23 km/h 165 w
#130 00:00:27 01:43:35 0.48 km 66.21 km -7.31 % 61.61 km/h 136 w
#131 00:00:42 01:44:18 0.71 km 66.92 km -7.32 % 59.78 km/h 134 w
#132 00:00:37 01:44:55 0.65 km 67.57 km -7.43 % 62.79 km/h 132 w
#133 00:00:24 01:45:20 0.49 km 68.06 km -9.36 % 73.33 km/h 41 w
#134 00:00:31 01:45:51 0.58 km 68.64 km -4.78 % 67.05 km/h 201 w
#135 00:00:19 01:46:11 0.31 km 68.95 km -1.39 % 56.56 km/h 279 w
#136 00:00:11 01:46:22 0.19 km 69.14 km -8.96 % 58.56 km/h 87 w
#137 00:00:11 01:46:34 0.20 km 69.34 km -3.53 % 61.91 km/h 234 w
#138 00:00:15 01:46:49 0.21 km 69.55 km +1.31 % 50.17 km/h 338 w
#139 00:00:33 01:47:23 0.28 km 69.83 km +6.67 % 30.01 km/h 414 w
#140 00:00:36 01:47:59 0.28 km 70.11 km +5.88 % 27.80 km/h 406 w
#141 00:00:57 01:48:57 0.40 km 70.51 km +7.52 % 25.08 km/h 419 w
#142 00:01:33 01:50:31 0.67 km 71.18 km +6.46 % 25.96 km/h 412 w
#143 00:02:30 01:53:01 1.04 km 72.22 km +7.25 % 24.93 km/h 418 w
#144 00:01:31 01:54:32 0.64 km 72.86 km +7.01 % 25.28 km/h 415 w
#145 00:01:45 01:56:18 0.73 km 73.59 km +7.21 % 24.66 km/h 416 w
#146 00:00:29 01:56:48 0.24 km 73.83 km +4.33 % 29.05 km/h 390 w
#147 00:00:10 01:56:59 0.09 km 73.92 km +4.98 % 30.42 km/h 397 w
#148 00:01:21 01:58:20 0.57 km 74.49 km +7.37 % 25.38 km/h 422 w
#149 00:00:26 01:58:47 0.20 km 74.69 km +5.46 % 27.50 km/h 404 w
#150 00:00:27 01:59:15 0.36 km 75.05 km -4.51 % 46.79 km/h 217 w
#151 00:00:08 01:59:24 0.13 km 75.18 km +0.78 % 51.89 km/h 328 w
#152 00:00:50 02:00:14 0.76 km 75.94 km -4.61 % 54.19 km/h 203 w
#153 00:00:42 02:00:57 0.34 km 76.28 km +6.04 % 28.46 km/h 408 w
#154 00:00:06 02:01:04 0.06 km 76.34 km +0.69 % 31.21 km/h 326 w
#155 00:00:13 02:01:17 0.19 km 76.53 km -8.72 % 48.82 km/h 73 w
#156 00:00:13 02:01:31 0.17 km 76.70 km +7.01 % 44.76 km/h 418 w
#157 00:00:13 02:01:44 0.17 km 76.87 km -11.61 % 45.99 km/h 3 w
#158 00:00:07 02:01:52 0.13 km 77.00 km -5.43 % 62.24 km/h 186 w
#159 00:00:33 02:02:25 0.51 km 77.51 km -1.52 % 54.17 km/h 284 w
#160 00:00:33 02:02:59 0.41 km 77.92 km +1.12 % 44.45 km/h 334 w
#161 00:00:20 02:03:19 0.30 km 78.22 km -5.69 % 52.87 km/h 188 w
#162 00:00:42 02:04:01 0.64 km 78.86 km -2.11 % 54.49 km/h 264 w
#163 00:01:36 02:05:38 1.74 km 80.60 km -6.86 % 65.01 km/h 166 w
#164 00:00:09 02:05:47 0.11 km 80.71 km -5.76 % 40.57 km/h 193 w
#165 00:00:55 02:06:42 0.96 km 81.67 km -6.18 % 62.47 km/h 159 w
#166 00:00:29 02:07:12 0.42 km 82.09 km +1.90 % 51.82 km/h 346 w
#167 00:00:36 02:07:48 0.30 km 82.39 km +6.63 % 30.38 km/h 414 w
#168 00:00:40 02:08:28 0.61 km 83.00 km -5.91 % 54.76 km/h 164 w
#169 00:00:46 02:09:14 0.57 km 83.57 km +3.27 % 43.94 km/h 372 w
#170 00:00:50 02:10:04 0.36 km 83.93 km +7.08 % 26.17 km/h 413 w
#171 00:00:13 02:10:18 0.10 km 84.03 km +5.05 % 27.61 km/h 400 w
#172 00:00:55 02:11:13 0.36 km 84.39 km +8.90 % 23.48 km/h 435 w
#173 00:03:10 02:14:23 1.20 km 85.59 km +8.60 % 22.69 km/h 449 w
#174 00:01:57 02:16:20 0.74 km 86.33 km +8.90 % 22.69 km/h 437 w
#175 00:00:39 02:17:00 0.40 km 86.73 km +1.35 % 36.66 km/h 334 w
#176 00:00:41 02:17:41 0.39 km 87.12 km +4.90 % 33.66 km/h 396 w
#177 00:00:24 02:18:06 0.20 km 87.32 km +5.28 % 29.07 km/h 400 w
#178 00:02:28 02:20:35 1.56 km 88.88 km +2.07 % 37.79 km/h 352 w
#179 00:00:50 02:21:26 0.64 km 89.52 km -1.16 % 44.96 km/h 287 w
#180 00:01:07 02:22:33 0.60 km 90.12 km +3.69 % 31.88 km/h 383 w
#181 00:00:59 02:23:33 0.88 km 91.00 km -4.82 % 53.02 km/h 215 w
#182 00:00:10 02:23:44 0.16 km 91.16 km +0.06 % 52.61 km/h 323 w
#183 00:00:45 02:24:29 0.50 km 91.66 km +1.25 % 40.19 km/h 340 w
#184 00:00:56 02:25:26 0.52 km 92.18 km +3.77 % 32.99 km/h 380 w
#185 00:00:45 02:26:11 0.47 km 92.65 km +1.62 % 37.01 km/h 346 w
#186 00:00:14 02:26:25 0.14 km 92.79 km +2.66 % 36.74 km/h 368 w
#187 00:00:41 02:27:07 0.32 km 93.11 km +6.22 % 27.79 km/h 410 w
#188 00:01:15 02:28:22 0.50 km 93.61 km +7.80 % 24.10 km/h 419 w
#189 00:01:25 02:29:47 0.71 km 94.32 km +4.51 % 29.96 km/h 391 w
#190 00:00:25 02:30:12 0.31 km 94.63 km -3.50 % 45.14 km/h 238 w
#191 00:00:40 02:30:53 0.68 km 95.31 km -4.46 % 59.87 km/h 206 w
#192 00:00:11 02:31:04 0.18 km 95.49 km -1.01 % 57.83 km/h 291 w
#193 00:00:40 02:31:45 0.41 km 95.90 km +4.40 % 36.08 km/h 389 w
#194 00:00:44 02:32:29 0.54 km 96.44 km -0.93 % 43.83 km/h 290 w
#195 00:00:29 02:32:58 0.33 km 96.77 km +2.75 % 40.87 km/h 367 w
#196 00:00:37 02:33:36 0.30 km 97.07 km +6.40 % 29.06 km/h 412 w
#197 00:01:31 02:35:08 0.77 km 97.84 km +4.58 % 30.27 km/h 394 w
#198 00:00:20 02:35:28 0.16 km 98.00 km +6.47 % 27.71 km/h 413 w
#199 00:01:15 02:36:43 0.49 km 98.49 km +8.20 % 23.43 km/h 422 w
#200 00:01:03 02:37:47 0.85 km 99.34 km -2.55 % 48.45 km/h 255 w
#201 00:00:55 02:38:42 0.99 km 100.33 km -5.49 % 64.10 km/h 178 w
#202 00:00:09 02:38:51 0.17 km 100.50 km -6.46 % 67.19 km/h 161 w
#203 00:00:41 02:39:33 0.68 km 101.18 km -2.70 % 58.72 km/h 255 w
#204 00:00:05 02:39:38 0.08 km 101.26 km -5.47 % 56.80 km/h 191 w
#205 00:00:30 02:40:08 0.57 km 101.83 km -8.05 % 68.47 km/h 101 w
#206 00:00:22 02:40:31 0.40 km 102.23 km -2.63 % 63.72 km/h 254 w
#207 00:00:20 02:40:52 0.35 km 102.58 km -5.29 % 60.07 km/h 191 w
#208 00:00:15 02:41:07 0.28 km 102.86 km -6.75 % 66.13 km/h 150 w
#209 00:00:33 02:41:41 0.59 km 103.45 km -7.32 % 63.11 km/h 149 w
#210 00:00:35 02:42:16 0.48 km 103.93 km -0.69 % 48.60 km/h 295 w
#211 00:01:00 02:43:17 0.96 km 104.89 km -3.48 % 57.08 km/h 227 w
#212 00:00:16 02:43:33 0.22 km 105.11 km +3.01 % 48.60 km/h 368 w
#213 00:00:50 02:44:23 0.48 km 105.59 km +3.50 % 34.71 km/h 377 w
#214 00:00:35 02:44:58 0.42 km 106.01 km -0.82 % 43.58 km/h 294 w
#215 00:00:33 02:45:32 0.32 km 106.33 km +5.56 % 34.02 km/h 402 w
#216 00:00:17 02:45:50 0.14 km 106.47 km +5.46 % 29.28 km/h 403 w
#217 00:01:10 02:47:00 0.69 km 107.16 km +3.14 % 35.32 km/h 373 w
#218 00:00:28 02:47:29 0.24 km 107.40 km +6.31 % 30.41 km/h 412 w
#219 00:00:48 02:48:17 0.72 km 108.12 km -6.70 % 54.12 km/h 155 w
#220 00:00:12 02:48:30 0.21 km 108.33 km -10.17 % 60.30 km/h 28 w
#221 00:00:08 02:48:39 0.15 km 108.48 km +2.79 % 59.13 km/h 368 w
#222 00:01:01 02:49:40 0.52 km 109.00 km +5.44 % 30.24 km/h 403 w
#223 00:00:10 02:49:51 0.12 km 109.12 km -3.80 % 38.53 km/h 224 w
#224 00:00:32 02:50:23 0.52 km 109.64 km -6.46 % 58.95 km/h 168 w
#225 00:00:24 02:50:48 0.28 km 109.92 km +5.63 % 41.28 km/h 404 w
#226 00:01:09 02:51:57 0.48 km 110.40 km +7.64 % 24.93 km/h 421 w
#227 00:00:42 02:52:39 0.28 km 110.68 km +8.02 % 24.00 km/h 425 w
#228 00:00:28 02:53:07 0.20 km 110.88 km +7.17 % 25.15 km/h 419 w
#229 00:01:44 02:54:52 1.15 km 112.03 km +1.74 % 39.60 km/h 342 w
#230 00:01:09 02:56:02 0.59 km 112.62 km +5.80 % 30.76 km/h 407 w
#231 00:00:13 02:56:15 0.14 km 112.76 km -0.22 % 36.02 km/h 300 w
#232 00:00:51 02:57:07 0.93 km 113.69 km -6.90 % 64.91 km/h 133 w
#233 00:00:02 02:57:09 0.05 km 113.74 km -6.88 % 72.66 km/h 142 w
#234 00:00:08 02:57:18 0.17 km 113.91 km -3.11 % 68.87 km/h 236 w
#235 00:03:51 03:01:09 2.20 km 116.11 km +4.44 % 34.21 km/h 391 w
#236 00:00:24 03:01:34 0.27 km 116.38 km +0.78 % 39.35 km/h 323 w
#237 00:00:54 03:02:29 0.49 km 116.87 km +5.53 % 32.31 km/h 403 w
#238 00:00:21 03:02:50 0.17 km 117.04 km +5.93 % 29.08 km/h 407 w
#239 00:00:52 03:03:43 0.56 km 117.60 km +1.84 % 38.04 km/h 346 w
#240 00:01:13 03:04:57 0.95 km 118.55 km -0.06 % 46.39 km/h 308 w
#241 00:00:46 03:05:43 0.56 km 119.11 km +1.79 % 43.26 km/h 346 w
#242 00:00:28 03:06:11 0.27 km 119.38 km +5.09 % 34.80 km/h 398 w
#243 00:00:37 03:06:48 0.44 km 119.82 km -0.25 % 42.44 km/h 304 w
#244 00:01:50 03:08:39 0.95 km 120.77 km +5.58 % 31.09 km/h 404 w
#245 00:00:49 03:09:28 0.40 km 121.17 km +5.21 % 29.03 km/h 402 w
#246 00:00:08 03:09:37 0.07 km 121.24 km +5.58 % 28.26 km/h 405 w
#247 00:00:55 03:10:32 0.37 km 121.61 km +7.50 % 24.12 km/h 420 w
#248 00:01:26 03:11:59 0.59 km 122.20 km +7.81 % 24.55 km/h 427 w
#249 00:02:11 03:14:10 0.91 km 123.11 km +7.75 % 24.86 km/h 425 w
#250 00:00:39 03:14:49 0.30 km 123.41 km +5.97 % 27.34 km/h 407 w
#251 00:00:27 03:15:16 0.33 km 123.74 km -2.64 % 43.75 km/h 250 w
#252 00:00:21 03:15:37 0.31 km 124.05 km -1.79 % 53.20 km/h 264 w
#253 00:00:30 03:16:08 0.43 km 124.48 km -0.42 % 51.28 km/h 297 w
#254 00:00:16 03:16:24 0.23 km 124.71 km -0.27 % 49.25 km/h 300 w
#255 00:01:22 03:17:47 1.36 km 126.07 km -3.46 % 59.37 km/h 222 w
#256 00:00:50 03:18:37 0.76 km 126.83 km -1.71 % 53.96 km/h 265 w
#257 00:00:33 03:19:10 0.42 km 127.25 km -1.86 % 45.37 km/h 279 w
#258 00:00:09 03:19:20 0.11 km 127.36 km -0.09 % 42.80 km/h 313 w
#259 00:01:35 03:20:56 1.15 km 128.51 km +1.29 % 43.22 km/h 335 w
#260 00:00:13 03:21:09 0.14 km 128.65 km +2.97 % 36.60 km/h 370 w
#261 00:05:45 03:26:54 2.65 km 131.30 km +5.56 % 27.67 km/h 405 w
#262 00:01:41 03:28:35 0.76 km 132.06 km +6.37 % 27.09 km/h 413 w
#263 00:00:16 03:28:52 0.18 km 132.24 km -2.90 % 39.50 km/h 238 w
#264 00:00:17 03:29:09 0.28 km 132.52 km -6.49 % 58.02 km/h 148 w
#265 00:00:35 03:29:45 0.67 km 133.19 km -6.78 % 68.14 km/h 158 w
#266 00:00:22 03:30:07 0.43 km 133.62 km -6.00 % 69.89 km/h 161 w
#267 00:01:11 03:31:19 1.38 km 135.00 km -6.36 % 69.20 km/h 167 w
#268 00:00:54 03:32:14 0.94 km 135.94 km -4.98 % 61.55 km/h 202 w
#269 00:00:37 03:32:51 0.56 km 136.50 km -4.85 % 54.76 km/h 190 w
#270 00:00:37 03:33:28 0.59 km 137.09 km -5.95 % 57.15 km/h 161 w
#271 00:01:19 03:34:47 1.19 km 138.28 km -4.98 % 54.24 km/h 193 w
#272 00:00:08 03:34:56 0.11 km 138.39 km -5.72 % 46.20 km/h 175 w
#273 00:00:42 03:35:38 0.68 km 139.07 km -5.72 % 57.17 km/h 163 w
#274 00:01:12 03:36:51 1.23 km 140.30 km -6.18 % 60.75 km/h 179 w
#275 00:00:23 03:37:15 0.45 km 140.75 km -6.61 % 67.89 km/h 152 w
#276 00:00:15 03:37:31 0.25 km 141.00 km -2.32 % 58.08 km/h 262 w
#277 00:00:44 03:38:15 0.57 km 141.57 km -0.92 % 45.79 km/h 302 w
#278 00:00:42 03:38:58 0.48 km 142.05 km +1.56 % 40.27 km/h 345 w
#279 00:00:34 03:39:32 0.45 km 142.50 km -2.25 % 47.48 km/h 265 w
#280 00:00:21 03:39:54 0.29 km 142.79 km -0.10 % 48.72 km/h 310 w
#281 00:00:50 03:40:44 0.60 km 143.39 km +0.77 % 42.47 km/h 334 w
#282 00:00:23 03:41:08 0.30 km 143.69 km -3.86 % 46.47 km/h 240 w
#283 00:00:44 03:41:52 0.71 km 144.40 km -4.10 % 57.00 km/h 225 w
#284 00:00:30 03:42:23 0.39 km 144.79 km +2.63 % 45.39 km/h 364 w
#285 00:00:35 03:42:59 0.34 km 145.13 km +4.29 % 34.51 km/h 386 w
#286 00:00:39 03:43:39 0.54 km 145.67 km -2.37 % 48.85 km/h 251 w
#287 00:01:16 03:44:55 0.94 km 146.61 km +1.41 % 44.05 km/h 339 w
#288 00:00:11 03:45:06 0.11 km 146.72 km +7.39 % 34.83 km/h 420 w
#289 00:01:42 03:46:49 0.70 km 147.42 km +6.92 % 24.65 km/h 412 w
#290 00:00:55 03:47:45 0.36 km 147.78 km +8.36 % 22.90 km/h 432 w
#291 00:00:34 03:48:19 0.24 km 148.02 km +7.47 % 24.79 km/h 422 w
#292 00:02:05 03:50:25 0.74 km 148.76 km +9.51 % 21.21 km/h 428 w
#293 00:01:17 03:51:42 0.72 km 149.48 km +3.32 % 33.75 km/h 375 w
#294 00:01:00 03:52:43 0.50 km 149.98 km +6.13 % 29.39 km/h 412 w
#295 00:00:34 03:53:17 0.47 km 150.45 km -3.84 % 49.25 km/h 215 w
#296 00:00:15 03:53:33 0.21 km 150.66 km +2.73 % 49.35 km/h 365 w
#297 00:00:15 03:53:48 0.19 km 150.85 km -2.32 % 44.09 km/h 256 w
#298 00:00:13 03:54:02 0.20 km 151.05 km -1.43 % 50.69 km/h 274 w
#299 00:00:43 03:54:46 0.41 km 151.46 km +6.10 % 34.12 km/h 413 w
#300 00:01:07 03:55:53 0.40 km 151.86 km +9.82 % 21.71 km/h 437 w
#301 00:00:22 03:56:15 0.13 km 151.99 km +9.76 % 20.76 km/h 436 w
#302 00:00:26 03:56:41 0.26 km 152.25 km -2.02 % 35.57 km/h 263 w
#303 00:01:51 03:58:33 1.01 km 153.26 km +4.10 % 32.37 km/h 387 w
#304 00:00:11 03:58:44 0.13 km 153.39 km -4.31 % 41.49 km/h 213 w
#305 00:00:45 03:59:29 0.84 km 154.23 km -7.08 % 66.50 km/h 126 w
#306 00:00:15 03:59:44 0.28 km 154.51 km -2.89 % 67.31 km/h 240 w
#307 00:00:47 04:00:32 0.52 km 155.03 km +4.49 % 39.24 km/h 393 w
#308 00:00:31 04:01:04 0.37 km 155.40 km -0.16 % 42.26 km/h 303 w
