Ennezat to Le Mont-Dore Puy de Sancy
Stage 10 / Monday, July 14th
Interval | Int. Time | Total Time | Int. Dist. | Total Dist. | Grade | Speed | Power |
---|---|---|---|---|---|---|---|
#1 | 00:01:02 | 00:01:02 | 0.61 km | 0.61 km | +2.21 % | 35.33 km/h | 362 w |
#2 | 00:00:41 | 00:01:44 | 0.55 km | 1.16 km | -2.56 % | 47.66 km/h | 270 w |
#3 | 00:00:34 | 00:02:18 | 0.38 km | 1.54 km | +3.83 % | 38.79 km/h | 384 w |
#4 | 00:00:27 | 00:02:46 | 0.34 km | 1.88 km | -3.43 % | 45.79 km/h | 254 w |
#5 | 00:01:07 | 00:03:53 | 0.87 km | 2.75 km | -0.80 % | 46.45 km/h | 309 w |
#6 | 00:01:11 | 00:05:04 | 0.71 km | 3.46 km | +3.02 % | 36.08 km/h | 375 w |
#7 | 00:01:29 | 00:06:33 | 0.71 km | 4.17 km | +6.06 % | 28.60 km/h | 411 w |
#8 | 00:00:14 | 00:06:48 | 0.12 km | 4.29 km | +4.30 % | 29.70 km/h | 394 w |
#9 | 00:02:09 | 00:08:58 | 1.49 km | 5.78 km | +0.24 % | 41.23 km/h | 327 w |
#10 | 00:00:12 | 00:09:10 | 0.15 km | 5.93 km | -1.58 % | 44.55 km/h | 290 w |
#11 | 00:01:00 | 00:10:10 | 0.64 km | 6.57 km | +2.45 % | 38.57 km/h | 365 w |
#12 | 00:00:38 | 00:10:48 | 0.33 km | 6.90 km | +5.17 % | 31.56 km/h | 404 w |
#13 | 00:01:55 | 00:12:44 | 0.55 km | 7.45 km | +13.73 % | 17.13 km/h | 450 w |
#14 | 00:00:22 | 00:13:06 | 0.16 km | 7.61 km | +5.00 % | 26.12 km/h | 400 w |
#15 | 00:01:50 | 00:14:56 | 0.84 km | 8.45 km | +6.26 % | 27.18 km/h | 411 w |
#16 | 00:00:34 | 00:15:30 | 0.27 km | 8.72 km | +5.96 % | 28.86 km/h | 413 w |
#17 | 00:01:00 | 00:16:31 | 0.42 km | 9.14 km | +8.44 % | 24.95 km/h | 433 w |
#18 | 00:01:30 | 00:18:02 | 0.85 km | 9.99 km | +3.15 % | 33.69 km/h | 376 w |
#19 | 00:01:26 | 00:19:29 | 0.78 km | 10.77 km | +4.34 % | 32.18 km/h | 391 w |
#20 | 00:00:34 | 00:20:03 | 0.28 km | 11.05 km | +5.61 % | 29.48 km/h | 406 w |
#21 | 00:01:09 | 00:21:13 | 0.72 km | 11.77 km | +1.58 % | 37.32 km/h | 351 w |
#22 | 00:00:35 | 00:21:49 | 0.44 km | 12.21 km | -2.80 % | 44.71 km/h | 268 w |
#23 | 00:00:46 | 00:22:35 | 0.46 km | 12.67 km | +3.89 % | 35.08 km/h | 384 w |
#24 | 00:00:54 | 00:23:30 | 0.77 km | 13.44 km | -2.64 % | 51.06 km/h | 250 w |
#25 | 00:00:51 | 00:24:22 | 0.76 km | 14.20 km | -3.21 % | 52.80 km/h | 247 w |
#26 | 00:01:25 | 00:25:47 | 0.81 km | 15.01 km | +4.61 % | 34.02 km/h | 394 w |
#27 | 00:01:16 | 00:27:03 | 0.73 km | 15.74 km | +4.38 % | 34.28 km/h | 392 w |
#28 | 00:00:31 | 00:27:35 | 0.43 km | 16.17 km | -2.83 % | 48.83 km/h | 248 w |
#29 | 00:00:15 | 00:27:50 | 0.20 km | 16.37 km | +0.45 % | 45.99 km/h | 323 w |
#30 | 00:00:48 | 00:28:39 | 0.65 km | 17.02 km | -1.64 % | 48.34 km/h | 282 w |
#31 | 00:00:27 | 00:29:07 | 0.39 km | 17.41 km | -0.38 % | 50.64 km/h | 302 w |
#32 | 00:00:36 | 00:29:43 | 0.62 km | 18.03 km | -5.16 % | 61.07 km/h | 187 w |
#33 | 00:00:53 | 00:30:37 | 0.69 km | 18.72 km | +1.83 % | 46.40 km/h | 352 w |
#34 | 00:00:18 | 00:30:55 | 0.25 km | 18.97 km | -2.61 % | 48.55 km/h | 247 w |
#35 | 00:00:31 | 00:31:26 | 0.55 km | 19.52 km | -6.35 % | 64.07 km/h | 158 w |
#36 | 00:00:59 | 00:32:26 | 1.10 km | 20.62 km | -6.63 % | 66.13 km/h | 160 w |
#37 | 00:00:06 | 00:32:32 | 0.08 km | 20.70 km | -7.18 % | 49.62 km/h | 166 w |
#38 | 00:00:40 | 00:33:13 | 0.64 km | 21.34 km | -5.72 % | 56.54 km/h | 198 w |
#39 | 00:00:37 | 00:33:50 | 0.57 km | 21.91 km | -6.05 % | 54.98 km/h | 171 w |
#40 | 00:00:56 | 00:34:47 | 0.90 km | 22.81 km | -5.55 % | 57.34 km/h | 185 w |
#41 | 00:00:10 | 00:34:57 | 0.12 km | 22.93 km | -4.98 % | 42.92 km/h | 196 w |
#42 | 00:00:23 | 00:35:21 | 0.38 km | 23.31 km | -2.96 % | 57.25 km/h | 241 w |
#43 | 00:00:18 | 00:35:39 | 0.26 km | 23.57 km | +1.60 % | 51.00 km/h | 344 w |
#44 | 00:00:17 | 00:35:57 | 0.21 km | 23.78 km | +1.94 % | 42.56 km/h | 350 w |
#45 | 00:00:32 | 00:36:29 | 0.45 km | 24.23 km | -1.84 % | 49.78 km/h | 268 w |
#46 | 00:00:46 | 00:37:16 | 0.56 km | 24.79 km | +2.33 % | 43.66 km/h | 359 w |
#47 | 00:00:52 | 00:38:08 | 0.47 km | 25.26 km | +5.82 % | 32.22 km/h | 412 w |
#48 | 00:00:32 | 00:38:41 | 0.36 km | 25.62 km | +1.40 % | 39.12 km/h | 340 w |
#49 | 00:00:15 | 00:38:56 | 0.19 km | 25.81 km | -5.29 % | 45.58 km/h | 198 w |
#50 | 00:00:30 | 00:39:27 | 0.41 km | 26.22 km | +0.17 % | 47.29 km/h | 311 w |
#51 | 00:00:24 | 00:39:51 | 0.28 km | 26.50 km | +3.69 % | 41.27 km/h | 381 w |
#52 | 00:00:19 | 00:40:11 | 0.25 km | 26.75 km | -2.52 % | 46.11 km/h | 250 w |
#53 | 00:00:13 | 00:40:25 | 0.21 km | 26.96 km | -2.10 % | 53.09 km/h | 262 w |
#54 | 00:00:56 | 00:41:21 | 0.69 km | 27.65 km | +1.75 % | 44.44 km/h | 346 w |
#55 | 00:01:01 | 00:42:22 | 0.50 km | 28.15 km | +6.31 % | 29.47 km/h | 413 w |
#56 | 00:02:15 | 00:44:38 | 0.79 km | 28.94 km | +9.88 % | 21.04 km/h | 433 w |
#57 | 00:01:08 | 00:45:46 | 0.47 km | 29.41 km | +8.05 % | 24.70 km/h | 427 w |
#58 | 00:00:30 | 00:46:17 | 0.26 km | 29.67 km | +5.17 % | 29.77 km/h | 404 w |
#59 | 00:01:12 | 00:47:29 | 0.59 km | 30.26 km | +5.28 % | 29.65 km/h | 405 w |
#60 | 00:00:12 | 00:47:42 | 0.10 km | 30.36 km | +6.04 % | 29.53 km/h | 413 w |
#61 | 00:01:04 | 00:48:46 | 0.68 km | 31.04 km | +2.56 % | 38.19 km/h | 362 w |
#62 | 00:00:48 | 00:49:34 | 0.45 km | 31.49 km | +5.53 % | 33.37 km/h | 407 w |
#63 | 00:00:37 | 00:50:12 | 0.44 km | 31.93 km | +0.32 % | 42.37 km/h | 316 w |
#64 | 00:00:12 | 00:50:24 | 0.15 km | 32.08 km | +2.15 % | 44.25 km/h | 357 w |
#65 | 00:01:00 | 00:51:24 | 0.89 km | 32.97 km | -3.77 % | 53.00 km/h | 231 w |
#66 | 00:00:49 | 00:52:14 | 0.80 km | 33.77 km | -3.81 % | 58.27 km/h | 215 w |
#67 | 00:00:39 | 00:52:54 | 0.67 km | 34.44 km | -3.04 % | 60.59 km/h | 239 w |
#68 | 00:01:00 | 00:53:55 | 0.59 km | 35.03 km | +5.92 % | 34.70 km/h | 410 w |
#69 | 00:00:37 | 00:54:33 | 0.32 km | 35.35 km | +5.58 % | 30.79 km/h | 409 w |
#70 | 00:02:41 | 00:57:14 | 1.37 km | 36.72 km | +6.03 % | 30.45 km/h | 413 w |
#71 | 00:00:24 | 00:57:38 | 0.29 km | 37.01 km | -3.88 % | 42.96 km/h | 241 w |
#72 | 00:00:19 | 00:57:58 | 0.33 km | 37.34 km | -6.67 % | 60.92 km/h | 153 w |
#73 | 00:00:47 | 00:58:45 | 0.75 km | 38.09 km | -1.15 % | 56.89 km/h | 286 w |
#74 | 00:00:45 | 00:59:31 | 0.79 km | 38.88 km | -5.69 % | 62.72 km/h | 183 w |
#75 | 00:00:04 | 00:59:35 | 0.08 km | 38.96 km | -5.07 % | 64.76 km/h | 214 w |
#76 | 00:00:44 | 01:00:20 | 0.62 km | 39.58 km | +0.49 % | 49.65 km/h | 327 w |
#77 | 00:00:26 | 01:00:47 | 0.37 km | 39.95 km | -6.86 % | 50.59 km/h | 168 w |
#78 | 00:00:20 | 01:01:07 | 0.26 km | 40.21 km | -7.23 % | 46.82 km/h | 120 w |
#79 | 00:00:36 | 01:01:43 | 0.56 km | 40.77 km | -6.97 % | 55.87 km/h | 160 w |
#80 | 00:00:25 | 01:02:08 | 0.37 km | 41.14 km | -7.25 % | 53.24 km/h | 125 w |
#81 | 00:00:39 | 01:02:48 | 0.59 km | 41.73 km | -5.86 % | 54.45 km/h | 167 w |
#82 | 00:00:39 | 01:03:27 | 0.67 km | 42.40 km | -7.54 % | 60.67 km/h | 147 w |
#83 | 00:00:19 | 01:03:47 | 0.30 km | 42.70 km | -1.98 % | 54.59 km/h | 281 w |
#84 | 00:00:15 | 01:04:03 | 0.20 km | 42.90 km | -2.29 % | 47.20 km/h | 257 w |
#85 | 00:01:11 | 01:05:15 | 0.83 km | 43.73 km | +2.56 % | 41.76 km/h | 362 w |
#86 | 00:00:48 | 01:06:03 | 0.61 km | 44.34 km | -0.87 % | 45.40 km/h | 303 w |
#87 | 00:00:14 | 01:06:17 | 0.20 km | 44.54 km | -3.99 % | 51.97 km/h | 225 w |
#88 | 00:00:19 | 01:06:37 | 0.32 km | 44.86 km | -3.89 % | 58.11 km/h | 221 w |
#89 | 00:00:29 | 01:07:07 | 0.46 km | 45.32 km | -3.61 % | 55.57 km/h | 222 w |
#90 | 00:00:28 | 01:07:35 | 0.42 km | 45.74 km | -3.89 % | 53.14 km/h | 230 w |
#91 | 00:00:28 | 01:08:03 | 0.53 km | 46.27 km | -8.16 % | 67.57 km/h | 112 w |
#92 | 00:00:34 | 01:08:37 | 0.58 km | 46.85 km | -4.67 % | 60.34 km/h | 208 w |
#93 | 00:01:18 | 01:09:56 | 0.92 km | 47.77 km | +1.79 % | 42.03 km/h | 348 w |
#94 | 00:00:32 | 01:10:28 | 0.34 km | 48.11 km | +3.76 % | 37.81 km/h | 382 w |
#95 | 00:01:28 | 01:11:57 | 0.86 km | 48.97 km | +2.90 % | 34.83 km/h | 374 w |
#96 | 00:00:27 | 01:12:25 | 0.22 km | 49.19 km | +6.75 % | 28.72 km/h | 419 w |
#97 | 00:02:11 | 01:14:37 | 0.94 km | 50.13 km | +7.74 % | 25.64 km/h | 426 w |
#98 | 00:01:48 | 01:16:25 | 0.81 km | 50.94 km | +7.43 % | 26.94 km/h | 425 w |
#99 | 00:01:40 | 01:18:05 | 0.71 km | 51.65 km | +7.91 % | 25.46 km/h | 426 w |
#100 | 00:00:28 | 01:18:34 | 0.20 km | 51.85 km | +7.16 % | 25.35 km/h | 418 w |
#101 | 00:00:13 | 01:18:48 | 0.11 km | 51.96 km | +3.54 % | 29.57 km/h | 383 w |
#102 | 00:00:33 | 01:19:21 | 0.31 km | 52.27 km | +4.81 % | 33.03 km/h | 400 w |
#103 | 00:00:19 | 01:19:40 | 0.14 km | 52.41 km | +9.11 % | 27.02 km/h | 435 w |
#104 | 00:00:43 | 01:20:24 | 0.26 km | 52.67 km | +10.65 % | 21.10 km/h | 443 w |
#105 | 00:01:01 | 01:21:26 | 0.45 km | 53.12 km | +7.25 % | 26.33 km/h | 425 w |
#106 | 00:01:15 | 01:22:41 | 0.62 km | 53.74 km | +6.05 % | 29.39 km/h | 411 w |
#107 | 00:00:21 | 01:23:03 | 0.25 km | 53.99 km | -1.24 % | 41.20 km/h | 285 w |
#108 | 00:00:11 | 01:23:15 | 0.16 km | 54.15 km | -1.12 % | 49.43 km/h | 284 w |
#109 | 00:01:35 | 01:24:51 | 1.05 km | 55.20 km | +3.42 % | 39.52 km/h | 378 w |
#110 | 00:00:25 | 01:25:17 | 0.32 km | 55.52 km | -2.50 % | 45.02 km/h | 250 w |
#111 | 00:00:15 | 01:25:32 | 0.21 km | 55.73 km | -4.17 % | 49.54 km/h | 225 w |
#112 | 00:01:02 | 01:26:35 | 1.11 km | 56.84 km | -5.83 % | 64.14 km/h | 187 w |
#113 | 00:00:28 | 01:27:03 | 0.48 km | 57.32 km | -7.31 % | 60.95 km/h | 150 w |
#114 | 00:00:42 | 01:27:45 | 0.71 km | 58.03 km | -7.32 % | 60.96 km/h | 118 w |
#115 | 00:00:37 | 01:28:23 | 0.65 km | 58.68 km | -7.43 % | 62.08 km/h | 147 w |
#116 | 00:00:26 | 01:28:50 | 0.54 km | 59.22 km | -9.21 % | 71.95 km/h | 80 w |
#117 | 00:00:29 | 01:29:19 | 0.54 km | 59.76 km | -4.59 % | 66.62 km/h | 208 w |
#118 | 00:00:19 | 01:29:39 | 0.31 km | 60.07 km | -1.39 % | 56.75 km/h | 287 w |
#119 | 00:00:24 | 01:30:03 | 0.40 km | 60.47 km | -6.04 % | 58.60 km/h | 191 w |
#120 | 00:00:13 | 01:30:17 | 0.20 km | 60.67 km | +1.48 % | 53.46 km/h | 346 w |
#121 | 00:00:32 | 01:30:49 | 0.28 km | 60.95 km | +6.67 % | 30.94 km/h | 416 w |
#122 | 00:00:34 | 01:31:23 | 0.28 km | 61.23 km | +5.88 % | 29.73 km/h | 412 w |
#123 | 00:00:53 | 01:32:17 | 0.40 km | 61.63 km | +7.52 % | 27.30 km/h | 428 w |
#124 | 00:01:27 | 01:33:44 | 0.67 km | 62.30 km | +6.46 % | 27.68 km/h | 413 w |
#125 | 00:01:07 | 01:34:52 | 0.52 km | 62.82 km | +7.18 % | 27.76 km/h | 426 w |
#126 | 00:04:10 | 01:39:02 | 1.88 km | 64.70 km | +7.17 % | 27.08 km/h | 424 w |
#127 | 00:00:28 | 01:39:31 | 0.24 km | 64.94 km | +4.33 % | 30.14 km/h | 391 w |
#128 | 00:00:13 | 01:39:44 | 0.12 km | 65.06 km | +5.21 % | 31.82 km/h | 406 w |
#129 | 00:01:11 | 01:40:56 | 0.55 km | 65.61 km | +7.43 % | 27.62 km/h | 427 w |
#130 | 00:00:22 | 01:41:18 | 0.17 km | 65.78 km | +6.12 % | 28.51 km/h | 413 w |
#131 | 00:00:41 | 01:42:00 | 0.52 km | 66.30 km | -2.86 % | 44.89 km/h | 248 w |
#132 | 00:00:50 | 01:42:50 | 0.76 km | 67.06 km | -4.61 % | 54.60 km/h | 203 w |
#133 | 00:00:39 | 01:43:30 | 0.34 km | 67.40 km | +6.04 % | 30.65 km/h | 413 w |
#134 | 00:00:06 | 01:43:36 | 0.06 km | 67.46 km | +0.69 % | 33.73 km/h | 328 w |
#135 | 00:00:13 | 01:43:49 | 0.19 km | 67.65 km | -8.72 % | 50.41 km/h | 82 w |
#136 | 00:00:12 | 01:44:02 | 0.17 km | 67.82 km | +7.01 % | 46.35 km/h | 422 w |
#137 | 00:00:21 | 01:44:24 | 0.30 km | 68.12 km | -8.92 % | 50.66 km/h | 103 w |
#138 | 00:01:06 | 01:45:30 | 0.92 km | 69.04 km | -0.34 % | 49.50 km/h | 316 w |
#139 | 00:00:19 | 01:45:50 | 0.30 km | 69.34 km | -5.69 % | 54.36 km/h | 198 w |
#140 | 00:00:42 | 01:46:33 | 0.64 km | 69.98 km | -2.11 % | 53.71 km/h | 274 w |
#141 | 00:01:45 | 01:48:19 | 1.84 km | 71.82 km | -6.80 % | 62.90 km/h | 175 w |
#142 | 00:00:53 | 01:49:12 | 0.96 km | 72.78 km | -6.18 % | 65.11 km/h | 152 w |
#143 | 00:00:28 | 01:49:40 | 0.42 km | 73.20 km | +1.90 % | 53.88 km/h | 348 w |
#144 | 00:00:33 | 01:50:14 | 0.30 km | 73.50 km | +6.63 % | 32.47 km/h | 418 w |
#145 | 00:00:39 | 01:50:53 | 0.61 km | 74.11 km | -5.91 % | 56.05 km/h | 167 w |
#146 | 00:00:44 | 01:51:37 | 0.57 km | 74.68 km | +3.27 % | 46.12 km/h | 374 w |
#147 | 00:00:48 | 01:52:25 | 0.36 km | 75.04 km | +7.08 % | 27.07 km/h | 418 w |
#148 | 00:00:12 | 01:52:38 | 0.10 km | 75.14 km | +5.05 % | 28.53 km/h | 401 w |
#149 | 00:00:53 | 01:53:31 | 0.36 km | 75.50 km | +8.90 % | 24.48 km/h | 433 w |
#150 | 00:05:03 | 01:58:35 | 1.94 km | 77.44 km | +8.71 % | 22.95 km/h | 432 w |
#151 | 00:00:39 | 01:59:14 | 0.40 km | 77.84 km | +1.35 % | 36.96 km/h | 342 w |
#152 | 00:00:42 | 01:59:56 | 0.39 km | 78.23 km | +4.90 % | 33.03 km/h | 398 w |
#153 | 00:00:24 | 02:00:21 | 0.20 km | 78.43 km | +5.28 % | 29.86 km/h | 404 w |
#154 | 00:02:33 | 02:02:54 | 1.56 km | 79.99 km | +2.07 % | 36.66 km/h | 361 w |
#155 | 00:00:52 | 02:03:47 | 0.64 km | 80.63 km | -1.16 % | 43.39 km/h | 303 w |
#156 | 00:01:02 | 02:04:49 | 0.60 km | 81.23 km | +3.69 % | 34.48 km/h | 381 w |
#157 | 00:00:55 | 02:05:45 | 0.88 km | 82.11 km | -4.82 % | 56.55 km/h | 210 w |
#158 | 00:00:09 | 02:05:55 | 0.16 km | 82.27 km | +0.06 % | 57.47 km/h | 316 w |
#159 | 00:00:44 | 02:06:39 | 0.50 km | 82.77 km | +1.25 % | 41.14 km/h | 350 w |
#160 | 00:01:40 | 02:08:19 | 0.99 km | 83.76 km | +2.75 % | 35.67 km/h | 374 w |
#161 | 00:00:13 | 02:08:33 | 0.14 km | 83.90 km | +2.66 % | 36.84 km/h | 368 w |
#162 | 00:00:37 | 02:09:11 | 0.32 km | 84.22 km | +6.22 % | 30.83 km/h | 413 w |
#163 | 00:01:13 | 02:10:24 | 0.50 km | 84.72 km | +7.80 % | 24.55 km/h | 424 w |
#164 | 00:01:24 | 02:11:49 | 0.71 km | 85.43 km | +4.51 % | 30.04 km/h | 396 w |
#165 | 00:00:25 | 02:12:15 | 0.31 km | 85.74 km | -3.50 % | 44.25 km/h | 252 w |
#166 | 00:00:44 | 02:13:00 | 0.71 km | 86.45 km | -4.40 % | 56.99 km/h | 231 w |
#167 | 00:00:50 | 02:13:50 | 0.55 km | 87.00 km | +3.12 % | 39.35 km/h | 377 w |
#168 | 00:00:44 | 02:14:35 | 0.54 km | 87.54 km | -0.93 % | 43.30 km/h | 308 w |
#169 | 00:01:09 | 02:15:45 | 0.64 km | 88.18 km | +4.49 % | 32.94 km/h | 393 w |
#170 | 00:01:31 | 02:17:16 | 0.77 km | 88.95 km | +4.58 % | 30.45 km/h | 395 w |
#171 | 00:00:20 | 02:17:36 | 0.16 km | 89.11 km | +6.47 % | 27.83 km/h | 417 w |
#172 | 00:01:14 | 02:18:51 | 0.50 km | 89.61 km | +8.05 % | 24.12 km/h | 429 w |
#173 | 00:01:05 | 02:19:56 | 0.84 km | 90.45 km | -2.62 % | 46.29 km/h | 274 w |
#174 | 00:00:59 | 02:20:56 | 0.99 km | 91.44 km | -5.49 % | 59.28 km/h | 210 w |
#175 | 00:00:10 | 02:21:06 | 0.17 km | 91.61 km | -6.46 % | 61.94 km/h | 193 w |
#176 | 00:00:44 | 02:21:51 | 0.68 km | 92.29 km | -2.70 % | 54.25 km/h | 275 w |
#177 | 00:00:37 | 02:22:29 | 0.66 km | 92.95 km | -7.72 % | 62.94 km/h | 158 w |
#178 | 00:00:46 | 02:23:15 | 0.75 km | 93.70 km | -3.86 % | 58.05 km/h | 248 w |
#179 | 00:00:16 | 02:23:32 | 0.28 km | 93.98 km | -6.75 % | 59.71 km/h | 181 w |
#180 | 00:00:35 | 02:24:08 | 0.59 km | 94.57 km | -7.32 % | 60.09 km/h | 169 w |
#181 | 00:00:38 | 02:24:46 | 0.48 km | 95.05 km | -0.69 % | 45.54 km/h | 313 w |
#182 | 00:01:05 | 02:25:51 | 0.96 km | 96.01 km | -3.48 % | 52.90 km/h | 256 w |
#183 | 00:00:17 | 02:26:09 | 0.22 km | 96.23 km | +3.01 % | 43.96 km/h | 375 w |
#184 | 00:00:52 | 02:27:01 | 0.48 km | 96.71 km | +3.50 % | 33.09 km/h | 384 w |
#185 | 00:00:36 | 02:27:38 | 0.42 km | 97.13 km | -0.82 % | 41.41 km/h | 312 w |
#186 | 00:00:36 | 02:28:15 | 0.32 km | 97.45 km | +5.56 % | 31.73 km/h | 405 w |
#187 | 00:02:02 | 02:30:17 | 1.08 km | 98.53 km | +4.17 % | 31.81 km/h | 393 w |
#188 | 00:00:48 | 02:31:06 | 0.72 km | 99.25 km | -6.70 % | 53.21 km/h | 185 w |
#189 | 00:00:12 | 02:31:18 | 0.21 km | 99.46 km | -10.17 % | 60.97 km/h | 3 w |
#190 | 00:00:08 | 02:31:27 | 0.15 km | 99.61 km | +2.79 % | 60.37 km/h | 374 w |
#191 | 00:01:03 | 02:32:30 | 0.52 km | 100.13 km | +5.44 % | 29.44 km/h | 405 w |
#192 | 00:00:11 | 02:32:41 | 0.12 km | 100.25 km | -3.80 % | 37.54 km/h | 251 w |
#193 | 00:00:33 | 02:33:15 | 0.52 km | 100.77 km | -6.46 % | 56.78 km/h | 193 w |
#194 | 00:00:25 | 02:33:40 | 0.28 km | 101.05 km | +5.63 % | 40.21 km/h | 406 w |
#195 | 00:01:09 | 02:34:49 | 0.48 km | 101.53 km | +7.64 % | 24.77 km/h | 421 w |
#196 | 00:00:39 | 02:35:29 | 0.28 km | 101.81 km | +8.02 % | 25.39 km/h | 431 w |
#197 | 00:00:28 | 02:35:58 | 0.20 km | 102.01 km | +7.17 % | 25.01 km/h | 418 w |
#198 | 00:01:51 | 02:37:49 | 1.15 km | 103.16 km | +1.74 % | 37.34 km/h | 354 w |
#199 | 00:01:13 | 02:39:03 | 0.59 km | 103.75 km | +5.80 % | 28.97 km/h | 410 w |
#200 | 00:00:14 | 02:39:17 | 0.14 km | 103.89 km | -0.22 % | 34.66 km/h | 319 w |
#201 | 00:00:55 | 02:40:12 | 0.93 km | 104.82 km | -6.90 % | 60.35 km/h | 171 w |
#202 | 00:00:12 | 02:40:25 | 0.22 km | 105.04 km | -4.00 % | 63.21 km/h | 234 w |
#203 | 00:01:39 | 02:42:04 | 0.98 km | 106.02 km | +4.46 % | 35.44 km/h | 391 w |
#204 | 00:02:17 | 02:44:21 | 1.22 km | 107.24 km | +4.43 % | 31.91 km/h | 394 w |
#205 | 00:00:25 | 02:44:47 | 0.27 km | 107.51 km | +0.78 % | 38.59 km/h | 334 w |
#206 | 00:00:57 | 02:45:44 | 0.49 km | 108.00 km | +5.53 % | 31.15 km/h | 406 w |
#207 | 00:00:21 | 02:46:05 | 0.17 km | 108.17 km | +5.93 % | 29.45 km/h | 411 w |
#208 | 00:00:53 | 02:46:58 | 0.56 km | 108.73 km | +1.84 % | 37.78 km/h | 355 w |
#209 | 00:01:15 | 02:48:13 | 0.95 km | 109.68 km | -0.06 % | 45.37 km/h | 314 w |
#210 | 00:00:48 | 02:49:02 | 0.56 km | 110.24 km | +1.79 % | 41.49 km/h | 355 w |
#211 | 00:00:29 | 02:49:31 | 0.27 km | 110.51 km | +5.09 % | 33.50 km/h | 404 w |
#212 | 00:00:37 | 02:50:08 | 0.44 km | 110.95 km | -0.25 % | 41.93 km/h | 309 w |
#213 | 00:01:48 | 02:51:57 | 0.95 km | 111.90 km | +5.58 % | 31.61 km/h | 405 w |
#214 | 00:00:44 | 02:52:41 | 0.40 km | 112.30 km | +5.21 % | 32.40 km/h | 407 w |
#215 | 00:00:07 | 02:52:49 | 0.07 km | 112.37 km | +5.58 % | 32.43 km/h | 409 w |
#216 | 00:02:12 | 02:55:01 | 0.96 km | 113.33 km | +7.69 % | 26.13 km/h | 426 w |
#217 | 00:02:13 | 02:57:14 | 0.91 km | 114.24 km | +7.75 % | 24.42 km/h | 425 w |
#218 | 00:00:37 | 02:57:52 | 0.30 km | 114.54 km | +5.97 % | 28.78 km/h | 411 w |
#219 | 00:00:26 | 02:58:18 | 0.33 km | 114.87 km | -2.64 % | 45.33 km/h | 253 w |
#220 | 00:00:21 | 02:58:39 | 0.31 km | 115.18 km | -1.79 % | 53.35 km/h | 280 w |
#221 | 00:00:31 | 02:59:10 | 0.43 km | 115.61 km | -0.42 % | 50.21 km/h | 307 w |
#222 | 00:00:17 | 02:59:28 | 0.23 km | 115.84 km | -0.27 % | 46.59 km/h | 318 w |
#223 | 00:01:26 | 03:00:55 | 1.36 km | 117.20 km | -3.46 % | 56.47 km/h | 244 w |
#224 | 00:00:54 | 03:01:49 | 0.76 km | 117.96 km | -1.71 % | 49.97 km/h | 290 w |
#225 | 00:00:30 | 03:02:20 | 0.42 km | 118.38 km | -1.86 % | 48.92 km/h | 265 w |
#226 | 00:00:08 | 03:02:29 | 0.11 km | 118.49 km | -0.09 % | 45.11 km/h | 304 w |
#227 | 00:01:42 | 03:04:11 | 1.15 km | 119.64 km | +1.29 % | 40.32 km/h | 347 w |
#228 | 00:00:14 | 03:04:26 | 0.14 km | 119.78 km | +2.97 % | 34.67 km/h | 377 w |
#229 | 00:05:01 | 03:09:27 | 2.65 km | 122.43 km | +5.56 % | 31.68 km/h | 411 w |
#230 | 00:01:30 | 03:10:58 | 0.76 km | 123.19 km | +6.37 % | 30.13 km/h | 419 w |
#231 | 00:00:31 | 03:11:29 | 0.46 km | 123.65 km | -5.08 % | 52.46 km/h | 185 w |
#232 | 00:00:33 | 03:12:03 | 0.67 km | 124.32 km | -6.78 % | 72.13 km/h | 125 w |
#233 | 00:00:21 | 03:12:24 | 0.43 km | 124.75 km | -6.00 % | 73.43 km/h | 167 w |
#234 | 00:01:06 | 03:13:31 | 1.38 km | 126.13 km | -6.36 % | 74.34 km/h | 143 w |
#235 | 00:00:51 | 03:14:22 | 0.94 km | 127.07 km | -4.98 % | 66.25 km/h | 180 w |
#236 | 00:00:38 | 03:15:00 | 0.56 km | 127.63 km | -4.85 % | 52.89 km/h | 216 w |
#237 | 00:00:37 | 03:15:38 | 0.59 km | 128.22 km | -5.95 % | 57.27 km/h | 175 w |
#238 | 00:00:57 | 03:16:35 | 0.85 km | 129.07 km | -4.93 % | 53.15 km/h | 222 w |
#239 | 00:00:22 | 03:16:58 | 0.34 km | 129.41 km | -5.08 % | 53.47 km/h | 183 w |
#240 | 00:00:08 | 03:17:07 | 0.11 km | 129.52 km | -5.72 % | 46.53 km/h | 172 w |
#241 | 00:00:44 | 03:17:51 | 0.68 km | 130.20 km | -5.72 % | 55.02 km/h | 195 w |
#242 | 00:01:06 | 03:18:58 | 1.23 km | 131.43 km | -6.18 % | 66.38 km/h | 145 w |
#243 | 00:00:22 | 03:19:20 | 0.45 km | 131.88 km | -6.61 % | 72.97 km/h | 140 w |
#244 | 00:00:15 | 03:19:35 | 0.25 km | 132.13 km | -2.32 % | 60.42 km/h | 254 w |
