Pau to Saint-Lary-Soulan Pla d'Adet
Stage 14 / Saturday, July 13th
This stage features the legendary Col du Tourmalet and finishes with the hors catégorie Saint-Lary-Soulan / Pla d'Adet. The GC hopefuls will need to prove their climbing strength, setting the stage for an intense battle just before a rest day.
Alert!
To view Advanced Surface Conditions please update this race and use the Advanced Surface Conditions feature under Course Surface Conditions.
Read more about the Advanced Surface Conditions chart on the FAQs page.
| Interval | Int. Time | Total Time | Int. Dist. | Total Dist. | Grade | Speed | Power |
|---|---|---|---|---|---|---|---|
| #1 | 00:01:02 | 00:01:02 | 0.54 km | 0.54 km | +2.96 % | 31.14 km/h | 363 w |
| #2 | 00:00:07 | 00:01:09 | 0.06 km | 0.60 km | +3.26 % | 32.36 km/h | 367 w |
| #3 | 00:00:31 | 00:01:40 | 0.22 km | 0.82 km | +6.84 % | 25.28 km/h | 400 w |
| #4 | 00:00:31 | 00:02:12 | 0.39 km | 1.21 km | -4.24 % | 44.46 km/h | 253 w |
| #5 | 00:00:55 | 00:03:07 | 0.70 km | 1.91 km | -0.24 % | 45.25 km/h | 312 w |
| #6 | 00:01:52 | 00:05:00 | 1.01 km | 2.92 km | +3.63 % | 32.46 km/h | 368 w |
| #7 | 00:00:42 | 00:05:42 | 0.47 km | 3.39 km | +0.26 % | 40.10 km/h | 319 w |
| #8 | 00:00:26 | 00:06:09 | 0.44 km | 3.83 km | -6.82 % | 59.37 km/h | 219 w |
| #9 | 00:00:03 | 00:06:13 | 0.07 km | 3.90 km | -4.99 % | 66.34 km/h | 241 w |
| #10 | 00:00:13 | 00:06:26 | 0.22 km | 4.12 km | -2.04 % | 57.76 km/h | 285 w |
| #11 | 00:00:11 | 00:06:38 | 0.16 km | 4.28 km | +0.05 % | 48.03 km/h | 315 w |
| #12 | 00:06:30 | 00:13:09 | 4.59 km | 8.87 km | +0.40 % | 42.34 km/h | 323 w |
| #13 | 00:02:26 | 00:15:35 | 1.74 km | 10.61 km | +0.52 % | 42.62 km/h | 321 w |
| #14 | 00:01:20 | 00:16:56 | 0.94 km | 11.55 km | +0.44 % | 41.90 km/h | 323 w |
| #15 | 00:00:21 | 00:17:18 | 0.25 km | 11.80 km | +0.76 % | 41.48 km/h | 330 w |
| #16 | 00:01:09 | 00:18:28 | 0.82 km | 12.62 km | +0.63 % | 42.46 km/h | 324 w |
| #17 | 00:03:53 | 00:22:21 | 2.79 km | 15.41 km | +0.57 % | 42.97 km/h | 321 w |
| #18 | 00:02:58 | 00:25:20 | 2.10 km | 17.51 km | +0.77 % | 42.29 km/h | 324 w |
| #19 | 00:00:58 | 00:26:18 | 0.75 km | 18.26 km | -0.83 % | 46.44 km/h | 300 w |
| #20 | 00:02:09 | 00:28:28 | 1.55 km | 19.81 km | +0.60 % | 42.97 km/h | 325 w |
| #21 | 00:00:25 | 00:28:53 | 0.27 km | 20.08 km | +2.48 % | 38.59 km/h | 352 w |
| #22 | 00:00:29 | 00:29:23 | 0.30 km | 20.38 km | +2.34 % | 36.43 km/h | 349 w |
| #23 | 00:00:12 | 00:29:36 | 0.14 km | 20.52 km | +0.79 % | 38.32 km/h | 326 w |
| #24 | 00:01:48 | 00:31:25 | 1.35 km | 21.87 km | -0.23 % | 44.66 km/h | 309 w |
| #25 | 00:02:20 | 00:33:46 | 1.60 km | 23.47 km | +1.18 % | 40.77 km/h | 333 w |
| #26 | 00:00:42 | 00:34:28 | 0.51 km | 23.98 km | +0.34 % | 42.80 km/h | 318 w |
| #27 | 00:00:32 | 00:35:01 | 0.36 km | 24.34 km | +1.94 % | 39.33 km/h | 347 w |
| #28 | 00:01:05 | 00:36:06 | 0.76 km | 25.10 km | +0.13 % | 41.85 km/h | 318 w |
| #29 | 00:01:48 | 00:37:55 | 1.32 km | 26.42 km | +0.28 % | 43.62 km/h | 319 w |
| #30 | 00:00:24 | 00:38:19 | 0.25 km | 26.67 km | +3.24 % | 37.62 km/h | 365 w |
| #31 | 00:01:23 | 00:39:43 | 0.81 km | 27.48 km | +2.51 % | 34.81 km/h | 354 w |
| #32 | 00:00:56 | 00:40:39 | 0.71 km | 28.19 km | -1.22 % | 45.57 km/h | 294 w |
| #33 | 00:00:05 | 00:40:44 | 0.07 km | 28.26 km | +0.08 % | 46.74 km/h | 319 w |
| #34 | 00:01:04 | 00:41:48 | 0.67 km | 28.93 km | +2.00 % | 37.68 km/h | 349 w |
| #35 | 00:00:18 | 00:42:07 | 0.20 km | 29.13 km | +1.64 % | 37.68 km/h | 341 w |
| #36 | 00:00:44 | 00:42:51 | 0.53 km | 29.66 km | -0.15 % | 42.94 km/h | 312 w |
| #37 | 00:01:03 | 00:43:55 | 0.75 km | 30.41 km | +0.27 % | 42.48 km/h | 323 w |
| #38 | 00:00:16 | 00:44:11 | 0.21 km | 30.62 km | -3.09 % | 47.05 km/h | 268 w |
| #39 | 00:00:14 | 00:44:25 | 0.19 km | 30.81 km | -1.19 % | 49.24 km/h | 294 w |
| #40 | 00:01:37 | 00:46:02 | 1.05 km | 31.86 km | +1.82 % | 38.95 km/h | 345 w |
| #41 | 00:00:59 | 00:47:02 | 0.73 km | 32.59 km | -0.84 % | 44.04 km/h | 302 w |
| #42 | 00:00:59 | 00:48:02 | 0.64 km | 33.23 km | +1.87 % | 38.61 km/h | 345 w |
| #43 | 00:01:04 | 00:49:06 | 0.60 km | 33.83 km | +3.41 % | 33.52 km/h | 368 w |
| #44 | 00:01:04 | 00:50:10 | 0.75 km | 34.58 km | -0.07 % | 42.25 km/h | 316 w |
| #45 | 00:00:16 | 00:50:26 | 0.20 km | 34.78 km | -0.97 % | 45.37 km/h | 302 w |
| #46 | 00:00:34 | 00:51:01 | 0.50 km | 35.28 km | -3.17 % | 51.87 km/h | 269 w |
| #47 | 00:00:34 | 00:51:36 | 0.48 km | 35.76 km | -1.14 % | 50.07 km/h | 295 w |
| #48 | 00:00:40 | 00:52:16 | 0.50 km | 36.26 km | +0.14 % | 44.82 km/h | 315 w |
| #49 | 00:00:48 | 00:53:04 | 0.56 km | 36.82 km | +0.51 % | 41.65 km/h | 327 w |
| #50 | 00:00:41 | 00:53:46 | 0.51 km | 37.33 km | -0.56 % | 44.17 km/h | 304 w |
| #51 | 00:01:36 | 00:55:22 | 0.94 km | 38.27 km | +3.12 % | 34.89 km/h | 365 w |
| #52 | 00:00:55 | 00:56:17 | 0.63 km | 38.90 km | -0.12 % | 41.00 km/h | 316 w |
| #53 | 00:02:25 | 00:58:43 | 1.77 km | 40.67 km | +0.48 % | 43.85 km/h | 319 w |
| #54 | 00:00:16 | 00:59:00 | 0.27 km | 40.94 km | -7.85 % | 58.47 km/h | 205 w |
| #55 | 00:00:30 | 00:59:30 | 0.35 km | 41.29 km | +5.77 % | 40.79 km/h | 394 w |
| #56 | 00:00:49 | 01:00:20 | 0.52 km | 41.81 km | +1.23 % | 38.00 km/h | 333 w |
| #57 | 00:00:58 | 01:01:19 | 0.89 km | 42.70 km | -3.09 % | 54.18 km/h | 257 w |
| #58 | 00:00:05 | 01:01:24 | 0.08 km | 42.78 km | -0.16 % | 55.69 km/h | 307 w |
| #59 | 00:00:49 | 01:02:13 | 0.60 km | 43.38 km | +1.13 % | 43.32 km/h | 328 w |
| #60 | 00:02:24 | 01:04:37 | 1.69 km | 45.07 km | +1.06 % | 42.25 km/h | 329 w |
| #61 | 00:00:56 | 01:05:34 | 0.70 km | 45.77 km | +0.15 % | 44.80 km/h | 312 w |
| #62 | 00:00:54 | 01:06:28 | 0.76 km | 46.53 km | -1.54 % | 50.46 km/h | 283 w |
| #63 | 00:00:04 | 01:06:33 | 0.06 km | 46.59 km | +0.05 % | 50.44 km/h | 311 w |
| #64 | 00:01:51 | 01:08:25 | 1.33 km | 47.92 km | +0.98 % | 42.84 km/h | 326 w |
| #65 | 00:01:26 | 01:09:51 | 1.00 km | 48.92 km | +0.97 % | 41.62 km/h | 332 w |
| #66 | 00:00:22 | 01:10:14 | 0.26 km | 49.18 km | +1.54 % | 40.88 km/h | 338 w |
| #67 | 00:00:41 | 01:10:56 | 0.53 km | 49.71 km | -0.32 % | 45.31 km/h | 305 w |
| #68 | 00:00:38 | 01:11:35 | 0.51 km | 50.22 km | -1.00 % | 47.13 km/h | 293 w |
| #69 | 00:00:10 | 01:11:45 | 0.11 km | 50.33 km | -1.58 % | 36.25 km/h | 292 w |
| #70 | 00:01:38 | 01:13:24 | 1.20 km | 51.53 km | +0.55 % | 43.91 km/h | 322 w |
| #71 | 00:02:04 | 01:15:29 | 1.39 km | 52.92 km | +1.85 % | 40.10 km/h | 343 w |
| #72 | 00:01:01 | 01:16:30 | 0.82 km | 53.74 km | -1.49 % | 48.23 km/h | 287 w |
| #73 | 00:00:41 | 01:17:12 | 0.59 km | 54.33 km | -1.51 % | 51.24 km/h | 286 w |
| #74 | 00:01:06 | 01:18:18 | 0.85 km | 55.18 km | +0.43 % | 45.84 km/h | 319 w |
| #75 | 00:01:02 | 01:19:21 | 0.73 km | 55.91 km | +0.56 % | 41.91 km/h | 329 w |
| #76 | 00:01:13 | 01:20:34 | 0.82 km | 56.73 km | +1.05 % | 40.07 km/h | 335 w |
| #77 | 00:00:20 | 01:20:55 | 0.23 km | 56.96 km | +0.52 % | 40.21 km/h | 327 w |
| #78 | 00:01:00 | 01:21:55 | 0.60 km | 57.56 km | +2.34 % | 35.78 km/h | 353 w |
| #79 | 00:01:53 | 01:23:49 | 1.03 km | 58.59 km | +3.03 % | 32.57 km/h | 361 w |
| #80 | 00:01:07 | 01:24:57 | 0.80 km | 59.39 km | -0.44 % | 42.48 km/h | 311 w |
| #81 | 00:00:10 | 01:25:07 | 0.15 km | 59.54 km | -3.88 % | 49.02 km/h | 252 w |
| #82 | 00:00:57 | 01:26:05 | 0.61 km | 60.15 km | +2.93 % | 38.11 km/h | 360 w |
| #83 | 00:00:54 | 01:27:00 | 0.63 km | 60.78 km | +0.03 % | 41.71 km/h | 315 w |
| #84 | 00:00:21 | 01:27:21 | 0.21 km | 60.99 km | +4.10 % | 35.97 km/h | 374 w |
| #85 | 00:00:22 | 01:27:44 | 0.19 km | 61.18 km | +3.98 % | 30.66 km/h | 376 w |
| #86 | 00:00:07 | 01:27:51 | 0.07 km | 61.25 km | -0.86 % | 34.54 km/h | 305 w |
| #87 | 00:00:21 | 01:28:12 | 0.24 km | 61.49 km | -1.45 % | 40.09 km/h | 300 w |
| #88 | 00:00:33 | 01:28:46 | 0.28 km | 61.77 km | +5.10 % | 29.50 km/h | 388 w |
| #89 | 00:01:06 | 01:29:53 | 0.51 km | 62.28 km | +5.07 % | 27.64 km/h | 384 w |
| #90 | 00:00:48 | 01:30:42 | 0.51 km | 62.79 km | +0.61 % | 37.61 km/h | 326 w |
| #91 | 00:01:10 | 01:31:52 | 0.48 km | 63.27 km | +7.66 % | 24.62 km/h | 408 w |
| #92 | 00:00:15 | 01:32:07 | 0.10 km | 63.37 km | +6.97 % | 22.96 km/h | 399 w |
| #93 | 00:00:27 | 01:32:35 | 0.25 km | 63.62 km | +1.00 % | 33.11 km/h | 336 w |
| #94 | 00:00:54 | 01:33:29 | 0.28 km | 63.90 km | +11.71 % | 18.40 km/h | 420 w |
| #95 | 00:00:40 | 01:34:09 | 0.49 km | 64.39 km | -3.46 % | 43.53 km/h | 263 w |
| #96 | 00:00:05 | 01:34:15 | 0.08 km | 64.47 km | -2.56 % | 52.87 km/h | 276 w |
| #97 | 00:00:25 | 01:34:40 | 0.26 km | 64.73 km | +4.65 % | 37.95 km/h | 381 w |
| #98 | 00:00:24 | 01:35:04 | 0.25 km | 64.98 km | -0.28 % | 37.50 km/h | 314 w |
| #99 | 00:00:42 | 01:35:46 | 0.47 km | 65.45 km | +0.61 % | 40.65 km/h | 330 w |
| #100 | 00:00:33 | 01:36:20 | 0.48 km | 65.93 km | -3.71 % | 50.80 km/h | 259 w |
| #101 | 00:00:30 | 01:36:51 | 0.36 km | 66.29 km | +2.99 % | 41.29 km/h | 362 w |
| #102 | 00:01:31 | 01:38:22 | 1.02 km | 67.31 km | +0.48 % | 40.31 km/h | 325 w |
| #103 | 00:00:09 | 01:38:32 | 0.11 km | 67.42 km | +1.69 % | 39.84 km/h | 346 w |
| #104 | 00:00:50 | 01:39:23 | 0.46 km | 67.88 km | +3.58 % | 32.82 km/h | 369 w |
| #105 | 00:01:00 | 01:40:23 | 0.52 km | 68.40 km | +4.04 % | 31.01 km/h | 373 w |
| #106 | 00:00:30 | 01:40:54 | 0.40 km | 68.80 km | -3.66 % | 47.23 km/h | 259 w |
| #107 | 00:00:43 | 01:41:37 | 0.51 km | 69.31 km | +1.76 % | 42.40 km/h | 342 w |
| #108 | 00:02:25 | 01:44:03 | 1.26 km | 70.57 km | +4.33 % | 31.17 km/h | 376 w |
| #109 | 00:01:04 | 01:45:08 | 0.62 km | 71.19 km | +3.71 % | 34.20 km/h | 373 w |
| #110 | 00:00:06 | 01:45:14 | 0.06 km | 71.25 km | +4.21 % | 34.50 km/h | 378 w |
| #111 | 00:00:06 | 01:45:21 | 0.06 km | 71.31 km | +6.22 % | 31.86 km/h | 406 w |
| #112 | 00:01:48 | 01:47:09 | 0.77 km | 72.08 km | +7.12 % | 25.55 km/h | 405 w |
| #113 | 00:00:54 | 01:48:04 | 0.47 km | 72.55 km | +4.50 % | 30.99 km/h | 382 w |
| #114 | 00:00:10 | 01:48:15 | 0.09 km | 72.64 km | +6.10 % | 30.34 km/h | 399 w |
| #115 | 00:00:59 | 01:49:15 | 0.26 km | 72.90 km | +13.71 % | 15.86 km/h | 426 w |
| #116 | 00:00:57 | 01:50:12 | 0.40 km | 73.30 km | +6.35 % | 25.49 km/h | 400 w |
| #117 | 00:00:14 | 01:50:26 | 0.12 km | 73.42 km | +3.94 % | 30.40 km/h | 375 w |
| #118 | 00:01:08 | 01:51:34 | 0.35 km | 73.77 km | +11.50 % | 18.56 km/h | 419 w |
| #119 | 00:00:24 | 01:51:59 | 0.14 km | 73.91 km | +8.29 % | 21.28 km/h | 414 w |
| #120 | 00:01:20 | 01:53:19 | 0.64 km | 74.55 km | +5.46 % | 28.83 km/h | 395 w |
| #121 | 00:00:24 | 01:53:44 | 0.19 km | 74.74 km | +5.44 % | 27.24 km/h | 390 w |
| #122 | 00:00:30 | 01:54:15 | 0.23 km | 74.97 km | +6.40 % | 26.94 km/h | 403 w |
| #123 | 00:01:34 | 01:55:50 | 0.52 km | 75.49 km | +10.45 % | 19.56 km/h | 423 w |
| #124 | 00:00:43 | 01:56:34 | 0.35 km | 75.84 km | +4.79 % | 28.89 km/h | 387 w |
| #125 | 00:00:40 | 01:57:14 | 0.34 km | 76.18 km | +5.19 % | 30.41 km/h | 390 w |
| #126 | 00:00:38 | 01:57:53 | 0.22 km | 76.40 km | +10.74 % | 20.32 km/h | 421 w |
| #127 | 00:01:59 | 01:59:52 | 0.83 km | 77.23 km | +7.10 % | 25.16 km/h | 408 w |
| #128 | 00:02:27 | 02:02:19 | 1.04 km | 78.27 km | +7.15 % | 25.35 km/h | 406 w |
| #129 | 00:00:08 | 02:02:28 | 0.06 km | 78.33 km | +6.20 % | 26.14 km/h | 399 w |
| #130 | 00:00:56 | 02:03:24 | 0.24 km | 78.57 km | +14.55 % | 15.08 km/h | 428 w |
| #131 | 00:00:57 | 02:04:21 | 0.42 km | 78.99 km | +6.25 % | 26.01 km/h | 402 w |
| #132 | 00:01:34 | 02:05:56 | 0.55 km | 79.54 km | +9.48 % | 21.01 km/h | 417 w |
| #133 | 00:00:55 | 02:06:52 | 0.29 km | 79.83 km | +10.50 % | 18.98 km/h | 419 w |
| #134 | 00:01:44 | 02:08:36 | 0.87 km | 80.70 km | +5.09 % | 29.82 km/h | 389 w |
| #135 | 00:00:42 | 02:09:18 | 0.42 km | 81.12 km | +2.79 % | 36.26 km/h | 360 w |
| #136 | 00:00:05 | 02:09:24 | 0.06 km | 81.18 km | +5.78 % | 35.86 km/h | 398 w |
| #137 | 00:00:50 | 02:10:14 | 0.37 km | 81.55 km | +6.37 % | 26.56 km/h | 397 w |
| #138 | 00:00:42 | 02:10:56 | 0.27 km | 81.82 km | +8.52 % | 23.25 km/h | 423 w |
| #139 | 00:00:45 | 02:11:41 | 0.29 km | 82.11 km | +7.15 % | 23.32 km/h | 401 w |
| #140 | 00:00:20 | 02:12:02 | 0.16 km | 82.27 km | +4.60 % | 28.36 km/h | 384 w |
| #141 | 00:03:02 | 02:15:04 | 1.16 km | 83.43 km | +8.34 % | 23.00 km/h | 418 w |
| #142 | 00:02:51 | 02:17:55 | 1.08 km | 84.51 km | +8.43 % | 22.69 km/h | 426 w |
| #143 | 00:00:12 | 02:18:08 | 0.08 km | 84.59 km | +7.67 % | 23.14 km/h | 409 w |
| #144 | 00:00:29 | 02:18:38 | 0.24 km | 84.83 km | +3.76 % | 29.57 km/h | 374 w |
| #145 | 00:01:13 | 02:19:51 | 0.51 km | 85.34 km | +6.42 % | 25.15 km/h | 396 w |
| #146 | 00:01:48 | 02:21:40 | 0.63 km | 85.97 km | +8.93 % | 20.96 km/h | 412 w |
| #147 | 00:02:02 | 02:23:43 | 0.80 km | 86.77 km | +7.95 % | 23.49 km/h | 414 w |
| #148 | 00:01:04 | 02:24:47 | 0.41 km | 87.18 km | +8.07 % | 23.00 km/h | 410 w |
| #149 | 00:00:52 | 02:25:40 | 0.44 km | 87.62 km | +4.45 % | 30.25 km/h | 380 w |
| #150 | 00:02:09 | 02:27:49 | 0.74 km | 88.36 km | +8.99 % | 20.60 km/h | 410 w |
| #151 | 00:02:07 | 02:29:57 | 0.69 km | 89.05 km | +9.60 % | 19.57 km/h | 413 w |
| #152 | 00:01:10 | 02:31:08 | 0.39 km | 89.44 km | +9.54 % | 20.01 km/h | 414 w |
| #153 | 00:00:34 | 02:31:42 | 0.44 km | 89.88 km | -7.59 % | 46.08 km/h | 206 w |
| #154 | 00:00:24 | 02:32:06 | 0.32 km | 90.20 km | -11.32 % | 48.03 km/h | 39 w |
| #155 | 00:00:23 | 02:32:29 | 0.41 km | 90.61 km | -8.63 % | 64.72 km/h | 191 w |
| #156 | 00:00:18 | 02:32:47 | 0.28 km | 90.89 km | -7.18 % | 54.89 km/h | 198 w |
| #157 | 00:00:14 | 02:33:02 | 0.22 km | 91.11 km | -11.01 % | 55.45 km/h | 179 w |
| #158 | 00:00:24 | 02:33:26 | 0.39 km | 91.50 km | -8.01 % | 57.92 km/h | 209 w |
| #159 | 00:00:42 | 02:34:09 | 0.86 km | 92.36 km | -8.64 % | 72.05 km/h | 193 w |
| #160 | 00:00:55 | 02:35:05 | 1.31 km | 93.67 km | -8.31 % | 84.99 km/h | 198 w |
| #161 | 00:00:07 | 02:35:13 | 0.19 km | 93.86 km | -9.76 % | 85.88 km/h | 183 w |
| #162 | 00:00:23 | 02:35:36 | 0.60 km | 94.46 km | -10.42 % | 90.87 km/h | 176 w |
| #163 | 00:00:31 | 02:36:08 | 0.79 km | 95.25 km | -9.18 % | 90.53 km/h | 180 w |
| #164 | 00:00:36 | 02:36:44 | 0.86 km | 96.11 km | -8.22 % | 85.98 km/h | 192 w |
| #165 | 00:00:17 | 02:37:02 | 0.42 km | 96.53 km | -9.13 % | 83.81 km/h | 191 w |
| #166 | 00:00:32 | 02:37:34 | 0.57 km | 97.10 km | -10.68 % | 63.73 km/h | 183 w |
| #167 | 00:00:31 | 02:38:06 | 0.52 km | 97.62 km | -7.08 % | 59.20 km/h | 211 w |
| #168 | 00:00:10 | 02:38:16 | 0.24 km | 97.86 km | -11.66 % | 81.32 km/h | 177 w |
| #169 | 00:00:17 | 02:38:33 | 0.38 km | 98.24 km | -5.46 % | 79.09 km/h | 227 w |
| #170 | 00:00:26 | 02:39:00 | 0.46 km | 98.70 km | -10.52 % | 62.42 km/h | 184 w |
| #171 | 00:00:05 | 02:39:06 | 0.07 km | 98.77 km | -10.17 % | 45.03 km/h | 191 w |
| #172 | 00:00:19 | 02:39:25 | 0.35 km | 99.12 km | -6.60 % | 64.12 km/h | 217 w |
| #173 | 00:00:26 | 02:39:52 | 0.57 km | 99.69 km | -9.47 % | 78.39 km/h | 192 w |
| #174 | 00:00:47 | 02:40:39 | 1.00 km | 100.69 km | -6.95 % | 76.34 km/h | 211 w |
| #175 | 00:00:11 | 02:40:51 | 0.27 km | 100.96 km | -11.47 % | 80.75 km/h | 171 w |
| #176 | 00:00:43 | 02:41:34 | 0.97 km | 101.93 km | -8.39 % | 80.69 km/h | 202 w |
| #177 | 00:00:19 | 02:41:53 | 0.39 km | 102.32 km | -5.61 % | 73.88 km/h | 228 w |
| #178 | 00:00:10 | 02:42:04 | 0.20 km | 102.52 km | -5.08 % | 68.24 km/h | 234 w |
| #179 | 00:01:02 | 02:43:06 | 1.09 km | 103.61 km | -3.68 % | 63.05 km/h | 250 w |
| #180 | 00:00:14 | 02:43:21 | 0.26 km | 103.87 km | -4.44 % | 63.10 km/h | 237 w |
| #181 | 00:00:46 | 02:44:07 | 0.70 km | 104.57 km | -0.80 % | 54.27 km/h | 298 w |
| #182 | 00:01:13 | 02:45:21 | 1.30 km | 105.87 km | -4.74 % | 63.55 km/h | 235 w |
| #183 | 00:00:23 | 02:45:44 | 0.41 km | 106.28 km | -2.99 % | 62.42 km/h | 259 w |
| #184 | 00:00:12 | 02:45:57 | 0.15 km | 106.43 km | -3.69 % | 43.94 km/h | 254 w |
| #185 | 00:00:15 | 02:46:13 | 0.18 km | 106.61 km | -2.09 % | 40.62 km/h | 284 w |
| #186 | 00:00:10 | 02:46:23 | 0.12 km | 106.73 km | -0.13 % | 41.70 km/h | 318 w |
| #187 | 00:00:17 | 02:46:41 | 0.18 km | 106.91 km | +2.10 % | 37.10 km/h | 347 w |
| #188 | 00:00:23 | 02:47:04 | 0.21 km | 107.12 km | +4.69 % | 32.72 km/h | 384 w |
| #189 | 00:01:25 | 02:48:29 | 0.68 km | 107.80 km | +4.67 % | 28.58 km/h | 381 w |
| #190 | 00:00:43 | 02:49:12 | 0.44 km | 108.24 km | +0.97 % | 36.47 km/h | 334 w |
| #191 | 00:00:57 | 02:50:10 | 0.56 km | 108.80 km | +2.38 % | 35.52 km/h | 354 w |
| #192 | 00:00:51 | 02:51:02 | 0.39 km | 109.19 km | +5.87 % | 27.26 km/h | 395 w |
| #193 | 00:01:03 | 02:52:05 | 0.58 km | 109.77 km | +2.51 % | 33.10 km/h | 359 w |
| #194 | 00:00:20 | 02:52:26 | 0.21 km | 109.98 km | +2.03 % | 35.31 km/h | 352 w |
| #195 | 00:02:23 | 02:54:49 | 1.28 km | 111.26 km | +3.63 % | 32.13 km/h | 372 w |
| #196 | 00:00:06 | 02:54:56 | 0.06 km | 111.32 km | +3.18 % | 32.26 km/h | 365 w |
| #197 | 00:00:15 | 02:55:11 | 0.12 km | 111.44 km | +6.38 % | 28.42 km/h | 397 w |
| #198 | 00:02:16 | 02:57:28 | 0.99 km | 112.43 km | +5.86 % | 26.02 km/h | 393 w |
| #199 | 00:00:11 | 02:57:39 | 0.08 km | 112.51 km | +6.35 % | 25.77 km/h | 397 w |
| #200 | 00:00:35 | 02:58:14 | 0.35 km | 112.86 km | +0.94 % | 35.82 km/h | 332 w |
| #201 | 00:00:51 | 02:59:06 | 0.58 km | 113.44 km | +0.96 % | 40.16 km/h | 335 w |
| #202 | 00:02:23 | 03:01:30 | 1.34 km | 114.78 km | +3.20 % | 33.63 km/h | 365 w |
| #203 | 00:00:09 | 03:01:39 | 0.08 km | 114.86 km | +3.98 % | 32.29 km/h | 374 w |
| #204 | 00:00:46 | 03:02:26 | 0.36 km | 115.22 km | +5.63 % | 27.60 km/h | 391 w |
| #205 | 00:00:36 | 03:03:03 | 0.28 km | 115.50 km | +5.81 % | 26.80 km/h | 394 w |
| #206 | 00:02:02 | 03:05:05 | 0.78 km | 116.28 km | +7.97 % | 22.92 km/h | 417 w |
| #207 | 00:00:09 | 03:05:15 | 0.06 km | 116.34 km | +6.07 % | 24.21 km/h | 398 w |
| #208 | 00:00:21 | 03:05:36 | 0.16 km | 116.50 km | +5.84 % | 26.47 km/h | 397 w |
| #209 | 00:00:34 | 03:06:10 | 0.31 km | 116.81 km | +3.12 % | 32.63 km/h | 362 w |
| #210 | 00:00:31 | 03:06:41 | 0.20 km | 117.01 km | +9.22 % | 23.35 km/h | 414 w |
| #211 | 00:00:39 | 03:07:21 | 0.20 km | 117.21 km | +10.73 % | 18.35 km/h | 421 w |
| #212 | 00:00:36 | 03:07:58 | 0.26 km | 117.47 km | +5.55 % | 25.68 km/h | 392 w |
| #213 | 00:01:30 | 03:09:28 | 0.53 km | 118.00 km | +8.85 % | 20.99 km/h | 410 w |
| #214 | 00:02:04 | 03:11:33 | 0.80 km | 118.80 km | +7.62 % | 23.02 km/h | 406 w |
| #215 | 00:00:11 | 03:11:44 | 0.07 km | 118.87 km | +7.32 % | 23.17 km/h | 403 w |
| #216 | 00:00:43 | 03:12:27 | 0.37 km | 119.24 km | +3.62 % | 30.26 km/h | 370 w |
| #217 | 00:00:16 | 03:12:44 | 0.17 km | 119.41 km | -3.65 % | 36.59 km/h | 256 w |
| #218 | 00:00:21 | 03:13:06 | 0.25 km | 119.66 km | -1.02 % | 41.76 km/h | 300 w |
| #219 | 00:00:37 | 03:13:43 | 0.58 km | 120.24 km | -5.99 % | 55.81 km/h | 222 w |
| #220 | 00:00:21 | 03:14:05 | 0.30 km | 120.54 km | -3.82 % | 50.48 km/h | 259 w |
| #221 | 00:00:43 | 03:14:48 | 0.38 km | 120.92 km | +6.74 % | 31.51 km/h | 401 w |
| #222 | 00:01:09 | 03:15:58 | 0.58 km | 121.50 km | +4.18 % | 30.04 km/h | 380 w |
| #223 | 00:00:27 | 03:16:26 | 0.23 km | 121.73 km | +4.60 % | 30.10 km/h | 383 w |
| #224 | 00:00:07 | 03:16:33 | 0.06 km | 121.79 km | +5.01 % | 29.08 km/h | 387 w |
| #225 | 00:01:42 | 03:18:16 | 0.69 km | 122.48 km | +7.13 % | 24.02 km/h | 402 w |
| #226 | 00:01:35 | 03:19:51 | 0.54 km | 123.02 km | +9.12 % | 20.25 km/h | 414 w |
| #227 | 00:00:34 | 03:20:26 | 0.22 km | 123.24 km | +7.36 % | 23.12 km/h | 406 w |
| #228 | 00:00:27 | 03:20:54 | 0.21 km | 123.45 km | +4.63 % | 27.68 km/h | 384 w |
| #229 | 00:00:50 | 03:21:45 | 0.92 km | 124.37 km | -7.46 % | 65.23 km/h | 202 w |
| #230 | 00:00:41 | 03:22:26 | 0.80 km | 125.17 km | -8.08 % | 69.06 km/h | 201 w |
| #231 | 00:00:22 | 03:22:48 | 0.31 km | 125.48 km | -4.68 % | 51.11 km/h | 252 w |
| #232 | 00:00:40 | 03:23:28 | 0.65 km | 126.13 km | -7.35 % | 58.51 km/h | 219 w |
| #233 | 00:00:10 | 03:23:39 | 0.12 km | 126.25 km | -6.64 % | 43.80 km/h | 213 w |
| #234 | 00:01:12 | 03:24:51 | 1.54 km | 127.79 km | -7.96 % | 75.94 km/h | 205 w |
| #235 | 00:00:32 | 03:25:24 | 0.69 km | 128.48 km | -7.60 % | 75.25 km/h | 211 w |
| #236 | 00:00:20 | 03:25:45 | 0.39 km | 128.87 km | -5.76 % | 67.22 km/h | 237 w |
